Rocksolid Light

Welcome to Rocksolid Light

mail  files  register  newsreader  groups  login

Message-ID:  

Whip it, whip it good!


arts / rec.arts.sf.fandom / stats 2024 Jan

SubjectAuthor
o stats 2024 JanThe Doctor

1
stats 2024 Jan

<upg0gq$cuh$1@gallifrey.nk.ca>

  copy mid

https://news.novabbs.org/arts/article-flat.php?id=4225&group=rec.arts.sf.fandom#4225

  copy link   Newsgroups: rec.arts.sf.fandom
Path: i2pn2.org!i2pn.org!newsfeed.endofthelinebbs.com!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doctor@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: rec.arts.sf.fandom
Subject: stats 2024 Jan
Date: Thu, 01 Feb 2024 04:49:45 -0700
Organization: NetKnow News
Message-ID: <upg0gq$cuh$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Thu, 1 Feb 2024 11:49:46 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="13265"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-ICQ: 1701145376
X-Antivirus: AVG (VPS 240201-0, 1/31/2024), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Thu, 1 Feb 2024 11:49 UTC

Group : rec.arts.sf.fandom
Statistics : from 1/1/2024 to 1/31/2024

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|---------------------------|--------|--------|-----|------------------|
1 | The Doctor | 8 | 89,715 | 3 | 12.12%
xxxxxxxxxx
2 | Keith F. Lynch | 7 | 18,297 | 2 | 10.61%
xxxxxxxx
3 | Gary McGath | 6 | 10,865 | 1 | 9.09%
xxxxxxx
4 | Scott Dorsey | 6 | 10,370 | 1 | 9.09%
xxxxxxx
5 | Evelyn C. Leeper | 5 | 60,658 | 4 | 7.58% xxxxxx
6 | Bela Oxmyx | 4 | 13,904 | 4 | 6.06% xxxxx
7 | James Nicoll | 4 | 7,234 | 0 | 6.06% xxxxx
8 | Alan Woodford | 3 | 6,160 | 0 | 4.55% xxx
9 | NefeshBarYochai | 2 | 11,204 | 2 | 3.03% xx
10 | dolf | 2 | 15,674 | 0 | 3.03% xx
11 | Bernard Peek | 2 | 4,375 | 0 | 3.03% xx
12 | Steve Coltrin | 2 | 3,619 | 0 | 3.03% xx
13 | John Hall | 2 | 3,214 | 0 | 3.03% xx
14 | Ubiquitous | 2 | 3,115 | 0 | 3.03% xx
15 | David Langford | 1 | 27,156 | 1 | 1.52% x
16 | Marie Therese LaBourgeois | 1 | 1,681 | 1 | 1.52% x
17 | Jay E. Morris | 1 | 1,351 | 1 | 1.52% x
18 | Charles Packer | 1 | 1,336 | 1 | 1.52% x
19 | Someone Else | 1 | 1,088 | 1 | 1.52% x
20 | WolfFan | 1 | 5,035 | 0 | 1.52% x
21 | Kerr-Mudd, John | 1 | 1,996 | 0 | 1.52% x
22 | Paul Dormer | 1 | 1,920 | 0 | 1.52% x
23 | Your Name | 1 | 1,390 | 0 | 1.52% x
24 | D | 1 | 1,333 | 0 | 1.52% x
25 | Agent Jakanov | 1 | 1,081 | 0 | 1.52% x
----|---------------------------|--------|--------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|---------------------------|-----|--------|--------|------------------|
1 | Evelyn C. Leeper | 4 | 5 | 60,658 | 18.18%
xxxxxxxxxx
2 | Bela Oxmyx | 4 | 4 | 13,904 | 18.18%
xxxxxxxxxx
3 | The Doctor | 3 | 8 | 89,715 | 13.64%
xxxxxxx
4 | Keith F. Lynch | 2 | 7 | 18,297 | 9.09% xxxxx
5 | NefeshBarYochai | 2 | 2 | 11,204 | 9.09% xxxxx
6 | Gary McGath | 1 | 6 | 10,865 | 4.55% xx
7 | Scott Dorsey | 1 | 6 | 10,370 | 4.55% xx
8 | David Langford | 1 | 1 | 27,156 | 4.55% xx
9 | Marie Therese LaBourgeois | 1 | 1 | 1,681 | 4.55% xx
10 | Jay E. Morris | 1 | 1 | 1,351 | 4.55% xx
11 | Charles Packer | 1 | 1 | 1,336 | 4.55% xx
12 | Someone Else | 1 | 1 | 1,088 | 4.55% xx
----|---------------------------|-----|--------|--------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|---------------------------|--------|--------|-----|------------------|
1 | The Doctor | 89,715 | 8 | 3 | 29.53%
xxxxxxxxxx
2 | Evelyn C. Leeper | 60,658 | 5 | 4 | 19.97% xxxxxx
3 | David Langford | 27,156 | 1 | 1 | 8.94% xxx
4 | Keith F. Lynch | 18,297 | 7 | 2 | 6.02% xx
5 | dolf | 15,674 | 2 | 0 | 5.16% x
6 | Bela Oxmyx | 13,904 | 4 | 4 | 4.58% x
7 | NefeshBarYochai | 11,204 | 2 | 2 | 3.69% x
8 | Gary McGath | 10,865 | 6 | 1 | 3.58% x
9 | Scott Dorsey | 10,370 | 6 | 1 | 3.41% x
10 | James Nicoll | 7,234 | 4 | 0 | 2.38%
11 | Alan Woodford | 6,160 | 3 | 0 | 2.03%
12 | WolfFan | 5,035 | 1 | 0 | 1.66%
13 | Bernard Peek | 4,375 | 2 | 0 | 1.44%
14 | Steve Coltrin | 3,619 | 2 | 0 | 1.19%
15 | John Hall | 3,214 | 2 | 0 | 1.06%
16 | Ubiquitous | 3,115 | 2 | 0 | 1.03%
17 | Kerr-Mudd, John | 1,996 | 1 | 0 | 0.66%
18 | Paul Dormer | 1,920 | 1 | 0 | 0.63%
19 | Marie Therese LaBourgeois | 1,681 | 1 | 1 | 0.55%
20 | Your Name | 1,390 | 1 | 0 | 0.46%
21 | Jay E. Morris | 1,351 | 1 | 1 | 0.44%
22 | Charles Packer | 1,336 | 1 | 1 | 0.44%
23 | D | 1,333 | 1 | 0 | 0.44%
24 | Someone Else | 1,088 | 1 | 1 | 0.36%
25 | Agent Jakanov | 1,081 | 1 | 0 | 0.36%
----|---------------------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | 1/26/2024 | 12 | 23,032 | 0 | 18.18% xxxxxxxxxx
2 | 1/16/2024 | 6 | 20,537 | 1 | 9.09% xxxxx
3 | 1/3/2024 | 5 | 10,892 | 2 | 7.58% xxxx
4 | 1/17/2024 | 5 | 8,902 | 0 | 7.58% xxxx
5 | 1/20/2024 | 5 | 8,230 | 0 | 7.58% xxxx
6 | 1/4/2024 | 4 | 11,870 | 4 | 6.06% xxx
7 | 1/28/2024 | 4 | 21,068 | 2 | 6.06% xxx
8 | 1/25/2024 | 4 | 5,453 | 1 | 6.06% xxx
9 | 1/19/2024 | 3 | 3,509 | 2 | 4.55% xx
10 | 1/2/2024 | 3 | 30,433 | 1 | 4.55% xx
11 | 1/8/2024 | 3 | 19,756 | 1 | 4.55% xx
12 | 1/7/2024 | 2 | 20,012 | 2 | 3.03% x
13 | 1/14/2024 | 2 | 17,565 | 2 | 3.03% x
14 | 1/21/2024 | 2 | 15,911 | 2 | 3.03% x
15 | 1/27/2024 | 2 | 3,962 | 0 | 3.03% x
16 | 1/1/2024 | 1 | 78,096 | 1 | 1.52%
17 | 1/30/2024 | 1 | 1,290 | 1 | 1.52%
18 | 1/29/2024 | 1 | 1,920 | 0 | 1.52%
19 | 1/22/2024 | 1 | 1,333 | 0 | 1.52%
----|------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | Friday | 15 | 26,541 | 2 | 22.73% xxxxxxxxxx
2 | Sunday | 10 | 74,556 | 8 | 15.15% xxxxxx
3 | Tuesday | 10 | 52,260 | 3 | 15.15% xxxxxx
4 | Wednesday | 10 | 19,794 | 2 | 15.15% xxxxxx
5 | Thursday | 8 | 17,323 | 5 | 12.12% xxxxx
6 | Saturday | 7 | 12,192 | 0 | 10.61% xxxx
7 | Monday | 6 | 101,105 | 2 | 9.09% xxxx
----|------------|--------|---------|-----|------------------|

***** Subjects with most answers *****
num| Subject
| Nb Msg | size | or. | %
----|---------------------------------------------------------------------------|--------|--------|-----|------------------|
1 | Were some Hugo nominations unfairly excluded?
| 20 | 37,282 | 1 | 30.30% xxxxxxxxxx
2 | Who's got the worst transit?
| 7 | 22,558 | 1 | 10.61% xxx
3 | Tom Baker
| 7 | 10,388 | 1 | 10.61% xxx
4 | Ansible 438 -- January 2024
| 6 | 36,274 | 1 | 9.09% xxx
5 | Is Israel Winning the War in Gaza?
| 2 | 16,578 | 1 | 3.03% x
6 | Gazans held in 'torture camp' by Israeli army: Report
| 2 | 10,300 | 1 | 3.03% x
7 | Typical January weather
| 2 | 3,259 | 1 | 3.03% x
8 | Good riddance to bad rubbish
| 2 | 2,285 | 1 | 3.03% x
9 | The Giggle sees the REAL 13th Doctor regenerate into the REAL
14th Doctor | 2 | 3,589 | 0 | 3.03% x
10 | Doctor Who The Church on Ruby Street review with spoilers
| 2 | 3,292 | 0 | 3.03% x
11 | stats 2023
| 1 | 78,096 | 1 | 1.52%
12 | MT VOID, 01/12/24 -- Vol. 42, No. 28, Whole Number 2310
| 1 | 15,891 | 1 | 1.52%
13 | MT VOID, 01/19/24 -- Vol. 42, No. 29, Whole Number 2311
| 1 | 14,959 | 1 | 1.52%
14 | MT VOID, 01/26/24 -- Vol. 42, No. 30, Whole Number 2312
| 1 | 14,894 | 1 | 1.52%
15 | MT VOID, 01/05/24 -- Vol. 42, No. 27, Whole Number 2309
| 1 | 12,890 | 1 | 1.52%
16 | A Short Nazi Pedophile List
| 1 | 3,561 | 1 | 1.52%
17 | A Short Nazi Pedophile List!
| 1 | 3,504 | 1 | 1.52%
18 | Re: Nazi Pedophile List
| 1 | 3,469 | 1 | 1.52%
19 | Re: Nazi Obsession
| 1 | 3,370 | 1 | 1.52%
20 | Re: Nazi Obsession
| 1 | 1,681 | 1 | 1.52%
21 | The Devolution of Doctor Who
| 1 | 1,674 | 1 | 1.52%
22 | Harold Waldrop article
| 1 | 1,351 | 1 | 1.52%
23 | Re: Nazi Obsession
| 1 | 1,336 | 1 | 1.52%
24 | Re: *KAMPALA* Worldcon and human rights
| 1 | 1,290 | 1 | 1.52%
----|---------------------------------------------------------------------------|--------|--------|-----|------------------|


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.8
clearnet tor