Rocksolid Light

Welcome to Rocksolid Light

mail  files  register  newsreader  groups  login

Message-ID:  

Why do so many foods come packaged in plastic? It's quite uncanny.


arts / rec.music.classical.recordings / JUNE STATS...

SubjectAuthor
* JUNE STATS...MELMOTH
+* JUNE STATS...Gerard
|+* JUNE STATS...HT
||+- JUNE STATS...Marc S
||`* JUNE STATS...Owen Hartnett
|| +* JUNE STATS...Marc S
|| |`* JUNE STATS...Herman
|| | `- JUNE STATS...Marc S
|| +- JUNE STATS...Marc S
|| +- JUNE STATS...Marc S
|| `- JUNE STATS...Marc S
|`- JUNE STATS...Marc S
`* JUNE STATS...Dan Koren
 `* JUNE STATS...Dan Koren
  `* JUNE STATS...Herman
   `- JUNE STATS...Frank Berger

1
JUNE STATS...

<649f58b4$0$7639$426a74cc@news.free.fr>

  copy mid

https://news.novabbs.org/arts/article-flat.php?id=56137&group=rec.music.classical.recordings#56137

  copy link   Newsgroups: rec.music.classical.recordings
Path: i2pn2.org!i2pn.org!usenet.goja.nl.eu.org!3.eu.feeder.erje.net!feeder.erje.net!proxad.net!feeder1-2.proxad.net!cleanfeed3-b.proxad.net!nnrp1-1.free.fr!not-for-mail
Subject: JUNE STATS...
From: theomonk@free.fr (MELMOTH)
Newsgroups: rec.music.classical.recordings
Organization: MELMOTH
X-Newsreader: MesNews/1.08.06.00
Date: Sat, 01 Jul 2023 00:35:32 +0200
MIME-Version: 1.0
Reply-To: theomonk@free.fr
X-Plugin-copyright: 2003-AS
X-Plugin-EXIF: http://www.chasta.com/fr/plugin.htm et http://chasta971.free.fr
X-Plugin-info: plugin-XFace
X-Plugin-version: 0.1
Content-Type: text/plain; charset="utf-8"; format=flowed
Content-Transfer-Encoding: 8bit
Lines: 440
Message-ID: <649f58b4$0$7639$426a74cc@news.free.fr>
NNTP-Posting-Date: 01 Jul 2023 00:35:33 CEST
NNTP-Posting-Host: 86.198.48.146
X-Trace: 1688164533 news-1.free.fr 7639 86.198.48.146:46017
X-Complaints-To: abuse@proxad.net
 by: MELMOTH - Fri, 30 Jun 2023 22:35 UTC

Forum : rec.music.classical.recordings
Stats : du 01/06/2023 au 30/06/2023

***** Meilleurs contributeurs / quantité *****
num| nom | nb msg | taille | or. | %
----|----------------------|--------|---------|-----|------------------|
1 | Dan Koren | 242 | 529,459 | 76 | 31.39% xxxxxxxxxx
2 | Andy Evans | 77 | 171,189 | 11 | 9.99% xxx
3 | Frank Berger | 63 | 186,423 | 3 | 8.17% xx
4 | HT | 62 | 146,520 | 9 | 8.04% xx
5 | Mandryka | 52 | 113,874 | 9 | 6.74% xx
6 | Herman | 47 | 103,404 | 7 | 6.10% x
7 | Todd M. McComb | 26 | 42,293 | 2 | 3.37% x
8 | vhorowitz | 19 | 76,143 | 3 | 2.46%
9 | JohnGavin | 15 | 36,876 | 2 | 1.95%
10 | Andrew Clarke | 14 | 50,711 | 3 | 1.82%
11 | Gerard | 12 | 43,042 | 3 | 1.56%
12 | mINE109 | 11 | 26,873 | 4 | 1.43%
13 | Pluted Pup | 11 | 29,168 | 3 | 1.43%
14 | CSX | 11 | 22,258 | 3 | 1.43%
15 | Owen Hartnett | 11 | 26,096 | 0 | 1.43%
16 | raymond....@gmai ... | 10 | 27,962 | 0 | 1.30%
17 | number_six | 8 | 15,771 | 2 | 1.04%
18 | Paul Alsing | 7 | 24,586 | 1 | 0.91%
19 | Graham | 6 | 13,772 | 0 | 0.78%
20 | MELMOTH | 5 | 26,546 | 3 | 0.65%
21 | Lawrence Kart | 5 | 13,012 | 2 | 0.65%
22 | mswd...@gmail.com | 5 | 10,728 | 1 | 0.65%
23 | Oscar | 5 | 9,697 | 1 | 0.65%
24 | Roland van Gaalen | 4 | 6,247 | 2 | 0.52%
25 | Mark DeBellis | 4 | 15,773 | 1 | 0.52%
26 | Joseph Li | 3 | 4,666 | 3 | 0.39%
27 | Peter | 3 | 9,032 | 0 | 0.39%
28 | Steve Vasta | 2 | 5,411 | 2 | 0.26%
29 | Richard Kaplan | 2 | 7,223 | 1 | 0.26%
30 | James Goodzeit | 2 | 5,534 | 1 | 0.26%
31 | Frank Lekens | 2 | 3,892 | 1 | 0.26%
32 | Al Eisner | 2 | 3,290 | 1 | 0.26%
33 | drh8h | 2 | 9,260 | 0 | 0.26%
34 | cheregi | 2 | 4,768 | 0 | 0.26%
35 | AB | 2 | 4,426 | 0 | 0.26%
36 | Steve Brown | 1 | 4,230 | 1 | 0.13%
37 | Tatonik | 1 | 2,113 | 1 | 0.13%
38 | Julius Moshinsky | 1 | 2,101 | 1 | 0.13%
39 | Rob Barnett | 1 | 1,922 | 1 | 0.13%
40 | Kepler | 1 | 1,692 | 1 | 0.13%
41 | Joel | 1 | 1,529 | 1 | 0.13%
42 | Brigitte | 1 | 3,903 | 0 | 0.13%
43 | Steven de Mena | 1 | 3,347 | 0 | 0.13%
44 | Jonathan Ben Sch ... | 1 | 2,116 | 0 | 0.13%
45 | wkasimer | 1 | 2,107 | 0 | 0.13%
46 | David Fox | 1 | 2,100 | 0 | 0.13%
47 | cedaru | 1 | 1,847 | 0 | 0.13%
48 | sci.space | 1 | 1,781 | 0 | 0.13%
49 | Mr. Mike | 1 | 1,739 | 0 | 0.13%
50 | Paul | 1 | 1,659 | 0 | 0.13%
51 | Martin Cohn | 1 | 1,447 | 0 | 0.13%
52 | Chris J. | 1 | 1,108 | 0 | 0.13%
----|----------------------|--------|---------|-----|------------------|

***** Meilleurs contributeurs / origine *****
num| nom | or. | nb msg | taille | %
----|----------------------|-----|--------|---------|------------------|
1 | Dan Koren | 76 | 242 | 529,459 | 45.78% xxxxxxxxxx
2 | Andy Evans | 11 | 77 | 171,189 | 6.63% x
3 | HT | 9 | 62 | 146,520 | 5.42% x
4 | Mandryka | 9 | 52 | 113,874 | 5.42% x
5 | Herman | 7 | 47 | 103,404 | 4.22%
6 | mINE109 | 4 | 11 | 26,873 | 2.41%
7 | Frank Berger | 3 | 63 | 186,423 | 1.81%
8 | vhorowitz | 3 | 19 | 76,143 | 1.81%
9 | Andrew Clarke | 3 | 14 | 50,711 | 1.81%
10 | Gerard | 3 | 12 | 43,042 | 1.81%
11 | Pluted Pup | 3 | 11 | 29,168 | 1.81%
12 | CSX | 3 | 11 | 22,258 | 1.81%
13 | MELMOTH | 3 | 5 | 26,546 | 1.81%
14 | Joseph Li | 3 | 3 | 4,666 | 1.81%
15 | Todd M. McComb | 2 | 26 | 42,293 | 1.20%
16 | JohnGavin | 2 | 15 | 36,876 | 1.20%
17 | number_six | 2 | 8 | 15,771 | 1.20%
18 | Lawrence Kart | 2 | 5 | 13,012 | 1.20%
19 | Roland van Gaalen | 2 | 4 | 6,247 | 1.20%
20 | Steve Vasta | 2 | 2 | 5,411 | 1.20%
21 | Paul Alsing | 1 | 7 | 24,586 | 0.60%
22 | mswd...@gmail.com | 1 | 5 | 10,728 | 0.60%
23 | Oscar | 1 | 5 | 9,697 | 0.60%
24 | Mark DeBellis | 1 | 4 | 15,773 | 0.60%
25 | Richard Kaplan | 1 | 2 | 7,223 | 0.60%
26 | James Goodzeit | 1 | 2 | 5,534 | 0.60%
27 | Frank Lekens | 1 | 2 | 3,892 | 0.60%
28 | Al Eisner | 1 | 2 | 3,290 | 0.60%
29 | Steve Brown | 1 | 1 | 4,230 | 0.60%
30 | Tatonik | 1 | 1 | 2,113 | 0.60%
31 | Julius Moshinsky | 1 | 1 | 2,101 | 0.60%
32 | Rob Barnett | 1 | 1 | 1,922 | 0.60%
33 | Kepler | 1 | 1 | 1,692 | 0.60%
34 | Joel | 1 | 1 | 1,529 | 0.60%
----|----------------------|-----|--------|---------|------------------|

***** Meilleurs contributeurs / taille *****
num| nom | taille | nb msg | or. | %
----|----------------------|---------|--------|-----|------------------|
1 | Dan Koren | 529,459 | 242 | 76 | 28.42% xxxxxxxxxx
2 | Frank Berger | 186,423 | 63 | 3 | 10.01% xxx
3 | Andy Evans | 171,189 | 77 | 11 | 9.19% xxx
4 | HT | 146,520 | 62 | 9 | 7.87% xx
5 | Mandryka | 113,874 | 52 | 9 | 6.11% xx
6 | Herman | 103,404 | 47 | 7 | 5.55% x
7 | vhorowitz | 76,143 | 19 | 3 | 4.09% x
8 | Andrew Clarke | 50,711 | 14 | 3 | 2.72%
9 | Gerard | 43,042 | 12 | 3 | 2.31%
10 | Todd M. McComb | 42,293 | 26 | 2 | 2.27%
11 | JohnGavin | 36,876 | 15 | 2 | 1.98%
12 | Pluted Pup | 29,168 | 11 | 3 | 1.57%
13 | raymond....@gmai ... | 27,962 | 10 | 0 | 1.50%
14 | mINE109 | 26,873 | 11 | 4 | 1.44%
15 | MELMOTH | 26,546 | 5 | 3 | 1.43%
16 | Owen Hartnett | 26,096 | 11 | 0 | 1.40%
17 | Paul Alsing | 24,586 | 7 | 1 | 1.32%
18 | CSX | 22,258 | 11 | 3 | 1.19%
19 | Mark DeBellis | 15,773 | 4 | 1 | 0.85%
20 | number_six | 15,771 | 8 | 2 | 0.85%
21 | Graham | 13,772 | 6 | 0 | 0.74%
22 | Lawrence Kart | 13,012 | 5 | 2 | 0.70%
23 | mswd...@gmail.com | 10,728 | 5 | 1 | 0.58%
24 | Oscar | 9,697 | 5 | 1 | 0.52%
25 | drh8h | 9,260 | 2 | 0 | 0.50%
26 | Peter | 9,032 | 3 | 0 | 0.48%
27 | Richard Kaplan | 7,223 | 2 | 1 | 0.39%
28 | Roland van Gaalen | 6,247 | 4 | 2 | 0.34%
29 | James Goodzeit | 5,534 | 2 | 1 | 0.30%
30 | Steve Vasta | 5,411 | 2 | 2 | 0.29%
31 | cheregi | 4,768 | 2 | 0 | 0.26%
32 | Joseph Li | 4,666 | 3 | 3 | 0.25%
33 | AB | 4,426 | 2 | 0 | 0.24%
34 | Steve Brown | 4,230 | 1 | 1 | 0.23%
35 | Brigitte | 3,903 | 1 | 0 | 0.21%
36 | Frank Lekens | 3,892 | 2 | 1 | 0.21%
37 | Steven de Mena | 3,347 | 1 | 0 | 0.18%
38 | Al Eisner | 3,290 | 2 | 1 | 0.18%
39 | Jonathan Ben Sch ... | 2,116 | 1 | 0 | 0.11%
40 | Tatonik | 2,113 | 1 | 1 | 0.11%
41 | wkasimer | 2,107 | 1 | 0 | 0.11%
42 | Julius Moshinsky | 2,101 | 1 | 1 | 0.11%
43 | David Fox | 2,100 | 1 | 0 | 0.11%
44 | Rob Barnett | 1,922 | 1 | 1 | 0.10%
45 | cedaru | 1,847 | 1 | 0 | 0.10%
46 | sci.space | 1,781 | 1 | 0 | 0.10%
47 | Mr. Mike | 1,739 | 1 | 0 | 0.09%
48 | Kepler | 1,692 | 1 | 1 | 0.09%
49 | Paul | 1,659 | 1 | 0 | 0.09%
50 | Joel | 1,529 | 1 | 1 | 0.08%
51 | Martin Cohn | 1,447 | 1 | 0 | 0.08%
52 | Chris J. | 1,108 | 1 | 0 | 0.06%
----|----------------------|---------|--------|-----|------------------|


Click here to read the complete article
Re: JUNE STATS...

<b60401ad-bde0-4798-9985-607ddd6b80e9n@googlegroups.com>

  copy mid

https://news.novabbs.org/arts/article-flat.php?id=56138&group=rec.music.classical.recordings#56138

  copy link   Newsgroups: rec.music.classical.recordings
X-Received: by 2002:a05:620a:462b:b0:767:3541:413b with SMTP id br43-20020a05620a462b00b007673541413bmr29303qkb.1.1688165742331;
Fri, 30 Jun 2023 15:55:42 -0700 (PDT)
X-Received: by 2002:a63:455d:0:b0:557:30c0:7141 with SMTP id
u29-20020a63455d000000b0055730c07141mr2241053pgk.12.1688165741930; Fri, 30
Jun 2023 15:55:41 -0700 (PDT)
Path: i2pn2.org!i2pn.org!usenet.goja.nl.eu.org!3.eu.feeder.erje.net!feeder.erje.net!proxad.net!feeder1-2.proxad.net!209.85.160.216.MISMATCH!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: rec.music.classical.recordings
Date: Fri, 30 Jun 2023 15:55:41 -0700 (PDT)
In-Reply-To: <649f58b4$0$7639$426a74cc@news.free.fr>
Injection-Info: google-groups.googlegroups.com; posting-host=2001:1c00:200b:1e00:f183:182c:aedb:153f;
posting-account=-VwNSAoAAACLdPpgmiO7naMjUwv-l72v
NNTP-Posting-Host: 2001:1c00:200b:1e00:f183:182c:aedb:153f
References: <649f58b4$0$7639$426a74cc@news.free.fr>
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <b60401ad-bde0-4798-9985-607ddd6b80e9n@googlegroups.com>
Subject: Re: JUNE STATS...
From: cbc111@gmail.com (Gerard)
Injection-Date: Fri, 30 Jun 2023 22:55:42 +0000
Content-Type: text/plain; charset="UTF-8"
Content-Transfer-Encoding: quoted-printable
 by: Gerard - Fri, 30 Jun 2023 22:55 UTC

Op zaterdag 1 juli 2023 om 00:35:37 UTC+2 schreef MELMOTH:
> Forum : rec.music.classical.recordings
> Stats : du 01/06/2023 au 30/06/2023
>
> ***** Meilleurs contributeurs / quantité *****
> num| nom | nb msg | taille | or. | %
> ----|----------------------|--------|---------|-----|------------------|
> 1 | Dan Koren | 242 | 529,459 | 76 | 31.39% xxxxxxxxxx
> 2 | Andy Evans | 77 | 171,189 | 11 | 9.99% xxx
> 3 | Frank Berger | 63 | 186,423 | 3 | 8.17% xx
> 4 | HT | 62 | 146,520 | 9 | 8.04% xx
> 5 | Mandryka | 52 | 113,874 | 9 | 6.74% xx
> 6 | Herman | 47 | 103,404 | 7 | 6.10% x
> 7 | Todd M. McComb | 26 | 42,293 | 2 | 3.37% x
> 8 | vhorowitz | 19 | 76,143 | 3 | 2.46%
> 9 | JohnGavin | 15 | 36,876 | 2 | 1.95%
> 10 | Andrew Clarke | 14 | 50,711 | 3 | 1.82%
> 11 | Gerard | 12 | 43,042 | 3 | 1.56%
> 12 | mINE109 | 11 | 26,873 | 4 | 1.43%
> 13 | Pluted Pup | 11 | 29,168 | 3 | 1.43%
> 14 | CSX | 11 | 22,258 | 3 | 1.43%
> 15 | Owen Hartnett | 11 | 26,096 | 0 | 1.43%
> 16 | raymond....@gmai ... | 10 | 27,962 | 0 | 1.30%
> 17 | number_six | 8 | 15,771 | 2 | 1.04%
> 18 | Paul Alsing | 7 | 24,586 | 1 | 0.91%
> 19 | Graham | 6 | 13,772 | 0 | 0.78%
> 20 | MELMOTH | 5 | 26,546 | 3 | 0.65%
> 21 | Lawrence Kart | 5 | 13,012 | 2 | 0.65%
> 22 | mswd...@gmail.com | 5 | 10,728 | 1 | 0.65%
> 23 | Oscar | 5 | 9,697 | 1 | 0.65%
> 24 | Roland van Gaalen | 4 | 6,247 | 2 | 0.52%
> 25 | Mark DeBellis | 4 | 15,773 | 1 | 0.52%
> 26 | Joseph Li | 3 | 4,666 | 3 | 0.39%
> 27 | Peter | 3 | 9,032 | 0 | 0.39%
> 28 | Steve Vasta | 2 | 5,411 | 2 | 0.26%
> 29 | Richard Kaplan | 2 | 7,223 | 1 | 0.26%
> 30 | James Goodzeit | 2 | 5,534 | 1 | 0.26%
> 31 | Frank Lekens | 2 | 3,892 | 1 | 0.26%
> 32 | Al Eisner | 2 | 3,290 | 1 | 0.26%
> 33 | drh8h | 2 | 9,260 | 0 | 0.26%
> 34 | cheregi | 2 | 4,768 | 0 | 0.26%
> 35 | AB | 2 | 4,426 | 0 | 0.26%
> 36 | Steve Brown | 1 | 4,230 | 1 | 0.13%
> 37 | Tatonik | 1 | 2,113 | 1 | 0.13%
> 38 | Julius Moshinsky | 1 | 2,101 | 1 | 0.13%
> 39 | Rob Barnett | 1 | 1,922 | 1 | 0.13%
> 40 | Kepler | 1 | 1,692 | 1 | 0.13%
> 41 | Joel | 1 | 1,529 | 1 | 0.13%
> 42 | Brigitte | 1 | 3,903 | 0 | 0.13%
> 43 | Steven de Mena | 1 | 3,347 | 0 | 0.13%
> 44 | Jonathan Ben Sch ... | 1 | 2,116 | 0 | 0.13%
> 45 | wkasimer | 1 | 2,107 | 0 | 0.13%
> 46 | David Fox | 1 | 2,100 | 0 | 0.13%
> 47 | cedaru | 1 | 1,847 | 0 | 0.13%
> 48 | sci.space | 1 | 1,781 | 0 | 0.13%
> 49 | Mr. Mike | 1 | 1,739 | 0 | 0.13%
> 50 | Paul | 1 | 1,659 | 0 | 0.13%
> 51 | Martin Cohn | 1 | 1,447 | 0 | 0.13%
> 52 | Chris J. | 1 | 1,108 | 0 | 0.13%
> ----|----------------------|--------|---------|-----|------------------|
>
>
> ***** Meilleurs contributeurs / origine *****
> num| nom | or. | nb msg | taille | %
> ----|----------------------|-----|--------|---------|------------------|
> 1 | Dan Koren | 76 | 242 | 529,459 | 45.78% xxxxxxxxxx
> 2 | Andy Evans | 11 | 77 | 171,189 | 6.63% x
> 3 | HT | 9 | 62 | 146,520 | 5.42% x
> 4 | Mandryka | 9 | 52 | 113,874 | 5.42% x
> 5 | Herman | 7 | 47 | 103,404 | 4.22%
> 6 | mINE109 | 4 | 11 | 26,873 | 2.41%
> 7 | Frank Berger | 3 | 63 | 186,423 | 1.81%
> 8 | vhorowitz | 3 | 19 | 76,143 | 1.81%
> 9 | Andrew Clarke | 3 | 14 | 50,711 | 1.81%
> 10 | Gerard | 3 | 12 | 43,042 | 1.81%
> 11 | Pluted Pup | 3 | 11 | 29,168 | 1.81%
> 12 | CSX | 3 | 11 | 22,258 | 1.81%
> 13 | MELMOTH | 3 | 5 | 26,546 | 1.81%
> 14 | Joseph Li | 3 | 3 | 4,666 | 1.81%
> 15 | Todd M. McComb | 2 | 26 | 42,293 | 1.20%
> 16 | JohnGavin | 2 | 15 | 36,876 | 1.20%
> 17 | number_six | 2 | 8 | 15,771 | 1.20%
> 18 | Lawrence Kart | 2 | 5 | 13,012 | 1.20%
> 19 | Roland van Gaalen | 2 | 4 | 6,247 | 1.20%
> 20 | Steve Vasta | 2 | 2 | 5,411 | 1.20%
> 21 | Paul Alsing | 1 | 7 | 24,586 | 0.60%
> 22 | mswd...@gmail.com | 1 | 5 | 10,728 | 0.60%
> 23 | Oscar | 1 | 5 | 9,697 | 0.60%
> 24 | Mark DeBellis | 1 | 4 | 15,773 | 0.60%
> 25 | Richard Kaplan | 1 | 2 | 7,223 | 0.60%
> 26 | James Goodzeit | 1 | 2 | 5,534 | 0.60%
> 27 | Frank Lekens | 1 | 2 | 3,892 | 0.60%
> 28 | Al Eisner | 1 | 2 | 3,290 | 0.60%
> 29 | Steve Brown | 1 | 1 | 4,230 | 0.60%
> 30 | Tatonik | 1 | 1 | 2,113 | 0.60%
> 31 | Julius Moshinsky | 1 | 1 | 2,101 | 0.60%
> 32 | Rob Barnett | 1 | 1 | 1,922 | 0.60%
> 33 | Kepler | 1 | 1 | 1,692 | 0.60%
> 34 | Joel | 1 | 1 | 1,529 | 0.60%
> ----|----------------------|-----|--------|---------|------------------|
>
>
> ***** Meilleurs contributeurs / taille *****
> num| nom | taille | nb msg | or. | %
> ----|----------------------|---------|--------|-----|------------------|
> 1 | Dan Koren | 529,459 | 242 | 76 | 28.42% xxxxxxxxxx
> 2 | Frank Berger | 186,423 | 63 | 3 | 10.01% xxx
> 3 | Andy Evans | 171,189 | 77 | 11 | 9.19% xxx
> 4 | HT | 146,520 | 62 | 9 | 7.87% xx
> 5 | Mandryka | 113,874 | 52 | 9 | 6.11% xx
> 6 | Herman | 103,404 | 47 | 7 | 5.55% x
> 7 | vhorowitz | 76,143 | 19 | 3 | 4.09% x
> 8 | Andrew Clarke | 50,711 | 14 | 3 | 2.72%
> 9 | Gerard | 43,042 | 12 | 3 | 2.31%
> 10 | Todd M. McComb | 42,293 | 26 | 2 | 2.27%
> 11 | JohnGavin | 36,876 | 15 | 2 | 1.98%
> 12 | Pluted Pup | 29,168 | 11 | 3 | 1.57%
> 13 | raymond....@gmai ... | 27,962 | 10 | 0 | 1.50%
> 14 | mINE109 | 26,873 | 11 | 4 | 1.44%
> 15 | MELMOTH | 26,546 | 5 | 3 | 1.43%
> 16 | Owen Hartnett | 26,096 | 11 | 0 | 1.40%
> 17 | Paul Alsing | 24,586 | 7 | 1 | 1.32%
> 18 | CSX | 22,258 | 11 | 3 | 1.19%
> 19 | Mark DeBellis | 15,773 | 4 | 1 | 0.85%
> 20 | number_six | 15,771 | 8 | 2 | 0.85%
> 21 | Graham | 13,772 | 6 | 0 | 0.74%
> 22 | Lawrence Kart | 13,012 | 5 | 2 | 0.70%
> 23 | mswd...@gmail.com | 10,728 | 5 | 1 | 0.58%
> 24 | Oscar | 9,697 | 5 | 1 | 0.52%
> 25 | drh8h | 9,260 | 2 | 0 | 0.50%
> 26 | Peter | 9,032 | 3 | 0 | 0.48%
> 27 | Richard Kaplan | 7,223 | 2 | 1 | 0.39%
> 28 | Roland van Gaalen | 6,247 | 4 | 2 | 0.34%
> 29 | James Goodzeit | 5,534 | 2 | 1 | 0.30%
> 30 | Steve Vasta | 5,411 | 2 | 2 | 0.29%
> 31 | cheregi | 4,768 | 2 | 0 | 0.26%
> 32 | Joseph Li | 4,666 | 3 | 3 | 0.25%
> 33 | AB | 4,426 | 2 | 0 | 0.24%
> 34 | Steve Brown | 4,230 | 1 | 1 | 0.23%
> 35 | Brigitte | 3,903 | 1 | 0 | 0.21%
> 36 | Frank Lekens | 3,892 | 2 | 1 | 0.21%
> 37 | Steven de Mena | 3,347 | 1 | 0 | 0.18%
> 38 | Al Eisner | 3,290 | 2 | 1 | 0.18%
> 39 | Jonathan Ben Sch ... | 2,116 | 1 | 0 | 0.11%
> 40 | Tatonik | 2,113 | 1 | 1 | 0.11%
> 41 | wkasimer | 2,107 | 1 | 0 | 0.11%
> 42 | Julius Moshinsky | 2,101 | 1 | 1 | 0.11%
> 43 | David Fox | 2,100 | 1 | 0 | 0.11%
> 44 | Rob Barnett | 1,922 | 1 | 1 | 0.10%
> 45 | cedaru | 1,847 | 1 | 0 | 0.10%
> 46 | sci.space | 1,781 | 1 | 0 | 0.10%
> 47 | Mr. Mike | 1,739 | 1 | 0 | 0.09%
> 48 | Kepler | 1,692 | 1 | 1 | 0.09%
> 49 | Paul | 1,659 | 1 | 0 | 0.09%
> 50 | Joel | 1,529 | 1 | 1 | 0.08%
> 51 | Martin Cohn | 1,447 | 1 | 0 | 0.08%
> 52 | Chris J. | 1,108 | 1 | 0 | 0.06%
> ----|----------------------|---------|--------|-----|------------------|
>

- "Those STATS are a fraud. The most dominating, really sick, entertaining, hilariously ridiculous troll here (who posts every 5 minutes endless messages) is left out, while he posts more words than all other participants together." posts: 0.1%
- "Thanks for a summary of the classical music that has been discussed here.. There is no need to read other posts." posts: 0.2%

- "This group is about anti-semitism! Enjoy!" posts: 51.6%
- "If you're not yet an antisemite, you wil become one when reading this newsgroup." posts: 9.6%
- Transgender-ideology posts: 110,8%
- Circumcision posts: 33.0%
- "I don't need Beethoven" posts: 28.7%

- "Descendants of antisemites (Herman, Gerard) and Jews who lost relatives in the shoah, being completely ignorant about the mutilation of children that is happening in the name of transgender-ideology..." posts: 59,4%
- "You realize what happened to Anne Frank stands in relation to the fact that Gerard's parents likely have been antisemites?" posts: 18.8%
- "It's time for you and Gerard to confront reality: If Hitler had won, Gerard would've been brainwashed by his parents to believe Hitler was good." posts: 18.7%
- "There is 0% your grandparents and Gerard's grandparents were no antisemites, idiot!" posts: 18.6%
- "99% sure your grandparents were antisemites" posts: 18.6%
- "Many people in Europe were antisemites - this applies also to Herman's grandparents and Gerard's parents." posts: 18.6%
- "Your grandparents are antisemites, idiot!" posts: 18.5%
- "Your parents are antisemites, idiot!" posts: 18.1%
- "Your brothers are antisemites, idiot!" posts: 18.2%
- "Your sisters are antisemites, idiot!" posts: 18.3%


Click here to read the complete article
Re: JUNE STATS...

<d0693087-5f36-4269-88b2-27a8bbfb66c1n@googlegroups.com>

  copy mid

https://news.novabbs.org/arts/article-flat.php?id=56139&group=rec.music.classical.recordings#56139

  copy link   Newsgroups: rec.music.classical.recordings
X-Received: by 2002:a05:620a:469e:b0:767:233b:6703 with SMTP id bq30-20020a05620a469e00b00767233b6703mr9589qkb.15.1688165829073;
Fri, 30 Jun 2023 15:57:09 -0700 (PDT)
X-Received: by 2002:a05:6a00:1956:b0:66c:62c3:e7a2 with SMTP id
s22-20020a056a00195600b0066c62c3e7a2mr5054318pfk.1.1688165828465; Fri, 30 Jun
2023 15:57:08 -0700 (PDT)
Path: i2pn2.org!i2pn.org!usenet.blueworldhosting.com!diablo1.usenet.blueworldhosting.com!peer03.iad!feed-me.highwinds-media.com!news.highwinds-media.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: rec.music.classical.recordings
Date: Fri, 30 Jun 2023 15:57:07 -0700 (PDT)
In-Reply-To: <649f58b4$0$7639$426a74cc@news.free.fr>
Injection-Info: google-groups.googlegroups.com; posting-host=76.247.181.171; posting-account=zoRlLAkAAADnaynpk4ZzIoUiINS0rxoJ
NNTP-Posting-Host: 76.247.181.171
References: <649f58b4$0$7639$426a74cc@news.free.fr>
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <d0693087-5f36-4269-88b2-27a8bbfb66c1n@googlegroups.com>
Subject: Re: JUNE STATS...
From: dan.koren@gmail.com (Dan Koren)
Injection-Date: Fri, 30 Jun 2023 22:57:09 +0000
Content-Type: text/plain; charset="UTF-8"
Content-Transfer-Encoding: quoted-printable
X-Received-Bytes: 1436
 by: Dan Koren - Fri, 30 Jun 2023 22:57 UTC

On Friday, June 30, 2023 at 3:35:37 PM UTC-7, MELMOTH wrote:
> Forum : rec.music.classical.recordings
> Stats : du 01/06/2023 au 30/06/2023

WTF Melmoth, can you read the clock?

There are still 12 hours to go before
the month ends! How can one be so
incompetent?

dk

Re: JUNE STATS...

<2af47ea3-f3f0-4494-abe2-e709512b900an@googlegroups.com>

  copy mid

https://news.novabbs.org/arts/article-flat.php?id=56171&group=rec.music.classical.recordings#56171

  copy link   Newsgroups: rec.music.classical.recordings
X-Received: by 2002:a05:620a:4729:b0:767:5442:6ff0 with SMTP id bs41-20020a05620a472900b0076754426ff0mr5128qkb.3.1688192778595;
Fri, 30 Jun 2023 23:26:18 -0700 (PDT)
X-Received: by 2002:a17:902:e9cc:b0:1b6:aeb0:3951 with SMTP id
12-20020a170902e9cc00b001b6aeb03951mr3434831plk.12.1688192778257; Fri, 30 Jun
2023 23:26:18 -0700 (PDT)
Path: i2pn2.org!i2pn.org!weretis.net!feeder8.news.weretis.net!proxad.net!feeder1-2.proxad.net!209.85.160.216.MISMATCH!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: rec.music.classical.recordings
Date: Fri, 30 Jun 2023 23:26:17 -0700 (PDT)
In-Reply-To: <d0693087-5f36-4269-88b2-27a8bbfb66c1n@googlegroups.com>
Injection-Info: google-groups.googlegroups.com; posting-host=76.247.181.171; posting-account=zoRlLAkAAADnaynpk4ZzIoUiINS0rxoJ
NNTP-Posting-Host: 76.247.181.171
References: <649f58b4$0$7639$426a74cc@news.free.fr> <d0693087-5f36-4269-88b2-27a8bbfb66c1n@googlegroups.com>
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <2af47ea3-f3f0-4494-abe2-e709512b900an@googlegroups.com>
Subject: Re: JUNE STATS...
From: dan.koren@gmail.com (Dan Koren)
Injection-Date: Sat, 01 Jul 2023 06:26:18 +0000
Content-Type: text/plain; charset="UTF-8"
Content-Transfer-Encoding: quoted-printable
 by: Dan Koren - Sat, 1 Jul 2023 06:26 UTC

