Rocksolid Light

Welcome to Rocksolid Light

mail  files  register  newsreader  groups  login

Message-ID:  

Excellent time to become a missing person.


arts / rec.music.classical.recordings / JULY STATS...

SubjectAuthor
* JULY STATS...Gerard
`* JULY STATS...MELMOTH
 `- JULY STATS...Gerard

1
JULY STATS...

<a0143641-2a24-4f19-8581-f5fcf15054b3n@googlegroups.com>

  copy mid

https://news.novabbs.org/arts/article-flat.php?id=57420&group=rec.music.classical.recordings#57420

  copy link   Newsgroups: rec.music.classical.recordings
X-Received: by 2002:a37:93c4:0:b0:765:8643:12f3 with SMTP id v187-20020a3793c4000000b00765864312f3mr2462qkd.8.1690967402572;
Wed, 02 Aug 2023 02:10:02 -0700 (PDT)
X-Received: by 2002:a05:6808:19a3:b0:3a4:2943:8f7 with SMTP id
bj35-20020a05680819a300b003a4294308f7mr26714388oib.5.1690967402334; Wed, 02
Aug 2023 02:10:02 -0700 (PDT)
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!newsfeed.hasname.com!usenet.blueworldhosting.com!diablo1.usenet.blueworldhosting.com!peer02.iad!feed-me.highwinds-media.com!news.highwinds-media.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: rec.music.classical.recordings
Date: Wed, 2 Aug 2023 02:10:01 -0700 (PDT)
Injection-Info: google-groups.googlegroups.com; posting-host=2001:1c00:200b:1e00:918c:5e05:4651:8509;
posting-account=-VwNSAoAAACLdPpgmiO7naMjUwv-l72v
NNTP-Posting-Host: 2001:1c00:200b:1e00:918c:5e05:4651:8509
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <a0143641-2a24-4f19-8581-f5fcf15054b3n@googlegroups.com>
Subject: JULY STATS...
From: cbc111@gmail.com (Gerard)
Injection-Date: Wed, 02 Aug 2023 09:10:02 +0000
Content-Type: text/plain; charset="UTF-8"
Content-Transfer-Encoding: quoted-printable
X-Received-Bytes: 11114
 by: Gerard - Wed, 2 Aug 2023 09:10 UTC

- "This newsgroup is dominated and poisoned by a small, fanatic, one-sided, unbelievably hyperactive some kind of pro-Israel gang or maffia or mob that posts more than 85% (of which 95% is about jewish things) of all posts in this group, only to prove how irritating such fanatics are. So be careful with what you say. By only reading this you are already an antisemite now!" posts: 3.8%

- "The Israel lobby has taken possession of this newsgroup, and stimulates their members to post as much they can about Israel and to attack all criticism with standard formulas and "facts". It's easy to see that they get payed per word and per OT post." posts: 5.5%
- "This is in fact 2 newsgroups: rec.music.classical.recordings - rec.music..classical.recordings.jewish" posts: 6.4%
- "No, it's only one: rec.music.classical.recordings.jewish-uberall - talks about music are OT." posts: 2.3%

- " West of Iceland it is still June. East of Iceland does not matter -- least of all in the Netherlands." posts: 2.1%
- "I don't consider Stravinsky to be music." posts: 9.4%

- "It seems to have become standard MO in this group to attack people rather than discuss the subject matter every time the latter happens to be unpleasant to the audience." says the one who has established this standard.
- "This illustrates perfectly what happens to people's brains when they live under monarchies." posts: 7.9%
- "You have every right to fuck your own brain as much as you like, but you have absolutely no rights to fuck other people's brains. STFU !!!" posts: 11.2%
- "As usual, I know what I am talking about. As usual, you don't." posts: 52.8%
- "Brainfucked imbecile and terrorist. GO FUCK YOURSELF !!! " posts: 27.9%
- ""Intellectual anti-semitism" has long been a part of British culture and of the British political scene. You are part of it. You are an excrement." posts: 16.1%
- "All I did, if I remember correctly, was criticising his notion of antisemitism (okay, I think I called him an idiot or sth which might have influenced his decision)." posts: 11.7%
- "He said sth along the lines of that he blocked me because we were arguing about religions or some nonsense..." posts: 7.2%

- " I work on performance critical, safety critical, mission critical systems, such as operating systems, database servers, file systems, etc..." posts: 11.8%
- "I would never waste my time interviewing someone who describes himself/herself as a "programmer". I only waste my time posting BS like this." posts: 32.8%
- "The tribe of Dan was named after Dan" posts: 61.8%
- "And before I forget, I hate Neanderthals!" posts: 12.9%
- "It is not necessary to RMCR-post every single youtube vid you come across" posts: 12.2%

- "Also note Jenő Jandó was Jewish." posts: 5.1%
- "Being Jewish is not a "religion"." posts: 5.2%
- "Many people however don't know he was also Jewish. Now go back to your corner." posts: 6.3%

- "Were you always such an asshole?" posts: 21.7%
- "You've been a jerk in the past few days, just one after another." posts: 17.6%
- "I'm with you. Fuck these trolls and let them rot in their own shit." posts: 3.2%
- "You have no idea how I actually work. I listen while I write code or review others' code or design specs." posts: 1.6%
- "And I write here posts 24/7 while I sleep during writing code." posts: 1..5%

- "Dear antisemites and Jews, I want to share with you all an epiphany I had... screw everything I said before... screw both Kleibers, screw Karajan, screw Beecham, screw Walter, screw Klemperer, screw Furtwängler, screw Mitropoulos and screw Fricsay... basically screw most of the so-called musicians" posts: 11.2%
- "So actually screw myself for saying screw the Kleibers..." posts: 11.4%
- "Actually... after listening again... screw both Kleibers" posts: 11.4%

- "I was an idiot, forget everything I said; Beethoven is the only one who comes close to Mozart." posts: 11.1%
- "So my favourite two composers by far are Mozart and Beethoven. Fuck Bach and Schubert." posts: 11.1%

- "How did it come that your parents ended up giving you a German name btw? And not just any German name, but the most German name of al" posts: 1.6%

- "Stop trivialising the shoah by calling everyone and their mother a nazi. You should call everyone and their mother an antisemite! And their father as well." posts: 58.1%

- "Rachel Yakar was Jewish. So shut your fucking Nazi mouth up!" posts: 15.2%

- "All of Beethoven's sonatas are shit..." posts: 12,8%

- "I am actually just trying to bring order into the chaos here... people having nothing against the bodies of children being mutilated in the name of transgender-ideology is chaos to me. " posts: 74.1%

- " Transgender-Ideology is in essence a religious movement." posts: 31.6%

- "Dude... that you are taking the disgusting trash I write literally points in the direction that you should get a "tested" for aspergers lol" posts: 16.3%

- "I appreciate DK as an RMCR'er, as you know. And as a Jew, I should probably add these days." posts: 0.3%
- "I can bear DK as an RMCR'er because he knows so much, so I can take advantage from that. But not as a hardly human being." posts: 0.8%

- "Could it actually be that Herman, Gerard, Henk and Andy harbor antisemitic views?" posts: 15.2%
- "Oh, I already have called them antisemites 50 times - which answers my question." posts: 15.3%

- "If you're not yet an antisemite, you wil become one when reading this newsgroup." posts: 9.8%
- "You have been manipulated by the leftist narrative wrt Israel... you idiot" posts: 12.4%

- "You all really have learned nada from the shoah; just a bunch of donkeys.." posts: 27.8%

- "It should be said that I rarely have the mood to do so here - checking what I wrote; because what difference would it make..." posts: 15.1%

- "Sorry I don't have a lot of time right now to word things more correctly and more lengthy." posts: 21.5%

- "I wish you could see the nonsense you are saying" posts: 11,6%

- "So instead of talking about "How bad dutch colonies were" - which every kid in NLD knows; one should start talking about how bad circumcision is and how bad climate-politics is... etc..." posts: 31.7%

- "I think it's time for you to realize that if Schumann were alive, he would shove your violin up your unmusical ass." posts: 1.7%

- "As in all sloppy use of language, it makes communication more difficult. So only MY use of language is allowed!" posts: 18.5%
- "As in all sloppy use of language, it makes communication more difficult. So only MY communication is not difficult!" posts: 18.7%
- "Everyone knows what "How many Beethoven symphonic cycles do we need?" means. With 1 exception: ME. Because it is not in my book (dictionary)." posts: 18.4%
- "So the question "How many Beethoven symphonic cycles do we need?" is nonsense, because my definition of "need" is not used here." posts: 18.6%
- "So the question "How many Beethoven symphonic cycles do we need?" makes communication with me more difficult." posts: 58.9%
- "Bergerizing is meaningless and baseless." posts: 48.2%

- "A person who is not nice to me is not a nice person. Period." posts: 1.9%
- " It seems to me that anyone complaining about someone wanting the last word, also must value it." posts: 1.7%
- "Robert Levin (the Norwegian-Jewish one, not Robert D. Levin the American-Jewish oene) is Jewish" posts: 2.1%
- "Ivan Fischer is Jewish." posts: 6.2%

- "Israel cannot be blamed for that, or anything else." posts: 47.3%
- "this topic didn't degenerate, it began as a topic on antisemitism" posts: 5.9%
- "Posting about antisemitism is a degeneration by itself." posts: 2.4%
- " Israel is establishes "settlements" on land that is not occupied by Palestinians. Your facts are simply wrong." posts: 16,3%
- "Everything I say about Israel is a fact. Your facts are simply wrong." posts: 19,7%
- "And what I said was correct." posts: 28.4%

- "The vast majority of Yakar's live in Turkey" posts: 84.9%
- "As I said earlier, the vast majority of Yakar's live in Turkey" posts: 84.8%
- "But every lousy system is invented by morons. That's why the free market system is best....nobody invented it. It's lousy by definition." posts: 14..2%
- "The idea that you're right because you agree with some vague "international community" is beyond idiotic. Brainfucked imbecile." posts: 25.8%
- "Second, I never said I was right about everything." posts: 8.0%
- " We are having the carpets in the upstairs bedrooms pulled out and having the wood floors underneath refinished." posts: 4.2%
- "inhabitants of Israel have one truth and anybody not living here is ignorant and therefore has no right to any opinion" posts: 72.3%

- "Talking to each other is a waste of time." posts: 3.1%
- "It's more and more impossible to take anything you say seriously." posts: 5.2%
- "Even I can make an error now and then, hard as it is to believe." posts: 11.7%
- "there is more compassion in a brick than exercised by some here." posts: 7.0%


Click here to read the complete article
Re: JULY STATS...

<64ca2add$0$8246$426a74cc@news.free.fr>

  copy mid

https://news.novabbs.org/arts/article-flat.php?id=57421&group=rec.music.classical.recordings#57421

  copy link   Newsgroups: rec.music.classical.recordings
Path: i2pn2.org!i2pn.org!usenet.goja.nl.eu.org!3.eu.feeder.erje.net!feeder.erje.net!proxad.net!feeder1-2.proxad.net!cleanfeed3-b.proxad.net!nnrp4-1.free.fr!not-for-mail
Subject: Re: JULY STATS...
From: theomonk@free.fr (MELMOTH)
References: <a0143641-2a24-4f19-8581-f5fcf15054b3n@googlegroups.com>
Newsgroups: rec.music.classical.recordings
Organization: MELMOTH
X-Newsreader: MesNews/1.08.06.00
Date: Wed, 02 Aug 2023 12:07:23 +0200
MIME-Version: 1.0
Reply-To: theomonk@free.fr
X-Plugin-copyright: 2003-AS
X-Plugin-EXIF: http://www.chasta.com/fr/plugin.htm et http://chasta971.free.fr
X-Plugin-info: plugin-XFace
X-Plugin-version: 0.1
Content-Type: text/plain; charset="utf-8"; format=flowed
Content-Transfer-Encoding: 8bit
Lines: 446
Message-ID: <64ca2add$0$8246$426a74cc@news.free.fr>
NNTP-Posting-Date: 02 Aug 2023 12:07:25 CEST
NNTP-Posting-Host: 109.218.128.71
X-Trace: 1690970845 news-3.free.fr 8246 109.218.128.71:28667
X-Complaints-To: abuse@proxad.net
 by: MELMOTH - Wed, 2 Aug 2023 10:07 UTC

Gerard avait prétendu :
> - "I'm not denying man-made global warming. What I said, in other words, is
> you need statistical analysis to determine it. I'm also not say that analysis
> hasn't been done." posts: 1.6%

Forum : rec.music.classical.recordings
Stats : du 01/07/2023 au 31/07/2023

***** Meilleurs contributeurs / quantité *****
num| nom | nb msg | taille | or. | %
----|----------------------|--------|---------|-----|------------------|
1 | Dan Koren | 133 | 307,413 | 47 | 21.14% xxxxxxxxxx
2 | Andy Evans | 96 | 228,363 | 10 | 15.26% xxxxxxx
3 | Frank Berger | 64 | 210,070 | 1 | 10.17% xxxx
4 | HT | 51 | 150,315 | 6 | 8.11% xxx
5 | Herman | 43 | 87,487 | 3 | 6.84% xxx
6 | Mandryka | 30 | 66,143 | 13 | 4.77% xx
7 | Todd M. McComb | 25 | 37,963 | 1 | 3.97% x
8 | raymond....@gmai ... | 20 | 52,735 | 5 | 3.18% x
9 | number_six | 16 | 35,221 | 1 | 2.54% x
10 | cheregi | 15 | 38,545 | 2 | 2.38% x
11 | vhorowitz | 11 | 41,994 | 0 | 1.75%
12 | Owen Hartnett | 11 | 39,647 | 0 | 1.75%
13 | mINE109 | 8 | 14,658 | 3 | 1.27%
14 | gi | 7 | 8,214 | 6 | 1.11%
15 | Gerard | 7 | 38,678 | 2 | 1.11%
16 | Al Eisner | 7 | 18,222 | 0 | 1.11%
17 | Mr. Mike | 7 | 12,519 | 0 | 1.11%
18 | JohnGavin | 6 | 12,147 | 1 | 0.95%
19 | mswd...@gmail.com | 5 | 10,704 | 3 | 0.79%
20 | Graham | 5 | 9,225 | 2 | 0.79%
21 | Rick K | 5 | 13,856 | 1 | 0.79%
22 | Andrew Clarke | 5 | 10,379 | 1 | 0.79%
23 | Pluted Pup | 4 | 10,831 | 2 | 0.64%
24 | Chris J. | 4 | 5,389 | 2 | 0.64%
25 | Richard Kaplan | 4 | 14,307 | 1 | 0.64%
26 | Paul Alsing | 3 | 6,620 | 3 | 0.48%
27 | LarryLap | 3 | 7,078 | 2 | 0.48%
28 | Lawrence Kart | 3 | 6,551 | 2 | 0.48%
29 | MELMOTH | 2 | 27,193 | 2 | 0.32%
30 | M. A. | 2 | 12,173 | 1 | 0.32%
31 | Nelson Curdle | 2 | 6,356 | 1 | 0.32%
32 | Jonathan Ben Sch ... | 2 | 5,582 | 1 | 0.32%
33 | Notsure01 | 2 | 3,425 | 1 | 0.32%
34 | frankwm | 2 | 3,287 | 1 | 0.32%
35 | Jons Walter | 2 | 3,127 | 1 | 0.32%
36 | Arno Schuh | 2 | 2,646 | 1 | 0.32%
37 | Ed Presson | 2 | 7,886 | 0 | 0.32%
38 | Rod Wesler | 1 | 60,849 | 1 | 0.16%
39 | Oscar | 1 | 4,606 | 1 | 0.16%
40 | Kerrison | 1 | 3,578 | 1 | 0.16%
41 | Robert Marshall | 1 | 1,892 | 1 | 0.16%
42 | Fymido Lenito | 1 | 1,818 | 1 | 0.16%
43 | simonelvladtepes | 1 | 1,644 | 1 | 0.16%
44 | Peeler | 1 | 1,629 | 1 | 0.16%
45 | Rob McAlear | 1 | 1,548 | 1 | 0.16%
46 | MickeyBoy | 1 | 2,153 | 0 | 0.16%
47 | Tatonik | 1 | 2,040 | 0 | 0.16%
48 | Glenn Wanek | 1 | 1,878 | 0 | 0.16%
49 | KimDenmark | 1 | 1,518 | 0 | 0.16%
50 | Bruce Kling | 1 | 1,297 | 0 | 0.16%
----|----------------------|--------|---------|-----|------------------|

***** Meilleurs contributeurs / origine *****
num| nom | or. | nb msg | taille | %
----|----------------------|-----|--------|---------|------------------|
1 | Dan Koren | 47 | 133 | 307,413 | 34.31% xxxxxxxxxx
2 | Mandryka | 13 | 30 | 66,143 | 9.49% xx
3 | Andy Evans | 10 | 96 | 228,363 | 7.30% xx
4 | HT | 6 | 51 | 150,315 | 4.38% x
5 | gi | 6 | 7 | 8,214 | 4.38% x
6 | raymond....@gmai ... | 5 | 20 | 52,735 | 3.65% x
7 | Herman | 3 | 43 | 87,487 | 2.19%
8 | mINE109 | 3 | 8 | 14,658 | 2.19%
9 | mswd...@gmail.com | 3 | 5 | 10,704 | 2.19%
10 | Paul Alsing | 3 | 3 | 6,620 | 2.19%
11 | cheregi | 2 | 15 | 38,545 | 1.46%
12 | Gerard | 2 | 7 | 38,678 | 1.46%
13 | Graham | 2 | 5 | 9,225 | 1.46%
14 | Pluted Pup | 2 | 4 | 10,831 | 1.46%
15 | Chris J. | 2 | 4 | 5,389 | 1.46%
16 | LarryLap | 2 | 3 | 7,078 | 1.46%
17 | Lawrence Kart | 2 | 3 | 6,551 | 1.46%
18 | MELMOTH | 2 | 2 | 27,193 | 1.46%
19 | Frank Berger | 1 | 64 | 210,070 | 0.73%
20 | Todd M. McComb | 1 | 25 | 37,963 | 0.73%
21 | number_six | 1 | 16 | 35,221 | 0.73%
22 | JohnGavin | 1 | 6 | 12,147 | 0.73%
23 | Rick K | 1 | 5 | 13,856 | 0.73%
24 | Andrew Clarke | 1 | 5 | 10,379 | 0.73%
25 | Richard Kaplan | 1 | 4 | 14,307 | 0.73%
26 | M. A. | 1 | 2 | 12,173 | 0.73%
27 | Nelson Curdle | 1 | 2 | 6,356 | 0.73%
28 | Jonathan Ben Sch ... | 1 | 2 | 5,582 | 0.73%
29 | Notsure01 | 1 | 2 | 3,425 | 0.73%
30 | frankwm | 1 | 2 | 3,287 | 0.73%
31 | Jons Walter | 1 | 2 | 3,127 | 0.73%
32 | Arno Schuh | 1 | 2 | 2,646 | 0.73%
33 | Rod Wesler | 1 | 1 | 60,849 | 0.73%
34 | Oscar | 1 | 1 | 4,606 | 0.73%
35 | Kerrison | 1 | 1 | 3,578 | 0.73%
36 | Robert Marshall | 1 | 1 | 1,892 | 0.73%
37 | Fymido Lenito | 1 | 1 | 1,818 | 0.73%
38 | simonelvladtepes | 1 | 1 | 1,644 | 0.73%
39 | Peeler | 1 | 1 | 1,629 | 0.73%
40 | Rob McAlear | 1 | 1 | 1,548 | 0.73%
----|----------------------|-----|--------|---------|------------------|

***** Meilleurs contributeurs / taille *****
num| nom | taille | nb msg | or. | %
----|----------------------|---------|--------|-----|------------------|
1 | Dan Koren | 307,413 | 133 | 47 | 18.59% xxxxxxxxxx
2 | Andy Evans | 228,363 | 96 | 10 | 13.81% xxxxxxx
3 | Frank Berger | 210,070 | 64 | 1 | 12.71% xxxxxx
4 | HT | 150,315 | 51 | 6 | 9.09% xxxx
5 | Herman | 87,487 | 43 | 3 | 5.29% xx
6 | Mandryka | 66,143 | 30 | 13 | 4.00% xx
7 | Rod Wesler | 60,849 | 1 | 1 | 3.68% x
8 | raymond....@gmai ... | 52,735 | 20 | 5 | 3.19% x
9 | vhorowitz | 41,994 | 11 | 0 | 2.54% x
10 | Owen Hartnett | 39,647 | 11 | 0 | 2.40% x
11 | Gerard | 38,678 | 7 | 2 | 2.34% x
12 | cheregi | 38,545 | 15 | 2 | 2.33% x
13 | Todd M. McComb | 37,963 | 25 | 1 | 2.30% x
14 | number_six | 35,221 | 16 | 1 | 2.13% x
15 | MELMOTH | 27,193 | 2 | 2 | 1.64%
16 | Al Eisner | 18,222 | 7 | 0 | 1.10%
17 | mINE109 | 14,658 | 8 | 3 | 0.89%
18 | Richard Kaplan | 14,307 | 4 | 1 | 0.87%
19 | Rick K | 13,856 | 5 | 1 | 0.84%
20 | Mr. Mike | 12,519 | 7 | 0 | 0.76%
21 | M. A. | 12,173 | 2 | 1 | 0.74%
22 | JohnGavin | 12,147 | 6 | 1 | 0.73%
23 | Pluted Pup | 10,831 | 4 | 2 | 0.66%
24 | mswd...@gmail.com | 10,704 | 5 | 3 | 0.65%
25 | Andrew Clarke | 10,379 | 5 | 1 | 0.63%
26 | Graham | 9,225 | 5 | 2 | 0.56%
27 | gi | 8,214 | 7 | 6 | 0.50%
28 | Ed Presson | 7,886 | 2 | 0 | 0.48%
29 | LarryLap | 7,078 | 3 | 2 | 0.43%
30 | Paul Alsing | 6,620 | 3 | 3 | 0.40%
31 | Lawrence Kart | 6,551 | 3 | 2 | 0.40%
32 | Nelson Curdle | 6,356 | 2 | 1 | 0.38%
33 | Jonathan Ben Sch ... | 5,582 | 2 | 1 | 0.34%
34 | Chris J. | 5,389 | 4 | 2 | 0.33%
35 | Oscar | 4,606 | 1 | 1 | 0.28%
36 | Kerrison | 3,578 | 1 | 1 | 0.22%
37 | Notsure01 | 3,425 | 2 | 1 | 0.21%
38 | frankwm | 3,287 | 2 | 1 | 0.20%
39 | Jons Walter | 3,127 | 2 | 1 | 0.19%
40 | Arno Schuh | 2,646 | 2 | 1 | 0.16%
41 | MickeyBoy | 2,153 | 1 | 0 | 0.13%
42 | Tatonik | 2,040 | 1 | 0 | 0.12%
43 | Robert Marshall | 1,892 | 1 | 1 | 0.11%
44 | Glenn Wanek | 1,878 | 1 | 0 | 0.11%
45 | Fymido Lenito | 1,818 | 1 | 1 | 0.11%
46 | simonelvladtepes | 1,644 | 1 | 1 | 0.10%
47 | Peeler | 1,629 | 1 | 1 | 0.10%
48 | Rob McAlear | 1,548 | 1 | 1 | 0.09%
49 | KimDenmark | 1,518 | 1 | 0 | 0.09%
50 | Bruce Kling | 1,297 | 1 | 0 | 0.08%
----|----------------------|---------|--------|-----|------------------|


Click here to read the complete article
Re: JULY STATS...

<062e9c22-823c-4ead-a1ae-815093838e8cn@googlegroups.com>

  copy mid

https://news.novabbs.org/arts/article-flat.php?id=57422&group=rec.music.classical.recordings#57422

  copy link   Newsgroups: rec.music.classical.recordings
X-Received: by 2002:ac8:5bc8:0:b0:3fd:df16:18f4 with SMTP id b8-20020ac85bc8000000b003fddf1618f4mr74578qtb.8.1690975302102;
Wed, 02 Aug 2023 04:21:42 -0700 (PDT)
X-Received: by 2002:a05:6808:1a1f:b0:3a7:541c:8064 with SMTP id
bk31-20020a0568081a1f00b003a7541c8064mr3493655oib.8.1690975301718; Wed, 02
Aug 2023 04:21:41 -0700 (PDT)
Path: i2pn2.org!i2pn.org!usenet.blueworldhosting.com!diablo1.usenet.blueworldhosting.com!peer02.iad!feed-me.highwinds-media.com!news.highwinds-media.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: rec.music.classical.recordings
Date: Wed, 2 Aug 2023 04:21:41 -0700 (PDT)
In-Reply-To: <64ca2add$0$8246$426a74cc@news.free.fr>
Injection-Info: google-groups.googlegroups.com; posting-host=2001:1c00:200b:1e00:918c:5e05:4651:8509;
posting-account=-VwNSAoAAACLdPpgmiO7naMjUwv-l72v
NNTP-Posting-Host: 2001:1c00:200b:1e00:918c:5e05:4651:8509
References: <a0143641-2a24-4f19-8581-f5fcf15054b3n@googlegroups.com> <64ca2add$0$8246$426a74cc@news.free.fr>
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <062e9c22-823c-4ead-a1ae-815093838e8cn@googlegroups.com>
Subject: Re: JULY STATS...
From: cbc111@gmail.com (Gerard)
Injection-Date: Wed, 02 Aug 2023 11:21:42 +0000
Content-Type: text/plain; charset="UTF-8"
Content-Transfer-Encoding: quoted-printable
X-Received-Bytes: 19154
 by: Gerard - Wed, 2 Aug 2023 11:21 UTC

Op woensdag 2 augustus 2023 om 12:07:30 UTC+2 schreef MELMOTH:
> Gerard avait prétendu :
> > - "I'm not denying man-made global warming. What I said, in other words, is
> > you need statistical analysis to determine it. I'm also not say that analysis
> > hasn't been done." posts: 1.6%
>
> Forum : rec.music.classical.recordings
> Stats : du 01/07/2023 au 31/07/2023
>
> ***** Meilleurs contributeurs / quantité *****
> num| nom | nb msg | taille | or. | %
> ----|----------------------|--------|---------|-----|------------------|
> 1 | Dan Koren | 133 | 307,413 | 47 | 21.14% xxxxxxxxxx
> 2 | Andy Evans | 96 | 228,363 | 10 | 15.26% xxxxxxx
> 3 | Frank Berger | 64 | 210,070 | 1 | 10.17% xxxx
> 4 | HT | 51 | 150,315 | 6 | 8.11% xxx
> 5 | Herman | 43 | 87,487 | 3 | 6.84% xxx
> 6 | Mandryka | 30 | 66,143 | 13 | 4.77% xx
> 7 | Todd M. McComb | 25 | 37,963 | 1 | 3.97% x
> 8 | raymond....@gmai ... | 20 | 52,735 | 5 | 3.18% x
> 9 | number_six | 16 | 35,221 | 1 | 2.54% x
> 10 | cheregi | 15 | 38,545 | 2 | 2.38% x
> 11 | vhorowitz | 11 | 41,994 | 0 | 1.75%
> 12 | Owen Hartnett | 11 | 39,647 | 0 | 1.75%
> 13 | mINE109 | 8 | 14,658 | 3 | 1.27%
> 14 | gi | 7 | 8,214 | 6 | 1.11%
> 15 | Gerard | 7 | 38,678 | 2 | 1.11%
> 16 | Al Eisner | 7 | 18,222 | 0 | 1.11%
> 17 | Mr. Mike | 7 | 12,519 | 0 | 1.11%
> 18 | JohnGavin | 6 | 12,147 | 1 | 0.95%
> 19 | mswd...@gmail.com | 5 | 10,704 | 3 | 0.79%
> 20 | Graham | 5 | 9,225 | 2 | 0.79%
> 21 | Rick K | 5 | 13,856 | 1 | 0.79%
> 22 | Andrew Clarke | 5 | 10,379 | 1 | 0.79%
> 23 | Pluted Pup | 4 | 10,831 | 2 | 0.64%
> 24 | Chris J. | 4 | 5,389 | 2 | 0.64%
> 25 | Richard Kaplan | 4 | 14,307 | 1 | 0.64%
> 26 | Paul Alsing | 3 | 6,620 | 3 | 0.48%
> 27 | LarryLap | 3 | 7,078 | 2 | 0.48%
> 28 | Lawrence Kart | 3 | 6,551 | 2 | 0.48%
> 29 | MELMOTH | 2 | 27,193 | 2 | 0.32%
> 30 | M. A. | 2 | 12,173 | 1 | 0.32%
> 31 | Nelson Curdle | 2 | 6,356 | 1 | 0.32%
> 32 | Jonathan Ben Sch ... | 2 | 5,582 | 1 | 0.32%
> 33 | Notsure01 | 2 | 3,425 | 1 | 0.32%
> 34 | frankwm | 2 | 3,287 | 1 | 0.32%
> 35 | Jons Walter | 2 | 3,127 | 1 | 0.32%
> 36 | Arno Schuh | 2 | 2,646 | 1 | 0.32%
> 37 | Ed Presson | 2 | 7,886 | 0 | 0.32%
> 38 | Rod Wesler | 1 | 60,849 | 1 | 0.16%
> 39 | Oscar | 1 | 4,606 | 1 | 0.16%
> 40 | Kerrison | 1 | 3,578 | 1 | 0.16%
> 41 | Robert Marshall | 1 | 1,892 | 1 | 0.16%
> 42 | Fymido Lenito | 1 | 1,818 | 1 | 0.16%
> 43 | simonelvladtepes | 1 | 1,644 | 1 | 0.16%
> 44 | Peeler | 1 | 1,629 | 1 | 0.16%
> 45 | Rob McAlear | 1 | 1,548 | 1 | 0.16%
> 46 | MickeyBoy | 1 | 2,153 | 0 | 0.16%
> 47 | Tatonik | 1 | 2,040 | 0 | 0.16%
> 48 | Glenn Wanek | 1 | 1,878 | 0 | 0.16%
> 49 | KimDenmark | 1 | 1,518 | 0 | 0.16%
> 50 | Bruce Kling | 1 | 1,297 | 0 | 0.16%
> ----|----------------------|--------|---------|-----|------------------|
>
>
> ***** Meilleurs contributeurs / origine *****
> num| nom | or. | nb msg | taille | %
> ----|----------------------|-----|--------|---------|------------------|
> 1 | Dan Koren | 47 | 133 | 307,413 | 34.31% xxxxxxxxxx
> 2 | Mandryka | 13 | 30 | 66,143 | 9.49% xx
> 3 | Andy Evans | 10 | 96 | 228,363 | 7.30% xx
> 4 | HT | 6 | 51 | 150,315 | 4.38% x
> 5 | gi | 6 | 7 | 8,214 | 4.38% x
> 6 | raymond....@gmai ... | 5 | 20 | 52,735 | 3.65% x
> 7 | Herman | 3 | 43 | 87,487 | 2.19%
> 8 | mINE109 | 3 | 8 | 14,658 | 2.19%
> 9 | mswd...@gmail.com | 3 | 5 | 10,704 | 2.19%
> 10 | Paul Alsing | 3 | 3 | 6,620 | 2.19%
> 11 | cheregi | 2 | 15 | 38,545 | 1.46%
> 12 | Gerard | 2 | 7 | 38,678 | 1.46%
> 13 | Graham | 2 | 5 | 9,225 | 1.46%
> 14 | Pluted Pup | 2 | 4 | 10,831 | 1.46%
> 15 | Chris J. | 2 | 4 | 5,389 | 1.46%
> 16 | LarryLap | 2 | 3 | 7,078 | 1.46%
> 17 | Lawrence Kart | 2 | 3 | 6,551 | 1.46%
> 18 | MELMOTH | 2 | 2 | 27,193 | 1.46%
> 19 | Frank Berger | 1 | 64 | 210,070 | 0.73%
> 20 | Todd M. McComb | 1 | 25 | 37,963 | 0.73%
> 21 | number_six | 1 | 16 | 35,221 | 0.73%
> 22 | JohnGavin | 1 | 6 | 12,147 | 0.73%
> 23 | Rick K | 1 | 5 | 13,856 | 0.73%
> 24 | Andrew Clarke | 1 | 5 | 10,379 | 0.73%
> 25 | Richard Kaplan | 1 | 4 | 14,307 | 0.73%
> 26 | M. A. | 1 | 2 | 12,173 | 0.73%
> 27 | Nelson Curdle | 1 | 2 | 6,356 | 0.73%
> 28 | Jonathan Ben Sch ... | 1 | 2 | 5,582 | 0.73%
> 29 | Notsure01 | 1 | 2 | 3,425 | 0.73%
