Rocksolid Light

Welcome to Rocksolid Light

mail  files  register  newsreader  groups  login

Message-ID:  

Parallel lines never meet, unless you bend one or both of them.


arts / rec.arts.sf.movies / stats 2023

SubjectAuthor
o stats 2023The Doctor

1
stats 2023

<umu0th$kvv$1@gallifrey.nk.ca>

  copy mid

https://news.novabbs.org/arts/article-flat.php?id=583&group=rec.arts.sf.movies#583

  copy link   Newsgroups: rec.arts.sf.movies
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doctor@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: rec.arts.sf.movies
Subject: stats 2023
Date: Mon, 01 Jan 2024 02:33:37 -0700
Organization: NetKnow News
Message-ID: <umu0th$kvv$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Mon, 1 Jan 2024 09:33:37 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="21503"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-ICQ: 1701145376
X-Antivirus: AVG (VPS 240101-0, 12/31/2023), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Mon, 1 Jan 2024 09:33 UTC

Group : rec.arts.sf.movies
Statistics : from 1/1/2023 to 12/31/2023

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|----------------------|--------|--------|-----|------------------|
1 | Paul S Person | 17 | 62,676 | 2 | 27.87% xxxxxxxxxx
2 | Jack Bohn | 14 | 56,567 | 7 | 22.95% xxxxxxxx
3 | The Doctor | 10 | 62,076 | 9 | 16.39% xxxxx
4 | Your Name | 4 | 13,741 | 2 | 6.56% xx
5 | David Dalton | 3 | 5,952 | 2 | 4.92% x
6 | T987654321 | 3 | 4,573 | 2 | 4.92% x
7 | Sunil Yadav | 2 | 6,871 | 2 | 3.28% x
8 | danny burstein | 2 | 3,317 | 1 | 3.28% x
9 | Dimensional Traveler | 2 | 4,335 | 0 | 3.28% x
10 | Rockinghorse Winner | 1 | 1,868 | 1 | 1.64%
11 | Lynn McGuire | 1 | 2,269 | 0 | 1.64%
12 | Ted Nolantednolan> | 1 | 2,246 | 0 | 1.64%
13 | Dorothy J Heydt | 1 | 2,232 | 0 | 1.64%
----|----------------------|--------|--------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|----------------------|-----|--------|--------|------------------|
1 | The Doctor | 9 | 10 | 62,076 | 32.14% xxxxxxxxxx
2 | Jack Bohn | 7 | 14 | 56,567 | 25.00% xxxxxxx
3 | Paul S Person | 2 | 17 | 62,676 | 7.14% xx
4 | Your Name | 2 | 4 | 13,741 | 7.14% xx
5 | David Dalton | 2 | 3 | 5,952 | 7.14% xx
6 | T987654321 | 2 | 3 | 4,573 | 7.14% xx
7 | Sunil Yadav | 2 | 2 | 6,871 | 7.14% xx
8 | danny burstein | 1 | 2 | 3,317 | 3.57% x
9 | Rockinghorse Winner | 1 | 1 | 1,868 | 3.57% x
----|----------------------|-----|--------|--------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|----------------------|--------|--------|-----|------------------|
1 | Paul S Person | 62,676 | 17 | 2 | 27.40% xxxxxxxxxx
2 | The Doctor | 62,076 | 10 | 9 | 27.14% xxxxxxxxx
3 | Jack Bohn | 56,567 | 14 | 7 | 24.73% xxxxxxxxx
4 | Your Name | 13,741 | 4 | 2 | 6.01% xx
5 | Sunil Yadav | 6,871 | 2 | 2 | 3.00% x
6 | David Dalton | 5,952 | 3 | 2 | 2.60%
7 | T987654321 | 4,573 | 3 | 2 | 2.00%
8 | Dimensional Traveler | 4,335 | 2 | 0 | 1.90%
9 | danny burstein | 3,317 | 2 | 1 | 1.45%
10 | Lynn McGuire | 2,269 | 1 | 0 | 0.99%
11 | Ted Nolantednolan> | 2,246 | 1 | 0 | 0.98%
12 | Dorothy J Heydt | 2,232 | 1 | 0 | 0.98%
13 | Rockinghorse Winner | 1,868 | 1 | 1 | 0.82%
----|----------------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | 12/28/2023 | 4 | 8,408 | 1 | 6.56% xxxxxxxxxx
2 | 5/1/2023 | 3 | 12,722 | 2 | 4.92% xxxxxxx
3 | 5/3/2023 | 3 | 10,009 | 1 | 4.92% xxxxxxx
4 | 5/4/2023 | 3 | 6,471 | 0 | 4.92% xxxxxxx
5 | 7/1/2023 | 2 | 18,133 | 2 | 3.28% xxxxx
6 | 3/29/2023 | 2 | 6,871 | 2 | 3.28% xxxxx
7 | 6/2/2023 | 2 | 16,979 | 1 | 3.28% xxxxx
8 | 7/7/2023 | 2 | 9,423 | 1 | 3.28% xxxxx
9 | 10/7/2023 | 2 | 9,360 | 1 | 3.28% xxxxx
10 | 8/12/2023 | 2 | 5,697 | 1 | 3.28% xxxxx
11 | 8/4/2023 | 2 | 5,291 | 1 | 3.28% xxxxx
12 | 5/7/2023 | 2 | 3,970 | 1 | 3.28% xxxxx
13 | 5/2/2023 | 2 | 11,604 | 0 | 3.28% xxxxx
14 | 6/4/2023 | 2 | 7,745 | 0 | 3.28% xxxxx
15 | 5/19/2023 | 2 | 6,758 | 0 | 3.28% xxxxx
16 | 6/5/2023 | 2 | 6,322 | 0 | 3.28% xxxxx
17 | 10/8/2023 | 2 | 5,069 | 0 | 3.28% xxxxx
18 | 8/3/2023 | 2 | 4,048 | 0 | 3.28% xxxxx
19 | 6/1/2023 | 1 | 10,093 | 1 | 1.64% xx
20 | 9/1/2023 | 1 | 7,116 | 1 | 1.64% xx
21 | 8/1/2023 | 1 | 5,454 | 1 | 1.64% xx
22 | 4/30/2023 | 1 | 5,443 | 1 | 1.64% xx
23 | 12/1/2023 | 1 | 4,912 | 1 | 1.64% xx
24 | 4/1/2023 | 1 | 4,559 | 1 | 1.64% xx
25 | 11/1/2023 | 1 | 4,410 | 1 | 1.64% xx
26 | 11/21/2023 | 1 | 4,123 | 1 | 1.64% xx
27 | 5/17/2023 | 1 | 3,558 | 1 | 1.64% xx
28 | 5/20/2023 | 1 | 3,318 | 1 | 1.64% xx
29 | 5/16/2023 | 1 | 3,235 | 1 | 1.64% xx
30 | 12/27/2023 | 1 | 1,555 | 1 | 1.64% xx
31 | 4/21/2023 | 1 | 1,471 | 1 | 1.64% xx
32 | 8/2/2023 | 1 | 1,320 | 1 | 1.64% xx
33 | 6/6/2023 | 1 | 3,001 | 0 | 1.64% xx
34 | 7/8/2023 | 1 | 2,820 | 0 | 1.64% xx
35 | 12/29/2023 | 1 | 2,209 | 0 | 1.64% xx
36 | 6/16/2023 | 1 | 1,782 | 0 | 1.64% xx
37 | 6/17/2023 | 1 | 1,750 | 0 | 1.64% xx
38 | 4/22/2023 | 1 | 1,714 | 0 | 1.64% xx
----|------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | Friday | 13 | 55,941 | 6 | 21.31% xxxxxxxxxx
2 | Saturday | 11 | 47,351 | 6 | 18.03% xxxxxxxx
3 | Thursday | 10 | 29,020 | 2 | 16.39% xxxxxxx
4 | Wednesday | 9 | 27,723 | 7 | 14.75% xxxxxx
5 | Sunday | 7 | 22,227 | 2 | 11.48% xxxxx
6 | Tuesday | 6 | 27,417 | 3 | 9.84% xxxx
7 | Monday | 5 | 19,044 | 2 | 8.20% xxx
----|------------|--------|--------|-----|------------------|

***** Subjects with most answers *****
num| Subject
| Nb Msg | size | or. | %
----|----------------------------------------------------------------------------|--------|--------|-----|------------------|
1 | Watched in May
| 7 | 34,047 | 1 | 11.48% xxxxxxxxxx
2 | YAMID: group of strangers wake up in a field...
| 5 | 9,878 | 1 | 8.20% xxxxxxx
3 | Watched in April
| 4 | 26,151 | 1 | 6.56% xxxxx
4 | The 5th Wave (1916)
| 4 | 14,429 | 1 | 6.56% xxxxx
5 | May the Fourth Be With You!
| 4 | 8,017 | 1 | 6.56% xxxxx
6 | Avatar: The Way of Stupidity
| 4 | 7,656 | 1 | 6.56% xxxxx
7 | War of the Worlds: The Attack?
| 4 | 6,717 | 1 | 6.56% xxxxx
8 | Watched in June
| 3 | 12,243 | 1 | 4.92% xxxx
9 | Hollow Moons and Wandering Earths
| 3 | 10,316 | 1 | 4.92% xxxx
10 | International Harry Potter Day
| 3 | 6,638 | 1 | 4.92% xxxx
11 | Ender's Game (2013)
| 2 | 5,697 | 1 | 3.28% xx
12 | _Peter Pan and Wendy_ Getting Slammed by Viewers
| 2 | 3,970 | 1 | 3.28% xx
13 | stats 1st half 2023
| 1 | 12,051 | 1 | 1.64% x
14 | stats 2023 May
| 1 | 10,093 | 1 | 1.64% x
15 | stats 2023 August
| 1 | 7,116 | 1 | 1.64% x
16 | stats 2023 June
| 1 | 6,082 | 1 | 1.64% x
17 | stats 2023 July
| 1 | 5,454 | 1 | 1.64% x
18 | stats April 2023
| 1 | 5,443 | 1 | 1.64% x
19 | stats November 2023
| 1 | 4,912 | 1 | 1.64% x
20 | stats 2023-03
| 1 | 4,559 | 1 | 1.64% x
21 | stats 2023 October
| 1 | 4,410 | 1 | 1.64% x
22 | [NEWS] Dave Filoni named Lucasfilm's Chief Creative Officer
| 1 | 4,123 | 1 | 1.64% x
23 | Re: Revolutions - The ending (was: Oracle manipulating Smith)
| 1 | 3,740 | 1 | 1.64% x
24 | Tuesday on TCM: George Pal Retrospective
| 1 | 3,318 | 1 | 1.64% x
25 | Orphans and Witches
| 1 | 3,235 | 1 | 1.64% x
26 | Re: Matrix Revolutions questions that should have been answered
(SPOILERS) | 1 | 3,131 | 1 | 1.64% x
27 | Watched in July
| 1 | 3,003 | 1 | 1.64% x
28 | [NEWS] "Alien" prequel TV series & new movie
| 1 | 2,294 | 1 | 1.64% x
----|----------------------------------------------------------------------------|--------|--------|-----|------------------|


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor