Rocksolid Light

Welcome to Rocksolid Light

mail  files  register  newsreader  groups  login

Message-ID:  

For recreational use only.


aus+uk / uk.rec.motorcycles / OT: Newsgroup statistics for the last 31 day(s)

SubjectAuthor
o OT: Newsgroup statistics for the last 31 day(s)Cab

1
OT: Newsgroup statistics for the last 31 day(s)

<ajU8VkZghIKpae_231101@NOSPAMrosbif.org>

  copy mid

https://news.novabbs.org/aus+uk/article-flat.php?id=19111&group=uk.rec.motorcycles#19111

  copy link   Newsgroups: uk.rec.motorcycles
Path: i2pn2.org!i2pn.org!eternal-september.org!feeder2.eternal-september.org!news.eternal-september.org!.POSTED!not-for-mail
From: my_email_address_is_in_my_sig@privacy.net (Cab)
Newsgroups: uk.rec.motorcycles
Subject: OT: Newsgroup statistics for the last 31 day(s)
Date: Wed, 1 Nov 2023 02:44:08 -0000 (UTC)
Organization: NGStatistics2
Lines: 258
Message-ID: <ajU8VkZghIKpae_231101@NOSPAMrosbif.org>
MIME-Version: 1.0
Content-Type: text/plain; charset=ISO-8859-1
Content-Transfer-Encoding: 8bit
Injection-Date: Wed, 1 Nov 2023 02:44:08 -0000 (UTC)
Injection-Info: dont-email.me; posting-host="c445ddc68bda534f591596a4eb0d3e41";
logging-data="1384585"; mail-complaints-to="abuse@eternal-september.org"; posting-account="U2FsdGVkX1/N1In8KUqL/OUuu2Kf7+a7"
User-Agent: Newsgroup statistics.
Cancel-Lock: sha1:UREykFvfNRMaGNMixQwXcU08KGA=
Mail-Copies-To: never
 by: Cab - Wed, 1 Nov 2023 02:44 UTC

NGStatistics2: Newsgroup Statistics Program

Version 2.3.2

Copyright (C) 2004-2021 Cab

Newsgroup.................: uk.rec.motorcycles
Stats Were Taken..........: Wednesday, Nov 01, 2023
Stats Begin...............: Sunday, October 01, 2023
Stats End.................: Tuesday, October 31, 2023
Days scanned..............: 31
Total No. of Articles.....: 500
Total No. of Characters...: 1270942
Total Volume..............: 1241
Messages Per Day..........: 16.1
Characters Per Day........: 40998.1
Average Daily Volume......: 40 kB
Total Posters This Week...: 46
Messages with Sigs........: 66.80%
Original number of lines..: 7238
Total number of lines.....: 13205
Original content rating...: 54.81%

Top prolific 20 posters: Posts / Posts per Day /Percentage Share
=================================================================
1. RustyHinge.....................................: 56 1.8 11.2%
2. GeoffC.........................................: 42 1.4 8.4%
3. Mark Olson.....................................: 30 1.0 6.0%
4. wessie.........................................: 29 0.9 5.8%
5. ogden..........................................: 28 0.9 5.6%
6. Champ..........................................: 27 0.9 5.4%
7. YTC#1..........................................: 27 0.9 5.4%
8. Boots..........................................: 19 0.6 3.8%
9. chrisnd @ukrm..................................: 17 0.6 3.4%
10. Pete Fisher....................................: 15 0.5 3.0%
11. Eddie..........................................: 14 0.5 2.8%
12. Turby..........................................: 13 0.4 2.6%
13. Paul Carmichael................................: 12 0.4 2.4%
14. Stephen Packer.................................: 11 0.3 2.2%
15. Ace............................................: 11 0.3 2.2%
16. John Davis.....................................: 11 0.3 2.2%
17. sweller........................................: 11 0.3 2.2%
18. Ben Blaney.....................................: 10 0.3 2.0%
19. Mike Fleming...................................: 9 0.3 1.8%
20. Hog............................................: 9 0.3 1.8%

Top 20 Bandwidth slurping posters: kBytes / kBytes per Day / Percent Share
===========================================================================
1. RustyHinge.....................................: 123 4.0 9.9%
2. John Davis.....................................: 101 3.3 8.2%
3. GeoffC.........................................: 85 2.8 6.9%
4. Shroom Chocolate Bars Online...................: 65 2.1 5.3%
5. Mark Olson.....................................: 65 2.1 5.2%
6. Darcy Simms....................................: 64 2.1 5.2%
7. ogden..........................................: 63 2.0 5.1%
8. YTC#1..........................................: 59 1.9 4.8%
9. wessie.........................................: 58 1.9 4.7%
10. Champ..........................................: 41 1.4 3.4%
11. Boots..........................................: 39 1.3 3.2%
12. chrisnd @ukrm..................................: 36 1.2 3.0%
13. Pete Fisher....................................: 34 1.1 2.8%
14. Stephen Packer.................................: 26 0.8 2.1%
15. Turby..........................................: 24 0.8 2.0%
16. Eddie..........................................: 24 0.8 1.9%
17. https:buymushroomschocolatebars.com............: 22 0.7 1.9%
18. Ace............................................: 22 0.7 1.8%
19. Ben Blaney.....................................: 19 0.6 1.6%
20. Mike Fleming...................................: 18 0.6 1.5%

Top 20 popular threads: Posts / Posts per Day / Percent Share
==============================================================
1. Investments....................................: 85 2.7 17.0%
2. Modern computers...............................: 63 2.0 12.6%
3. Long term storage..............................: 49 1.6 9.8%
4. On topic... Small motorbike choices?...........: 38 1.2 7.6%
5. Fucking windows................................: 38 1.2 7.6%
6. On topic, sorry. Tyres.........................: 29 0.9 5.8%
7. Not bikes, but a couple of special cars........: 29 0.9 5.8%
8. Probably showing my ignorance again............: 26 0.8 5.2%
9. Newsgroup statistics for the last 30 day(s)....: 24 0.8 4.8%
10. What goes around...............................: 21 0.7 4.2%
11. Sig change.....................................: 20 0.7 4.0%
12. The Lord Giveth and The Lord...................: 17 0.6 3.4%
13. Illya Kuryakin down............................: 11 0.3 2.2%
14. For the whisky lovers..........................: 11 0.3 2.2%
15. Schadenfreude of the week......................: 5 0.2 1.0%
16. Open rebellion is now officially on hold until : 3 0.1 0.6%
17. chocolate bars with mushrooms..................: 1 0.0 0.2%
18. Buy Psilocybin Gummies | Mushroom Gummy Cubes 3: 1 0.0 0.2%
19. BUY MDMA CRYSTAL 84% LAB TESTED ONLINE | BUY M: 1 0.0 0.2%
20. Buy One Up Mushroom Chocolate Bar..............: 1 0.0 0.2%

Top 20 bandwidth slurping threads: kBytes / kBytes per Day / Percent Share
===========================================================================
1. Investments....................................: 173 5.6 13.9%
2. Modern computers...............................: 132 4.3 10.7%
3. Long term storage..............................: 109 3.5 8.8%
4. On topic... Small motorbike choices?...........: 79 2.6 6.4%
5. Fucking windows................................: 71 2.3 5.8%
6. On topic, sorry. Tyres.........................: 71 2.3 5.7%
7. Newsgroup statistics for the last 30 day(s)....: 59 1.9 4.8%
8. Not bikes, but a couple of special cars........: 47 1.6 3.9%
9. Probably showing my ignorance again............: 46 1.5 3.7%
10. Sig change.....................................: 41 1.3 3.4%
11. What goes around...............................: 39 1.3 3.2%
12. The Lord Giveth and The Lord...................: 25 0.8 2.0%
13. Illya Kuryakin down............................: 21 0.7 1.7%
14. For the whisky lovers..........................: 21 0.7 1.7%
15. Buy 5-Bromo DMT Online | Buy 4-Mec Drugs Online: 16 0.5 1.4%
16. Buy Joe Rogan Experience Psilocybin Magic Mushr: 16 0.5 1.3%
17. Buy AL-Lad 150ug LSD Blotters Online | Buy Ritu: 15 0.5 1.3%
18. Buy Scooby Snack Magic Mushroom Capsules | Buy : 15 0.5 1.3%
19. Buy Psilocybin Gummies | Mushroom Gummy Cubes 3: 11 0.4 0.9%
20. BUY MDMA CRYSTAL 84% LAB TESTED ONLINE | BUY M: 11 0.4 0.9%

Top 10 posts with most original content (calculated in lines):
===============================================================
1. Darcy Simms....................................: 323
news:2c26a711-c04d-4321-bd2c-ba14cadf54d1n@googlegroups.com
2. Darcy Simms....................................: 306
news:0cc58231-ebd5-4b06-a7c2-602913b9c99an@googlegroups.com
3. Darcy Simms....................................: 306
news:b120b0ea-57fe-44af-8415-668d138d94c5n@googlegroups.com
4. Darcy Simms....................................: 306
news:c0190ff8-4de1-4cda-b9e2-5b65e8d18690n@googlegroups.com
5. Shroom Chocolate Bars Online...................: 182
news:87e7e994-983a-4acf-9acb-70c67bb30098n@googlegroups.com
6. Shroom Chocolate Bars Online...................: 182
news:ba0624de-1b35-47c4-b1cc-b6489e61f55an@googlegroups.com
7. Shroom Chocolate Bars Online...................: 181
news:8c169717-9c0a-4d64-8064-3904505fcd91n@googlegroups.com
8. https:buymushroomschocolatebars.com............: 180
news:074bb5a8-e7c4-4c45-9eb8-d899b65743abn@googlegroups.com
9. https:buymushroomschocolatebars.com............: 180
news:ef71bdbd-396c-4064-b829-5d7a6d63a121n@googlegroups.com
10. John Davis.....................................: 164
news:60b70bc9-422f-4c57-ad38-9732333a9bb7n@googlegroups.com

If you wish to see the relevant post and you can't click on it,
cut and paste the following line into your browser and add the
relevant article message ID (without the 'news:') part:

https://groups.google.com/forum/#!topicsearchin/uk.rec.motorcycles/messageidA

See the link below in the largest post as an example.

Note: If Google Groups doesn't have it, it's either because
it's been cancelled or X-No-Archived and has expired.

Top 10 original content posters:
=================================
1. John Davis.....................................: 22.70%
2. Darcy Simms....................................: 17.15%
3. Shroom Chocolate Bars Online...................: 12.67%
4. https:buymushroomschocolatebars.com............: 4.97%
5. RustyHinge.....................................: 3.77%
6. Mark Olson.....................................: 3.70%
7. GeoffC.........................................: 3.26%
8. Cab............................................: 3.03%
9. https:www.psychedelicsmonster.com..............: 2.49%
10. wessie.........................................: 2.38%


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor