Rocksolid Light

Welcome to Rocksolid Light

mail  files  register  newsreader  groups  login

Message-ID:  

lp1 on fire (One of the more obfuscated kernel messages)


computers / comp.sys.mac.system / stats 2023 Sept

SubjectAuthor
o stats 2023 SeptThe Doctor

1
stats 2023 Sept

<ufcoop$bk2$1@gallifrey.nk.ca>

  copy mid

https://news.novabbs.org/computers/article-flat.php?id=17174&group=comp.sys.mac.system#17174

  copy link   Newsgroups: comp.sys.mac.system
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doctor@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: comp.sys.mac.system
Subject: stats 2023 Sept
Date: Sun, 01 Oct 2023 15:36:20 -0600
Organization: NetKnow News
Message-ID: <ufcoop$bk2$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Sun, 1 Oct 2023 21:36:25 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="11906"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-Antivirus: AVG (VPS 231001-6, 10/1/2023), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Sun, 1 Oct 2023 21:36 UTC

Group : comp.sys.mac.system
Statistics : from 9/1/2023 to 9/30/2023

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|-------------------------|--------|---------|-----|------------------|
1 | Alan | 42 | 133,654 | 0 | 16.15%
xxxxxxxxxx
2 | Alan Browne | 39 | 113,540 | 2 | 15.00%
xxxxxxxxx
3 | Wally J | 37 | 116,577 | 21 | 14.23%
xxxxxxxx
4 | Jolly Roger | 36 | 111,659 | 0 | 13.85%
xxxxxxxx
5 | candycanearter07 | 19 | 47,363 | 0 | 7.31% xxxx
6 | RabidPedagog | 16 | 73,550 | 0 | 6.15% xxx
7 | Dorper | 9 | 22,923 | 0 | 3.46% xx
8 | Your Name | 6 | 20,983 | 0 | 2.31% x
9 | Wade Garrett | 4 | 7,450 | 1 | 1.54%
10 | sms | 4 | 13,595 | 0 | 1.54%
11 | Percival John Hackworth | 4 | 8,838 | 0 | 1.54%
12 | Ant | 3 | 7,741 | 1 | 1.15%
13 | Connor Shannon | 3 | 5,612 | 1 | 1.15%
14 | Capt'n Butler | 3 | 5,030 | 1 | 1.15%
15 | André G. Isaak | 3 | 7,511 | 0 | 1.15%
16 | gbbgu | 3 | 5,956 | 0 | 1.15%
17 | *Hemidactylus* | 2 | 9,629 | 0 | 0.77%
18 | News | 2 | 6,349 | 0 | 0.77%
19 | Tim Lance | 2 | 5,608 | 0 | 0.77%
20 | badgolferman | 2 | 4,801 | 0 | 0.77%
21 | gtr | 2 | 4,658 | 0 | 0.77%
22 | Chris Schram | 2 | 3,305 | 0 | 0.77%
23 | Jörg Lorenz | 2 | 3,174 | 0 | 0.77%
24 | Lagisbert | 1 | 1,474 | 1 | 0.38%
25 | Paul Goodman | 1 | 1,276 | 1 | 0.38%
26 | Carlos E. R. | 1 | 2,744 | 0 | 0.38%
27 | Bradley | 1 | 2,498 | 0 | 0.38%
28 | RocketSurgeon | 1 | 2,321 | 0 | 0.38%
29 | Wolf Greenblatt | 1 | 1,975 | 0 | 0.38%
30 | David Ritz | 1 | 1,943 | 0 | 0.38%
31 | Bob Campbell | 1 | 1,808 | 0 | 0.38%
32 | Bud Frede | 1 | 1,652 | 0 | 0.38%
33 | Gabriel Coan | 1 | 1,526 | 0 | 0.38%
34 | J Burns | 1 | 1,466 | 0 | 0.38%
35 | Georgemoody | 1 | 1,420 | 0 | 0.38%
36 | nospam | 1 | 1,344 | 0 | 0.38%
37 | Fishrrman | 1 | 1,275 | 0 | 0.38%
38 | Patrick | 1 | 1,194 | 0 | 0.38%
----|-------------------------|--------|---------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|-------------------------|-----|--------|---------|------------------|
1 | Wally J | 21 | 37 | 116,577 | 72.41%
xxxxxxxxxx
2 | Alan Browne | 2 | 39 | 113,540 | 6.90%
3 | Wade Garrett | 1 | 4 | 7,450 | 3.45%
4 | Ant | 1 | 3 | 7,741 | 3.45%
5 | Connor Shannon | 1 | 3 | 5,612 | 3.45%
6 | Capt'n Butler | 1 | 3 | 5,030 | 3.45%
7 | Lagisbert | 1 | 1 | 1,474 | 3.45%
8 | Paul Goodman | 1 | 1 | 1,276 | 3.45%
----|-------------------------|-----|--------|---------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|-------------------------|---------|--------|-----|------------------|
1 | Alan | 133,654 | 42 | 0 | 17.46%
xxxxxxxxxx
2 | Wally J | 116,577 | 37 | 21 | 15.23%
xxxxxxxx
3 | Alan Browne | 113,540 | 39 | 2 | 14.83%
xxxxxxxx
4 | Jolly Roger | 111,659 | 36 | 0 | 14.59%
xxxxxxxx
5 | RabidPedagog | 73,550 | 16 | 0 | 9.61% xxxxx
6 | candycanearter07 | 47,363 | 19 | 0 | 6.19% xxx
7 | Dorper | 22,923 | 9 | 0 | 2.99% x
8 | Your Name | 20,983 | 6 | 0 | 2.74% x
9 | sms | 13,595 | 4 | 0 | 1.78% x
10 | *Hemidactylus* | 9,629 | 2 | 0 | 1.26%
11 | Percival John Hackworth | 8,838 | 4 | 0 | 1.15%
12 | Ant | 7,741 | 3 | 1 | 1.01%
13 | André G. Isaak | 7,511 | 3 | 0 | 0.98%
14 | Wade Garrett | 7,450 | 4 | 1 | 0.97%
15 | News | 6,349 | 2 | 0 | 0.83%
16 | gbbgu | 5,956 | 3 | 0 | 0.78%
17 | Connor Shannon | 5,612 | 3 | 1 | 0.73%
18 | Tim Lance | 5,608 | 2 | 0 | 0.73%
19 | Capt'n Butler | 5,030 | 3 | 1 | 0.66%
20 | badgolferman | 4,801 | 2 | 0 | 0.63%
21 | gtr | 4,658 | 2 | 0 | 0.61%
22 | Chris Schram | 3,305 | 2 | 0 | 0.43%
23 | Jörg Lorenz | 3,174 | 2 | 0 | 0.41%
24 | Carlos E. R. | 2,744 | 1 | 0 | 0.36%
25 | Bradley | 2,498 | 1 | 0 | 0.33%
26 | RocketSurgeon | 2,321 | 1 | 0 | 0.30%
27 | Wolf Greenblatt | 1,975 | 1 | 0 | 0.26%
28 | David Ritz | 1,943 | 1 | 0 | 0.25%
29 | Bob Campbell | 1,808 | 1 | 0 | 0.24%
30 | Bud Frede | 1,652 | 1 | 0 | 0.22%
31 | Gabriel Coan | 1,526 | 1 | 0 | 0.20%
32 | Lagisbert | 1,474 | 1 | 1 | 0.19%
33 | J Burns | 1,466 | 1 | 0 | 0.19%
34 | Georgemoody | 1,420 | 1 | 0 | 0.19%
35 | nospam | 1,344 | 1 | 0 | 0.18%
36 | Paul Goodman | 1,276 | 1 | 1 | 0.17%
37 | Fishrrman | 1,275 | 1 | 0 | 0.17%
38 | Patrick | 1,194 | 1 | 0 | 0.16%
----|-------------------------|---------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | 9/30/2023 | 102 | 350,877 | 5 | 39.23% xxxxxxxxxx
2 | 9/29/2023 | 55 | 169,373 | 2 | 21.15% xxxxx
3 | 9/27/2023 | 19 | 40,270 | 2 | 7.31% x
4 | 9/1/2023 | 14 | 38,477 | 1 | 5.38% x
5 | 9/26/2023 | 12 | 23,150 | 2 | 4.62% x
6 | 9/11/2023 | 12 | 38,710 | 1 | 4.62% x
7 | 9/8/2023 | 9 | 20,888 | 3 | 3.46%
8 | 9/2/2023 | 9 | 17,988 | 1 | 3.46%
9 | 9/28/2023 | 6 | 16,109 | 4 | 2.31%
10 | 9/21/2023 | 5 | 12,170 | 2 | 1.92%
11 | 9/19/2023 | 4 | 10,679 | 1 | 1.54%
12 | 9/23/2023 | 3 | 6,884 | 2 | 1.15%
13 | 9/5/2023 | 2 | 5,057 | 1 | 0.77%
14 | 9/22/2023 | 2 | 4,380 | 1 | 0.77%
15 | 9/10/2023 | 2 | 2,359 | 1 | 0.77%
16 | 9/20/2023 | 2 | 3,827 | 0 | 0.77%
17 | 9/3/2023 | 1 | 2,281 | 0 | 0.38%
18 | 9/25/2023 | 1 | 1,943 | 0 | 0.38%
----|------------|--------|---------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | Saturday | 114 | 375,749 | 8 | 43.85% xxxxxxxxxx
2 | Friday | 80 | 233,118 | 7 | 30.77% xxxxxxx
3 | Wednesday | 21 | 44,097 | 2 | 8.08% x
4 | Tuesday | 18 | 38,886 | 4 | 6.92% x
5 | Monday | 13 | 40,653 | 1 | 5.00% x
6 | Thursday | 11 | 28,279 | 6 | 4.23%
7 | Sunday | 3 | 4,640 | 1 | 1.15%
----|------------|--------|---------|-----|------------------|

***** Subjects with most answers *****
num| Subject
| Nb Msg | size | or. | %
----|----------------------------------------------------------------------------------|--------|---------|-----|------------------|
1 | Re: Ming-Chi Kuo explains the iPhone 15 overheating design flaws
| 102 | 381,367 | 1 | 39.23% xxxxxxxxxx
2 | Yet again Apple publicly lied - which is why - IFixit
retroactively dropped ... | 16 | 36,173 | 1 | 6.15% x
3 | Question about UPS shutdown
| 15 | 34,895 | 1 | 5.77% x
4 | history of OS "popularity" over time, video graphic
| 13 | 34,463 | 1 | 5.00% x
5 | Sonoma 14.0
| 13 | 21,105 | 1 | 5.00% x
6 | Re: Ming-Chi Kuo explains the iPhone 15 overheating design flaws
| 11 | 33,194 | 1 | 4.23% x
7 | Re: Consumer friendly trend - replaceable battery & the longest
hardware & s ... | 10 | 31,910 | 1 | 3.85%
8 | Access Light on External SSD Stays On
| 10 | 19,084 | 1 | 3.85%
9 | Re: Apple confirms iOS 17 fix for overheating iPhones is on the
way | 9 | 20,288 | 1 | 3.46%
10 | synchronize music app in iphone, ipad, imac
| 8 | 20,753 | 1 | 3.08%
11 | Re: Apple confirms iOS 17 fix for overheating iPhones is on the
way | 8 | 14,062 | 1 | 3.08%
12 | Re: Consumer friendly trend - replaceable battery & the longest
hardware & s ... | 7 | 22,643 | 0 | 2.69%
13 | Time Machine Problem [sequel to spotlight problem]
| 6 | 15,760 | 0 | 2.31%
14 | Re: Consumer friendly trend - replaceable battery & the longest
hardware & s ... | 3 | 9,720 | 1 | 1.15%
15 | Re: *Proof the iKooks have lied for years - or - more to the
point - have be ... | 3 | 8,328 | 1 | 1.15%
16 | Apple wins for its highlighted texts to speech to talk in their
software. | 3 | 4,696 | 1 | 1.15%
17 | Not for the faint of heart ... upgrading SSD on M1 Mac Mini
| 3 | 4,405 | 1 | 1.15%
18 | Re: Fix the Most Annoying iOS 17 Features
| 2 | 4,923 | 1 | 0.77%
19 | Re: Consumer friendly trend - replaceable battery & the longest
hardware & s ... | 2 | 4,771 | 1 | 0.77%
20 | Re: Consumer friendly trend - replaceable battery & the longest
hardware & s ... | 2 | 4,261 | 1 | 0.77%
21 | Re: Why are the iKooks desperate to claim Apple is lying about
their OS support? | 2 | 3,896 | 1 | 0.77%
22 | *An investment in Windows hardware is supported vastly longer
than Apple har ... | 2 | 3,597 | 1 | 0.77%
23 | Sonoma Update Report
| 2 | 3,507 | 1 | 0.77%
24 | Re: Consumer friendly trend - replaceable battery & the longest
hardware & s ... | 1 | 5,183 | 1 | 0.38%
25 | Re: What modern filtered user-centric iOS app search engines do
you know of? | 1 | 4,718 | 1 | 0.38%
26 | Re: Google Offers to Help Apple Implement RCS Messaging on iOS
| 1 | 3,980 | 1 | 0.38%
27 | Apple support "was" the worst in the industry - but maybe no more
in the future? | 1 | 3,567 | 1 | 0.38%
28 | Re: watch os 8.8.1
| 1 | 2,988 | 1 | 0.38%
29 | Re: what did you guys do to nospam?
| 1 | 2,845 | 1 | 0.38%
30 | Re: Ming-Chi Kuo explains the iPhone 15 overheating design flaws
| 1 | 2,651 | 1 | 0.38%
31 | Re: Updated iOSes again on 9/21/20223!
| 1 | 1,689 | 1 | 0.38%
----|----------------------------------------------------------------------------------|--------|---------|-----|------------------|


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor