Rocksolid Light

Welcome to Rocksolid Light

mail  files  register  newsreader  groups  login

Message-ID:  

The documentation is in Japanese. Good luck. -- Rich $alz


computers / news.admin.net-abuse.usenet / stats Novmber 2023

SubjectAuthor
o stats Novmber 2023The Doctor

1
stats Novmber 2023

<ukc51d$mq3$1@gallifrey.nk.ca>

  copy mid

https://news.novabbs.org/computers/article-flat.php?id=3779&group=news.admin.net-abuse.usenet#3779

  copy link   Newsgroups: news.admin.net-abuse.usenet
Path: i2pn2.org!i2pn.org!usenet.blueworldhosting.com!diablo1.usenet.blueworldhosting.com!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doctor@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: news.admin.net-abuse.usenet
Subject: stats Novmber 2023
Date: Fri, 01 Dec 2023 01:21:00 -0700
Organization: NetKnow News
Message-ID: <ukc51d$mq3$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Fri, 1 Dec 2023 08:21:01 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="23363"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb,linux
X-ICQ: 1701145376
 by: The Doctor - Fri, 1 Dec 2023 08:21 UTC

Group : news.admin.net-abuse.usenet
Statistics : from 11/1/2023 to 11/30/2023

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|-----------------------|--------|---------|-----|------------------|
1 | The Doctor | 42 | 122,264 | 3 | 18.50%
xxxxxxxxxx
2 | Eric M | 24 | 44,921 | 1 | 10.57% xxxxx
3 | D | 21 | 60,509 | 1 | 9.25% xxxxx
4 | Grant Taylor | 16 | 33,622 | 0 | 7.05% xxx
5 | candycanearter07 | 12 | 31,430 | 0 | 5.29% xx
6 | Retro Guy | 12 | 26,743 | 0 | 5.29% xx
7 | llp | 10 | 14,710 | 0 | 4.41% xx
8 | Spiros Bousbouras | 8 | 20,108 | 0 | 3.52% x
9 | Scott Dorsey | 7 | 10,814 | 0 | 3.08% x
10 | David Ritz | 6 | 21,106 | 0 | 2.64% x
11 | Andrew | 6 | 15,823 | 0 | 2.64% x
12 | Adam W. | 6 | 12,809 | 0 | 2.64% x
13 | Julien ÉLIE | 5 | 13,294 | 0 | 2.20% x
14 | Jesse Rehmer | 5 | 12,668 | 0 | 2.20% x
15 | Ray Banana | 5 | 9,198 | 0 | 2.20% x
16 | yamo' | 5 | 7,986 | 0 | 2.20% x
17 | Tim Skirvin | 4 | 35,155 | 4 | 1.76%
18 | Lutz Beck | 4 | 6,498 | 1 | 1.76%
19 | Tom Furie | 4 | 4,814 | 1 | 1.76%
20 | Nigel Reed | 3 | 4,017 | 1 | 1.32%
21 | Sn!pe | 3 | 11,506 | 0 | 1.32%
22 | faq | 2 | 11,961 | 2 | 0.88%
23 | Jakob Bohm | 2 | 5,294 | 0 | 0.88%
24 | pehache | 2 | 5,157 | 0 | 0.88%
25 | Richard Kettlewell | 2 | 4,303 | 0 | 0.88%
26 | Adam H. Kerman | 2 | 3,575 | 0 | 0.88%
27 | Marco Moock | 2 | 2,425 | 0 | 0.88%
28 | % | 1 | 3,077 | 1 | 0.44%
29 | Frank Slootweg | 1 | 2,330 | 0 | 0.44%
30 | Pierre | 1 | 2,140 | 0 | 0.44%
31 | Marc Haber | 1 | 2,137 | 0 | 0.44%
32 | Ivo Gandolfo | 1 | 1,610 | 0 | 0.44%
33 | Japanese Spammer Here | 1 | 1,349 | 0 | 0.44%
34 | Serial Spammer | 1 | 1,217 | 0 | 0.44%
----|-----------------------|--------|---------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|-----------------------|-----|--------|---------|------------------|
1 | Tim Skirvin | 4 | 4 | 35,155 | 26.67%
xxxxxxxxxx
2 | The Doctor | 3 | 42 | 122,264 | 20.00% xxxxxxx
3 | faq | 2 | 2 | 11,961 | 13.33% xxxxx
4 | Eric M | 1 | 24 | 44,921 | 6.67% xx
5 | D | 1 | 21 | 60,509 | 6.67% xx
6 | Lutz Beck | 1 | 4 | 6,498 | 6.67% xx
7 | Tom Furie | 1 | 4 | 4,814 | 6.67% xx
8 | Nigel Reed | 1 | 3 | 4,017 | 6.67% xx
9 | % | 1 | 1 | 3,077 | 6.67% xx
----|-----------------------|-----|--------|---------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|-----------------------|---------|--------|-----|------------------|
1 | The Doctor | 122,264 | 42 | 3 | 21.58%
xxxxxxxxxx
2 | D | 60,509 | 21 | 1 | 10.68% xxxx
3 | Eric M | 44,921 | 24 | 1 | 7.93% xxx
4 | Tim Skirvin | 35,155 | 4 | 4 | 6.20% xx
5 | Grant Taylor | 33,622 | 16 | 0 | 5.93% xx
6 | candycanearter07 | 31,430 | 12 | 0 | 5.55% xx
7 | Retro Guy | 26,743 | 12 | 0 | 4.72% xx
8 | David Ritz | 21,106 | 6 | 0 | 3.73% x
9 | Spiros Bousbouras | 20,108 | 8 | 0 | 3.55% x
10 | Andrew | 15,823 | 6 | 0 | 2.79% x
11 | llp | 14,710 | 10 | 0 | 2.60% x
12 | Julien ÉLIE | 13,294 | 5 | 0 | 2.35% x
13 | Adam W. | 12,809 | 6 | 0 | 2.26% x
14 | Jesse Rehmer | 12,668 | 5 | 0 | 2.24% x
15 | faq | 11,961 | 2 | 2 | 2.11%
16 | Sn!pe | 11,506 | 3 | 0 | 2.03%
17 | Scott Dorsey | 10,814 | 7 | 0 | 1.91%
18 | Ray Banana | 9,198 | 5 | 0 | 1.62%
19 | yamo' | 7,986 | 5 | 0 | 1.41%
20 | Lutz Beck | 6,498 | 4 | 1 | 1.15%
21 | Jakob Bohm | 5,294 | 2 | 0 | 0.93%
22 | pehache | 5,157 | 2 | 0 | 0.91%
23 | Tom Furie | 4,814 | 4 | 1 | 0.85%
24 | Richard Kettlewell | 4,303 | 2 | 0 | 0.76%
25 | Nigel Reed | 4,017 | 3 | 1 | 0.71%
26 | Adam H. Kerman | 3,575 | 2 | 0 | 0.63%
27 | % | 3,077 | 1 | 1 | 0.54%
28 | Marco Moock | 2,425 | 2 | 0 | 0.43%
29 | Frank Slootweg | 2,330 | 1 | 0 | 0.41%
30 | Pierre | 2,140 | 1 | 0 | 0.38%
31 | Marc Haber | 2,137 | 1 | 0 | 0.38%
32 | Ivo Gandolfo | 1,610 | 1 | 0 | 0.28%
33 | Japanese Spammer Here | 1,349 | 1 | 0 | 0.24%
34 | Serial Spammer | 1,217 | 1 | 0 | 0.21%
----|-----------------------|---------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | 11/1/2023 | 35 | 112,928 | 2 | 15.42% xxxxxxxxxx
2 | 11/23/2023 | 35 | 76,359 | 2 | 15.42% xxxxxxxxxx
3 | 11/24/2023 | 18 | 48,140 | 0 | 7.93% xxxxx
4 | 11/6/2023 | 17 | 32,704 | 0 | 7.49% xxxx
5 | 11/25/2023 | 16 | 40,786 | 1 | 7.05% xxxx
6 | 11/21/2023 | 14 | 21,681 | 1 | 6.17% xxxx
7 | 11/28/2023 | 10 | 24,733 | 1 | 4.41% xx
8 | 11/15/2023 | 9 | 20,323 | 0 | 3.96% xx
9 | 11/3/2023 | 9 | 16,468 | 0 | 3.96% xx
10 | 11/2/2023 | 8 | 16,716 | 0 | 3.52% xx
11 | 11/26/2023 | 7 | 15,745 | 1 | 3.08% xx
12 | 11/7/2023 | 7 | 13,871 | 0 | 3.08% xx
13 | 11/12/2023 | 6 | 17,209 | 0 | 2.64% x
14 | 11/27/2023 | 6 | 15,514 | 0 | 2.64% x
15 | 11/11/2023 | 5 | 14,927 | 2 | 2.20% x
16 | 11/4/2023 | 4 | 17,182 | 1 | 1.76% x
17 | 11/8/2023 | 4 | 8,717 | 1 | 1.76% x
18 | 11/14/2023 | 3 | 7,621 | 0 | 1.32%
19 | 11/10/2023 | 3 | 6,903 | 0 | 1.32%
20 | 11/9/2023 | 3 | 5,743 | 0 | 1.32%
21 | 11/30/2023 | 2 | 7,509 | 1 | 0.88%
22 | 11/13/2023 | 2 | 6,798 | 0 | 0.88%
23 | 11/29/2023 | 2 | 6,127 | 0 | 0.88%
24 | 11/18/2023 | 1 | 8,789 | 1 | 0.44%
25 | 11/19/2023 | 1 | 3,077 | 1 | 0.44%
----|------------|--------|---------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | Wednesday | 50 | 148,095 | 3 | 22.03% xxxxxxxxxx
2 | Thursday | 48 | 106,327 | 3 | 21.15% xxxxxxxxx
3 | Tuesday | 34 | 67,906 | 2 | 14.98% xxxxxx
4 | Friday | 30 | 71,511 | 0 | 13.22% xxxxxx
5 | Saturday | 26 | 81,684 | 5 | 11.45% xxxxx
6 | Monday | 25 | 55,016 | 0 | 11.01% xxxxx
7 | Sunday | 14 | 36,031 | 2 | 6.17% xx
----|------------|--------|---------|-----|------------------|

***** Subjects with most answers *****
num| Subject
| Nb Msg | size | or. | %
----|----------------------------------------------------------------------------------|--------|---------|-----|------------------|
1 | More spam flooding from Google and their service proves it
| 59 | 149,994 | 1 | 25.99% xxxxxxxxxx
2 | Developments
| 30 | 64,256 | 0 | 13.22% xxxxx
3 | Re: apparently comp.arch, comp.lang.c++, and com.lang.fortran are
now read o ... | 28 | 76,041 | 0 | 12.33% xxxx
4 | Odd occurencies in NoCeM
| 25 | 40,411 | 1 | 11.01% xxxx
5 | Searching NoCeM for Message-IDs
| 17 | 32,288 | 0 | 7.49% xx
6 | Errors
| 16 | 38,934 | 1 | 7.05% xx
7 | Is the pasdenom.info news admin here?
| 15 | 37,767 | 1 | 6.61% xx
8 | New flood
| 8 | 16,164 | 1 | 3.52% x
9 | [DOC] NoCeM - What you need to know
| 6 | 13,948 | 1 | 2.64% x
10 | FAQ: Current Usenet spam thresholds and guidelines
| 5 | 15,341 | 1 | 2.20%
11 | If you're looking for the Google spam wave.
| 5 | 7,066 | 1 | 2.20%
12 | UDP Google GRoups
| 4 | 8,883 | 0 | 1.76%
13 | Re: buy Magic Mushroom Online
| 2 | 3,910 | 1 | 0.88%
14 | stats October 2023
| 1 | 24,634 | 1 | 0.44%
15 | FAQ: Current Usenet spam thresholds and guidelines
| 1 | 8,789 | 1 | 0.44%
16 | FAQ: Current Usenet spam thresholds and guidelines
| 1 | 8,788 | 1 | 0.44%
17 | FAQ: Current Usenet spam thresholds and guidelines
| 1 | 8,770 | 1 | 0.44%
18 | [DOC] NoCeM - What you need to know
| 1 | 5,980 | 1 | 0.44%
19 | Re: NOMINATION: Morphy for the Balsa Gavel (was Re: When I talk
about an ass ... | 1 | 3,077 | 1 | 0.44%
20 | NoCeM notices from news.chmurka.net
| 1 | 1,529 | 0 | 0.44%
----|----------------------------------------------------------------------------------|--------|---------|-----|------------------|


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.8
clearnet tor