Rocksolid Light

Welcome to Rocksolid Light

mail  files  register  newsreader  groups  login

Message-ID:  

I put up my thumb... and it blotted out the planet Earth. -- Neil Armstrong


devel / comp.os.cpm / TBX Texas Tiny Basic

SubjectAuthor
* TBX Texas Tiny BasicVolker Pohlers
`* TBX Texas Tiny Basicldkr...@gmail.com
 `* TBX Texas Tiny Basicldkr...@gmail.com
  `* TBX Texas Tiny Basicldkr...@gmail.com
   `* TBX Texas Tiny BasicRoger Hanscom
    `- TBX Texas Tiny BasicRoger Hanscom

1
TBX Texas Tiny Basic

<thebbq$e11e$1@solani.org>

  copy mid

https://news.novabbs.org/devel/article-flat.php?id=4714&group=comp.os.cpm#4714

  copy link   Newsgroups: comp.os.cpm
Path: i2pn2.org!i2pn.org!weretis.net!feeder8.news.weretis.net!reader5.news.weretis.net!news.solani.org!.POSTED!not-for-mail
From: volker.pohlers@gmx.net (Volker Pohlers)
Newsgroups: comp.os.cpm
Subject: TBX Texas Tiny Basic
Date: Mon, 3 Oct 2022 11:51:53 +0200
Message-ID: <thebbq$e11e$1@solani.org>
Mime-Version: 1.0
Content-Type: text/plain; charset=UTF-8; format=flowed
Content-Transfer-Encoding: 7bit
Injection-Date: Mon, 3 Oct 2022 09:51:54 -0000 (UTC)
Injection-Info: solani.org;
logging-data="459822"; mail-complaints-to="abuse@news.solani.org"
User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101
Thunderbird/91.13.1
Cancel-Lock: sha1:JBfjoKCQh9NRWv60NxD9I1gbTqA=
X-User-ID: eJwVy8EVwEAEBcCWWHyUg43+S0jy5jwmYIwrDGr7meO7dJbVpMaKtTyWLiI190GfzUiv0yNil9j+L9EgB2W1NN/VeaDLpi/AMxlq
 by: Volker Pohlers - Mon, 3 Oct 2022 09:51 UTC

Hi,

has anyone binaries or sources for the old Tiny BASIC Extended (TBX or
Texas Tiny Basic), published in Dr Dobb's Journal Vol.1, Nos.1-2 (1976)?

Volker

https://archive.org/details/dr_dobbs_journal_vol_01, octal dump pages 19 ff.

Re: TBX Texas Tiny Basic

<b3643c95-a064-4eb6-93e5-0539a00a017en@googlegroups.com>

  copy mid

https://news.novabbs.org/devel/article-flat.php?id=4715&group=comp.os.cpm#4715

  copy link   Newsgroups: comp.os.cpm
X-Received: by 2002:ac8:7f11:0:b0:35b:a3e7:648f with SMTP id f17-20020ac87f11000000b0035ba3e7648fmr15394802qtk.132.1664802285039;
Mon, 03 Oct 2022 06:04:45 -0700 (PDT)
X-Received: by 2002:a4a:6c52:0:b0:476:2029:4280 with SMTP id
u18-20020a4a6c52000000b0047620294280mr7560402oof.72.1664802284724; Mon, 03
Oct 2022 06:04:44 -0700 (PDT)
Path: i2pn2.org!i2pn.org!usenet.blueworldhosting.com!feed1.usenet.blueworldhosting.com!peer02.iad!feed-me.highwinds-media.com!news.highwinds-media.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: comp.os.cpm
Date: Mon, 3 Oct 2022 06:04:44 -0700 (PDT)
In-Reply-To: <thebbq$e11e$1@solani.org>
Injection-Info: google-groups.googlegroups.com; posting-host=192.30.164.110; posting-account=vgtDDgoAAAD79vzJigFqI2FioZJCfmjs
NNTP-Posting-Host: 192.30.164.110
References: <thebbq$e11e$1@solani.org>
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <b3643c95-a064-4eb6-93e5-0539a00a017en@googlegroups.com>
Subject: Re: TBX Texas Tiny Basic
From: ldkraemer@gmail.com (ldkr...@gmail.com)
Injection-Date: Mon, 03 Oct 2022 13:04:45 +0000
Content-Type: text/plain; charset="UTF-8"
Content-Transfer-Encoding: quoted-printable
X-Received-Bytes: 17927
 by: ldkr...@gmail.com - Mon, 3 Oct 2022 13:04 UTC

Volker,
The OCR I did isn't perfect but should get you a good start. I extracted the *.JPEG files,
then converted them to *.TIFF and processed them with IRFANVIEW and the KADMOS OCR
Software.

$ convert -density 300 pp-021.ppm.jpeg -depth 8 p21.tiff
$ convert -density 300 pp-022.ppm.jpeg -depth 8 p22.tiff

p21
[code]
020000 041 111 020 006 110 337 376 015
020010 312 0~6 020 376 i77 3;2 040 020
020020 .376 014 312 067 020 167 043 J05
020030 312 30S 026 303 005 020 167 311
020040 053 004 076 077 357 303 005 020
020050 332 009 021 076 057 276 32~ 000
020060 021 303 371 020 00~ 000 0~0 J27
020070 076 072 357 076 015 062 007 020
020100 303 00~ 020 000 000 000 000 000
020110 000 1~4 12~ 124 040 066 060 060
020120 054 006 062 060 0;5 015 042 124
020130 105 12~ 124 061 042 044 120 122
020140 040 04~ 105 1 16 }04 J42 0:5 106
020150 117 12~ 040 122 li7 127 040 042
020160 07.3 111 015 015 111 1~4 ~40 i16
020170 ] i7 122 105 040 1~4 il1 1 16 105
020200 i~ 042 015 015 u42 015 057 067
020210 062 Oi9 000 000 000 000 000 000
020220 000 OJ~ 376 060 ~.50 576 072 320
020230 346 0~7 311 000 0~0 000 000 000
020240 000 009 000 OOu O~~ ~00 000 000
020250 000 OOO 000 000 OJJ 080 000 000
020260 000 OJO 000 000 000 ~~J lil 92~
020270 ~25 0~2 ~76 040 0~~ 3J2 211 020
020300 033 041 000 000 3~6 iOO .~2 320
020310 020 04~ 350 03.3 UOO 321 31i 000
020320 315 331 020 042 350 033 067 321
020330 .~11 315 221 020 376 012 320 023
020340 104 115 051 051 011 051 J32 311
020350 026 117 006 OOO 011 303 331 020
020360 ~25 052 350 033 104 115 041 ~11
020370 020 076 071 O4J 276 303 050 020
021000 345 026 001 076 0i5 Z76 312 016
021010 021 024 043 303 005 021 172 062
021020 356 03_5 321 052 352 033 176 270
021030 31~ 052 021 322 064 021 043 043
021040 i75 206 157 322 02G 02i 044 303
021050 026 02} 04.3 176 271 312 170 021
021060 332 0~7 021 053 053 325 353 052
021070 354 033 345 072 356 033 306 003
021100 205 .522 105 0~j ~44 157 315 340
021110 O3O 104 115 341 176 002 053 01J
021120 174 272 J02 114 02i i75 273 302
021130 114 0~1 023 052 350 033 .353 162
021140 043 163 043 072 356 033 074 i67
021150 04.3 .521 032 167 .376 015 312 166
021160
021170

021200 .312 207 0~1 043 303 175 021 043
021210 353 052 354 03.3 043 104 ii5 341
021220 032 167 043 023 172 270 302 220
021230 021 173 271 302 220 021 O53 042
021740 354 033 072 356 0~3 376 OOi 302
021250 361 020 .~21 .3i1 041 002 0.~ ~76
021260 376 200 32~ 314 021 376 100 322
021270 300 021 043 i5G 147 .30J 257 021
O21300 346 077 107 04~ 116 043 345 140
021310 151 303 257 021 .376 300 322 000
021320 022 346 077 107 043 116 043 032
021330 02.5 376 040 312 327 02\ OJ3 .325
021340 353 03c 376 200 322 363 021 276
021350 04.3 023 .312 341 02i 32i J40 151
021360 303 257 021 346 171 276 302 355
021370 02i .353 .~01 023 043 303 257 021
022000 346 077 04.3 116 043 ~45 041 O)5
022010 ~2 345 147 151 _55j 341 322 251
022020 6·2i 043 043 303 257 021 041 357
022030 033 357 043 065 3J0 066 017 311
022040 000 000 000 000 000 000 000 000
022050 000 000 000 000 OO~ 000 000 000
022060 000 000 000 000 00J 000 OUO 000
022070 000 00~ 000 000 000 000 000 000
022100 000 .345 325 305 .553 0,6 000 041
022110 020 047 J15 147 022 04\ .350 003
022120 .515 147 022 041 144 000 315 147
022130 02~. 041 012 000 315 147 072 173
022140 315 201 022 301 3~1 .34; .311 006
022150 .377 004 173 225 137 172 2.5ii 127
022160 ~22 15; 022 17.3 205 137 ,72 214
022170 127 170 <'71 .310 0}5 315 20i 022
022200 311 000 000 000 000 306 060 315
022210 026 022 .311 325 052 .306 0.~3 053
022220 104 115 052 304 033 355 0.33 023
022230 327 170 272 302 243 02.' 171 273
022240 .312 275 022 032 147 023 0~< 157
022250 .315 205 026 023 023 OJ~ ~C 015
022260 312 227 022 .305 J45 315 026 022
022270 341 .301 30.3 254 022 321 .311 000
022300 341 301 345 311 032 023 376 040
022310 312 304 022 033 376 015 310 303
022320 022 030 032 023 376 042 310 376
022330 015 312 .317 026 J15 026 022 30~
022340 322 022 041 360 033 076 040 357
022350 065 302 345 O~2 066 017 247 Jil
022360 041 360 0.33 066 017 000 076 012
022370 357 227 311 000 311 052 350 033


023000 227 274 .302 021 023 275 302 02i
023010 023 041 004 052 ~01 343 305 247
023020 311 023 032 147 02.3 032 i57 042
023030 350 033 02~ 023 301 041 022 032
023040 343 305 247 31i 305 104 115 052
023050 361 033 160 04.3 161 043 042 .~6i
023060 033 301 \75 376 177 3~0 303 322
023070 026 305 052 361 033 053 )C6 053
023100 042 .361 033 146 175 376 100 150
023110 301 320 303 325 026 j74 057 147
023120 175 057 157 043 311 ~15 071 023
023130 17~ 267 362 147 023 315 i~5 023
023140 076 05~ ~45 315 026 022 341 515
023150 101 022 247 311 345 052 352 033
023160 104 115 341 012 274 312 174 023
023170 320 303 204 023 003 012 275 312
023200 220 02.3 320 01.5 00.~ 003 Oi2 201
023210 117 .52.2 163 02.3 004 303 163 ~)2.3
023220 01.3 140 151 311 .315 071 023 315
023230 154 023 353 312 022 023 ~03 330
023240 026 325 076 077 315 026 022 076
023250 040 .357 06~ 007 020 .~~ 000 020
023260 021 111 020 032 376 055 041 000
023270 000 312 312 023 315 .331 020 315
023300 044 023 076 O}5 06~ 007 020 321
O23310 247 311 023 315 331 020 3i5 i15
023320 023 303 277 02~ O32 j76 040 023
023330 3J2 324 023 033 306 JOO 330 007
O23340 157 046 024 315 044 023 067 02~
023350 311 032 376 040 023 312 351 023
023360 0.3.3 376 100 322 310 02J 376 050
023370 310 041 000 000 _303 124 024 000
024000 000 023 055 050 007 056 073 025
024010 000 001 00~ 000 001 000 001 000
024020 002 000 001 000 013 000 IJi0 000
02403O 000 000 0~0 000 070 00~ 025 000
024040 000 O~0 000 000 000 ODO 002 000
024050 324 046 004 O~0 002 000 001 000
024060 OOJ 000 CJJ 000 126 0~~ 000 023
024070 016 000 004 000 000 023 O~0 023
024100 032 023 376 040 312 i00 024 033
02411O 376 Oi5 310 376 04~ 310 303 314
024120 026 023 076 001 315 33i 020 315
024130 044 O~3 311 315 071 023 106 043
024140 146 150 315 044 023 247 311 315
02415O 071 023 i14 105 .5i5 071 023 160


024200 315 071 023 104 115 315 071 023
024210 Oli 3i5 044 023 247 31i 315 071
024220 023 315 115 023 104 115 315 071
024230 023 Oli 315 044 02~ 247 31~ 000
024240 325 006 000 315 071 02~ 174 267
024250 374 301 021, 353 315 071 02.5 '4
024260 267 374 301 024 315 306 024 U05
024270 314 115 023 315 044 023 321 247
024300 311 004 3:5 ii5 023 3il 305 104
024310 115 041 0~0 OOO 076 0~1 062 363
024320 0.33 170 O„57 107 i71 037 117 ~~2
02433O 333 024 OJ1 174 037 147 175 037
024340 157 072 365 0J3 075 312 356 024
024350 062 363 033 .303 521 024 i40 151
024360 .301 ~~1 325 006 0~0 3~5 071 023
024370 174 267 J74 JOl O~4 35~ J15 071
025000 023 i74 267 374 ~01 024 35J 427
025010 274 ::02 020 025 ~75 .312 33.3 026
025020 315 026 025 .503 267 024 305 ~)6
025030 001 174 346 100 J02 044 025 051
025040 004 303 031 025 i70 ~62 36~ 93~
025050 104 115 041 000 000 17.5 22J 117
025060 172 230 127 322 117 025 173 201
025070 137 172 2J0 127 051 072 _56:~ 033
025100 075 312 115 025 062 363 OJJ 353
025110 051 353 303 ~55 025 30~ 31i 051
025120 043 072 363 0~3 075 31~ 115 025
025130 30.3 104 025 315 071 023 J15 115
025140 023 315 044 023 247 ~11 000 000
025150 000 325 315 071 023 353 3|5 071
025160 023 ~45 3~5 071 023 174 346 200
025170 J02 262 025 172 3~6 200 302 227
025200 025 174 272 .312 2)4 025 J22 227
025210 025 303 224 025 175 273 3\2 232
025220 025 322 227 025 076 001 041 076
025230 004 041 076 000 341 021 242 025
025240 325 351 312 260 025 321 OJ2 376
025250 015 312 375 0,:2 023 303 246 025
025260 321 31~ 172 346 200 J02 201 025
025270 303 224 O25 376 000 311 376 001
025300 311 .376 OJD .310 376 001 311 J76
025310 001 310 376 004 Jli 376 004 511
025320 376 000 ~10 ~76 004 311 056 270
025330 001 J56 276 001 056 301 OOJ 056
025340 307 00| 056 315 001 056 ~20 046
025350 025 315 044 023 247 ~11 305 104
025360 115 052 .364 03.3 160 043 ~61 043
025370 042 364 03~ 301 175 376 177 330
[/code]

p22
[code]
026000 303 336 026 305 052 364 033 053
026010 106 053 042 364 033 ~6 175 .~76
026020 164 150 301 320 303 .34~ 026 142
026030 153 315 356 025 247 311 315 003
026040 026 353 247 311 076 040 315 026
026050 022 247 311 000 000 000 041 077
026060 026 001 350 0J3 176 OJ2 175 376
026070 033 310 003 043 30~ 064 026 000
026100 000 000 034 001 034 000 040 017
026110 100 0.30 000 i64 O~4 377 057 00~
026120 000 056 241 051 32i ~77 057 377
026130 377 041 100 030 042 36~ 033 04~
026140 164 024 042 364 03.3 515 020 u27
026150 052 352 033 126 043 j36 353 000
026160 042 .350 03~ 023 023 247 311 076
026170 015 357 303 360 022 ~27 076 0~7
026200 062 360 03~ 247 31i 145 325 305
026210 353 016 377 303 107 022 000 000
026220 327 000 000 000 076 105 357 076
026230 122 357 357 076 040 J57 046 0~~
026240 000 000 000 315 \01 022 05.~ 35u
026250 033 076 04~ 357 3i5 ~05 026 016
026260 010 041 357 033 021 106 O~6 O~2
026270 167 015 302 267 026 041 002 032
026300 061 .377 OOD 303 251 021 056 001
026310 00i 056 002 001 056 003 001 056
026320 004 001 056 005 001 056 006 001
026330 056 007 001 056 010 001 056 011
026340 001 056 012 001 056 013 001 056
026350 014 001 056 015 001 056 016 001
026360 056 017 001 056 020 ~03 2i6 026
026370 000 000 000 000 000 000 000 000
027000 000 000 000 000 000 000 000 000
027010 000 000 000 ~00 000 000 000 00~
027020 076 Oi2 ~57 052 115 026 042 366|
027030 0J3 31i 325 315 071 023 353 315
027040 071 023 104 i15 .315 044 023 353
027050 315 044 023 321 305 315 240 024
027060 .315 071 0~3 303 072 027 315 071
027070 023 345 05} .04 li5 052 366 033
027100 175 221 117 174 230 107 013 052
027110 354 033 274 302 120 027 171 275
027120 532 .360 026 140 151 301 160 053
027130 16i 104 li5 0~2 366 033 315 071
027140 023 161 043 160 247 3i1 315 071
027150
027160
027170


Click here to read the complete article

Re: TBX Texas Tiny Basic

<74965200-b5e5-4509-b16a-c01ff0bd8780n@googlegroups.com>

  copy mid

https://news.novabbs.org/devel/article-flat.php?id=4716&group=comp.os.cpm#4716

  copy link   Newsgroups: comp.os.cpm
X-Received: by 2002:ac8:5bcb:0:b0:35c:e2dc:1783 with SMTP id b11-20020ac85bcb000000b0035ce2dc1783mr16231062qtb.36.1664815958682;
Mon, 03 Oct 2022 09:52:38 -0700 (PDT)
X-Received: by 2002:a05:6830:4493:b0:657:82b8:acfd with SMTP id
r19-20020a056830449300b0065782b8acfdmr8389456otv.26.1664815958243; Mon, 03
Oct 2022 09:52:38 -0700 (PDT)
Path: i2pn2.org!i2pn.org!usenet.blueworldhosting.com!feed1.usenet.blueworldhosting.com!peer02.iad!feed-me.highwinds-media.com!news.highwinds-media.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: comp.os.cpm
Date: Mon, 3 Oct 2022 09:52:37 -0700 (PDT)
In-Reply-To: <b3643c95-a064-4eb6-93e5-0539a00a017en@googlegroups.com>
Injection-Info: google-groups.googlegroups.com; posting-host=192.30.164.110; posting-account=vgtDDgoAAAD79vzJigFqI2FioZJCfmjs
NNTP-Posting-Host: 192.30.164.110
References: <thebbq$e11e$1@solani.org> <b3643c95-a064-4eb6-93e5-0539a00a017en@googlegroups.com>
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <74965200-b5e5-4509-b16a-c01ff0bd8780n@googlegroups.com>
Subject: Re: TBX Texas Tiny Basic
From: ldkraemer@gmail.com (ldkr...@gmail.com)
Injection-Date: Mon, 03 Oct 2022 16:52:38 +0000
Content-Type: text/plain; charset="UTF-8"
X-Received-Bytes: 1261
 by: ldkr...@gmail.com - Mon, 3 Oct 2022 16:52 UTC

Volker,
I've also got an OCR version from tesseract 4.1.1, which looks better quality, if you want it.

Larry

Re: TBX Texas Tiny Basic

<f8010715-aa39-4e02-87e0-03604b154a65n@googlegroups.com>

  copy mid

https://news.novabbs.org/devel/article-flat.php?id=4717&group=comp.os.cpm#4717

  copy link   Newsgroups: comp.os.cpm
X-Received: by 2002:a0c:b418:0:b0:4ac:b158:930e with SMTP id u24-20020a0cb418000000b004acb158930emr17498187qve.55.1664836884349;
Mon, 03 Oct 2022 15:41:24 -0700 (PDT)
X-Received: by 2002:a05:6870:5b86:b0:11c:67ba:71dc with SMTP id
em6-20020a0568705b8600b0011c67ba71dcmr6500976oab.289.1664836883981; Mon, 03
Oct 2022 15:41:23 -0700 (PDT)
Path: i2pn2.org!i2pn.org!usenet.blueworldhosting.com!feed1.usenet.blueworldhosting.com!peer02.iad!feed-me.highwinds-media.com!news.highwinds-media.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: comp.os.cpm
Date: Mon, 3 Oct 2022 15:41:23 -0700 (PDT)
In-Reply-To: <74965200-b5e5-4509-b16a-c01ff0bd8780n@googlegroups.com>
Injection-Info: google-groups.googlegroups.com; posting-host=192.30.164.110; posting-account=vgtDDgoAAAD79vzJigFqI2FioZJCfmjs
NNTP-Posting-Host: 192.30.164.110
References: <thebbq$e11e$1@solani.org> <b3643c95-a064-4eb6-93e5-0539a00a017en@googlegroups.com>
<74965200-b5e5-4509-b16a-c01ff0bd8780n@googlegroups.com>
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <f8010715-aa39-4e02-87e0-03604b154a65n@googlegroups.com>
Subject: Re: TBX Texas Tiny Basic
From: ldkraemer@gmail.com (ldkr...@gmail.com)
Injection-Date: Mon, 03 Oct 2022 22:41:24 +0000
Content-Type: text/plain; charset="UTF-8"
X-Received-Bytes: 16728
 by: ldkr...@gmail.com - Mon, 3 Oct 2022 22:41 UTC

Volker,
Here is the version from tesseract. It likely has a few mistakes, so you will need
to double check it.

[code]
020000 041 111 020 006 110 337 376 015
020010 312 036 020 376 177 312 040 020
020020 376 014 312 067 020 167 043 005
020030 312 306 026 303 005 020 167 311
020040 053 004 076 077 357 303 005 020
020050 332 000 021 076 057 276 322 000
020060 021 303 371 020 000 000 000 327
020070 076 072 357 076 015 062 007 020
020100 303 000 020 000 000 000 000 000
020110 000 114 123 124 040 066 060 060
020120 054 066 062 060 015 015 042 124
020130 105 123 124 061 042 044 120 122
020140 040 042 105 116 104 042 015 106
020150 117 122 040 122 117 127 040 042
020160 073 111 015 015 111 124 040 116
020170 117 122 105 040 114 211 116 105
020200 123 042 015 015 042 015 057 067
020210 062 010 000 000 000 000 000 000
020220 000 032 376 060 330 376 072 320
020230 346 017 311 000 000 000 000 000
020240 000 000 000 000 000 000 000 000
020250 000 000 000 000 000 000 000 000
020260 000 000 000 000 000 021 111 020
020270 325 032 376 040 023 312 271 020
020300 033 041 000 000 376 100 332 320
020310 020 042 350 033 000 321 311 000
020320 315 331 020 042 350 033 067 321
020330 311 315 221 020 376 012 320 023
020340 104 115 051 051 011 051 332 311
020350 026 117 006 000 011 303 331 020
020360 325 052 350 033 104 115 041 111
020370 020 076 071 043 276 303 050 020
021000 345 026 001 076 015 276 312 016
021010 021 024 043 303 005 021 172 062
021020 356 033 321 052 352 033 176 270
021030 312 052 021 322 064 021 043 043
021040 175 206 157 322 026 021 044 303
021050 026 021 043 176 271 312 170 021
021060 332 037 021 053 053 325 353 052
021070 354 033 345 072 356 033 306 003
021100 205 322 105 021 044 157 315 340
021110 030 104 115 341 176 002 053 013
021120 174 272 302 114 021 175 273 302
021130 114 021 023 052 350 033 353 162
021140 043 163 043 072 356 033 074 167
021150 043 321 032 167 376 015 312 166
021160 021 043 023 303 152 021 321 311
021170 053 345 043 043 043 176 376 015
021200 312 207 021 043 303 175 021 043
021210 353 052 354 033 043 104 115 341
021220 032 167 043 023 172 270 302 220
021230 021 173 271 302 220 021 053 042
021240 354 033 072 356 033 376 001 302
021250 361 020 321 311 041 002 032 176
021260 376 200 322 314 021 376 100 322
021270 300 021 043 156 147 303 257 021
021300 346 077 107 043 116 043 345 140
021310 151 303 257 021 376 300 322 000
021320 022 346 077 107 043 116 043 032
021330 023 376 040 312 327 021 033 325
021340 353 032 376 200 322 363 021 276
021350 043 023 312 341 021 321 140 151
021360 303 257 021 346 177 276 302 355
021370 021 353 301 023 043 303 257 021
022000 346 077 043 116 043 345 041 015
022010 022 345 147 151 351 341 322 257
022020 021 043 043 303 257 021 041 357
022030 033 357 043 065 300 066 017 311
022040 000 000 000 000 000 000 000 000
022050 000 000 000 000 000 000 000 000
022060 000 000 000 000 000 000 000 000
022070 000 000 000 000 000 000 000 000
022100 000 345 325 305 353 016 000 041
022110 020 047 315 147 022 041 350 003
022120 315 147 022 041 144 000 315 147
022130 022 041 012 000 315 147 022 173
022140 315 201 022 301 321 341 311 006
022150 377 004 173 225 137 172 234 127
022160 322 151 022 173 205 137 172 214
022170 127 170 271 310 015 315 201 022
022200 311 000 000 000 000 306 060 315
022210 026 022 331 325 052 306 033 053
022220 104 115 052 304 033 353 033 023
022230 327 170 272 302 243 022 171 273
022240 312 275 022 032 147 023 032 157
022250 315 205 026 026 023 032 376 015
022260 312 227 022 305 345 315 026 022
022270 341 301 303 254 022 321 311 000
022300 341 301 345 311 032 023 376 040
022310 312 304 022 033 376 015 310 303
022320 022 030 032 023 376 042 310 376
022330 015 312 317 026 315 026 022 303
022340 322 022 041 360 033 076 040 357
022350 065 302 345 022 066 017 247 311
022360 041 360 033 066 017 000 076 012
022370 357 227 311 000 311 052 350 033

023000 227 274 302 021 023 275 302 021
023010 023 041 004 032 301 343 305 247
023020 311 023 032 147 023 032 157 042
023030 350 033 023 023 301 041 022 032
023040 343 305 247 331 305 104 115 052
023050 361 033 160 043 161 043 042 361
023060 033 301 175 376 177 330 303 322
023070 026 305 052 361 033 053 106 053
023100 042 361 033 146 175 376 100 150
023110 301 320 303 325 026 174 057 147
023120 175 057 157 043 311 315 071 023
023130 174 267 362 147 023 315 115 023
023140 076 055 345 315 026 022 341 315
023150 101 022 247 311 345 052 352 033
023160 104 115 341 012 274 312 174 023
023170 320 303 204 023 003 012 275 312
023200 220 023 320 013 003 003 012 201
023210 117 322 163 023 004 303 163 023
023220 013 140 151 311 315 071 023 315
023230 154 023 353 312 022 023 303 330
023240 026 325 076 077 315 026 022 076
023250 040 357 062 007 020 315 000 020
023260 021 111 020 032 376 055 041 000
023270 000 312 312 023 315 331 020 315
023300 044 023 076 015 062 007 020 321
023310 247 311 023 315 331 020 315 115
023320 023 303 277 023 032 376 040 023
023330 312 324 023 033 306 300 320 007
023340 157 046 024 315 044 023 067 023
023350 311 032 376 040 023 312 351 023
023360 033 376 100 322 310 023 376 050
023370 310 041 000 000 303 124 024 000
024000 000 023 055 050 007 056 073 025
024010 000 001 002 000 001 000 001 000
024020 002 000 001 000 013 000 010 000
024030 000 000 000 000 070 000 025 000
024040 000 000 000 000 000 000 002 000
024050 324 046 004 000 002 000 001 000
024060 000 000 003 000 126 053 000 023
024070 016 000 004 000 000 023 000 023
024100 032 023 376 040 312 100 024 033
024110 376 015 310 376 044 310 303 314
024120 026 023 076 001 315 331 020 315
024130 044 023 311 315 071 023 106 043
024140 146 150 315 044 023 247 311 315
024150 071 023 114 105 315 071 023 160
024160 043 161 247 311 035 372 034 125
024170 023 321 076 001 311 023 000 023
024200 315 071 023 104 115 315 071 023
024210 011 315 044 023 247 311 315 071
024220 023 315 115 023 104 115 315 071
024230 023 011 315 044 023 247 311 000
024240 325 006 000 315 071 023 174 267
024250 374 301 024 353 315 071 023 174
024260 267 374 301 024 315 306 024 005
024270 314 115 023 315 044 023 321 247
024300 311 004 315 115 023 311 305 104
024310 115 041 000 000 076 021 062 363
024320 033 170 037 107 171 037 117 322
024330 333 024 031 174 037 147 175 037
024340 157 072 363 033 075 312 356 024
024350 062 365 033 303 321 024 140 151
024360 301 311 325 006 000 315 071 023
024370 174 267 374 301 024 353 315 071
025000 023 174 267 374 301 024 353 227
025010 274 302 020 025 275 312 333 026
025020 315 026 025 303 267 024 305 006
025030 001 174 346 100 302 044 025 051
025040 004 303 031 025 170 062 363 033
025050 104 115 041 000 000 173 221 137
025060 172 230 127 322 117 025 173 201
025070 137 172 210 127 051 072 363 033
025100 075 312 115 025 062 363 033 353
025110 051 353 303 055 025 301 311 051
025120 043 072 363 033 075 312 115 025
025130 303 104 025 315 071 023 315 115
025140 023 315 044 023 247 311 000 000
025150 000 325 315 071 023 353 315 071
025160 023 345 315 071 023 174 346 200
025170 302 262 025 172 346 200 302 227
025200 025 174 272 312 214 025 322 227
025210 025 303 224 025 175 273 312 232
025220 025 322 227 025 076 001 041 076
025230 004 041 076 000 341 021 242 025
025240 325 351 312 260 025 321 032 376
025250 015 312 375 022 023 303 246 025
025260 321 311 172 346 200 302 201 025
025270 303 224 025 376 000 311 376 001
025300 311 376 000 310 376 001 311 376
025310 001 310 376 004 311 376 004 311
025320 376 000 310 376 004 311 056 273
025330 001 056 276 001 056 301 001 056
025340 307 001 056 315 001 056 320 046
025350 025 315 044 023 247 311 305 104
025360 115 052 364 033 160 043 161 043
025370 042 364 033 301 175 376 177 330

026000 303 336 026 305 052 364 033 053
026010 106 053 042 364 033 146 175 376
026020 164 150 301 320 303 341 026 142
026030 153 315 356 025 247 311 315 003
026040 026 353 247 311 076 040 315 026
026050 022 247 311 000 000 000 041 077
026060 026 001 350 033 176 002 175 376
026070 033 310 003 043 303 064 026 000
026100 000 000 034 001 034 000 040 017
026110 100 030 000 164 024 377 057 000
026120 000 056 241 051 321 377 057 377
026130 377 041 100 030 042 361 033 041
026140 164 024 042 364 033 315 020 027
026150 052 352 033 126 043 136 353 000
026160 042 350 033 023 023 247 311 076
026170 015 357 303 360 022 327 076 017
026200 062 360 033 247 311 345 325 305
026210 353 016 377 303 107 022 000 000
026220 327 000 000 000 076 105 357 076
026230 122 357 357 076 040 357 046 000
026240 000 000 000 315 101 022 052 350
026250 033 076 040 357 315 205 026 016
026260 010 041 357 033 021 106 026 032
026270 167 015 302 267 026 041 002 032
026300 061 377 000 303 257 021 056 001
026310 001 056 002 001 056 003 001 056
026320 004 001 056 005 001 056 006 001
026330 056 007 001 056 010 001 056 011
026340 001 056 012 001 056 013 001 056
026350 014 001 056 015 001 056 016 001
026360 056 017 001 056 020 303 216 026
026370 000 000 000 000 000 000 000 000
027000 000 000 000 000 000 000 000 000
027010 000 000 000 000 000 000 000 000
027020 076 012 357 052 115 026 042 366
027030 033 311 325 315 071 023 353 315
027040 071 023 104 115 315 044 023 353
027050 315 044 023 321 305 315 240 024
027060 315 071 023 303 072 027 315 071
027070 023 345 051 104 115 052 366 033
027100 175 221 117 174 230 107 013 052
027110 354 033 274 302 120 027 171 275
027120 332 360 026 140 151 301 160 053
027130 161 104 115 042 366 033 315 071
027140 023 161 043 160 247 311 315 071
027150 023 053 051 104 115 315 071 023
027160 011 315 044 023 247 311 315 071
027170 023 053 315 044 023 052 370 033


Click here to read the complete article
Re: TBX Texas Tiny Basic

<f7ca5d22-c62a-4370-bf65-d4d586557706n@googlegroups.com>

  copy mid

https://news.novabbs.org/devel/article-flat.php?id=4721&group=comp.os.cpm#4721

  copy link   Newsgroups: comp.os.cpm
X-Received: by 2002:a05:620a:2049:b0:6e0:b1c5:9e14 with SMTP id d9-20020a05620a204900b006e0b1c59e14mr1588601qka.612.1664902101080;
