Rocksolid Light

Welcome to Rocksolid Light

mail  files  register  newsreader  groups  login

Message-ID:  

"This isn't brain surgery; it's just television." -- David Letterman


computers / news.admin.net-abuse.usenet / Re: stats 2024 Jan

SubjectAuthor
* stats 2024 JanThe Doctor
`* Re: stats 2024 JanAndrew
 +- Re: stats 2024 JanThe Doctor
 +* Re: stats 2024 Jananti-llp
 |+* Re: stats 2024 Janllp
 ||`- Re: stats 2024 JanEric M
 |`- Re: stats 2024 Janllp
 `* Re: stats 2024 JanAdam H. Kerman
  +* Re: stats 2024 JanAndrew
  |`* Re: stats 2024 JanAdam H. Kerman
  | `* Re: stats 2024 JanBlueshirt
  |  `* Re: stats 2024 JanThe Doctor
  |   `* Re: stats 2024 JanAdam H. Kerman
  |    `- Re: stats 2024 JanThe Doctor
  `- Re: stats 2024 JanBlueshirt

1
stats 2024 Jan

<upg07e$2v1u$1@gallifrey.nk.ca>

  copy mid

https://news.novabbs.org/computers/article-flat.php?id=4839&group=news.admin.net-abuse.usenet#4839

  copy link   Newsgroups: news.admin.net-abuse.usenet
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doctor@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: news.admin.net-abuse.usenet
Subject: stats 2024 Jan
Date: Thu, 01 Feb 2024 04:44:45 -0700
Organization: NetKnow News
Message-ID: <upg07e$2v1u$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Thu, 1 Feb 2024 11:44:46 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="97342"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-ICQ: 1701145376
X-Antivirus: AVG (VPS 240201-0, 1/31/2024), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Thu, 1 Feb 2024 11:44 UTC

Group : news.admin.net-abuse.usenet
Statistics : from 1/1/2024 to 1/31/2024

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|--------------------|--------|---------|-----|------------------|
1 | Adam H. Kerman | 44 | 161,274 | 0 | 13.29% xxxxxxxxxx
2 | Frank Slootweg | 37 | 132,578 | 0 | 11.18% xxxxxxxx
3 | llp | 33 | 100,852 | 0 | 9.97% xxxxxxx
4 | Eric M | 23 | 53,744 | 0 | 6.95% xxxxx
5 | Adam W. | 21 | 57,359 | 2 | 6.34% xxxx
6 | immibis | 17 | 33,533 | 0 | 5.14% xxx
7 | Olivier Miakinen | 16 | 40,374 | 0 | 4.83% xxx
8 | Grant Taylor | 13 | 62,467 | 0 | 3.93% xx
9 | D | 11 | 16,991 | 4 | 3.32% xx
10 | Spaceship | 11 | 41,629 | 0 | 3.32% xx
11 | Gunther F | 9 | 31,405 | 1 | 2.72% xx
12 | DV | 9 | 29,215 | 0 | 2.72% xx
13 | victor | 9 | 20,946 | 0 | 2.72% xx
14 | noel | 9 | 17,488 | 0 | 2.72% xx
15 | Sn!pe | 8 | 27,483 | 0 | 2.42% x
16 | Scott Dorsey | 7 | 11,908 | 0 | 2.11% x
17 | Marco Moock | 6 | 11,841 | 1 | 1.81% x
18 | The Doctor | 5 | 165,529 | 1 | 1.51% x
19 | Tim Skirvin | 4 | 35,039 | 4 | 1.21%
20 | Andrew | 4 | 9,203 | 1 | 1.21%
21 | Chez | 4 | 13,974 | 0 | 1.21%
22 | Ivo Gandolfo | 4 | 9,380 | 0 | 1.21%
23 | Ray Banana | 3 | 6,826 | 0 | 0.91%
24 | Adam h. Kerman | 2 | 4,593 | 0 | 0.60%
25 | Richard Kettlewell | 2 | 4,510 | 0 | 0.60%
26 | yamo' | 2 | 3,527 | 0 | 0.60%
27 | Tom Furie | 2 | 3,037 | 0 | 0.60%
28 | faq | 1 | 6,004 | 1 | 0.30%
29 | Bright Idea | 1 | 2,088 | 1 | 0.30%
30 | Spooks Suck | 1 | 2,080 | 1 | 0.30%
31 | Richard Harnden | 1 | 1,690 | 1 | 0.30%
32 | Jesse Rehmer | 1 | 3,291 | 0 | 0.30%
33 | Matija Nalis | 1 | 3,099 | 0 | 0.30%
34 | Scurvy Skirv Dog | 1 | 2,144 | 0 | 0.30%
35 | Blueshirt | 1 | 2,093 | 0 | 0.30%
36 | Spiros Bousbouras | 1 | 1,647 | 0 | 0.30%
37 | Mark Janson | 1 | 1,569 | 0 | 0.30%
38 | Mickey | 1 | 1,384 | 0 | 0.30%
39 | German Nazi Hunter | 1 | 1,360 | 0 | 0.30%
40 | KJ Jones | 1 | 1,248 | 0 | 0.30%
41 | Japanese Spammer | 1 | 1,177 | 0 | 0.30%
42 | Retro Guy | 1 | 1,130 | 0 | 0.30%
43 | kludge@panix.com | 1 | 1,050 | 0 | 0.30%
----|--------------------|--------|---------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|--------------------|-----|--------|---------|------------------|
1 | D | 4 | 11 | 16,991 | 22.22% xxxxxxxxxx
2 | Tim Skirvin | 4 | 4 | 35,039 | 22.22% xxxxxxxxxx
3 | Adam W. | 2 | 21 | 57,359 | 11.11% xxxxx
4 | Gunther F | 1 | 9 | 31,405 | 5.56% xx
5 | Marco Moock | 1 | 6 | 11,841 | 5.56% xx
6 | The Doctor | 1 | 5 | 165,529 | 5.56% xx
7 | Andrew | 1 | 4 | 9,203 | 5.56% xx
8 | faq | 1 | 1 | 6,004 | 5.56% xx
9 | Bright Idea | 1 | 1 | 2,088 | 5.56% xx
10 | Spooks Suck | 1 | 1 | 2,080 | 5.56% xx
11 | Richard Harnden | 1 | 1 | 1,690 | 5.56% xx
----|--------------------|-----|--------|---------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|--------------------|---------|--------|-----|------------------|
1 | The Doctor | 165,529 | 5 | 1 | 14.52% xxxxxxxxxx
2 | Adam H. Kerman | 161,274 | 44 | 0 | 14.15% xxxxxxxxx
3 | Frank Slootweg | 132,578 | 37 | 0 | 11.63% xxxxxxxx
4 | llp | 100,852 | 33 | 0 | 8.85% xxxxxx
5 | Grant Taylor | 62,467 | 13 | 0 | 5.48% xxx
6 | Adam W. | 57,359 | 21 | 2 | 5.03% xxx
7 | Eric M | 53,744 | 23 | 0 | 4.72% xxx
8 | Spaceship | 41,629 | 11 | 0 | 3.65% xx
9 | Olivier Miakinen | 40,374 | 16 | 0 | 3.54% xx
10 | Tim Skirvin | 35,039 | 4 | 4 | 3.07% xx
11 | immibis | 33,533 | 17 | 0 | 2.94% xx
12 | Gunther F | 31,405 | 9 | 1 | 2.76% x
13 | DV | 29,215 | 9 | 0 | 2.56% x
14 | Sn!pe | 27,483 | 8 | 0 | 2.41% x
15 | victor | 20,946 | 9 | 0 | 1.84% x
16 | noel | 17,488 | 9 | 0 | 1.53% x
17 | D | 16,991 | 11 | 4 | 1.49% x
18 | Chez | 13,974 | 4 | 0 | 1.23%
19 | Scott Dorsey | 11,908 | 7 | 0 | 1.04%
20 | Marco Moock | 11,841 | 6 | 1 | 1.04%
21 | Ivo Gandolfo | 9,380 | 4 | 0 | 0.82%
22 | Andrew | 9,203 | 4 | 1 | 0.81%
23 | Ray Banana | 6,826 | 3 | 0 | 0.60%
24 | faq | 6,004 | 1 | 1 | 0.53%
25 | Adam h. Kerman | 4,593 | 2 | 0 | 0.40%
26 | Richard Kettlewell | 4,510 | 2 | 0 | 0.40%
27 | yamo' | 3,527 | 2 | 0 | 0.31%
28 | Jesse Rehmer | 3,291 | 1 | 0 | 0.29%
29 | Matija Nalis | 3,099 | 1 | 0 | 0.27%
30 | Tom Furie | 3,037 | 2 | 0 | 0.27%
31 | Scurvy Skirv Dog | 2,144 | 1 | 0 | 0.19%
32 | Blueshirt | 2,093 | 1 | 0 | 0.18%
33 | Bright Idea | 2,088 | 1 | 1 | 0.18%
34 | Spooks Suck | 2,080 | 1 | 1 | 0.18%
35 | Richard Harnden | 1,690 | 1 | 1 | 0.15%
36 | Spiros Bousbouras | 1,647 | 1 | 0 | 0.14%
37 | Mark Janson | 1,569 | 1 | 0 | 0.14%
38 | Mickey | 1,384 | 1 | 0 | 0.12%
39 | German Nazi Hunter | 1,360 | 1 | 0 | 0.12%
40 | KJ Jones | 1,248 | 1 | 0 | 0.11%
41 | Japanese Spammer | 1,177 | 1 | 0 | 0.10%
42 | Retro Guy | 1,130 | 1 | 0 | 0.10%
43 | kludge@panix.com | 1,050 | 1 | 0 | 0.09%
----|--------------------|---------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | 1/10/2024 | 53 | 181,800 | 1 | 16.01% xxxxxxxxxx
2 | 1/9/2024 | 34 | 77,080 | 1 | 10.27% xxxxxx
3 | 1/6/2024 | 30 | 76,232 | 1 | 9.06% xxxxx
4 | 1/19/2024 | 25 | 118,498 | 0 | 7.55% xxxx
5 | 1/7/2024 | 23 | 70,067 | 0 | 6.95% xxxx
6 | 1/21/2024 | 22 | 55,478 | 0 | 6.65% xxxx
7 | 1/8/2024 | 17 | 41,834 | 1 | 5.14% xxx
8 | 1/20/2024 | 12 | 59,662 | 1 | 3.63% xx
9 | 1/18/2024 | 12 | 43,791 | 1 | 3.63% xx
10 | 1/23/2024 | 12 | 25,902 | 1 | 3.63% xx
11 | 1/16/2024 | 12 | 26,811 | 0 | 3.63% xx
12 | 1/12/2024 | 11 | 32,386 | 0 | 3.32% xx
13 | 1/17/2024 | 11 | 21,512 | 0 | 3.32% xx
14 | 1/27/2024 | 10 | 36,063 | 1 | 3.02% x
15 | 1/28/2024 | 9 | 15,445 | 2 | 2.72% x
16 | 1/11/2024 | 7 | 16,880 | 2 | 2.11% x
17 | 1/5/2024 | 7 | 23,021 | 1 | 2.11% x
18 | 1/29/2024 | 7 | 11,827 | 0 | 2.11% x
19 | 1/22/2024 | 6 | 9,905 | 2 | 1.81% x
20 | 1/1/2024 | 3 | 164,724 | 2 | 0.91%
21 | 1/15/2024 | 2 | 11,255 | 0 | 0.60%
22 | 1/25/2024 | 2 | 4,124 | 0 | 0.60%
23 | 1/13/2024 | 1 | 8,770 | 1 | 0.30%
24 | 1/26/2024 | 1 | 2,564 | 0 | 0.30%
25 | 1/31/2024 | 1 | 2,104 | 0 | 0.30%
26 | 1/24/2024 | 1 | 2,024 | 0 | 0.30%
----|------------|--------|---------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | Wednesday | 66 | 207,440 | 1 | 19.94% xxxxxxxxxx
2 | Tuesday | 58 | 129,793 | 2 | 17.52% xxxxxxxx
3 | Sunday | 54 | 140,990 | 2 | 16.31% xxxxxxxx
4 | Saturday | 53 | 180,727 | 4 | 16.01% xxxxxxxx
5 | Friday | 44 | 176,469 | 1 | 13.29% xxxxxx
6 | Monday | 35 | 239,545 | 5 | 10.57% xxxxx
7 | Thursday | 21 | 64,795 | 3 | 6.34% xxx
----|------------|--------|---------|-----|------------------|

***** Subjects with most answers *****
num| Subject
| Nb Msg | size | or. | %
----|----------------------------------------------------------------------------------|--------|---------|-----|------------------|
1 | Abusive cancel
| 221 | 673,396 | 0 | 66.77% xxxxxxxxxx
2 | Maybe the news server log doesn't even know what outgoing port I
used? Maybe ... | 41 | 147,975 | 1 | 12.39% x
3 | More Thai spam in comp.lang.cobol
| 20 | 45,262 | 1 | 6.04%
4 | tool to create nocem message
| 10 | 15,246 | 1 | 3.02%
5 | FAQ: Current Usenet spam thresholds and guidelines
| 8 | 20,576 | 1 | 2.42%
6 | the google diaspora
| 5 | 6,200 | 1 | 1.51%
7 | google groups counseling available
| 4 | 5,346 | 1 | 1.21%
8 | A new script...
| 3 | 7,404 | 1 | 0.91%
9 | Bright Idea (was Re: Abusive cancel)
| 3 | 5,126 | 1 | 0.91%
10 | Re: <abuse> The Eternal Sucktember of the Wonderfully Hungry
Pillsbury Pope | 3 | 7,213 | 0 | 0.91%
11 | Re: 32 days . . .
| 2 | 3,171 | 1 | 0.60%
12 | Re: Buy Delta 9 THC Gummies - best delta 9 gummies - delta 9
gummies reddit | 2 | 2,342 | 1 | 0.60%
13 | stats 2023
| 1 | 156,276 | 1 | 0.30%
14 | FAQ: Current Usenet spam thresholds and guidelines
| 1 | 8,771 | 1 | 0.30%
15 | FAQ: Current Usenet spam thresholds and guidelines
| 1 | 8,770 | 1 | 0.30%
16 | FAQ: Current Usenet spam thresholds and guidelines
| 1 | 8,712 | 1 | 0.30%
17 | [DOC] NoCeM - What you need to know
| 1 | 6,004 | 1 | 0.30%
18 | Spook Troll Tactics and Objectives
| 1 | 2,080 | 1 | 0.30%
19 | Re: ? ????? ???? ??? ??? ???? ???????? ? ????? pg ??????? ???????
????? ???? ... | 1 | 1,787 | 1 | 0.30%
20 | Re: Buy Delta 9 THC Gummies - best delta 9 gummies - delta 9
gummies reddit | 1 | 746 | 1 | 0.30%
21 | Saint Shihtzu : Re-branding Chinese Hunger Torture as a Heavenly
Diet Plan | 1 | 7,356 | 0 | 0.30%
----|----------------------------------------------------------------------------------|--------|---------|-----|------------------|


Click here to read the complete article
Re: stats 2024 Jan

<upg5h7$pcn8$1@paganini.bofh.team>

  copy mid

https://news.novabbs.org/computers/article-flat.php?id=4840&group=news.admin.net-abuse.usenet#4840

  copy link   Newsgroups: news.admin.net-abuse.usenet
Path: i2pn2.org!rocksolid2!news.neodome.net!weretis.net!feeder8.news.weretis.net!paganini.bofh.team!not-for-mail
From: Doug@hyperspace.vogon.gov (Andrew)
Newsgroups: news.admin.net-abuse.usenet
Subject: Re: stats 2024 Jan
Date: Thu, 1 Feb 2024 14:15:19 +0100
Organization: To protect and to server
Message-ID: <upg5h7$pcn8$1@paganini.bofh.team>
References: <upg07e$2v1u$1@gallifrey.nk.ca>
Mime-Version: 1.0
Content-Type: text/plain; charset=ISO-8859-15; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Thu, 1 Feb 2024 13:15:19 -0000 (UTC)
Injection-Info: paganini.bofh.team; logging-data="832232"; posting-host="XBJBjenliTep7OIZ0g9xdw.user.paganini.bofh.team"; mail-complaints-to="usenet@bofh.team"; posting-account="9dIQLXBM7WM9KzA+yjdR4A";
User-Agent: Mozilla/5.0 (X11; Linux x86_64; rv:91.0) Gecko/20100101
SeaMonkey/2.53.18.1
Cancel-Lock: sha256:+ZJtwNViRoLJmYs31/mMg3Y6dLqsPTVDpCiomcs7ndM=
X-Notice: Filtered by postfilter v. 0.9.3
 by: Andrew - Thu, 1 Feb 2024 13:15 UTC

The Doctor wrote:
> Group : news.admin.net-abuse.usenet
> Statistics : from 1/1/2024 to 1/31/2024
>
> ***** Users with most messages *****
> num| Name               | Nb Msg | size    | or. | %
> ----|--------------------|--------|---------|-----|------------------|
>  1 | Adam H. Kerman     |     44 | 161,274 |   0 | 13.29% xxxxxxxxxx
>  2 | Frank Slootweg     |     37 | 132,578 |   0 | 11.18% xxxxxxxx
>  3 | llp                |     33 | 100,852 |   0 |  9.97% xxxxxxx
>  4 | Eric M             |     23 |  53,744 |   0 |  6.95% xxxxx
>  5 | Adam W.            |     21 |  57,359 |   2 |  6.34% xxxx
>  6 | immibis            |     17 |  33,533 |   0 |  5.14% xxx
>  7 | Olivier Miakinen   |     16 |  40,374 |   0 |  4.83% xxx
>  8 | Grant Taylor       |     13 |  62,467 |   0 |  3.93% xx
>  9 | D                  |     11 |  16,991 |   4 |  3.32% xx
> 10 | Spaceship          |     11 |  41,629 |   0 |  3.32% xx
> 11 | Gunther F          |      9 |  31,405 |   1 |  2.72% xx
> 12 | DV                 |      9 |  29,215 |   0 |  2.72% xx
> 13 | victor             |      9 |  20,946 |   0 |  2.72% xx
> 14 | noel               |      9 |  17,488 |   0 |  2.72% xx
> 15 | Sn!pe              |      8 |  27,483 |   0 |  2.42% x
> 16 | Scott Dorsey       |      7 |  11,908 |   0 |  2.11% x
> 17 | Marco Moock        |      6 |  11,841 |   1 |  1.81% x
> 18 | The Doctor         |      5 | 165,529 |   1 |  1.51% x
> 19 | Tim Skirvin        |      4 |  35,039 |   4 |  1.21%
> 20 | Andrew             |      4 |   9,203 |   1 |  1.21%
> 21 | Chez               |      4 |  13,974 |   0 |  1.21%
> 22 | Ivo Gandolfo       |      4 |   9,380 |   0 |  1.21%
> 23 | Ray Banana         |      3 |   6,826 |   0 |  0.91%
> 24 | Adam h. Kerman     |      2 |   4,593 |   0 |  0.60%
> 25 | Richard Kettlewell |      2 |   4,510 |   0 |  0.60%
> 26 | yamo'              |      2 |   3,527 |   0 |  0.60%
> 27 | Tom Furie          |      2 |   3,037 |   0 |  0.60%
> 28 | faq                |      1 |   6,004 |   1 |  0.30%
> 29 | Bright Idea        |      1 |   2,088 |   1 |  0.30%
> 30 | Spooks Suck        |      1 |   2,080 |   1 |  0.30%
> 31 | Richard Harnden    |      1 |   1,690 |   1 |  0.30%
> 32 | Jesse Rehmer       |      1 |   3,291 |   0 |  0.30%
> 33 | Matija Nalis       |      1 |   3,099 |   0 |  0.30%
> 34 | Scurvy Skirv Dog   |      1 |   2,144 |   0 |  0.30%
> 35 | Blueshirt          |      1 |   2,093 |   0 |  0.30%
> 36 | Spiros Bousbouras  |      1 |   1,647 |   0 |  0.30%
> 37 | Mark Janson        |      1 |   1,569 |   0 |  0.30%
> 38 | Mickey             |      1 |   1,384 |   0 |  0.30%
> 39 | German Nazi Hunter |      1 |   1,360 |   0 |  0.30%
> 40 | KJ Jones           |      1 |   1,248 |   0 |  0.30%
> 41 | Japanese Spammer   |      1 |   1,177 |   0 |  0.30%
> 42 | Retro Guy          |      1 |   1,130 |   0 |  0.30%
> 43 | kludge@panix.com   |      1 |   1,050 |   0 |  0.30%
> ----|--------------------|--------|---------|-----|------------------|
>
>
> ***** Users with most started threads *****
> num| Name               | or. | Nb Msg | size    | %
> ----|--------------------|-----|--------|---------|------------------|
>  1 | D                  |   4 |     11 |  16,991 | 22.22% xxxxxxxxxx
>  2 | Tim Skirvin        |   4 |      4 |  35,039 | 22.22% xxxxxxxxxx
>  3 | Adam W.            |   2 |     21 |  57,359 | 11.11% xxxxx
>  4 | Gunther F          |   1 |      9 |  31,405 |  5.56% xx
>  5 | Marco Moock        |   1 |      6 |  11,841 |  5.56% xx
>  6 | The Doctor         |   1 |      5 | 165,529 |  5.56% xx
>  7 | Andrew             |   1 |      4 |   9,203 |  5.56% xx
>  8 | faq                |   1 |      1 |   6,004 |  5.56% xx
>  9 | Bright Idea        |   1 |      1 |   2,088 |  5.56% xx
> 10 | Spooks Suck        |   1 |      1 |   2,080 |  5.56% xx
> 11 | Richard Harnden    |   1 |      1 |   1,690 |  5.56% xx
> ----|--------------------|-----|--------|---------|------------------|
>
>
> ***** Users with highest total size of messages *****
> num| Name               | size    | Nb Msg | or. | %
> ----|--------------------|---------|--------|-----|------------------|
>  1 | The Doctor         | 165,529 |      5 |   1 | 14.52% xxxxxxxxxx
>  2 | Adam H. Kerman     | 161,274 |     44 |   0 | 14.15% xxxxxxxxx
>  3 | Frank Slootweg     | 132,578 |     37 |   0 | 11.63% xxxxxxxx
>  4 | llp                | 100,852 |     33 |   0 |  8.85% xxxxxx
>  5 | Grant Taylor       |  62,467 |     13 |   0 |  5.48% xxx
>  6 | Adam W.            |  57,359 |     21 |   2 |  5.03% xxx
>  7 | Eric M             |  53,744 |     23 |   0 |  4.72% xxx
>  8 | Spaceship          |  41,629 |     11 |   0 |  3.65% xx
>  9 | Olivier Miakinen   |  40,374 |     16 |   0 |  3.54% xx
> 10 | Tim Skirvin        |  35,039 |      4 |   4 |  3.07% xx
> 11 | immibis            |  33,533 |     17 |   0 |  2.94% xx
> 12 | Gunther F          |  31,405 |      9 |   1 |  2.76% x
> 13 | DV                 |  29,215 |      9 |   0 |  2.56% x
> 14 | Sn!pe              |  27,483 |      8 |   0 |  2.41% x
> 15 | victor             |  20,946 |      9 |   0 |  1.84% x
> 16 | noel               |  17,488 |      9 |   0 |  1.53% x
> 17 | D                  |  16,991 |     11 |   4 |  1.49% x
> 18 | Chez               |  13,974 |      4 |   0 |  1.23%
> 19 | Scott Dorsey       |  11,908 |      7 |   0 |  1.04%
> 20 | Marco Moock        |  11,841 |      6 |   1 |  1.04%
> 21 | Ivo Gandolfo       |   9,380 |      4 |   0 |  0.82%
> 22 | Andrew             |   9,203 |      4 |   1 |  0.81%
> 23 | Ray Banana         |   6,826 |      3 |   0 |  0.60%
> 24 | faq                |   6,004 |      1 |   1 |  0.53%
> 25 | Adam h. Kerman     |   4,593 |      2 |   0 |  0.40%
> 26 | Richard Kettlewell |   4,510 |      2 |   0 |  0.40%
> 27 | yamo'              |   3,527 |      2 |   0 |  0.31%
> 28 | Jesse Rehmer       |   3,291 |      1 |   0 |  0.29%
> 29 | Matija Nalis       |   3,099 |      1 |   0 |  0.27%
> 30 | Tom Furie          |   3,037 |      2 |   0 |  0.27%
> 31 | Scurvy Skirv Dog   |   2,144 |      1 |   0 |  0.19%
> 32 | Blueshirt          |   2,093 |      1 |   0 |  0.18%
> 33 | Bright Idea        |   2,088 |      1 |   1 |  0.18%
> 34 | Spooks Suck        |   2,080 |      1 |   1 |  0.18%
> 35 | Richard Harnden    |   1,690 |      1 |   1 |  0.15%
> 36 | Spiros Bousbouras  |   1,647 |      1 |   0 |  0.14%
> 37 | Mark Janson        |   1,569 |      1 |   0 |  0.14%
> 38 | Mickey             |   1,384 |      1 |   0 |  0.12%
> 39 | German Nazi Hunter |   1,360 |      1 |   0 |  0.12%
> 40 | KJ Jones           |   1,248 |      1 |   0 |  0.11%
> 41 | Japanese Spammer   |   1,177 |      1 |   0 |  0.10%
> 42 | Retro Guy          |   1,130 |      1 |   0 |  0.10%
> 43 | kludge@panix.com   |   1,050 |      1 |   0 |  0.09%
> ----|--------------------|---------|--------|-----|------------------|
>
>
> ***** Days with most messages *****
> num| date       | Nb Msg | size    | or. | %
> ----|------------|--------|---------|-----|------------------|
>  1 | 1/10/2024  |     53 | 181,800 |   1 | 16.01% xxxxxxxxxx
>  2 | 1/9/2024   |     34 |  77,080 |   1 | 10.27% xxxxxx
>  3 | 1/6/2024   |     30 |  76,232 |   1 |  9.06% xxxxx
>  4 | 1/19/2024  |     25 | 118,498 |   0 |  7.55% xxxx
>  5 | 1/7/2024   |     23 |  70,067 |   0 |  6.95% xxxx
>  6 | 1/21/2024  |     22 |  55,478 |   0 |  6.65% xxxx
>  7 | 1/8/2024   |     17 |  41,834 |   1 |  5.14% xxx
>  8 | 1/20/2024  |     12 |  59,662 |   1 |  3.63% xx
>  9 | 1/18/2024  |     12 |  43,791 |   1 |  3.63% xx
> 10 | 1/23/2024  |     12 |  25,902 |   1 |  3.63% xx
> 11 | 1/16/2024  |     12 |  26,811 |   0 |  3.63% xx
> 12 | 1/12/2024  |     11 |  32,386 |   0 |  3.32% xx
> 13 | 1/17/2024  |     11 |  21,512 |   0 |  3.32% xx
> 14 | 1/27/2024  |     10 |  36,063 |   1 |  3.02% x
> 15 | 1/28/2024  |      9 |  15,445 |   2 |  2.72% x
> 16 | 1/11/2024  |      7 |  16,880 |   2 |  2.11% x
> 17 | 1/5/2024   |      7 |  23,021 |   1 |  2.11% x
> 18 | 1/29/2024  |      7 |  11,827 |   0 |  2.11% x
> 19 | 1/22/2024  |      6 |   9,905 |   2 |  1.81% x
> 20 | 1/1/2024   |      3 | 164,724 |   2 |  0.91%
> 21 | 1/15/2024  |      2 |  11,255 |   0 |  0.60%
> 22 | 1/25/2024  |      2 |   4,124 |   0 |  0.60%
> 23 | 1/13/2024  |      1 |   8,770 |   1 |  0.30%
> 24 | 1/26/2024  |      1 |   2,564 |   0 |  0.30%
> 25 | 1/31/2024  |      1 |   2,104 |   0 |  0.30%
> 26 | 1/24/2024  |      1 |   2,024 |   0 |  0.30%
> ----|------------|--------|---------|-----|------------------|
>
>
> ***** Days with most messages *****
> num| date       | Nb Msg | size    | or. | %
> ----|------------|--------|---------|-----|------------------|
>  1 | Wednesday  |     66 | 207,440 |   1 | 19.94% xxxxxxxxxx
>  2 | Tuesday    |     58 | 129,793 |   2 | 17.52% xxxxxxxx
>  3 | Sunday     |     54 | 140,990 |   2 | 16.31% xxxxxxxx
>  4 | Saturday   |     53 | 180,727 |   4 | 16.01% xxxxxxxx
>  5 | Friday     |     44 | 176,469 |   1 | 13.29% xxxxxx
>  6 | Monday     |     35 | 239,545 |   5 | 10.57% xxxxx
>  7 | Thursday   |     21 |  64,795 |   3 |  6.34% xxx
> ----|------------|--------|---------|-----|------------------|
>
>
> ***** Subjects with most answers *****
> num| Subject               | Nb Msg | size    | or. | %
> ----|----------------------------------------------------------------------------------|--------|---------|-----|------------------|
>
>  1 | Abusive cancel               |    221 | 673,396 |   0 | 66.77%
> xxxxxxxxxx
>  2 | Maybe the news server log doesn't even know what outgoing port I
> used? Maybe ... |     41 | 147,975 |   1 | 12.39% x
>  3 | More Thai spam in comp.lang.cobol               |     20 |  45,262
> |   1 |  6.04%
>  4 | tool to create nocem message               |     10 |  15,246 |
> 1 |  3.02%
>  5 | FAQ: Current Usenet spam thresholds and guidelines
> |      8 |  20,576 |   1 |  2.42%
>  6 | the google diaspora               |      5 |   6,200 |   1 |  1.51%
>  7 | google groups counseling available               |      4 |
> 5,346 |   1 |  1.21%
>  8 | A new script...               |      3 |   7,404 |   1 |  0.91%
>  9 | Bright Idea (was Re: Abusive cancel)               |      3 |
> 5,126 |   1 |  0.91%
> 10 | Re: <abuse> The Eternal Sucktember of the Wonderfully Hungry
> Pillsbury Pope      |      3 |   7,213 |   0 |  0.91%
> 11 | Re: 32 days . . .               |      2 |   3,171 |   1 |  0.60%
> 12 | Re: Buy Delta 9 THC Gummies - best delta 9 gummies - delta 9
> gummies reddit      |      2 |   2,342 |   1 |  0.60%
> 13 | stats 2023               |      1 | 156,276 |   1 |  0.30%
> 14 | FAQ: Current Usenet spam thresholds and guidelines
> |      1 |   8,771 |   1 |  0.30%
> 15 | FAQ: Current Usenet spam thresholds and guidelines
> |      1 |   8,770 |   1 |  0.30%
> 16 | FAQ: Current Usenet spam thresholds and guidelines
> |      1 |   8,712 |   1 |  0.30%
> 17 | [DOC] NoCeM - What you need to know               |      1 |
> 6,004 |   1 |  0.30%
> 18 | Spook Troll Tactics and Objectives               |      1 |   2,080
> |   1 |  0.30%
> 19 | Re: ? ????? ???? ??? ??? ???? ???????? ? ????? pg ??????? ???????
> ????? ???? ... |      1 |   1,787 |   1 |  0.30%
> 20 | Re: Buy Delta 9 THC Gummies - best delta 9 gummies - delta 9
> gummies reddit      |      1 |     746 |   1 |  0.30%
> 21 | Saint Shihtzu : Re-branding Chinese Hunger Torture as a Heavenly
> Diet Plan       |      1 |   7,356 |   0 |  0.30%
> ----|----------------------------------------------------------------------------------|--------|---------|-----|------------------|
>
>
>
> ***** Most used Newsreaders *****
> num| Newsreader               | Nb Msg | size    | or. | %
> ----|----------------------------------------------------------------------------------|--------|---------|-----|------------------|
>
>  1 | tin/1.6.2-20030910 ("Pabbay") (UNIX)
> (CYGWIN_NT-10.0-WOW/2.8.0(0.309/5/3) (i ... |     12 |  40,258 |   0 |
> 24.00% xxxxxxxxxx
>  2 | MesNews/1.08.06.00-fr               |      7 |  29,524 |   0 |
> 14.00% xxxxx
>  3 | Nemo/0.999a               |      6 |  16,134 |   0 | 12.00% xxxxx
>  4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/20100101
>               |      6 |  15,911 |   0 | 12.00% xxxxx
