Rocksolid Light

Welcome to Rocksolid Light

mail  files  register  newsreader  groups  login

Message-ID:  

HOLY MACRO!


computers / news.software.readers / stats 2022-07

SubjectAuthor
o stats 2022-07The Doctor

1
stats 2022-07

<tc8hpb$1u2o$1@gallifrey.nk.ca>

  copy mid

https://news.novabbs.org/computers/article-flat.php?id=595&group=news.software.readers#595

  copy link   Newsgroups: news.software.readers
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doctor@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: news.software.readers
Subject: stats 2022-07
Date: Mon, 01 Aug 2022 06:43:22 -0600
Organization: NetKnow News
Message-ID: <tc8hpb$1u2o$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Mon, 1 Aug 2022 12:43:23 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="63576"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-Antivirus: AVG (VPS 220801-0, 7/31/2022), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Mon, 1 Aug 2022 12:43 UTC

Group : news.software.readers
Statistics : from 7/1/2022 to 7/31/2022

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|-------------------------------|--------|--------|-----|------------------|
1 | The Doctor | 4 | 70,913 | 4 | 21.05%
xxxxxxxxxx
2 | Julien ÉLIE | 2 | 4,882 | 1 | 10.53%
xxxxx
3 | Adam H. Kerman | 2 | 4,813 | 0 | 10.53%
xxxxx
4 | FRANCESCO CARBONE USEMLAB ... | 1 | 35,355 | 1 | 5.26% xx
5 | Cordy | 1 | 1,599 | 1 | 5.26% xx
6 | FRANCESCO PERILLI EQUITA ... | 1 | 36,831 | 0 | 5.26% xx
7 | L'ASSASSINA CRISTINA ROSS ... | 1 | 36,792 | 0 | 5.26% xx
8 | ASSASSINA CRISTINA ROSSEL ... | 1 | 36,788 | 0 | 5.26% xx
9 | EDOARDO LOMBARDI EX CRIMI ... | 1 | 36,661 | 0 | 5.26% xx
10 | Rudolph Rhein | 1 | 2,049 | 0 | 5.26% xx
11 | issdr | 1 | 1,686 | 0 | 5.26% xx
12 | yamo' | 1 | 1,681 | 0 | 5.26% xx
13 | A. non Eyemouse | 1 | 1,480 | 0 | 5.26% xx
14 | Urs Janßen | 1 | 1,436 | 0 | 5.26% xx
----|-------------------------------|--------|--------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|-------------------------------|-----|--------|--------|------------------|
1 | The Doctor | 4 | 4 | 70,913 | 57.14%
xxxxxxxxxx
2 | Julien ÉLIE | 1 | 2 | 4,882 | 14.29% xx
3 | FRANCESCO CARBONE USEMLAB ... | 1 | 1 | 35,355 | 14.29% xx
4 | Cordy | 1 | 1 | 1,599 | 14.29% xx
----|-------------------------------|-----|--------|--------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|-------------------------------|--------|--------|-----|------------------|
1 | The Doctor | 70,913 | 4 | 4 | 25.98%
xxxxxxxxxx
2 | FRANCESCO PERILLI EQUITA ... | 36,831 | 1 | 0 | 13.49%
xxxxx
3 | L'ASSASSINA CRISTINA ROSS ... | 36,792 | 1 | 0 | 13.48%
xxxxx
4 | ASSASSINA CRISTINA ROSSEL ... | 36,788 | 1 | 0 | 13.48%
xxxxx
5 | EDOARDO LOMBARDI EX CRIMI ... | 36,661 | 1 | 0 | 13.43%
xxxxx
6 | FRANCESCO CARBONE USEMLAB ... | 35,355 | 1 | 1 | 12.95%
xxxx
7 | Julien ÉLIE | 4,882 | 2 | 1 | 1.79%
8 | Adam H. Kerman | 4,813 | 2 | 0 | 1.76%
9 | Rudolph Rhein | 2,049 | 1 | 0 | 0.75%
10 | issdr | 1,686 | 1 | 0 | 0.62%
11 | yamo' | 1,681 | 1 | 0 | 0.62%
12 | Cordy | 1,599 | 1 | 1 | 0.59%
13 | A. non Eyemouse | 1,480 | 1 | 0 | 0.54%
14 | Urs Janßen | 1,436 | 1 | 0 | 0.53%
----|-------------------------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | 7/31/2022 | 9 | 158,203 | 1 | 47.37% xxxxxxxxxx
2 | 7/1/2022 | 4 | 70,913 | 4 | 21.05% xxxx
3 | 7/8/2022 | 2 | 3,285 | 1 | 10.53% xx
4 | 7/21/2022 | 1 | 35,355 | 1 | 5.26% x
5 | 7/14/2022 | 1 | 2,049 | 0 | 5.26% x
6 | 7/6/2022 | 1 | 1,681 | 0 | 5.26% x
7 | 7/23/2022 | 1 | 1,480 | 0 | 5.26% x
----|------------|--------|---------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | Sunday | 9 | 158,203 | 1 | 47.37% xxxxxxxxxx
2 | Friday | 6 | 74,198 | 5 | 31.58% xxxxxx
3 | Thursday | 2 | 37,404 | 1 | 10.53% xx
4 | Wednesday | 1 | 1,681 | 0 | 5.26% x
5 | Saturday | 1 | 1,480 | 0 | 5.26% x
----|------------|--------|---------|-----|------------------|

***** Subjects with most answers *****
num| Subject | Nb Msg | size | or. | %
----|------------------------------|--------|---------|-----|------------------|
1 | LA PARLAMENTARE ASSASSIN ... | 5 | 182,427 | 1 | 26.32%
xxxxxxxxxx
2 | Advertising metadata and ... | 5 | 11,131 | 1 | 26.32%
xxxxxxxxxx
3 | PAN problem | 3 | 5,334 | 1 | 15.79%
xxxxxx
4 | Android read only | 2 | 3,161 | 0 | 10.53%
xxxx
5 | stats 2022 1st half | 1 | 42,277 | 1 | 5.26% xx
6 | stats 2022-06 | 1 | 13,204 | 1 | 5.26% xx
7 | XanaNews Statistic for n ... | 1 | 11,189 | 1 | 5.26% xx
8 | XanaNews Statistic for n ... | 1 | 4,243 | 1 | 5.26% xx
----|------------------------------|--------|---------|-----|------------------|

***** Most used Newsreaders *****
num| Newsreader | Nb Msg | size | or. | %
----|------------------------------|--------|---------|-----|------------------|
1 | G2/1.0 | 5 | 182,427 | 1 | 26.32%
xxxxxxxxxx
2 | trn 4.0-test77 (Sep 1, 2010) | 3 | 6,293 | 0 | 15.79%
xxxxxx
3 | MesNews/1.08.06.00-gb | 2 | 55,481 | 2 | 10.53%
xxxx
4 | XanaNews/1.21-f3fb89f (x ... | 2 | 15,432 | 2 | 10.53%
xxxx
5 | Mozilla/5.0 (Macintosh; ... | 2 | 4,882 | 1 | 10.53%
xxxx
6 | Mozilla/5.0 (Windows NT ... | 1 | 1,599 | 1 | 5.26% xx
7 | 40tude_Dialog/2.0.15.41 ... | 1 | 2,049 | 0 | 5.26% xx
8 | slrn/1.0.3 (Linux) | 1 | 1,686 | 0 | 5.26% xx
9 | Mozilla/5.0 (X11; Linux ... | 1 | 1,681 | 0 | 5.26% xx
10 | tin/2.6.2-20220630 ("Con ... | 1 | 1,436 | 0 | 5.26% xx
----|------------------------------|--------|---------|-----|------------------|

***** Most used Newsreaders (distinct user) *****
num| Newsreader | Util. | Nb Msg | %
----|--------------------------------------|-------|--------|------------------|
1 | G2/1.0 | 5 | 5 | 33.33%
xxxxxxxxxx
2 | trn 4.0-test77 (Sep 1, 2010) | 2 | 3 | 13.33%
xxxx
3 | MesNews/1.08.06.00-gb | 1 | 2 | 6.67% xx
4 | XanaNews/1.21-f3fb89f (x86; Port ... | 1 | 2 | 6.67% xx
5 | Mozilla/5.0 (Macintosh; Intel Ma ... | 1 | 2 | 6.67% xx
6 | Mozilla/5.0 (Windows NT 10.0; Wi ... | 1 | 1 | 6.67% xx
7 | 40tude_Dialog/2.0.15.41 (Beta 38) | 1 | 1 | 6.67% xx
8 | slrn/1.0.3 (Linux) | 1 | 1 | 6.67% xx
9 | Mozilla/5.0 (X11; Linux x86_64; ... | 1 | 1 | 6.67% xx
10 | tin/2.6.2-20220630 ("Convalmore" ... | 1 | 1 | 6.67% xx
----|--------------------------------------|-------|--------|------------------|

***** Most used Newsreaders (summary) *****
num| Newsreader | Nb Msg | size | or. | %
----|---------------|--------|---------|-----|------------------|
1 | G2 | 5 | 182,427 | 1 | 26.32% xxxxxxxxxx
2 | Mozilla | 4 | 8,162 | 2 | 21.05% xxxxxxxx
3 | trn | 3 | 6,293 | 0 | 15.79% xxxxxx
4 | MesNews | 2 | 55,481 | 2 | 10.53% xxxx
5 | XanaNews | 2 | 15,432 | 2 | 10.53% xxxx
6 | 40tude_Dialog | 1 | 2,049 | 0 | 5.26% xx
7 | slrn | 1 | 1,686 | 0 | 5.26% xx
8 | tin | 1 | 1,436 | 0 | 5.26% xx
----|---------------|--------|---------|-----|------------------|

***** Most used Newsreader (résumé, by user) *****
num| Newsreader | Util. | Nb Msg | %
----|---------------|-------|--------|------------------|
1 | G2 | 5 | 5 | 33.33% xxxxxxxxxx
2 | Mozilla | 3 | 4 | 20.00% xxxxxx
3 | trn | 2 | 3 | 13.33% xxxx
4 | MesNews | 1 | 2 | 6.67% xx
5 | XanaNews | 1 | 2 | 6.67% xx
6 | 40tude_Dialog | 1 | 1 | 6.67% xx
7 | slrn | 1 | 1 | 6.67% xx
8 | tin | 1 | 1 | 6.67% xx
----|---------------|-------|--------|------------------|

***** Summary results *****
Total found messages : 19 for 31 days
New threads : 7
Total replies : 12
Total modified threads : 8
Total size : 272966 bytes (266.57 KB)
Total lines : 4093 lines
Total users : 14
Average number of messages by user : 1.36
Average size of messages by user : 19,497.57 bytes (19.04 KB))
Average number of lines by user : 292.36

--
The lie of USenet is dying is rebuff by these statistics
Usenet lives or the internet dies

--
This email has been checked for viruses by AVG.
https://www.avg.com

1
server_pubkey.txt

rocksolid light 0.9.8
clearnet tor