Rocksolid Light

Welcome to Rocksolid Light

mail  files  register  newsreader  groups  login

Message-ID:  

If this is timesharing, give me my share right now.


computers / news.software.readers / stats 2022-08

SubjectAuthor
o stats 2022-08The Doctor

1
stats 2022-08

<tepk82$2o3n$1@gallifrey.nk.ca>

  copy mid

https://news.novabbs.org/computers/article-flat.php?id=646&group=news.software.readers#646

  copy link   Newsgroups: news.software.readers
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doctor@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: news.software.readers
Subject: stats 2022-08
Date: Thu, 01 Sep 2022 00:42:07 -0600
Organization: NetKnow News
Message-ID: <tepk82$2o3n$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Thu, 1 Sep 2022 06:42:10 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="90231"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-Antivirus: AVG (VPS 220901-0, 8/31/2022), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Thu, 1 Sep 2022 06:42 UTC

Group : news.software.readers
Statistics : from 8/1/2022 to 8/31/2022

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|-------------------------------|--------|--------|-----|------------------|
1 | Michael Bäuerle | 9 | 19,593 | 1 | 16.07%
xxxxxxxxxx
2 | Seth Hurst | 5 | 7,182 | 3 | 8.93%
xxxxx
3 | Julien ÉLIE | 4 | 12,811 | 1 | 7.14%
xxxx
4 | ernobe | 4 | 7,105 | 1 | 7.14%
xxxx
5 | Sqwertz | 3 | 6,527 | 2 | 5.36%
xxx
6 | issdr | 3 | 3,740 | 0 | 5.36%
xxx
7 | MARCO CAVICCHIOLI. ANTI B ... | 2 | 73,519 | 1 | 3.57% xx
8 | yamo' | 2 | 2,802 | 1 | 3.57% xx
9 | Sn!pe | 2 | 4,684 | 0 | 3.57% xx
10 | Raslon Pettica | 2 | 3,908 | 0 | 3.57% xx
11 | Russ Allbery | 2 | 3,508 | 0 | 3.57% xx
12 | The Doctor | 1 | 10,032 | 1 | 1.79% x
13 | Alica Mungomery | 1 | 1,538 | 1 | 1.79% x
14 | hurst | 1 | 1,241 | 1 | 1.79% x
15 | ANDREA SIGNINI EROI ANTI ... | 1 | 36,886 | 0 | 1.79% x
16 | ORIANO MORO. I TOOK LOTOF ... | 1 | 36,874 | 0 | 1.79% x
17 | LUIGI LA DELFA / PORTAVO ... | 1 | 36,813 | 0 | 1.79% x
18 | MATTHEW HOLLAND. TRIUM CA ... | 1 | 36,765 | 0 | 1.79% x
19 | Eli the Bearded | 1 | 2,804 | 0 | 1.79% x
20 | Andreas Kempe | 1 | 2,694 | 0 | 1.79% x
21 | Franck | 1 | 2,477 | 0 | 1.79% x
22 | Brian Gaff | 1 | 2,385 | 0 | 1.79% x
23 | Bernd Rose | 1 | 2,373 | 0 | 1.79% x
24 | Tavis Ormandy | 1 | 2,066 | 0 | 1.79% x
25 | Urs Janßen | 1 | 1,914 | 0 | 1.79% x
26 | mick | 1 | 1,877 | 0 | 1.79% x
27 | Ivan Dil | 1 | 1,563 | 0 | 1.79% x
28 | Stéphane CARPENTIER | 1 | 1,332 | 0 | 1.79% x
29 | andrew | 1 | 1,287 | 0 | 1.79% x
----|-------------------------------|--------|--------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|-------------------------------|-----|--------|--------|------------------|
1 | Seth Hurst | 3 | 5 | 7,182 | 23.08%
xxxxxxxxxx
2 | Sqwertz | 2 | 3 | 6,527 | 15.38%
xxxxxx
3 | Michael Bäuerle | 1 | 9 | 19,593 | 7.69%
xxx
4 | Julien ÉLIE | 1 | 4 | 12,811 | 7.69%
xxx
5 | ernobe | 1 | 4 | 7,105 | 7.69%
xxx
6 | MARCO CAVICCHIOLI. ANTI B ... | 1 | 2 | 73,519 | 7.69%
xxx
7 | yamo' | 1 | 2 | 2,802 | 7.69%
xxx
8 | The Doctor | 1 | 1 | 10,032 | 7.69%
xxx
9 | Alica Mungomery | 1 | 1 | 1,538 | 7.69%
xxx
10 | hurst | 1 | 1 | 1,241 | 7.69%
xxx
----|-------------------------------|-----|--------|--------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|-------------------------------|--------|--------|-----|------------------|
1 | MARCO CAVICCHIOLI. ANTI B ... | 73,519 | 2 | 1 | 22.39%
xxxxxxxxxx
2 | ANDREA SIGNINI EROI ANTI ... | 36,886 | 1 | 0 | 11.24%
xxxxx
3 | ORIANO MORO. I TOOK LOTOF ... | 36,874 | 1 | 0 | 11.23%
xxxxx
4 | LUIGI LA DELFA / PORTAVO ... | 36,813 | 1 | 0 | 11.21%
xxxxx
5 | MATTHEW HOLLAND. TRIUM CA ... | 36,765 | 1 | 0 | 11.20%
xxxxx
6 | Michael Bäuerle | 19,593 | 9 | 1 | 5.97% xx
7 | Julien ÉLIE | 12,811 | 4 | 1 | 3.90% x
8 | The Doctor | 10,032 | 1 | 1 | 3.06% x
9 | Seth Hurst | 7,182 | 5 | 3 | 2.19%
10 | ernobe | 7,105 | 4 | 1 | 2.16%
11 | Sqwertz | 6,527 | 3 | 2 | 1.99%
12 | Sn!pe | 4,684 | 2 | 0 | 1.43%
13 | Raslon Pettica | 3,908 | 2 | 0 | 1.19%
14 | issdr | 3,740 | 3 | 0 | 1.14%
15 | Russ Allbery | 3,508 | 2 | 0 | 1.07%
16 | Eli the Bearded | 2,804 | 1 | 0 | 0.85%
17 | yamo' | 2,802 | 2 | 1 | 0.85%
18 | Andreas Kempe | 2,694 | 1 | 0 | 0.82%
19 | Franck | 2,477 | 1 | 0 | 0.75%
20 | Brian Gaff | 2,385 | 1 | 0 | 0.73%
21 | Bernd Rose | 2,373 | 1 | 0 | 0.72%
22 | Tavis Ormandy | 2,066 | 1 | 0 | 0.63%
23 | Urs Janßen | 1,914 | 1 | 0 | 0.58%
24 | mick | 1,877 | 1 | 0 | 0.57%
25 | Ivan Dil | 1,563 | 1 | 0 | 0.48%
26 | Alica Mungomery | 1,538 | 1 | 1 | 0.47%
27 | Stéphane CARPENTIER | 1,332 | 1 | 0 | 0.41%
28 | andrew | 1,287 | 1 | 0 | 0.39%
29 | hurst | 1,241 | 1 | 1 | 0.38%
----|-------------------------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | 8/28/2022 | 8 | 11,615 | 4 | 14.29% xxxxxxxxxx
2 | 8/1/2022 | 8 | 26,049 | 1 | 14.29% xxxxxxxxxx
3 | 8/7/2022 | 7 | 46,407 | 1 | 12.50% xxxxxxxx
4 | 8/10/2022 | 5 | 116,172 | 2 | 8.93% xxxxxx
5 | 8/31/2022 | 4 | 8,232 | 1 | 7.14% xxxxx
6 | 8/3/2022 | 4 | 11,003 | 0 | 7.14% xxxxx
7 | 8/8/2022 | 4 | 6,851 | 0 | 7.14% xxxxx
8 | 8/22/2022 | 3 | 6,527 | 2 | 5.36% xxx
9 | 8/25/2022 | 2 | 3,787 | 1 | 3.57% xx
10 | 8/4/2022 | 2 | 39,013 | 0 | 3.57% xx
11 | 8/26/2022 | 2 | 4,523 | 0 | 3.57% xx
12 | 8/9/2022 | 2 | 2,851 | 0 | 3.57% xx
13 | 8/5/2022 | 1 | 1,365 | 1 | 1.79% x
14 | 8/19/2022 | 1 | 36,765 | 0 | 1.79% x
15 | 8/11/2022 | 1 | 2,694 | 0 | 1.79% x
16 | 8/20/2022 | 1 | 2,477 | 0 | 1.79% x
17 | 8/29/2022 | 1 | 1,969 | 0 | 1.79% x
----|------------|--------|---------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | Monday | 16 | 41,396 | 3 | 28.57% xxxxxxxxxx
2 | Sunday | 15 | 58,022 | 5 | 26.79% xxxxxxxxx
3 | Wednesday | 13 | 135,407 | 3 | 23.21% xxxxxxxx
4 | Thursday | 5 | 45,494 | 1 | 8.93% xxx
5 | Friday | 4 | 42,653 | 1 | 7.14% xx
6 | Tuesday | 2 | 2,851 | 0 | 3.57% x
7 | Saturday | 1 | 2,477 | 0 | 1.79%
----|------------|--------|---------|-----|------------------|

***** Subjects with most answers *****
num| Subject | Nb Msg | size | or. | %
----|------------------------------|--------|---------|-----|------------------|
1 | Advertising metadata and ... | 13 | 31,914 | 0 | 23.21%
xxxxxxxxxx
2 | Threads with new | 11 | 18,012 | 1 | 19.64%
xxxxxxxx
3 | LA PARLAMENTARE ASSASSIN ... | 5 | 184,150 | 0 | 8.93%
xxx
4 | what would be a good rea ... | 4 | 8,310 | 1 | 7.14%
xxx
5 | Top best dating sites fo ... | 3 | 5,446 | 1 | 5.36% xx
6 | trying sylpheed | 3 | 4,987 | 1 | 5.36% xx
7 | [slrn] Arch Linux packag ... | 3 | 3,924 | 1 | 5.36% xx
8 | lot of spam | 3 | 3,587 | 1 | 5.36% xx
9 | :keywords metadata item? | 2 | 6,908 | 1 | 3.57% x
10 | [flnews 1.1.0] configure ... | 2 | 4,416 | 1 | 3.57% x
11 | error in pan | 2 | 3,380 | 1 | 3.57% x
12 | Where do download dialog ... | 2 | 2,595 | 1 | 3.57% x
13 | LA BERLUSCONICCHIA ASSAS ... | 1 | 36,707 | 1 | 1.79%
14 | stats 2022-07 | 1 | 10,032 | 1 | 1.79%
15 | [Dialog] Server returned ... | 1 | 3,932 | 1 | 1.79%
----|------------------------------|--------|---------|-----|------------------|

***** Most used Newsreaders *****
num| Newsreader | Nb Msg | size | or. | %
----|------------------------------|--------|---------|-----|------------------|
1 | G2/1.0 | 9 | 226,303 | 2 | 16.07%
xxxxxxxxxx
2 | Mozilla/5.0 (Macintosh; ... | 5 | 15,288 | 1 | 8.93%
xxxxx
3 | KNode/0.10.9 | 4 | 7,105 | 1 | 7.14%
xxxx
4 | flnews/1.1.0 (for HP-UX) | 4 | 6,981 | 1 | 7.14%
xxxx
5 | flnews/1.2.0pre0 (for Ne ... | 4 | 9,444 | 0 | 7.14%
xxxx
6 | 40tude_Dialog/2.0.15.1 | 3 | 6,527 | 2 | 5.36%
xxx
7 | Pan/0.151 (Butcha; b4179 ... | 3 | 3,758 | 2 | 5.36%
xxx
8 | Gnus/5.13 (Gnus v5.13) E ... | 3 | 3,740 | 0 | 5.36%
xxx
9 | MesNews/1.08.06.00-gb | 2 | 11,909 | 1 | 3.57% xx
10 | Sylpheed 3.7.0beta1 (GTK ... | 2 | 3,424 | 1 | 3.57% xx
11 | MacSOUP/2.8.6b1 (ed136d9 ... | 2 | 4,684 | 0 | 3.57% xx
12 | Gnus/5.13 (Gnus v5.13) E ... | 2 | 3,508 | 0 | 3.57% xx
13 | slrn/1.0.3 (Linux) | 2 | 2,895 | 0 | 3.57% xx
14 | Mozilla/5.0 (X11; Linux ... | 1 | 1,248 | 1 | 1.79% x
15 | Mozilla/5.0 (X11; Linux ... | 1 | 1,241 | 1 | 1.79% x
16 | flnews/1.2.0pre3 (for Ne ... | 1 | 3,168 | 0 | 1.79% x
17 | Vectrex rn 2.1 (beta) | 1 | 2,804 | 0 | 1.79% x
18 | slrn/1.0.3 (FreeBSD) | 1 | 2,694 | 0 | 1.79% x
19 | Microsoft Outlook Expres ... | 1 | 2,385 | 0 | 1.79% x
20 | 40tude_Dialog/2.0.15.41 ... | 1 | 2,373 | 0 | 1.79% x
21 | slrn/pre1.0.4-5 (Linux) | 1 | 2,066 | 0 | 1.79% x
22 | tin/2.6.2-20220630 ("Con ... | 1 | 1,914 | 0 | 1.79% x
23 | NewsPortal/0.52.a7 | 1 | 1,554 | 0 | 1.79% x
24 | slrn/pre1.0.4-6/co (Slac ... | 1 | 1,287 | 0 | 1.79% x
----|------------------------------|--------|---------|-----|------------------|


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.8
clearnet tor