Rocksolid Light

Welcome to Rocksolid Light

mail  files  register  newsreader  groups  login

Message-ID:  

"Can you program?" "Well, I'm literate, if that's what you mean!"


computers / news.admin.net-abuse.email / stats 2022 1st half

SubjectAuthor
o stats 2022 1st halfThe Doctor

1
stats 2022 1st half

<t9mavh$80h$1@gallifrey.nk.ca>

  copy mid

https://news.novabbs.org/computers/article-flat.php?id=802&group=news.admin.net-abuse.email#802

  copy link   Newsgroups: news.admin.net-abuse.email
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doctor@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: news.admin.net-abuse.email
Subject: stats 2022 1st half
Date: Fri, 01 Jul 2022 02:24:17 -0600
Organization: NetKnow News
Message-ID: <t9mavh$80h$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Fri, 1 Jul 2022 08:24:17 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="8209"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-Antivirus: AVG (VPS 220630-4, 6/30/2022), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Fri, 1 Jul 2022 08:24 UTC

Group : news.admin.net-abuse.email
Statistics : from 1/1/2022 to 6/30/2022

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|-------------------------|--------|---------|-----|------------------|
1 | (A. Filip) anfi@onet.eu | 25 | 174,329 | 25 | 26.88%
xxxxxxxxxx
2 | The Doctor | 21 | 111,845 | 12 | 22.58%
xxxxxxxx
3 | Andrzej Adam Filip | 19 | 39,400 | 6 | 20.43% xxxxxxx
4 | Andreas Kohlbach | 8 | 15,129 | 2 | 8.60% xxx
5 | Post To Usenet | 5 | 23,709 | 1 | 5.38% xx
6 | jrg | 3 | 7,062 | 0 | 3.23% x
7 | David Ritz | 2 | 5,700 | 0 | 2.15%
8 | tjoen | 2 | 3,020 | 0 | 2.15%
9 | ? Good Guy ? | 1 | 3,141 | 1 | 1.08%
10 | Arlo Lipof | 1 | 2,229 | 1 | 1.08%
11 | Sam | 1 | 4,339 | 0 | 1.08%
12 | Bob Milutinovic | 1 | 1,599 | 0 | 1.08%
13 | Mike Spencer | 1 | 1,572 | 0 | 1.08%
14 | BEI Design | 1 | 1,407 | 0 | 1.08%
15 | Scott Dorsey | 1 | 1,343 | 0 | 1.08%
16 | R. Daneel Olivaw | 1 | 1,319 | 0 | 1.08%
----|-------------------------|--------|---------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|-------------------------|-----|--------|---------|------------------|
1 | (A. Filip) anfi@onet.eu | 25 | 25 | 174,329 | 52.08%
xxxxxxxxxx
2 | The Doctor | 12 | 21 | 111,845 | 25.00% xxxx
3 | Andrzej Adam Filip | 6 | 19 | 39,400 | 12.50% xx
4 | Andreas Kohlbach | 2 | 8 | 15,129 | 4.17%
5 | Post To Usenet | 1 | 5 | 23,709 | 2.08%
6 | ? Good Guy ? | 1 | 1 | 3,141 | 2.08%
7 | Arlo Lipof | 1 | 1 | 2,229 | 2.08%
----|-------------------------|-----|--------|---------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|-------------------------|---------|--------|-----|------------------|
1 | (A. Filip) anfi@onet.eu | 174,329 | 25 | 25 | 43.90%
xxxxxxxxxx
2 | The Doctor | 111,845 | 21 | 12 | 28.16% xxxxxx
3 | Andrzej Adam Filip | 39,400 | 19 | 6 | 9.92% xx
4 | Post To Usenet | 23,709 | 5 | 1 | 5.97% x
5 | Andreas Kohlbach | 15,129 | 8 | 2 | 3.81%
6 | jrg | 7,062 | 3 | 0 | 1.78%
7 | David Ritz | 5,700 | 2 | 0 | 1.44%
8 | Sam | 4,339 | 1 | 0 | 1.09%
9 | ? Good Guy ? | 3,141 | 1 | 1 | 0.79%
10 | tjoen | 3,020 | 2 | 0 | 0.76%
11 | Arlo Lipof | 2,229 | 1 | 1 | 0.56%
12 | Bob Milutinovic | 1,599 | 1 | 0 | 0.40%
13 | Mike Spencer | 1,572 | 1 | 0 | 0.40%
14 | BEI Design | 1,407 | 1 | 0 | 0.35%
15 | Scott Dorsey | 1,343 | 1 | 0 | 0.34%
16 | R. Daneel Olivaw | 1,319 | 1 | 0 | 0.33%
----|-------------------------|---------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | 4/1/2022 | 8 | 23,363 | 3 | 8.60% xxxxxxxxxx
2 | 3/21/2022 | 8 | 25,383 | 0 | 8.60% xxxxxxxxxx
3 | 1/1/2022 | 5 | 15,283 | 1 | 5.38% xxxxxx
4 | 6/23/2022 | 4 | 32,033 | 1 | 4.30% xxxxx
5 | 4/3/2022 | 4 | 4,793 | 1 | 4.30% xxxxx
6 | 4/17/2022 | 4 | 8,240 | 0 | 4.30% xxxxx
7 | 3/1/2022 | 3 | 10,632 | 3 | 3.23% xxx
8 | 6/2/2022 | 3 | 15,444 | 1 | 3.23% xxx
9 | 6/3/2022 | 3 | 9,241 | 1 | 3.23% xxx
10 | 2/2/2022 | 3 | 5,009 | 1 | 3.23% xxx
11 | 4/7/2022 | 3 | 5,538 | 0 | 3.23% xxx
12 | 5/1/2022 | 2 | 12,559 | 2 | 2.15% xx
13 | 6/30/2022 | 2 | 10,152 | 2 | 2.15% xx
14 | 6/1/2022 | 2 | 8,970 | 2 | 2.15% xx
15 | 2/1/2022 | 2 | 8,879 | 2 | 2.15% xx
16 | 3/4/2022 | 2 | 7,817 | 2 | 2.15% xx
17 | 5/5/2022 | 2 | 8,836 | 1 | 2.15% xx
18 | 1/14/2022 | 2 | 8,034 | 0 | 2.15% xx
19 | 4/12/2022 | 2 | 4,519 | 0 | 2.15% xx
20 | 2/3/2022 | 2 | 3,702 | 0 | 2.15% xx
21 | 3/19/2022 | 1 | 10,789 | 1 | 1.08% x
22 | 6/16/2022 | 1 | 9,196 | 1 | 1.08% x
23 | 6/8/2022 | 1 | 7,944 | 1 | 1.08% x
24 | 3/31/2022 | 1 | 7,661 | 1 | 1.08% x
25 | 5/18/2022 | 1 | 7,585 | 1 | 1.08% x
26 | 5/25/2022 | 1 | 7,225 | 1 | 1.08% x
27 | 5/11/2022 | 1 | 6,901 | 1 | 1.08% x
28 | 4/8/2022 | 1 | 6,830 | 1 | 1.08% x
29 | 2/10/2022 | 1 | 6,664 | 1 | 1.08% x
30 | 4/21/2022 | 1 | 6,661 | 1 | 1.08% x
31 | 3/17/2022 | 1 | 6,622 | 1 | 1.08% x
32 | 3/10/2022 | 1 | 6,580 | 1 | 1.08% x
33 | 2/4/2022 | 1 | 6,567 | 1 | 1.08% x
34 | 1/6/2022 | 1 | 6,498 | 1 | 1.08% x
35 | 2/25/2022 | 1 | 6,475 | 1 | 1.08% x
36 | 1/21/2022 | 1 | 6,462 | 1 | 1.08% x
37 | 4/29/2022 | 1 | 6,400 | 1 | 1.08% x
38 | 1/13/2022 | 1 | 6,340 | 1 | 1.08% x
39 | 2/17/2022 | 1 | 6,083 | 1 | 1.08% x
40 | 3/25/2022 | 1 | 5,846 | 1 | 1.08% x
41 | 1/28/2022 | 1 | 5,737 | 1 | 1.08% x
42 | 3/2/2022 | 1 | 3,141 | 1 | 1.08% x
43 | 4/11/2022 | 1 | 1,772 | 1 | 1.08% x
44 | 4/4/2022 | 1 | 1,101 | 1 | 1.08% x
45 | 5/29/2022 | 1 | 1,088 | 1 | 1.08% x
46 | 6/17/2022 | 1 | 10,209 | 0 | 1.08% x
47 | 1/16/2022 | 1 | 4,339 | 0 | 1.08% x
----|------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|---------|-----|------------------|
1 | Thursday | 25 | 138,010 | 14 | 26.88% xxxxxxxxxx
2 | Friday | 23 | 102,981 | 13 | 24.73% xxxxxxxxx
3 | Sunday | 12 | 31,019 | 4 | 12.90% xxxx
4 | Wednesday | 10 | 46,775 | 8 | 10.75% xxxx
5 | Monday | 10 | 28,256 | 2 | 10.75% xxxx
6 | Tuesday | 7 | 24,030 | 5 | 7.53% xx
7 | Saturday | 6 | 26,072 | 2 | 6.45% xx
----|------------|--------|---------|-----|------------------|

***** Subjects with most answers *****
num| Subject | Nb Msg | size | or. | %
----|-------------------------------|--------|--------|-----|------------------|
1 | Spam Fashion: "Russians" ... | 13 | 23,090 | 1 | 13.98%
xxxxxxxxxx
2 | Break in attempt 5.34.205.54 | 9 | 36,172 | 1 | 9.68%
xxxxxx
3 | Spam solution patented | 6 | 10,630 | 1 | 6.45%
xxxx
4 | Spamcop-Top200 Weekly 202 ... | 5 | 23,199 | 1 | 5.38%
xxx
5 | Google Spam Haven News: 1 ... | 5 | 8,711 | 1 | 5.38%
xxx
6 | Spamcop-Top200 Weekly 202 ... | 4 | 32,033 | 1 | 4.30%
xxx
7 | Spamcop-Top200 Weekly 202 ... | 4 | 18,713 | 1 | 4.30%
xxx
8 | Spamcop-Top200 Weekly 202 ... | 4 | 8,409 | 0 | 4.30%
xxx
9 | Spamcop-Top200 Weekly 202 ... | 2 | 19,405 | 1 | 2.15% x
10 | Spamcop-Top200 Weekly 202 ... | 2 | 8,836 | 1 | 2.15% x
11 | stats 2022-03 | 1 | 9,997 | 1 | 1.08%
12 | stats 2022-04 | 1 | 9,395 | 1 | 1.08%
13 | Spamcop-Top200 Weekly 202 ... | 1 | 8,311 | 1 | 1.08%
14 | Spamcop-Top200 Weekly 202 ... | 1 | 7,944 | 1 | 1.08%
15 | Spamcop-Top200 Weekly 202 ... | 1 | 7,661 | 1 | 1.08%
16 | Spamcop-Top200 Weekly 202 ... | 1 | 7,585 | 1 | 1.08%
17 | Spamcop-Top200 Weekly 202 ... | 1 | 7,225 | 1 | 1.08%
18 | stats 2022-02 | 1 | 6,972 | 1 | 1.08%
19 | Spamcop-Top200 Weekly 202 ... | 1 | 6,901 | 1 | 1.08%
20 | XanaNews Statistic for ne ... | 1 | 6,874 | 1 | 1.08%
21 | Spamcop-Top200 Weekly 202 ... | 1 | 6,830 | 1 | 1.08%
22 | Spamcop-Top200 Weekly 202 ... | 1 | 6,664 | 1 | 1.08%
23 | Spamcop-Top200 Weekly 202 ... | 1 | 6,661 | 1 | 1.08%
24 | Spamcop-Top200 Weekly 202 ... | 1 | 6,622 | 1 | 1.08%
25 | stats 2022-05 | 1 | 6,601 | 1 | 1.08%
26 | Spamcop-Top200 Weekly 202 ... | 1 | 6,580 | 1 | 1.08%
27 | Spamcop-Top200 Weekly 202 ... | 1 | 6,567 | 1 | 1.08%
28 | Spamcop-Top200 Weekly 202 ... | 1 | 6,498 | 1 | 1.08%
29 | Spamcop-Top200 Weekly 202 ... | 1 | 6,475 | 1 | 1.08%
30 | Spamcop-Top200 Weekly 202 ... | 1 | 6,462 | 1 | 1.08%
31 | Spamcop-Top200 Weekly 202 ... | 1 | 6,400 | 1 | 1.08%
32 | stats 2022-01 | 1 | 6,248 | 1 | 1.08%
33 | Spamcop-Top200 Weekly 202 ... | 1 | 6,144 | 1 | 1.08%
34 | Spamcop-Top200 Weekly 202 ... | 1 | 6,083 | 1 | 1.08%
35 | Spamcop-Top200 Weekly 202 ... | 1 | 5,846 | 1 | 1.08%
36 | Spamcop-Top200 Weekly 202 ... | 1 | 5,737 | 1 | 1.08%
37 | XanaNews Statistic for ne ... | 1 | 3,164 | 1 | 1.08%
38 | Save Ukraine | 1 | 3,141 | 1 | 1.08%
39 | XanaNews Statistic for ne ... | 1 | 2,736 | 1 | 1.08%
40 | XanaNews Statistic for ne ... | 1 | 2,631 | 1 | 1.08%
41 | XanaNews Statistic for ne ... | 1 | 2,528 | 1 | 1.08%
42 | XanaNews Statistic for ne ... | 1 | 2,369 | 1 | 1.08%
43 | Re: (PDF) Surgery - A Cas ... | 1 | 1,841 | 1 | 1.08%
44 | Spammer becoming a better ... | 1 | 1,772 | 1 | 1.08%
45 | How to fix missing (stand ... | 1 | 1,673 | 1 | 1.08%
46 | Spam fashion: Russian oil ... | 1 | 1,486 | 1 | 1.08%
47 | OT/Media: Nigerian studen ... | 1 | 1,132 | 1 | 1.08%
48 | Spamcop-top200: DNSWL med ... | 1 | 1,101 | 1 | 1.08%
49 | And the big spam abusers | 1 | 1,088 | 1 | 1.08%
----|-------------------------------|--------|--------|-----|------------------|


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor