Rocksolid Light

Welcome to Rocksolid Light

mail  files  register  newsreader  groups  login

Message-ID:  

"The Computer made me do it."


computers / news.admin.net-abuse.email / stats Jan 2023

SubjectAuthor
o stats Jan 2023The Doctor

1
stats Jan 2023

<trd7cr$1fbe$1@gallifrey.nk.ca>

  copy mid

https://news.novabbs.org/computers/article-flat.php?id=907&group=news.admin.net-abuse.email#907

  copy link   Newsgroups: news.admin.net-abuse.email
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doctor@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: news.admin.net-abuse.email
Subject: stats Jan 2023
Date: Wed, 01 Feb 2023 01:20:44 -0700
Organization: NetKnow News
Message-ID: <trd7cr$1fbe$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Wed, 1 Feb 2023 08:20:43 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="48494"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-Antivirus: AVG (VPS 230131-14, 1/31/2023), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Wed, 1 Feb 2023 08:20 UTC

Group : news.admin.net-abuse.email
Statistics : from 1/1/2023 to 1/31/2023

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|--------------------|--------|--------|-----|------------------|
1 | Andrzej Adam Filip | 4 | 5,254 | 3 | 33.33% xxxxxxxxxx
2 | Marco Moock | 3 | 3,611 | 0 | 25.00% xxxxxxx
3 | The Doctor | 2 | 24,781 | 1 | 16.67% xxxxx
4 | tjoen | 2 | 2,388 | 1 | 16.67% xxxxx
5 | Andreas Kohlbach | 1 | 1,883 | 0 | 8.33% xx
----|--------------------|--------|--------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|--------------------|-----|--------|--------|------------------|
1 | Andrzej Adam Filip | 3 | 4 | 5,254 | 60.00% xxxxxxxxxx
2 | The Doctor | 1 | 2 | 24,781 | 20.00% xxx
3 | tjoen | 1 | 2 | 2,388 | 20.00% xxx
----|--------------------|-----|--------|--------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|--------------------|--------|--------|-----|------------------|
1 | The Doctor | 24,781 | 2 | 1 | 65.36% xxxxxxxxxx
2 | Andrzej Adam Filip | 5,254 | 4 | 3 | 13.86% xx
3 | Marco Moock | 3,611 | 3 | 0 | 9.52% x
4 | tjoen | 2,388 | 2 | 1 | 6.30%
5 | Andreas Kohlbach | 1,883 | 1 | 0 | 4.97%
----|--------------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | 1/6/2023 | 5 | 5,740 | 1 | 41.67% xxxxxxxxxx
2 | 1/20/2023 | 3 | 4,514 | 1 | 25.00% xxxxx
3 | 1/26/2023 | 2 | 2,388 | 1 | 16.67% xxx
4 | 1/1/2023 | 1 | 23,585 | 1 | 8.33% x
5 | 1/29/2023 | 1 | 1,690 | 1 | 8.33% x
----|------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | Friday | 8 | 10,254 | 2 | 66.67% xxxxxxxxxx
2 | Sunday | 2 | 25,275 | 2 | 16.67% xx
3 | Thursday | 2 | 2,388 | 1 | 16.67% xx
----|------------|--------|--------|-----|------------------|

***** Subjects with most answers *****
num| Subject
| Nb Msg | size | or. | %
----|-----------------------------------------------------------------------|--------|--------|-----|------------------|
1 | Spamcop-Top200 Weekly - The End
| 5 | 5,740 | 1 | 41.67% xxxxxxxxxx
2 | Enough Companies Are Still Paying Ransoms To Hackers, Researchers
Say | 3 | 4,514 | 1 | 25.00% xxxxx
3 | Hotmail deleted spambox
| 2 | 2,388 | 1 | 16.67% xxx
4 | stats 2022
| 1 | 23,585 | 1 | 8.33% x
5 | Spam fashion is coming with "UN PEACE KEEPING FORCE in Ukraine"
| 1 | 1,690 | 1 | 8.33% x
----|-----------------------------------------------------------------------|--------|--------|-----|------------------|

***** Most used Newsreaders *****
num| Newsreader | Nb Msg |
size | or. | %
----|----------------------------------------------------------|--------|--------|-----|------------------|
1 | Others | 7 |
8,865 | 3 | 58.33% xxxxxxxxxx
2 | Mozilla/5.0 (X11; Linux x86_64; rv:102.0) Gecko/20100101 | 2 |
2,388 | 1 | 16.67% xx
3 | MesNews/1.08.06.00-gb | 1 |
23,585 | 1 | 8.33% x
4 | Gnus/5.13 (Gnus v5.13) Emacs/27.1 (gnu/linux) | 1 |
1,883 | 0 | 8.33% x
5 | trn 4.0-test77 (Sep 1, 2010) | 1 |
1,196 | 0 | 8.33% x
----|----------------------------------------------------------|--------|--------|-----|------------------|

***** Most used Newsreaders (distinct user) *****
num| Newsreader | Util. |
Nb Msg | %
----|----------------------------------------------------------|-------|--------|------------------|
1 | Others | 2 |
7 | 33.33% xxxxxxxxxx
2 | Mozilla/5.0 (X11; Linux x86_64; rv:102.0) Gecko/20100101 | 1 |
2 | 16.67% xxxxx
3 | MesNews/1.08.06.00-gb | 1 |
1 | 16.67% xxxxx
4 | Gnus/5.13 (Gnus v5.13) Emacs/27.1 (gnu/linux) | 1 |
1 | 16.67% xxxxx
5 | trn 4.0-test77 (Sep 1, 2010) | 1 |
1 | 16.67% xxxxx
----|----------------------------------------------------------|-------|--------|------------------|

***** Most used Newsreaders (summary) *****
num| Newsreader | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | Others | 7 | 8,865 | 3 | 58.33% xxxxxxxxxx
2 | Mozilla | 2 | 2,388 | 1 | 16.67% xx
3 | MesNews | 1 | 23,585 | 1 | 8.33% x
4 | Gnus | 1 | 1,883 | 0 | 8.33% x
5 | trn | 1 | 1,196 | 0 | 8.33% x
----|------------|--------|--------|-----|------------------|

***** Most used Newsreader (résumé, by user) *****
num| Newsreader | Util. | Nb Msg | %
----|------------|-------|--------|------------------|
1 | Others | 2 | 7 | 33.33% xxxxxxxxxx
2 | Mozilla | 1 | 2 | 16.67% xxxxx
3 | MesNews | 1 | 1 | 16.67% xxxxx
4 | Gnus | 1 | 1 | 16.67% xxxxx
5 | trn | 1 | 1 | 16.67% xxxxx
----|------------|-------|--------|------------------|

***** Summary results *****
Total found messages : 12 for 31 days
New threads : 5
Total replies : 7
Total modified threads : 5
Total size : 37917 bytes (37.03 KB)
Total lines : 520 lines
Total users : 5
Average number of messages by user : 2.40
Average size of messages by user : 7,583.40 bytes (7.41 KB))
Average number of lines by user : 104.00

--
The lie of USenet is dying is rebuff by these statistics
Usenet lives or the internet dies

--
This email has been checked for viruses by AVG antivirus software.
www.avg.com

1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor