Rocksolid Light

Welcome to Rocksolid Light

mail  files  register  newsreader  groups  login

Message-ID:  

Nothing is but what is not.


interests / rec.pets.cats.anecdotes / stats 2022 1st half

SubjectAuthor
o stats 2022 1st halfThe Doctor

1
stats 2022 1st half

<t9mut3$otf$1@gallifrey.nk.ca>

  copy mid

https://news.novabbs.org/interests/article-flat.php?id=261&group=rec.pets.cats.anecdotes#261

  copy link   Newsgroups: rec.pets.cats.anecdotes
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!news.nk.ca!.POSTED.doctor.nl2k.ab.ca!not-for-mail
From: doctor@doctor.nl2k.ab.ca (The Doctor)
Newsgroups: rec.pets.cats.anecdotes
Subject: stats 2022 1st half
Date: Fri, 01 Jul 2022 08:04:19 -0600
Organization: NetKnow News
Message-ID: <t9mut3$otf$1@gallifrey.nk.ca>
Reply-To: doctor@doctor.nl2k.ab.ca
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Fri, 1 Jul 2022 14:04:19 -0000 (UTC)
Injection-Info: gallifrey.nk.ca; posting-host="doctor.nl2k.ab.ca:204.209.81.1";
logging-data="25519"; mail-complaints-to="usenet@gallifrey.nk.ca"
X-Newsreader: MesNews/1.08.06.00-gb
X-Antivirus: AVG (VPS 220701-6, 7/1/2022), Outbound message
X-Antivirus-Status: Clean
 by: The Doctor - Fri, 1 Jul 2022 14:04 UTC

Group : rec.pets.cats.anecdotes
Statistics : from 1/1/2022 to 6/30/2022

***** Users with most messages *****
num| Name | Nb Msg | size | or. | %
----|--------------------|--------|--------|-----|------------------|
1 | The Doctor | 12 | 40,466 | 8 | 29.27% xxxxxxxxxx
2 | Peeler | 7 | 11,800 | 0 | 17.07% xxxxx
3 | jmcquown | 6 | 8,775 | 0 | 14.63% xxxxx
4 | Tigger | 3 | 4,646 | 3 | 7.32% xx
5 | cshenk | 3 | 4,662 | 1 | 7.32% xx
6 | Sqwertz | 2 | 6,829 | 1 | 4.88% x
7 | KlausSchadenfreude | 2 | 5,022 | 0 | 4.88% x
8 | Michael Trew | 2 | 2,408 | 0 | 4.88% x
9 | Mahoney,Dan | 1 | 923 | 1 | 2.44%
10 | Judith Latham | 1 | 708 | 1 | 2.44%
11 | T | 1 | 1,556 | 0 | 2.44%
12 | Jock | 1 | 1,453 | 0 | 2.44%
----|--------------------|--------|--------|-----|------------------|

***** Users with most started threads *****
num| Name | or. | Nb Msg | size | %
----|--------------------|-----|--------|--------|------------------|
1 | The Doctor | 8 | 12 | 40,466 | 53.33% xxxxxxxxxx
2 | Tigger | 3 | 3 | 4,646 | 20.00% xxx
3 | cshenk | 1 | 3 | 4,662 | 6.67% x
4 | Sqwertz | 1 | 2 | 6,829 | 6.67% x
5 | Mahoney,Dan | 1 | 1 | 923 | 6.67% x
6 | Judith Latham | 1 | 1 | 708 | 6.67% x
----|--------------------|-----|--------|--------|------------------|

***** Users with highest total size of messages *****
num| Name | size | Nb Msg | or. | %
----|--------------------|--------|--------|-----|------------------|
1 | The Doctor | 40,466 | 12 | 8 | 45.34% xxxxxxxxxx
2 | Peeler | 11,800 | 7 | 0 | 13.22% xx
3 | jmcquown | 8,775 | 6 | 0 | 9.83% xx
4 | Sqwertz | 6,829 | 2 | 1 | 7.65% x
5 | KlausSchadenfreude | 5,022 | 2 | 0 | 5.63% x
6 | cshenk | 4,662 | 3 | 1 | 5.22% x
7 | Tigger | 4,646 | 3 | 3 | 5.21% x
8 | Michael Trew | 2,408 | 2 | 0 | 2.70%
9 | T | 1,556 | 1 | 0 | 1.74%
10 | Jock | 1,453 | 1 | 0 | 1.63%
11 | Mahoney,Dan | 923 | 1 | 1 | 1.03%
12 | Judith Latham | 708 | 1 | 1 | 0.79%
----|--------------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | 5/1/2022 | 13 | 24,205 | 1 | 31.71% xxxxxxxxxx
2 | 3/1/2022 | 4 | 9,872 | 2 | 9.76% xxx
3 | 5/2/2022 | 4 | 8,581 | 0 | 9.76% xxx
4 | 4/1/2022 | 3 | 11,515 | 3 | 7.32% xx
5 | 6/1/2022 | 2 | 9,940 | 2 | 4.88% x
6 | 2/28/2022 | 2 | 2,239 | 1 | 4.88% x
7 | 1/1/2022 | 2 | 1,951 | 1 | 4.88% x
8 | 3/3/2022 | 2 | 3,108 | 0 | 4.88% x
9 | 1/2/2022 | 2 | 2,494 | 0 | 4.88% x
10 | 2/1/2022 | 1 | 6,124 | 1 | 2.44%
11 | 5/8/2022 | 1 | 2,099 | 1 | 2.44%
12 | 1/23/2022 | 1 | 1,348 | 1 | 2.44%
13 | 5/15/2022 | 1 | 1,199 | 1 | 2.44%
14 | 1/12/2022 | 1 | 923 | 1 | 2.44%
15 | 3/4/2022 | 1 | 2,059 | 0 | 2.44%
16 | 3/2/2022 | 1 | 1,591 | 0 | 2.44%
----|------------|--------|--------|-----|------------------|

***** Days with most messages *****
num| date | Nb Msg | size | or. | %
----|------------|--------|--------|-----|------------------|
1 | Sunday | 18 | 31,345 | 4 | 43.90% xxxxxxxxxx
2 | Monday | 6 | 10,820 | 1 | 14.63% xxx
3 | Tuesday | 5 | 15,996 | 3 | 12.20% xx
4 | Friday | 4 | 13,574 | 3 | 9.76% xx
5 | Wednesday | 4 | 12,454 | 3 | 9.76% xx
6 | Saturday | 2 | 1,951 | 1 | 4.88% x
7 | Thursday | 2 | 3,108 | 0 | 4.88% x
----|------------|--------|--------|-----|------------------|

***** Subjects with most answers *****
num| Subject | Nb Msg | size | or. | %
----|-------------------------------|--------|--------|-----|------------------|
1 | Question: What's the best ... | 17 | 32,786 | 1 | 41.46%
xxxxxxxxxx
2 | How to Make Cat Soup | 8 | 11,545 | 1 | 19.51%
xxxx
3 | Happy New Year | 4 | 4,445 | 1 | 9.76% xx
4 | stats 2022-05 | 1 | 7,169 | 1 | 2.44%
5 | stats 2022-03 | 1 | 6,825 | 1 | 2.44%
6 | stats 2022-01 | 1 | 6,124 | 1 | 2.44%
7 | stats 2022-02 | 1 | 5,201 | 1 | 2.44%
8 | XanaNews Statistic for re ... | 1 | 2,771 | 1 | 2.44%
9 | XanaNews Statistic for re ... | 1 | 2,345 | 1 | 2.44%
10 | XanaNews Statistic for re ... | 1 | 2,345 | 1 | 2.44%
11 | XanaNews Statistic for re ... | 1 | 2,123 | 1 | 2.44%
12 | Cats (neutered ones) don' ... | 1 | 2,099 | 1 | 2.44%
13 | How cats let you know it' ... | 1 | 1,348 | 1 | 2.44%
14 | Cat translater app | 1 | 1,199 | 1 | 2.44%
15 | Farewell, Pipps | 1 | 923 | 1 | 2.44%
----|-------------------------------|--------|--------|-----|------------------|

***** Most used Newsreaders *****
num| Newsreader | Nb Msg | size | or. | %
----|-------------------------------|--------|--------|-----|------------------|
1 | Pan/0.141 | 7 | 11,800 | 0 | 17.07%
xxxxxxxxxx
2 | MesNews/1.08.06.00-gb | 4 | 25,319 | 4 | 9.76%
xxxxx
3 | XanaNews/1.21-f3fb89f (x8 ... | 4 | 9,584 | 4 | 9.76%
xxxxx
4 | ForteAgent/8.00.32.1272 | 4 | 11,851 | 1 | 9.76%
xxxxx
5 | MicroPlanet-Gravity/3.0.4 | 4 | 6,126 | 0 | 9.76%
xxxxx
6 | trn 4.0-test77 (Sep 1, 2010) | 4 | 5,563 | 0 | 9.76%
xxxxx
7 | Mozilla/5.0 (Windows NT 6 ... | 3 | 4,646 | 3 | 7.32%
xxxx
8 | Mozilla/5.0 (Windows NT 6 ... | 3 | 3,830 | 0 | 7.32%
xxxx
9 | Mozilla/5.0 (Windows NT 1 ... | 2 | 1,935 | 2 | 4.88% xx
10 | XanaNews/1.19.1.320 | 2 | 3,650 | 0 | 4.88% xx
11 | NewsHound/v1.53-32 RC1 | 1 | 708 | 1 | 2.44% x
12 | Mozilla/5.0 (X11; Linux x ... | 1 | 1,556 | 0 | 2.44% x
13 | Opera Mail/1.0 (Win32) | 1 | 1,453 | 0 | 2.44% x
14 | Mozilla/5.0 (Windows; U; ... | 1 | 1,227 | 0 | 2.44% x
----|-------------------------------|--------|--------|-----|------------------|

***** Most used Newsreaders (distinct user) *****
num| Newsreader | Util. | Nb Msg | %
----|--------------------------------------|-------|--------|------------------|
1 | ForteAgent/8.00.32.1272 | 2 | 4 | 11.76%
xxxxxxxxxx
2 | MicroPlanet-Gravity/3.0.4 | 2 | 4 | 11.76%
xxxxxxxxxx
3 | Mozilla/5.0 (Windows NT 10.0; Wi ... | 2 | 2 | 11.76%
xxxxxxxxxx
4 | Pan/0.141 | 1 | 7 | 5.88%
xxxxx
5 | MesNews/1.08.06.00-gb | 1 | 4 | 5.88%
xxxxx
6 | XanaNews/1.21-f3fb89f (x86; Port ... | 1 | 4 | 5.88%
xxxxx
7 | trn 4.0-test77 (Sep 1, 2010) | 1 | 4 | 5.88%
xxxxx
8 | Mozilla/5.0 (Windows NT 6.1; WOW ... | 1 | 3 | 5.88%
xxxxx
9 | Mozilla/5.0 (Windows NT 6.1; Win ... | 1 | 3 | 5.88%
xxxxx
10 | XanaNews/1.19.1.320 | 1 | 2 | 5.88%
xxxxx
11 | NewsHound/v1.53-32 RC1 | 1 | 1 | 5.88%
xxxxx
12 | Mozilla/5.0 (X11; Linux x86_64; ... | 1 | 1 | 5.88%
xxxxx
13 | Opera Mail/1.0 (Win32) | 1 | 1 | 5.88%
xxxxx
14 | Mozilla/5.0 (Windows; U; Windows ... | 1 | 1 | 5.88%
xxxxx
----|--------------------------------------|-------|--------|------------------|

***** Most used Newsreaders (summary) *****
num| Newsreader | Nb Msg | size | or. | %
----|---------------------|--------|--------|-----|------------------|
1 | Mozilla | 10 | 13,194 | 5 | 24.39% xxxxxxxxxx
2 | Pan | 7 | 11,800 | 0 | 17.07% xxxxxxx
3 | XanaNews | 6 | 13,234 | 4 | 14.63% xxxxx
4 | MesNews | 4 | 25,319 | 4 | 9.76% xxxx
5 | ForteAgent | 4 | 11,851 | 1 | 9.76% xxxx
6 | MicroPlanet-Gravity | 4 | 6,126 | 0 | 9.76% xxxx
7 | trn | 4 | 5,563 | 0 | 9.76% xxxx
8 | NewsHound | 1 | 708 | 1 | 2.44% x
9 | Opera Mail | 1 | 1,453 | 0 | 2.44% x
----|---------------------|--------|--------|-----|------------------|

***** Most used Newsreader (résumé, by user) *****
num| Newsreader | Util. | Nb Msg | %
----|---------------------|-------|--------|------------------|
1 | Mozilla | 6 | 10 | 35.29% xxxxxxxxxx
2 | XanaNews | 2 | 6 | 11.76% xxx
3 | ForteAgent | 2 | 4 | 11.76% xxx
4 | MicroPlanet-Gravity | 2 | 4 | 11.76% xxx
5 | Pan | 1 | 7 | 5.88% x
6 | MesNews | 1 | 4 | 5.88% x
7 | trn | 1 | 4 | 5.88% x
8 | NewsHound | 1 | 1 | 5.88% x
9 | Opera Mail | 1 | 1 | 5.88% x
----|---------------------|-------|--------|------------------|


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor