Rocksolid Light

Welcome to Rocksolid Light

mail  files  register  newsreader  groups  login

Message-ID:  

How can you think and hit at the same time? -- Yogi Berra


sport / alt.sports.football.pro.dallas-cowboys / Strength of Schedule 2023 & 2022 along with 2022 results

SubjectAuthor
o Strength of Schedule 2023 & 2022 along with 2022 resultsobserver

1
Strength of Schedule 2023 & 2022 along with 2022 results

<fb75383e-f810-4b89-8364-6261b1d7ad05n@googlegroups.com>

  copy mid

https://news.novabbs.org/sport/article-flat.php?id=4170&group=alt.sports.football.pro.dallas-cowboys#4170

  copy link   Newsgroups: alt.sports.football.pro.dallas-cowboys
X-Received: by 2002:ac8:5c4d:0:b0:3ef:59ab:6775 with SMTP id j13-20020ac85c4d000000b003ef59ab6775mr7372937qtj.10.1683767963660;
Wed, 10 May 2023 18:19:23 -0700 (PDT)
X-Received: by 2002:a05:6870:ac93:b0:196:1746:10b8 with SMTP id
ns19-20020a056870ac9300b00196174610b8mr4500388oab.9.1683767963306; Wed, 10
May 2023 18:19:23 -0700 (PDT)
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!1.us.feeder.erje.net!feeder.erje.net!border-1.nntp.ord.giganews.com!nntp.giganews.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: alt.sports.football.pro.dallas-cowboys
Date: Wed, 10 May 2023 18:19:23 -0700 (PDT)
Injection-Info: google-groups.googlegroups.com; posting-host=159.118.146.191; posting-account=gHkIgQoAAADjSNot643OoIpmbvzCVQjP
NNTP-Posting-Host: 159.118.146.191
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <fb75383e-f810-4b89-8364-6261b1d7ad05n@googlegroups.com>
Subject: Strength of Schedule 2023 & 2022 along with 2022 results
From: prohumanistfreelover@gmail.com (observer)
Injection-Date: Thu, 11 May 2023 01:19:23 +0000
Content-Type: text/plain; charset="UTF-8"
Content-Transfer-Encoding: quoted-printable
Lines: 136
 by: observer - Thu, 11 May 2023 01:19 UTC

Apologies for previous 2 efforts as they
were incorrect regarding 2022 Strength
of Schedule & 2021 Opponent Records
(fixed below).

*** MAJOR REVISION/CORRECTION ***

Improved re-post adding a couple of links
I should've included in the original post, &
correcting 2022 rankings based on actual
2021 records whereas previous posts had
used adjusted end of season calculations
from www.sportsbettingdime.com

~~~

2023 Strength of Schedule
(based on 2022 records of opponents)

May 10 2023
https://www.cbssports.com/nfl/news/2023-nfl-strength-of-schedule-for-every-team-cowboys-eagles-patriots-among-toughest-nfc-south-has-it-easy/

Rank Team ... Opp. 2022 Record ... Schedule Difficulty

1. Eagles ............. 161-123-4 ........ .566
2. Dolphins ......... 158-127-2 ......... .554
3. Patriots ........... 156-128-3 ........ .549
T-4. Cowboys ...... 156-128-4 ........ .549
T-4. Giants ........... 157-129-2 ........ .549
6. Jets ................. 155-129-3 ......... .545
7. Bills ................. 155-131-2 ......... .542
8. Commanders .. 153-133-2 ........ .535
9. Rams ............... 152-133-3 ........ .533
10. Raiders .......... 150-136-2 ........ .524

11. Cardinals ....... 148-147-3 ........ .519
T-12. Chargers ..... 149-139 ........... .517
T-12. Broncos ...... 148-138-2 ........ .517
T-12. Seahawks ... 148-138-2 ........ .517
15. 49ers ............. 147-142-0 ........ .514
16. Chiefs ............ 147-140 ........... .512
17. Bengals .......... 146-140-2 ....... .510
18. Bears .............. 143-145-1 ....... .497
19. Vikings ............ 143-145 .......... .497
20. Lions ............... 143-146 .......... .495

21. Ravens ............. 138-147-2 ...... .484
22. Buccaneers ...... 138-148-2 ...... .483
23. Jaguars ............ 135-148-4 ...... .477
24. Packers ............ 137-151-1 ...... .476
25. Steelers ............ 134-151-2 ...... .470
26. Browns ............. 131-154-2 ...... .460
27. Panthers .......... 130-157-2 ...... .453
28. Titans ............... 127-157-4 ...... .448
29. Colts ................. 124-162-2 ...... .434
30. Texans .............. 123-163-2 ...... .431

31. Saints ................ 122-164-3 ...... .427
32. Falcons ............. 119-167-3 ...... .417

~~~

2022 Strength of Schedule
(based on 2021 records of opponents)

March 28 2022
https://www.si.com/extra-mustard/2022/03/29/2022-nfl-schedule-strength-of-schedule-based-on-2021-regular-season-records

2022 Overall Records - Playoffs
https://www.nfl.com/standings/league/2022/REG

For reflection on how strength of schedule may
impact the upcoming season, here's a look at
what the 2022 Strength of Schedules were
(ranked hardest to easiest) based on the 2021
records of opponents, along with overall records
of how teams finished in the 2022 season:

Rank Team ...... 2021 Opp-Rec % .. 2022 Overall Record - Playoffs

1. Rams ........... 164-125 .567 ....... 5-12 Tied 27th - No playoffs
2. Cardinals ..... 157-132 .543 ....... 4-13 30th - No playoffs
3. Bengals ........ 154-133-2 .536 ... 12-4 6th - Playoffs
4. Bucs ............. 154-134-1 .535 ... 8-9 Tied 17th - Playoffs
5. Chiefs ........... 154-135 .533 ...... 14-3 Tied 1st - Super Bowl Champion
5. 49ers ............ 154–135 .533 ..... 13-4 Tied 4th - Playoffs
7. Raiders ......... 152-136-1 .528 ... 6-11 26th - No playoffs
7. Saints ........... 152-136-1 .528 ... 7-10 Tied 20th - No Playoffs
9. Falcons ......... 151-137-1 .524 ... 7-10 Tied 20th - No Playoffs
10. Chargers ..... 150-139 .519 ...... 10-7 Tied 8th - Playoffs

11. Seahawks ... 149-139-1 .517 ... 9-8 Tied 11th - Playoffs
12. Panthers ..... 147-140-2 .512 ... 7-10 Tied 20th - No Playoffs
12. Steelers ....... 148-141 .512 ...... 9-8 Tied 11th - No playoffs
12. Bills ............. 147-140-2 .512 ... 13-3 3rd - Playoffs
15. Broncos ...... 147-142 .509 ...... 5-12 Tied 27th - No Playoffs
16. Patriots ....... 143-144-2 .498 ... 8-9 Tied 17th - No Playoffs
17. Jets ............. 142-145-2 .495 ... 7-10 Tied 20th - No playoffs
17. Browns ........ 142-145-2 .495 ... 7-10 Tied 20th - No Playoffs
19. Texans ......... 141-148 .488 ...... 3-13-1 31st - No Playoffs
20. Vikings ........ 139-148-2 .484 ... 13-4 Tied 4th - Playoffs

21. Dolphins ...... 138-149-2 .481 ... 9-8 Tied 11th - Playoffs
22. Packers ....... 137-150-2 .478 ... 8-9 Tied 17th - No Playoffs
23. Ravens ........ 136-151-2 .474 ... 10-7 Tied 8th - Playoffs
24. Bears ........... 135-152-2 .471 ... 3-14 32nd - No Playoffs
24. Titans .......... 136-153 .471 ...... 7-10 Tied 20th - No Playoffs
26. Jaguars ....... 135-153-1 .469 ... 9-8 Tied 11th - Playoffs
26. Colts ............ 135-153-1 .469 ... 4-12-1 29th - No Playoffs
28. Lions ............ 135-154 .467 ...... 9-8 Tied 11th - No Playoffs
29. Giants .......... 134-154-1 .465 ... 9-7-1 10th - Playoffs
30. Eagles .......... 133-154-2 .464 ... 14-3 Tied 1st - Super Bowl Loser
31. Cowboys ...... 133-155-1 .462 ... 12-5 7th - Playoffs
31. Coms ........... 133-155-1 .462 ... 8-8-1 16th - No Playoffs

Comments:

o 5 of the teams with 10 toughest schedules based
on 2021 records made it to the playoffs, 3 of them
making it to their Conference championship game,
-&- the team with the 5th toughest schedule tied for
the best record & won the Super Bowl (Chiefs).

o 3 of the 11th-20th teams made it to the playoffs
but no team made it to a Conference championship
game.

o 6 of the 21st-32nd teams made it to the playoffs
& the team with the 30th toughest schedule (Eagles)
tied with the Chiefs for the best record, won their
Conference Championship game to get to the Super
Bowl, & lost to the Chiefs.

--- --- ---

1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor