Rocksolid Light

Welcome to Rocksolid Light

mail  files  register  newsreader  groups  login

Message-ID:  

If swimming is so good for your figure, how come whales look the way they do?


sport / rec.sport.football.college / 2023 RSFC CFPOOL Week 2 Results

SubjectAuthor
o 2023 RSFC CFPOOL Week 2 ResultsCFPool Email Account

1
2023 RSFC CFPOOL Week 2 Results

<bcfb8d40-3e32-4e2f-be61-15e1e1f62a74n@googlegroups.com>

  copy mid

https://news.novabbs.org/sport/article-flat.php?id=68589&group=rec.sport.football.college#68589

  copy link   Newsgroups: rec.sport.football.college
X-Received: by 2002:a05:6214:5646:b0:653:5863:c835 with SMTP id mh6-20020a056214564600b006535863c835mr156250qvb.0.1694357974465;
Sun, 10 Sep 2023 07:59:34 -0700 (PDT)
X-Received: by 2002:a17:90a:ab8c:b0:26b:b78:c94f with SMTP id
n12-20020a17090aab8c00b0026b0b78c94fmr1926171pjq.7.1694357973887; Sun, 10 Sep
2023 07:59:33 -0700 (PDT)
Path: i2pn2.org!i2pn.org!usenet.blueworldhosting.com!diablo1.usenet.blueworldhosting.com!peer03.iad!feed-me.highwinds-media.com!news.highwinds-media.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: rec.sport.football.college
Date: Sun, 10 Sep 2023 07:59:33 -0700 (PDT)
Injection-Info: google-groups.googlegroups.com; posting-host=73.78.228.122; posting-account=_AxfoQoAAAA9g0wjPenhiTq11xKFn9Ao
NNTP-Posting-Host: 73.78.228.122
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <bcfb8d40-3e32-4e2f-be61-15e1e1f62a74n@googlegroups.com>
Subject: 2023 RSFC CFPOOL Week 2 Results
From: cfpool@cfpool.com (CFPool Email Account)
Injection-Date: Sun, 10 Sep 2023 14:59:34 +0000
Content-Type: text/plain; charset="UTF-8"
X-Received-Bytes: 17696
 by: CFPool Email Account - Sun, 10 Sep 2023 14:59 UTC

The 38th season of the R.S.F.C. CFPOOL is at www.cfpool.com.

2023 RSFC CFPOOL Week 2 Results

WEEK'S RANKING
--------------

Score for Bobcat PA includes 40.00 point bonus for winning the week.

Capital letters denote a correct pick for that Confidence
Value. Dashes (-) indicate a incorrect pick.

1 Bobcat PA 946.14 15/18 83.3% ABCDEFGHIJ-LMN-PQ-
2 bitcruncher 901.53 15/18 83.3% ABCDEFGHIJ-LMN--QR
3 aacroc 833.08 14/18 77.8% ABCD-FGHIJ-LMNO-Q-
4 trojim 780.35 12/18 66.7% ABCDEFGHI----N--QR
5 GatorMark 776.54 14/18 77.8% AB-DEF-HIJ-LMNO-QR
6 dobrikin 774.03 14/18 77.8% AB-D-FGHIJKLM-O-QR
7 dannan14 770.80 12/18 66.7% ABCD-FGH-JKLMN----
8 Brian_White 769.88 14/18 77.8% ABCDE--H--KLMNOPQR
9 Jacques Tootite 764.45 13/18 72.2% ABCD-FGH-J--MNO-QR
10 David Griboff 761.65 13/18 72.2% ABC-EFGH-JK--N-PQR
11 Jim Carson 757.51 12/18 66.7% ABCDEF-H-JK---OPQ-
12 DougWilliams 756.56 12/18 66.7% ABCDEFG---KLM---QR
13 WheninRome 754.14 12/18 66.7% A-CDEFGHIJKL----Q-
14 coachbill 753.15 12/18 66.7% ABCD-FGH-JK-M-O-Q-
15 Gator-5 752.42 13/18 72.2% AB-DEF-HIJ-LMNO--R
16 Tblubaugh1970 747.73 13/18 72.2% ABCDE-G--J-LM-OPQR
17 lookout 747.21 12/18 66.7% ABCDE-GH-J--MNO--R
18 Dumn Aggee 744.65 13/18 72.2% ABC-E-GHI-KLM-OP-R
~Vegas 743.63 13/18 72.2% ABC-E-GHI-KL-NOPQ-
19 Steve McCune 743.29 13/18 72.2% ABC-E-GHIJ-L-NO-QR
20 TODDFURESZ 743.19 13/18 72.2% -BCDEFGHI--LM-OP-R
21 *Solving for W* 738.72 12/18 66.7% ABCDEF-H---L-NOPQ-
22 James Schmadeke 737.48 12/18 66.7% ABCD--GHIJ-LMN-P--
23 bear 737.08 13/18 72.2% A-CD-FGHIJKL-N-PQ-
24 R MACDONALD 735.78 12/18 66.7% AB-DEFGH-J-LM-OP--
25 Alotta Fagina 733.48 11/18 61.1% ABCDEF-HI-K---O--R
26 spartans 730.63 13/18 72.2% A-CD-FGHIJK-M-OPQ-
27 daisy 727.04 13/18 72.2% A-CDE-GHIJK--N-PQR
28 The Senator Mike Q 726.56 12/18 66.7% ABC-EF-HI-KLM-O-Q-
29 The Wiz 724.74 13/18 72.2% AB-D-FGH-JKLM-OP-R
30 Lushabys 722.86 13/18 72.2% A-CDE-G-IJKLMNO--R
31 *SP+* 722.52 12/18 66.7% ABC-EFG-IJ--MN--QR
32 Kramerz 721.16 13/18 72.2% ABCDE----JK-MNOPQR
33 klobetime 720.02 13/18 72.2% -BCDE-GHI-KLMN-P-R
34 Mike Harney 717.64 11/18 61.1% ABCDEF--I-KL--O-Q-
35 Greg Flint 708.15 14/18 77.8% -BCD-F-HIJ-LMNOPQR
36 Doozybird 705.25 13/18 72.2% A--DEFGH-JKLMNO--R
37 johntww 704.94 11/18 61.1% A-CDEFGHI-KL-----R
38 2 good 4 704.75 12/18 66.7% AB-DEF-H-JKL--OPQ-
39 ShuckMyHusk 702.83 10/18 55.6% ABCDE-GH-J-LM-----
40 notserp4 702.33 13/18 72.2% ABCD---H-JK-MNOPQR
41 aadanimal 702.32 12/18 66.7% ABC-E-GH-J-LMN-PQ-
42 david lukaszewicz 700.25 12/18 66.7% AB-D-FGHI-KLM--P-R
43 DV82XL 700.17 13/18 72.2% A-CD-F-HIJK-MNOPQ-
44 AUWALKON 699.46 12/18 66.7% A-CDEFG-IJ--M--PQR
44 Daryl Moline 699.46 12/18 66.7% ABC-E-G-IJKL--OP-R
46 JWKnoll 699.32 13/18 72.2% ABC--F-HI-KLM-OPQR
47 osucheme2000 698.55 11/18 61.1% ABC-EFG-IJ-L---PQ-
48 hessian 696.93 13/18 72.2% -BC-EFGH-JKL-NOPQ-
49 kevinsch 695.70 13/18 72.2% -BC-EFG-IJKLMN-P-R
50 Bill Wagnon 695.13 11/18 61.1% ABCDE-GH----MN--QR
51 AtlGator96 694.92 13/18 72.2% A-CD-FGHI---MNOPQR
~Consensus 693.99 12/18 66.7% AB-DE-GH-J-LMN-PQ-
52 MattP 693.31 11/18 61.1% AB-DEF-HIJ-LM---Q-
53 bella 691.60 13/18 72.2% -BCD-FGHI--LM-OPQR
54 Buster Hymen 690.73 12/18 66.7% ABC--FG-IJ-LMNO--R
55 mensminger 689.16 12/18 66.7% -BCD-FGH-JKLMNO---
56 sissey 688.39 13/18 72.2% -BCD-FGHI--L-NOPQR
57 aslam 688.12 12/18 66.7% AB-DEFG----LMNOPQ-
58 Daniel Edwards 687.83 11/18 61.1% ABCD-F--IJK-M-OP--
59 catmama 686.08 12/18 66.7% AB--EFGH-JK-MNO-Q-
60 reggie1364 685.84 13/18 72.2% -BCDE--HIJ-LMN-PQR
61 tbeck 685.08 12/18 66.7% -BCD-FGHI-KL-NOP--
62 *gfsys2* 684.65 13/18 72.2% -BCD-FG-IJ-LMN-PQR
62 JDRyche 684.65 13/18 72.2% -BCD-FG-IJ-LMN-PQR
64 jbharden 683.73 10/18 55.6% ABCDE-G-I-K-M-O---
65 Oiram 683.71 12/18 66.7% AB-DE-G-IJ-LM-OP-R
66 al0729 683.44 11/18 61.1% -BCDEFGH-JK--N---R
67 rcmcadams 681.95 13/18 72.2% -BCD-F-HI-KLMNOPQ-
68 K_S_Robinson 681.45 11/18 61.1% ABCD---HIJK-MNO---
69 Chuck D 681.31 10/18 55.6% ABCDEF-H--K----PQ-
70 swangdb 679.89 12/18 66.7% ABC-E-GH---LMNO-QR
71 Russ Houston 679.66 12/18 66.7% A-CDE-G-IJ-LMN-PQ-
72 Desert Man... 679.38 11/18 61.1% AB-D-FGHIJ-L-N-P--
73 FightOn2016 677.62 13/18 72.2% -BC-E-GHIJKL-NOP-R
74 Bugeater 677.41 12/18 66.7% AB-D--GHIJKL-N-PQ-
75 DrHawkeyeSchafer 677.34 11/18 61.1% -BCDEFGHI---M--PQ-
76 Steve Schmadeke 676.92 12/18 66.7% A-C-EFGH-JK-MNO-Q-
77 Ed 674.66 10/18 55.6% ABCDEF---J--MNO---
78 GatorRN 673.29 12/18 66.7% A--DEFGHI-K-MNO-Q-
79 jesterhead952 672.96 10/18 55.6% ABCD-FG-I--LM-O---
80 Rod Roehrich 672.59 13/18 72.2% -BC-EFGH-J--MNOPQR
81 breckwitte 670.45 10/18 55.6% ABCDE-G-I---MN-P--
82 Tom Walsh 669.55 13/18 72.2% -BCD-FG--JKL-NOPQR
83 manwithnoname6@yahoo 669.20 11/18 61.1% -BCDEF-HIJK----PQ-
84 jeffff 668.12 12/18 66.7% ABC--FGH--K--NOPQR
85 Tchakamon 667.70 11/18 61.1% A-CDEFG-I---MNOP--
86 jbird 666.32 11/18 61.1% -BCDE-GHIJK--N---R
87 Eric Arendts 665.26 11/18 61.1% -BC-EFGHIJK-MN----
88 Jay Halsey 657.59 12/18 66.7% -BCDE--H-JKLMNO-Q-
89 artweeden 657.20 11/18 61.1% ABC--FGH-J-L--OPQ-
90 Sean Shanahan 655.95 11/18 61.1% AB-DEF--I-KL-NO--R
91 DancingLikeDrizzy 652.59 11/18 61.1% -BC-EFGHIJ-L-N-P--
92 droner 651.23 10/18 55.6% ABCDE---I-KL--OP--
93 73Hawkeye 650.72 11/18 61.1% AB-DEF--I--LMNO-Q-
94 chrisclc 650.62 11/18 61.1% AB--EFGHI-K--N-P-R
95 aMaizenBlue 647.52 11/18 61.1% AB-DE---IJKLMNO---
96 Kflondor 645.36 11/18 61.1% AB-DE-G-IJ--MN--QR
97 Dirtbags 644.53 12/18 66.7% --CDEFGH-JK-MN-P-R
98 cjohn 635.25 12/18 66.7% AB-D--GHI---MNOPQR
99 Ulwan 635.00 12/18 66.7% -B-DEF-HIJ-L-NOPQ-
100 Brian Heath 634.47 11/18 61.1% AB-D-F-HI-KL-N-P-R
101 IM Hipp 633.42 10/18 55.6% ABCD--GH---LM-O-Q-
102 SteelersZane 632.48 11/18 61.1% -BCDE--HIJK--N-PQ-
103 VisionQ3 630.76 12/18 66.7% -BCD--GHI--LMNOP-R
104 harryb 630.28 10/18 55.6% AB-DE-GH--KL-N-P--
105 HR Puff-n-Stuff 626.95 11/18 61.1% -B-DE-GHIJKLMN----
106 Teddy Malone 624.33 11/18 61.1% -BCD-FG-IJ--MNO--R
107 DanKorte 619.05 11/18 61.1% A-C-EF-HI-K-MNO-Q-
108 Sidewinder 617.81 12/18 66.7% -BCD-F--I-KLMN-PQR
109 dumbass 617.49 10/18 55.6% ABCD-F----KL-N-P-R
110 manwithnoname6 617.21 10/18 55.6% -BCDEF--IJ-LM---Q-
111 USS Defiant NCC-1764 616.47 9/18 50.0% A-CDEFG-I-K---O---
112 SoCalCat 614.73 11/18 61.1% -BCD--GHIJK--N--QR
113 Zombies 612.95 11/18 61.1% -BCD-FG-I-KL---PQR
114 jfparham 612.42 11/18 61.1% AB---FGHI-K-MN-PQ-
115 Diggin It 609.82 10/18 55.6% -BCD-FG-IJK--NO---
116 IrishOmar 608.75 11/18 61.1% -BCDE--HIJ----OPQR
117 Rick Wilson 606.27 11/18 61.1% -B-DEF-HIJ-L-NO--R
118 crafdog 602.97 10/18 55.6% -BCDE-G-I-KL--OP--
119 Awful Knawful 601.96 10/18 55.6% AB---FGHIJ-LM-O---
120 lemonsdc 601.51 9/18 50.0% -BCD-FGHIJ-L------
121 TitansGhost 598.03 11/18 61.1% A-C-EF--IJ-LMN--QR
122 Kody 596.44 8/18 44.4% AB-DEFG-I-K-------
123 GBO Vols Fan 595.02 9/18 50.0% ABCDE------LMN-P--
124 Russ Pierce 594.10 10/18 55.6% -BCDE--H-JKLM----R
125 sehamm 591.84 10/18 55.6% -BC-EFGH---LMNO---
126 E49R 590.23 11/18 61.1% A--D-FGH-JK-MN-PQ-
127 davehurt 590.06 10/18 55.6% -BCD-F-HIJ-L--O--R
128 Montana St. Gators 588.56 9/18 50.0% -BCDE--HIJKL------
129 conreeder 585.13 11/18 61.1% A--DE-G-IJ-LM-OPQ-
130 suckyknights 582.90 11/18 61.1% AB----GHI-KLMNO--R
131 etm 582.68 9/18 50.0% AB-DEF--I---MN--Q-
132 aaskip 581.64 10/18 55.6% --CDEFGHI---M-OP--
133 birdman 579.66 10/18 55.6% AB-D---HIJK-M-O--R
134 Eric West 577.77 10/18 55.6% -BCDEF---J--M-O-QR
134 MrFixIt 577.77 11/18 61.1% -BCD--G-I-K-MNOP-R
136 jimvol 577.02 11/18 61.1% A--DEF---JKL-NOP-R
137 achilles62 575.97 11/18 61.1% -B-DE-GH--KLM-OPQ-
138 hash 573.98 11/18 61.1% -BCD--GH---LMN-PQR
139 solnichka94563 571.76 8/18 44.4% -BCDEFGH-----N----
140 CowboyKyle 568.68 10/18 55.6% A-C-EF-H--KL-NO--R
141 aabigwinner 568.04 10/18 55.6% -B-DEFG-IJ---N--QR
142 aaliz 557.72 9/18 50.0% -BC-EF-H-JKLM-----
143 Rooney 549.40 8/18 44.4% A-CDEF--I---MN----
144 aacarolb 537.28 8/18 44.4% AB--EFG-I-K-----Q-
145 Chris Bellomy 535.51 8/18 44.4% ABCD------KLMN----
146 Bradys_Boys 530.86 9/18 50.0% -BC-EFG---K-M-O-Q-
147 tommyboymooser 528.46 9/18 50.0% ABC-----IJK-M--P-R
148 *Bassett Model* 521.21 9/18 50.0% -BC-E-G-I-KLM----R
149 EastCoastCalFan 517.31 8/18 44.4% -BC-E-GHI-K-M-----
150 aakimco 516.93 9/18 50.0% -BCDE----J--MNO--R
151 cconner42 516.19 9/18 50.0% A-C--F-H-JKLM---Q-
152 MeWinner_YouLoser 516.02 9/18 50.0% AB-D----I-KL-NOP--
153 Henchies Hawt Pics 493.66 9/18 50.0% --C-EFGH-J--M-OP--
154 Ibbleschitz 491.18 7/18 38.9% ABC--F--I---MN----
155 Ballegator 488.25 9/18 50.0% --C-EFG-I-KL-N--Q-
156 tfava 485.51 9/18 50.0% -BCD--G-----MNOPQ-
157 *PerformanZ* 483.70 8/18 44.4% -B--EFGH-JK---O---
158 KFergason 483.08 7/18 38.9% ABC--FG--------P-R
159 Pipeline 476.28 8/18 44.4% -BC-EF----K-MNO---
160 5partan 475.12 8/18 44.4% -B--EFGHI----N-P--
161 gfish13 471.07 8/18 44.4% -BC-E--H--KLM-O---
162 Anti Marter 460.57 7/18 38.9% A-CD---H-J-L-N----
163 Jeremy Sanders 460.25 8/18 44.4% A---E-GH-JK-M-O---
164 GaGator 453.31 9/18 50.0% -B---FG-I-KL-NOP--
165 Cyeee 433.30 6/18 33.3% AB--E-GH-------P--
166 dge600es@hotmail.com 431.57 8/18 44.4% -BC-E-----K-MNO-Q-
167 ccrawf 410.58 8/18 44.4% -B-D---H-J-LM--P-R
168 Dung Heap 406.00 8/18 44.4% ---D-F-HIJ-LM---Q-
169 PC Desert Rat 357.65 7/18 38.9% --C-E--H-J--M-O--R
170 aaathomas 318.26 7/18 38.9% -B----G--J--M--PQR


Click here to read the complete article

sport / rec.sport.football.college / 2023 RSFC CFPOOL Week 2 Results

1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor