Rocksolid Light

Welcome to Rocksolid Light

mail  files  register  newsreader  groups  login

Message-ID:  

So I'm ugly. So what? I never saw anyone hit with his face. -- Yogi Berra


sport / rec.sport.football.college / 2023 RSFC CFPOOL Week 6 Recap

SubjectAuthor
o 2023 RSFC CFPOOL Week 6 RecapCFPool Email Account

1
2023 RSFC CFPOOL Week 6 Recap

<bb6601b0-ddee-4f17-971f-bb854de5a97an@googlegroups.com>

  copy mid

https://news.novabbs.org/sport/article-flat.php?id=68905&group=rec.sport.football.college#68905

  copy link   Newsgroups: rec.sport.football.college
X-Received: by 2002:a05:620a:25d:b0:774:10b8:4e7d with SMTP id q29-20020a05620a025d00b0077410b84e7dmr178306qkn.2.1696769932797;
Sun, 08 Oct 2023 05:58:52 -0700 (PDT)
X-Received: by 2002:a05:6830:1e82:b0:6c0:a3e0:f9e9 with SMTP id
n2-20020a0568301e8200b006c0a3e0f9e9mr3705691otr.4.1696769932431; Sun, 08 Oct
2023 05:58:52 -0700 (PDT)
Path: i2pn2.org!i2pn.org!weretis.net!feeder8.news.weretis.net!proxad.net!feeder1-2.proxad.net!209.85.160.216.MISMATCH!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: rec.sport.football.college
Date: Sun, 8 Oct 2023 05:58:52 -0700 (PDT)
Injection-Info: google-groups.googlegroups.com; posting-host=2603:8001:cc40:47:f420:8d97:1080:c88e;
posting-account=_AxfoQoAAAA9g0wjPenhiTq11xKFn9Ao
NNTP-Posting-Host: 2603:8001:cc40:47:f420:8d97:1080:c88e
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <bb6601b0-ddee-4f17-971f-bb854de5a97an@googlegroups.com>
Subject: 2023 RSFC CFPOOL Week 6 Recap
From: cfpool@cfpool.com (CFPool Email Account)
Injection-Date: Sun, 08 Oct 2023 12:58:52 +0000
Content-Type: text/plain; charset="UTF-8"
 by: CFPool Email Account - Sun, 8 Oct 2023 12:58 UTC

The 38th season of the R.S.F.C. CFPOOL is at www.cfpool.com.

2023 RSFC CFPOOL Week 6 Recap

TEAMS
-----
0 Oklahoma 1 Texas
2 Maryland 3 Ohio State
4 LSU 5 Missouri
6 Marshall 7 North Carolina State
8 Central Michigan 9 Buffalo
10 Washington State 11 UCLA
12 Purdue 13 Iowa
14 Syracuse 15 North Carolina
16 Alabama 17 Texas A&M
18 Texas State 19 LA-Lafayette
20 Central Florida 21 Kansas
22 South Florida 23 UAB
24 Kentucky 25 Georgia
26 Notre Dame 27 Louisville
28 Fresno State 29 Wyoming
30 Texas Tech 31 Baylor
32 TCU 33 Iowa State
34 Oregon State 35 California

ENTRIES
-------
11 11 11 11 11 22 22 22 22 22 33 33 33
01 23 45 67 89 01 23 45 67 89 01 23 45 67 89 01 23 45
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|*Bassett Model* |L | A|M | Q| P| H| I| O| R|J |N |G | B|F |K |D |C |E |
|*PerformanZ* | N| B|M | I| R| L| K| E| P| O| Q|H | A|F |D |J |G |C |
|*gfsys2* | M| A|F | I|O | N| G| C|L | K|R |P | B|E |J |Q |H |D |
|2 good 4 |R | A|G | I|O | J| Q| D|N | L| M|K | B|E |F | P|H |C |
|5partan | L| A| Q| B|P | J| F| M|I | O|D |K | E| R|G | N|H |C |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|73Hawkeye | D| C|I | K|O | M| R| G|A | L| P|N | B|E |F | Q|J |H |
|AUWALKON | Q| A|I | M|P | J| H| F|L | O| R|N | B|G |D |K |E |C |
|Alotta Fagina | J| D| Q| L|I |P | A| E| N|O | H|B | F|M | R|K |C |G |
|Anti Marter |D | B| H| Q| C|I | K| A| L| J| M|R | N| O| P|F | G|E |
|AtlGator96 | C| A| Q| L|O | H| I| F| P| M| R|N | E|B |J |K |G |D |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Awful Knawful | E| A|F | I|N | K| M| C| P| O| Q|L | J|D |H |R |G |B |
|Ballegator | H| A|I | J|L |P | R| E| Q| M|K |N | B|D |C |O |G |F |
|Bill Wagnon | K| D|J | L|M | R| E| G|I | P| H|F | C|B | Q|N |O |A |
|Bobcat PA | O| B| H| J|L | K| N| D|I | Q| P|M | A|F |E |R |G |C |
|Bradys_Boys |Q | A|C | K|O | G| E| L|I | R|M |P | B|D |N |H |J |F |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Brian Heath | K| B|H | Q| R|N | F| E|D |I | M|O | G|C |L | P|J |A |
|Brian_White | J| A|I | E| M| L| N| D|O |Q |P |K | B|F |H |R |G |C |
|Bugeater | J| A|M | H|O | K| I| C|Q | P|R |N | B|F |G |L |E |D |
|Buster Hymen | I| A|J | F|M | K| N| D| Q| O| P|L | B|E |H | R|G |C |
|CF3I |Q | A|H | M| P| I| G| F|K | O| R|N | B| L|D |J |E |C |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Chris Bellomy | M| A|I | C|O | E| D| K|N | P| G| R| F|B | H| J|L | Q|
|Chuck D | M| A|I | N| F|P | K| G| R| C|Q |J | H|D |E | L|O |B |
|CowboyKyle | N| H|K | L|M | C| Q| A|G |B | R|O | D|J | F| I|P |E |
|DV82XL | C| A| O|P |K |H | R| I| N| M| D|L | B|G |F |Q |J |E |
|DanKorte | D| A|I | H|K | J| P| E|L | Q| O| N| B|F |M |R |G |C |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|DancingLikeDrizz| Q| A|E | G|O | H| F| C|J | N|P | R| B|K |I |M |L |D |
|Daniel Edwards | G| A|C | K|N |Q | O| L|H | R| F|M | B|D | P| J|E |I |
|Daryl Moline | I| A|H | F|L |R | M| D|O |Q | P|K | B|G |J |N |E |C |
|David Griboff | E| B|G | F|M | K| N| C|O | Q| P|L | A|I |J | R|H |D |
|Desert Man... | J| A|I | F|L | K| O| C|Q |N |R |M | B|E |H |P |G |D |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Diggin It | K| B| R| H| M| D| F| C|N | Q|G | O| A|I |J | P|L |E |
|Dirtbags | E| B|H | G|M | K| L| P|I | O|N |Q | A|C |J |R |D |F |
|Doozybird |Q | A|O | P|J |L | D| H| R| M| N|I | B|E |F |K |G |C |
|DougWilliams | N| A|L | J|H |O | I| F| R| K| P|M | C|B |D | Q|G |E |
|DrHawkeyeSchafer| B| G|E | I| H| Q| O| N|A | P|R |J | D|C | F| L|K | M|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Dumn Aggee | J| A|H | F|L | K| P| D| Q| O|N |M | B|E |I |R |G |C |
|Dung Heap | H| A|I | J|L |P | R| E|Q | M|K |N | B|D |C |O |G |F |
|E49R | D| A|I | J| H|P | O| E|K | L| M| N| B|R |C |Q |G |F |
|EastCoastCalFan | D| A|R | I| J|L | F| K|B | M| E| Q| O| H|C | G|N |P |
|Ed | F| A|I | E| R| L| M| D|N | Q| K|O | C|H |J | P|G |B |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Eric Arendts | J| A|I | D|O | E| H| C|L | N| P| M| B|F | R|Q |K |G |
|Eric West |Q | B|G | J|R | L| D| I|K | M|O |P | A|C |N |E |H |F |
|FightOn2016 | D| A| H|Q | R| B| K| C| O|J |N |F | G|L |P |E |M |I |
|GBO Vols Fan | J| B| D|G |A | F| P| H| E| N|C |I |L |K | M| O| Q| R|
|GaGator | E| A|I | P|Q |B | K| M|D |O | G|J | C|H |N |R | L|F |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Gator-5 | P| A|K | H|I | Q| L| C|R |O | J|F | B|D |M | N|G |E |
|GatorMark |R | A|K | H|I |Q | L| C| P|O | J|F | B|D |M | N|G |E |
|GatorRN | H| A| R| G|M | J| N| D|O | P| L|K | B|E |I | Q|F |C |
|Greg Flint | L| A|F | H|N | M|R | C|I | K|Q |O | B|D |J |P |G |E |
|HR Puff-n-Stuff | I| A|J | F|L | K| M| D| R| O|P |N | B|G |H |Q |E |C |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Henchies Hawt Pi| P| A|I | M|F |K | H|J | R| Q| N| E| D|B | G| L| O|C |
|IM Hipp |G | A|D | J|M |K | H| I|F | P| L| R| B|E |N | O| Q|C |
|Ibbleschitz | P| A|B | M|K | I|O |E |C |G | N| R| D|F |L | J|H | Q|
|IrishOmar | A| C| B| P|J | H| L| G|F | R| M| Q| D|E | O|I | K| N|
|JDRyche | I| A|H | E|M | K| N| D| O| Q| P|L | B|F |J | R|G |C |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|JWKnoll | H| A|L | J| N| G| F| D|O | Q| P|M | B|E |K |R |I | C|
|Jacques Tootite | F| A|J | E|K | L| O| C| Q| P|M |N | B|G |I | R|H |D |
|James Schmadeke | K| A|M | F|J |R | N| C|L | P| O|I | D|E |G | Q|H |B |
|Jeremy Sanders | B| A|C | L|J | O| I| G|M | E| P| K| D|N | Q|H | F|R |
|Jim Carson | H| A| I| P|R |L | N| B| M|J | O|G | D|C |K | Q|E |F |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|KFergason |M | O|N |D |L | J| R| G|H |P |C |K | I|F |B |E |Q |A |
|K_S_Robinson | M| A| Q| C|J | G| K| D|O | L| H|I | N| R|E | P|F |B |
|Kflondor | M| A|F | E| P| J| K| C|N |R | Q|L | B|G |H | O|I |D |
|Kody | M| B|H | O|E |K | J| I| R| P| N|G | A|F |D | Q|L |C |
|Kramerz | A| G|M | F| P| H| I| E| Q| K| J|O |R |B | C|L |D | N|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Lushabys | M| B|H | I|L |Q | O| F|K |R | N|J | A|E |G | P|D |C |
|MattP | L| A|M | I| Q| K| G| D|O | J|P |R | B|E |F |N |H |C |
|MeWinner_YouLose| Q| B|N | A| F|O | R| E|P | I| M| J| C|D |K | L|H |G |
|Mike Harney | M| A|N | G|J | R| C| L| P|I |E |H |Q |O |F |K |D |B |
|Montana St. Gato| P| A|I | G|L |M | O| D|F |R | K|N | B|C |H | Q|J |E |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|MrFixIt | G| D|K | H| R|F | M| L| Q| I|J | N| A|C |P |O |E |B |
|Oiram | P| B|G | E| N|R | K| D|J |F |L |O | C|A | H| Q|I |M |
|PC Desert Rat | N| B|O | E|J | L| H| G|Q | M| R|P | A|F |C |D |K |I |
|Pipeline | L| B|M | N|Q | H| G| P|F | D| R| K| A|J |E |I |O |C |
|R MACDONALD | R| A|J | N|L | M| K| E|H | Q| I|O | B|D |G |P |F |C |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Rick Wilson | F| A| R| E|O | K| M| D|N | Q| J|L | B|C |I |P |H |G |
|Rooney | I| A|J | C| Q|O | K| E|H | P| F| R| D|B | L|M |N |G |
|Russ Houston | I| A|H | E|N | M| O| D|K |R | P|L | B|F |J |Q |G |C |
|Russ Pierce | R| A|I | E|J | K| N| C|Q | M|O | L| B|G |H |P |F |D |
|Sean Shanahan | H| A|F | L| R|E | I| P|D | O| J| N| B|G |K | M| Q|C |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Sidewinder | R| A|K | J|Q | O| D| E|I | M| P|N | B|H |G |L |F |C |
|SoCalCat | D| A|H | N|L | J| M| P|E | Q| O|R | C|F |G |K |I |B |
|SteelersZane |P | A|H | F|R | K| Q| G|C | J|N | O| B|E | M| L|I |D |
|Steve McCune | E| A|I | H|M | J| O| C|R | N| Q|K | B|L |G |P |F |D |
|Steve Schmadeke | H| B|G | E|K | O| P| D|M | Q| L|J | A|I |N |R |F |C |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|THATmichael | I| B|F | D| G| J|P | C|O |Q |M |N | A|E | R|L |H | K|
|TODDFURESZ | C| D|N | J|H |P | L| B|K |R | M|I | G|E |F |Q |O |A |
|Tblubaugh1970 | F| A|I | H|N | R| L| C|K | Q| P| M| B|D |J | O|E | G|
|Tchakamon | K| A|J | G|N | H| L| C| R| M|P |O | B|I |E |Q |F |D |
|TechDawgMc | K| A| Q| C|M |F | G| D|N |H | J| R| L|E |I | P|O |B |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Teddy Malone | I| F|L | J|D |K | H| C|A | R| N| Q| G|E | P|M |O |B |
|The Senator Mike| J| A|I | F|M | K| N| C|P | O|Q |L | B|E |H |R |G |D |
|The Wiz | P| A|F |R |K | I| O| C|L | N| M|J | B|D |H |Q |E |G |
|TitansGhost | F| A|C | K| P| E| L| J| R| N|H |I | B|D |M | Q|O |G |
|Tom Walsh | I| A|G | E|O | P| N| F|L |R | K|M | B|D |H | Q|J |C |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|USS Defiant NCC-|L | A|G | H| R| K| F| E| M| Q|N |J | B|C | O|P |I |D |
|Ulwan | G| A|J | E|Q |O | K| D|L | N| R|M | B|F |H |P |I |C |
|VisionQ3 | Q| C|N | L|G | I| F| B|A | M| E| H| D|P |R |O |K |J |
|WheninRome | I| B|F | M|A |H | Q| C| R|G | E| P| J| O|N |K |L |D |
|Zombies | E| A| G| J|L |K | P| B| N| R| O|C | F| H| Q|I |M |D |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|aMaizenBlue | D| B|C | G|M |O | N| J|I | R| Q|L | E|A |K |P |F |H |
|aaathomas | G| A|D | P|Q | C|B | M|E | N|O | I| F|L | R|K |H |J |
|aabigwinner | J| A|E | G|L | K|R | C|M | O|Q |N | B|D |I |P |H |F |
|aacarolb | G| B|I | H| Q|J | N| E|M | R| L|P | A|D |K | O|F |C |
|aacroc | L| A|E | J|K |N |P | C|D | R|O | M| B|I |H | Q|G |F |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|aadanimal | H| A|F | I|M | K| P| D|N | Q| O|L | B|E |J | R|G |C |
|aakimco | I| K| L| C|O |D | H| J|A | G| M| N|R |F | B| Q|E |P |
|aaliz | L| B| R| E|J | O| K| Q|M | H|G | I| C|A | N| P|F |D |
|aaskip | D| A| K| C|N | M|H | F|O | R| E|J | G|I | Q|P |L |B |
|al0729 | F| A| R| Q|I |O | J|P |D |N | K|G | B|E |H |L | M|C |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|artweeden | K| A|F | H|Q | O|L | C|M | R| J|N | B|E |G | P|I |D |
|aslam | H| B|K | J|I | N|Q | D| L| O| P| M| A|G |F | R|E |C |
|bear | J| Q|C | O|R | L| K| F|B | P| G|M | A|I |E | N|H |D |
|bella | I| R|D | P|Q | L| K| E|B | O| J|M | A|F |G | N|H |C |
|birdman | C| A|B | P|O |Q | L|F |E | R| J|N | G|H |K |D |M |I |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|bitcruncher | B| A|C | E|L |N | F| M| P| O| Q|G | K|D |R |H |I |J |
|breckwitte | F| A|I |R |N |Q | J| D|K | M| H|L | B|E |G |P |O |C |
|catmama | I| A|J | F|M | K| N| C| R| O|P |L | B|G |H |Q |E |D |
|cconner42 |O | B|J | I|P |R | E| G|K | L| Q|N | A|D |M |H |F |C |
|ccrawf | L| C|Q | B|P | I| K| D|J | R| O|M | F|H | G| N|E |A |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|chrisclc | D| B|G | H|L | J| K| E|M | O| N| P| C|I |Q | R| F|A |
|cjohn |R | C|P | K|L | I| Q| G| D| O| J| M| A|B | N| H|F |E |
|coachbill | R| B|O | H|N | L| F| E|I |G | M| Q| A|D |K |P |J |C |
|crafdog |K | C|N | G|F | A| E| B|P | Q| O|H | D|J |M | R| L|I |
|daisy | J| R|E | P|Q | L| K| G|B | N| F|M | A|H |D | O|I |C |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|dobrikin | J| A|I | F| R| K| P| C|M | O|N |L | B|E |H | Q|G |D |
|droner | F| A|I | G|M |O | K| E|L | P| Q|N | C|D |H |R |J |B |
|dumbass | F| E| O| D| B|K | I| H|N | L| G|P | A|R | J| M|Q | C|
|etm | A| D| O| N| K|H | R| E|G |Q | B| M| F|I | J| P|C |L |
|gfish13 | G| J|A | Q| M| H| R| E|P |K |L |D | F|C |N | B|O |I |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|harryb | F| B|H | C|R |K | Q| N|D |O | I|L | A|E |P | M|J |G |
|hash | L| D| C| G|R | I| E|H |A | Q|K | P| B|F |O |N |M |J |
|hessian | H| A|D | J|O | K| N| I|C | M| Q|R | B|E |G |P |L |F |
|jbharden | H| A|F | E|L | J| N| C|I | O| M|K | G|D | Q|P | R|B |
|jeffff | M| A|P | F| Q| E| G| D| O| J|I |L | B|R |C |H |K |N |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|jesterhead952 |P | J|F |R |D |M |N | A|G | I|L |K | O|E | Q|H |C |B |
|jfparham | A| H|G | O| C| P| E| L| Q|N | F|K | J|B |M |I |D | R|
|jimvol | B| O| N| R|P |E | F| G| K| J| I|D | L|A | Q| C|M |H |
|johntww | G| B| O| K|L |N | J| C| Q| P| R|H | I|D |E |M |F |A |
|kevinsch | M| I|J | D|R |H | B| G|K | P| O| Q| F|N |E |L |C |A |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|klobetime | E| B|J | G|M | K| O| D|R | N| P|L | A|I |H |Q |F |C |
|lemonsdc | K| B|G | I|N | M| E| D|C |L |P | O| A|J |Q | R|H |F |
|lookout | G| A|M | H|L |O | P| D|K | C| E| Q| B|I |J | N|R |F |
|manwithnoname6 |Q | B| M| F| I| R| G| C|O | J| E| K| A| P| N| L|H |D |
|manwithnoname6@y| J| A|M | D|N |L | P| F|O | R| E|K | B|I |H |Q |G |C |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|mensminger | C| F|A | J|R | K| M| G|O | Q| P|N | E|B |H | L|I |D |
|notserp4 | E| B| O| I|H |N | D| F| R| M| K|J | A|P |G | Q|L |C |
|osucheme2000 | L| R|F |Q |J | G|O | C| N| P|M |K | A|B |H |I |D |E |
|rcmcadams | M| B|P | I|K | N| H| E|L | D|Q |O | R|F |G |J |C |A |
|reggie1364 |P | A|J | I| O| N| D| E| R| L|Q |M | B|H |G |K |F |C |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|sissey | J| P|D | R|Q | L| K| H|B | N| G|M | A|E |F | O|I |C |
|spartans | K| C|F | L| R| P| M| B|H |N | I|J | A|D |O | Q|G |E |
|swangdb | M| A|D | N|I |O | L| J|K |R |P |H | G|C |F |Q |E |B |
|tbeck | K| A|J | I|O | N| H| D|Q | P| R|L | B|F |G |M |E |C |
|tfava | M| L| I| O| K| Q| R| A| J| E| B| H| C| D| G| F| N| P|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|tommyboymooser |L | A|N |J |P | G| I| D|K |Q | F|O | C|B |M | R|H |E |
|trojim | B| A| O| I| N| C| Q| G|L | P| F| R| E|H |M | K| J|D |
|~Consensus | H| A|J | F|N | Q| I| D|L | O| P|M | B|E |K |R |G |C |
|~Vegas | J| A|I | E|L | K| N| C|O | R|P |M | B|G |H |Q |F |D |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+


Click here to read the complete article

sport / rec.sport.football.college / 2023 RSFC CFPOOL Week 6 Recap

1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor