Rocksolid Light

Welcome to Rocksolid Light

mail  files  register  newsreader  groups  login

Message-ID:  

Ever feel like life was a game and you had the wrong instruction book?


sport / rec.sport.football.college / 2023 RSFC CFPOOL Week 9 Recap

SubjectAuthor
o 2023 RSFC CFPOOL Week 9 RecapCFPool Email Account

1
2023 RSFC CFPOOL Week 9 Recap

<e62663c7-a228-47c1-a964-bfd492f07320n@googlegroups.com>

  copy mid

https://news.novabbs.org/sport/article-flat.php?id=69028&group=rec.sport.football.college#69028

  copy link   Newsgroups: rec.sport.football.college
X-Received: by 2002:a05:620a:108a:b0:76c:8fe1:604 with SMTP id g10-20020a05620a108a00b0076c8fe10604mr148604qkk.13.1698588315195;
Sun, 29 Oct 2023 07:05:15 -0700 (PDT)
X-Received: by 2002:a05:6830:26cf:b0:6c4:76b9:fe44 with SMTP id
m15-20020a05683026cf00b006c476b9fe44mr1981476otu.7.1698588314909; Sun, 29 Oct
2023 07:05:14 -0700 (PDT)
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!panix!usenet.blueworldhosting.com!diablo1.usenet.blueworldhosting.com!peer03.iad!feed-me.highwinds-media.com!news.highwinds-media.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: rec.sport.football.college
Date: Sun, 29 Oct 2023 07:05:14 -0700 (PDT)
Injection-Info: google-groups.googlegroups.com; posting-host=73.78.228.122; posting-account=_AxfoQoAAAA9g0wjPenhiTq11xKFn9Ao
NNTP-Posting-Host: 73.78.228.122
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <e62663c7-a228-47c1-a964-bfd492f07320n@googlegroups.com>
Subject: 2023 RSFC CFPOOL Week 9 Recap
From: cfpool@cfpool.com (CFPool Email Account)
Injection-Date: Sun, 29 Oct 2023 14:05:15 +0000
Content-Type: text/plain; charset="UTF-8"
X-Received-Bytes: 22758
 by: CFPool Email Account - Sun, 29 Oct 2023 14:05 UTC

The 38th season of the R.S.F.C. CFPOOL is at www.cfpool.com.

2023 RSFC CFPOOL Week 9 Recap

TEAMS
-----
0 Oklahoma 1 Kansas
2 Clemson 3 North Carolina State
4 Brigham Young 5 Texas
6 Miami-OH 7 Ohio
8 Oregon 9 Utah
10 Georgia 11 Florida
12 Purdue 13 Nebraska
14 Duke 15 Louisville
16 Iowa State 17 Baylor
18 Tulane 19 Rice
20 Wyoming 21 Boise State
22 Marshall 23 Coastal Carolina
24 Troy 25 Texas State
26 Tennessee 27 Kentucky
28 Colorado 29 UCLA
30 Ohio State 31 Wisconsin
32 Oregon State 33 Arizona
34 UNLV 35 Fresno State

ENTRIES
-------
11 11 11 11 11 22 22 22 22 22 33 33 33
01 23 45 67 89 01 23 45 67 89 01 23 45 67 89 01 23 45
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|*Bassett Model* |D |J | A| P|G |E | Q|N |H |L | R| M|K |F | B|C |O | I|
|*PerformanZ* |C |I | A| H|O |D | M| N|J |K |R | Q|L |G | B|E |P | F|
|*gfsys2* |E |G | A| K|L |C | Q| P|O |F | M|R |H |J | B|D |N | I|
|2 good 4 |B |K | I| N| P| D| F| J| Q| C| G| E| H| M| L|A | R| O|
|5partan |B |C | A| O|K |E | I| H| Q|F | L|J | N|M | G|D | R| P|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|73Hawkeye |C |Q | D| I|N |E | M|R |K |B | L|O |J |H | F|A |P | G|
|AUWALKON |F |E | A|Q |O |I | R|N |K |B | P| L|D |G | C|H |M | J|
|Alotta Fagina |M |K | A| O| R|H | E| P|Q |C |G | L|D |N | B|J |I | F|
|Anti Marter | G|D | A| L| K| R| C|I | N|B |O | Q| H| F| P|J |M |E |
|AtlGator96 |B |L | C| M| I| R|J |Q | D|F | E|P |O |G | H|A |N | K|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Awful Knawful |C |H | A| Q|J |D | P| O|I |K | M|R |L |G | E|B |N | F|
|Ballegator |I |F | A| H|K |B | O|R |P |D | N|G |J | Q| C|E |M | L|
|Bill Wagnon |B |L | A| H|J |I | G| K| Q|E | N| R| P|M | O|F |D | C|
|Bobcat PA |H |F | A| I|O |B |R | M| P|G | L|Q |J |K | D|C |N | E|
|Bradys_Boys |H |D | B| M|K |A |J | N|I |E | O|P | R|L | F|C | Q| G|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Brian Heath |D |C | A| R|O |E | L|M |Q |B |P |N |K |H | J|F |G | I|
|Brian_White |G |E | A| I|K |B | P| J| R|F | O|L |M |N | C|D |Q | H|
|Bugeater |F |I | A| K|M |B | Q| P|N |E | O| R|H |J | D|C |L | G|
|Buster Hymen | K|F | A| E|L |C | R| I|P |H | J|O |M |N | B|D |Q | G|
|Chris Bellomy |F |I | D| R| M|A | N| O| K|E | Q| L| P|J | H|B |G | C|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|CowboyKyle |A |G | K| H| L|C | Q|M |I | F| J| B| N| P| D|E | O| R|
|DV82XL |C |M | A| G| L|D | N| Q|P |K | I| O|J |R | F|B |H | E|
|DanKorte |C |G | E| I|L |B | R| J|M |F | N|Q |K |O | D|A |P | H|
|DancingLikeDrizz|H |J | A| L| R|D |Q | O|M |F | N|P |G |I | B|C |K | E|
|Daniel Edwards |C |A | D| N|G | R|P | K|E |M | L| F| Q| I|O |B | H| J|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Daryl Moline |E |G | A| J|K |D | N|R |O |F |Q |L |H |M | C|B |P | I|
|David Griboff |B |I | A| H|K |D | P| N| R|G | Q|L |J |O | C|E |M | F|
|Desert Man... |G |H | E| L| P|A | O|N | Q|F | J|M |I |K | B|C | R| D|
|Diggin It |B |C | A|N |H |D | R| Q|G |L | P| O|J |M | F|E |K | I|
|Dirtbags |D |C | I| O|E |B | J|Q |R |H | M| L| P|F |N |A |K | G|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Doozybird |J |H | B| M|O |C | N| R|P |E | K| Q|G |I | A|D |L | F|
|DougWilliams |B |E | F| M|O |C | R| K|J |I |P | Q|L |N | G|A |D | H|
|Dumn Aggee |H |G | A| K|J |C | R| N|Q |E | L|P |I |M | B|D |O | F|
|Dung Heap |I |G | A| H|K |D | O|R |P |C | N|F |J |Q | B|E |M | L|
|E49R |D |G | B| M|F |P | J| H|I | R| N| O| Q|L | C|A |E | K|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|EastCoastCalFan |C |K | F| L|H | N| G|O |J |B |M |I | Q| P| E|A | R| D|
|Ed |F |E | A| I|G |B |Q | K|M |H |P |O |J |L | C| R|N | D|
|Eric Arendts |L |F | A| J| R|B | O|Q |N |E | G| P|I |K | D|C |M | H|
|Eric West |D |H | A| P|M |C | O|R |K |I | N| Q|G |F | B|E |L | J|
|GBO Vols Fan |B | N| M| C| Q|L | F|E | O|D | J|G | R|A | I|H |P | K|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|GaGator |I |P | H|J |E |D | L| Q|N |A |C | G|M |O | F|B |R |K |
|Gator-5 |E |F | B| J|P |A | L| I| N|M | O|R |H |K | D|C |Q | G|
|GatorMark |E |F | B| J| Q|A | L| I| N|M |R | O|H |K | D|C | P| G|
|GatorRN |G |F | A| I|J |C | Q| M|R |E | L|N |K |O | B|D |P | H|
|Greg Flint |E |F | B| L|J |A |R | P|O |G | M|Q |H |K | C|D |N | I|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|HR Puff-n-Stuff |C |E | A| G|I |D | Q| L|P |F | K|M |J | N| O|B | R| H|
|IM Hipp |B |F | D| N|O |C | J| G|M |E |L | P|K |R | I|A | Q| H|
|IrishOmar |F |G | C| R|I |B | H| L| J|N | M| P| O|D | E|A |K | Q|
|JDRyche |F |G | A| I|J |C | Q| M| R|E | K|N |L |P | B|D |O | H|
|JWKnoll |H |F | A| M| L|D | R| N| Q|E | I|O | K|J | B|C |P | G|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Jacques Tootite |G |E | A| I|J |C | R| K|M |F | L|O |P |N | D|B |Q | H|
|James Schmadeke |M |J | A| K|I |E | Q| G| R|C | F|N |L | O| B|D |P | H|
|Jim Carson |E |N | A|B | J|C |Q | D| P|K |I |L | R| M| G|F |O | H|
|KFergason |L |A | C|N |M |E | F|O |K | R| P| G| D|Q |H |I |B | J|
|K_S_Robinson |B |H | E| M|G | R| O| L|K |C | I|N |J | P| D|A | Q| F|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Kflondor |E |F | A| J|K |B | N|R |P |G | L|O |I |M | C|D | Q| H|
|Kody |E |G | C| O|L |D | N|M |P |F | Q|J |I |K | B|A | R| H|
|Kramerz |B |I | J|E |D |R | F|L | K|C |G | H| O|P | M|A | Q| N|
|Lushabys |F |B | A| L|M |D | O| I| R|E |P |N |K |J | G|C | Q| H|
|MattP |F |G | A| N|J |C | L| O|Q |E | K| R|I |P | B|D |M | H|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|MeWinner_YouLose|G |L | A| E| O|B | F|R | I|J | C| M|P |K |Q |H |D | N|
|Mike Harney |G |D | C| O|M |F | K|P |E |B | L| N|A | Q| R|J |I | H|
|Montana St. Gato|F |J | E| N|M |B | H| L|O |P |K | Q|R |C | G|A |D | I|
|Oiram |D |E | I|J | R|A | P|B |N |K | Q| L| G| F| H|C |M | O|
|PC Desert Rat |A |B | C| Q|K |P |F | G|H |I | D|N |R |J | O|E |L | M|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Pipeline |K |G | B| N|R |D | M| O|J |I | Q| P|H |E | A|C |L | F|
|R MACDONALD |C |I | D| L|O |A | M| N|P |F | R| Q|H |J | E|B |K | G|
|Rick Wilson |D |E | C| H|M |B | I| N| R|F | J|O |L | Q| G|A | P| K|
|Rooney |K |Q | D| M|J |A | F|L |G |C | N| O|R |H | E|B |I | P|
|Russ Houston |E |F | A| H|J |D | P|R |Q |G | K|N |M |L | B|C |O | I|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Russ Pierce |F |H | A|J |I |B | R| L|P |E | M| N|K |Q | C|D |O | G|
|Sean Shanahan |C |L | A| O|I |D | P|M | H|Q | J| R| N|G | K|B |E | F|
|Sidewinder |E |J | A| O|M |D | N|R |K |H | Q| P|F |I | B|C |L | G|
|SoCalCat |F |J | A| N|E |B | K| G|O |I | H|Q | P|M | D|C |R | L|
|SteelersZane |C |E | A|Q |F |D | P| M|O |I | H| N|R |K | J|B |L | G|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Steve McCune |F |I | A| H|J |D | P| L| Q|E | N| R|K |M | B|C |O | G|
|Steve Schmadeke |C |B | E| I| O|H | R| K|Q |A | P|L |J |M | F|G |N | D|
|TODDFURESZ |J |M | F| G| R|D | P| L|O |C |Q |H |E |I | B|A |K | N|
|Tblubaugh1970 |E |H | A| I|K |B | R| L|O |F | P|Q |J |N | C|D |M | G|
|Tchakamon |J |K | C| D| L|B |H |N | I|O | E| R| G|F |Q |A |M | P|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|TechDawgMc |B |K | A| H|M | R| P|F | Q|D | J|L | N|I | C|O |G | E|
|Teddy Malone |F |E | B| A|J |G | C| N| I| Q| L| H| R| M| D|O | K| P|
|The Senator Mike|H |F | A| I|J |D | R| L|Q |E | M|P |K |N | B|C |O | G|
|The Wiz |G |F | B| J|I |A | Q| N|R |E | K|L |M |P | D|C |O | H|
|TitansGhost |B |G | A| K|D |C | O| P|F |N | R|L |I |M | H|E | Q| J|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Tom Walsh |E |G | B| K|P |A | O| L|M |F | J| R|H |N | C|D | Q| I|
|USS Defiant NCC-|C |I | B|L | N|A | G| F|O |Q | K|M | P| R| H|D |E | J|
|Ulwan |E |F | A| G|J |C | O| P|R |H | M|N |L |Q | D|B |K | I|
|VisionQ3 |D |K | H|O |E |A | P| G|I |N |M | J|Q |B |R |C |F | L|
|WheninRome |E |J | F|P |R |L | C| Q|B |A |D |I |N |K | G|H |M | O|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Zombies |M | N| J| R| K|E | L|F | O|B | Q| D|P | G| A|I |H | C|
|aMaizenBlue |C |E | D|R |J |A | L|P |K |F |N |O |G |H | I|B |M |Q |
|aaathomas |A |I | J| L| H|C | Q|N | E| M| G| B| P|F | R|D |K |O |
|aabigwinner |H |F | A| I|J |D | Q| K| R|G | P| N|L |M | C|B |O | E|
|aacarolb |I |J | A| N|D |B |P |H |Q |K | L| R| G|E | O|C |F | M|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|aacroc |H |E | A| J|G |I | P|N | R|D | L|M |K | O| C|B |Q | F|
|aadanimal |G |F | A| I|J |D | Q| M|R |E | L|N |K |P | C|B |O | H|
|aakimco |E | D| L| H|Q | R| O|N | G|A | C|I | P|K |M |F |B |J |
|aaliz | O|D | A| R|N |C |Q | I| P|H | F| K| L| J|M |B |E | G|
|aaskip |C |B | D| O| N| R| K|F |H |J | Q|L | P|E | G|A |M | I|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|al0729 |I |F | A| N|O |B |Q |K |R |C |P |M |L |J | E|D |G | H|
|artweeden |F |G | A| H|J |C | M| L|Q |E | K|O |I |N | B|D |P | R|
|aslam |F |D | A| L|O |B |N | G| R|J | I|K |H |Q | E|C | P| M|
|bear |R |E | A| M| P|B | J|Q | O|D | I|N |K |L | C|F |H | G|
|bella |R |E | A| M| Q|B | I|P | O|F | H|N |K |L | D|J |C | G|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|birdman |E |D | G|P |L |F | N|H |O |J |I |C | Q|M | A|B |R | K|
|breckwitte |D | R| A|L | Q|B | J|M |I |F | G| K| P| N| E|C |H |O |
|catmama |G |F | A| I|J |D | R| M|Q |E | L|N |K |O | B|C |P | H|
|cconner42 |F |H | A| P|M |C | N|R |I |J | O| Q|G |E | B|D |L | K|
|ccrawf | E| M|O | A| Q|N |K |B | H| L| I| P| J|G | C| F|R | D|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|chrisclc |F |H | A| I|N |C |R | O| Q|E | K|P |J |M | B|D |L | G|
|cjohn |C |J | R| I|P |A |K |H | M|E | G|N | Q|D |O |B |L | F|
|coachbill |B |I | C| M| P|A | N| Q|K |F |R | O|H |L | D|E |J | G|
|crafdog |E | J| A| P| H|L | B| F| N|O | I| C| M|K | G|R | Q| D|
|daisy |R |E | A| O| Q|B | H|P | K|D | M|J |L |N | C|I |G | F|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|davehurt |C |H | D| R|E |A | I| G|J | L| M| P| Q|F | N|B |K | O|
|david lukaszewic|E |D | G| M|C |B | Q| L|N |H |P |O |R |J | F|A |K | I|
|dobrikin |B |H | A|R |J |D | Q| O|I |G | L|P |K |M | F|C |N | E|
|droner |E |H | G| J|I |D | P| L|O |B |R | Q|K |N | A|C |M | F|
|etm |B | J| E| O|F |C | N| M|Q | I|G | K| P| R| D|A | L| H|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|gfish13 |E | A| M|R |K |N | L|O | G| I| C| H| B|D | J|P |F | Q|
|harryb |F |E | C| Q|J |A | B|M | K|P | L|O | N|G | R|D |I | H|
|hash | J|B | L| R|H | C| E|D | K|P | N| O| Q| A| G|F | I| M|
|hessian |H |M | A| L|P |D | O|R |N |F | K|Q |G |I | B|C |J | E|
|jbharden |E |J | F| I|N |D | P| L|Q |C | M|H |K | R| B|A |O | G|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|jbird |H |D |L | E| G| K| P|C |F |I |Q | B| R| O| A|M | J| N|
|jeffff |E |K | F| I|C |A | N| G|H |J | P|Q |L |M | B|D | R| O|
|jesterhead952 |C |J | K|Q |G |E | I| H| M|B |P |N |D |L | F|A | R|O |
|jfparham |G | I| C| K| F|A |L |R | J|M | Q|D | E|B | N|H |P |O |
|jimvol |H | J| L| I|D |A |R | K|N |F | M| Q| E|C |G |B |P | O|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|johntww |H |B | E| L| P|A | J| N| O|C | R|G |K |I | F|D | Q| M|
|kevinsch |E |J | B| Q| K|A |O | P| R|G | H| M|L |I | N|F |D | C|
|klobetime |F |G | A| I|K |D |Q | M|P |E | L|N |J |O | B|C |R | H|
|lemonsdc |C |F | A| K|N |D | M| L|R |E | I| Q|J |O | H|B |P | G|
|lookout |E |G | A| L| Q|C | I| J| P|F | O|K |N |M | D|B | R| H|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|manwithnoname6 |F |I | E|J | R|D | H| M| P|G | O|N |K | Q| C|A |L | B|
|manwithnoname6@y|J |F | H|D |M |C | I|P |O |G |Q | R|N |L | E|A |K | B|
|mensminger |D |F | B| G|H |C | R| I|O |K | L|N |M |P | E|A |Q | J|
|notserp4 |H |Q | D| G| R|B | I| M| O|C | P|J |N |L | E|A |K | F|
|osucheme2000 |D |H | B| C|F |J |P | I| N| Q|O |M |K |G | A|R |L | E|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|rcmcadams |H |D | B| N|G | R| P| Q|J |K | M| O|C |L | I|A |F | E|
|reggie1364 |E |J | A| L|K |D | M|P | Q|H | O| N|F |I | B|C |R | G|
|sissey |R |D | A| M| Q|B | J|O | P|C | I|N |K |L | E|H |F | G|
|spartans |F |J | C| G|L |A | O|Q | P|E | R|M |H |I | B|D |N | K|
|swangdb |F |G | C| O|H |B | R| Q|N |D | P|J |I |K | E|A |L | M|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|tbeck |E |I | A| K|M |D | O|R |L |F | P| Q|H |J | B|C |N | G|
|tommyboymooser |B |E | D| I|G |A | N| P| K|F | Q| L| R|M | H|C | O| J|
|trojim |E | K| B| O|J |G | Q|H | R| M| N| L| P|I | C|A |D | F|
|~Consensus |E |G | A| I|M |C | L| P|Q |F | N|R |O |J | D|B |K | H|
|~Vegas |H |F | A| I|K |C | R| J|N |E | M|O |L |P | D|B |Q | G|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+


Click here to read the complete article

sport / rec.sport.football.college / 2023 RSFC CFPOOL Week 9 Recap

1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor