Rocksolid Light

Welcome to Rocksolid Light

mail  files  register  newsreader  groups  login

Message-ID:  

A gambler's biggest thrill is winning a bet. His next biggest thrill is losing a bet.


sport / rec.sport.football.college / 2023 RSFC CFPOOL Week 11 Recap

SubjectAuthor
o 2023 RSFC CFPOOL Week 11 RecapCFPool Email Account

1
2023 RSFC CFPOOL Week 11 Recap

<12502fb7-b98c-4703-982e-df8b0cf28570n@googlegroups.com>

  copy mid

https://news.novabbs.org/sport/article-flat.php?id=69122&group=rec.sport.football.college#69122

  copy link   Newsgroups: rec.sport.football.college
X-Received: by 2002:a05:6214:710:b0:66d:291e:352b with SMTP id c16-20020a056214071000b0066d291e352bmr245533qvz.1.1699798655661;
Sun, 12 Nov 2023 06:17:35 -0800 (PST)
X-Received: by 2002:a05:622a:1a1a:b0:41c:b944:e9a8 with SMTP id
f26-20020a05622a1a1a00b0041cb944e9a8mr134487qtb.0.1699798655374; Sun, 12 Nov
2023 06:17:35 -0800 (PST)
Path: i2pn2.org!i2pn.org!usenet.blueworldhosting.com!diablo1.usenet.blueworldhosting.com!peer01.iad!feed-me.highwinds-media.com!news.highwinds-media.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: rec.sport.football.college
Date: Sun, 12 Nov 2023 06:17:35 -0800 (PST)
Injection-Info: google-groups.googlegroups.com; posting-host=73.78.228.122; posting-account=_AxfoQoAAAA9g0wjPenhiTq11xKFn9Ao
NNTP-Posting-Host: 73.78.228.122
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <12502fb7-b98c-4703-982e-df8b0cf28570n@googlegroups.com>
Subject: 2023 RSFC CFPOOL Week 11 Recap
From: cfpool@cfpool.com (CFPool Email Account)
Injection-Date: Sun, 12 Nov 2023 14:17:35 +0000
Content-Type: text/plain; charset="UTF-8"
X-Received-Bytes: 23032
 by: CFPool Email Account - Sun, 12 Nov 2023 14:17 UTC

The 38th season of the R.S.F.C. CFPOOL is at www.cfpool.com.

2023 RSFC CFPOOL Week 11 Recap

TEAMS
-----
0 Alabama 1 Kentucky
2 Maryland 3 Nebraska
4 Michigan 5 Penn State
6 Arizona 7 Colorado
8 Appalachian State 9 Georgia State
10 Utah 11 Washington
12 Tennessee 13 Missouri
14 Oklahoma State 15 Central Florida
16 Texas State 17 Coastal Carolina
18 Rutgers 19 Iowa
20 Miami-FL 21 Florida State
22 New Mexico State 23 Western Kentucky
24 Mississippi 25 Georgia
26 West Virginia 27 Oklahoma
28 Florida 29 LSU
30 Duke 31 North Carolina
32 Iowa State 33 Brigham Young
34 Southern California 35 Oregon

ENTRIES
-------
11 11 11 11 11 22 22 22 22 22 33 33 33
01 23 45 67 89 01 23 45 67 89 01 23 45 67 89 01 23 45
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|*Bassett Model* |E |M | Q|I | P| F|O |N | G| K| B| H| J| D| A| R|L | C|
|*PerformanZ* |E |O |M |F | N| L|K | R| Q|P | B| J| H| C| D| G|I | A|
|*gfsys2* |E |Q |P |H | R| I|O |N | M| L| A| J| G| D| B| F|K | C|
|2 good 4 |E |O |K |H | N| J| P|M | R|Q | B| L| D| F| C| G|I | A|
|5partan |F | N| R|H |P | G|L |I | O| M| C| K| B| E| D| Q|J | A|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|73Hawkeye |A |Q |I |K | R| J|O |H | P| N| D| L| B| G| E| F|M | C|
|AUWALKON |D | N|P |E |O | M| R|I | J|Q | C| K| G| F| A| L|H | B|
|Alotta Fagina |I | R| Q|H | F| L| O|C | E| K| B| G| P| D| A| N|M | J|
|Anti Marter | H| N| I| L| R| K|P |B |C | A| F| Q| E|D | M| O|G | J|
|AtlGator96 |B |N |I |F | P| H| R|K | O| Q| D| M| C| J| A| L|G | E|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Awful Knawful |C |N | R|G | O| I|M | Q| P| L| D| F| H| A| B| J|K | E|
|Ballegator |C |O |P | N|M | G|Q |J | I|K | E|R | F| D| H| B|L | A|
|Bill Wagnon |B | P| R|Q | H| D|J |F | K| N| E|M | O| G| C| A|I | L|
|Bobcat PA |D | N|K |H | J| I|Q |M |R | P| A| L| B| O| G| F|E | C|
|Bradys_Boys |B |H |F |E |R | G|L |O |N |Q | A| P| D| K| J| C|M | I|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Brian Heath |B | P|F |L | R| G| Q|K | N| O| A| M| C| H| D| I|J | E|
|Brian_White |H |O |C |F |P | I| R|L |J | Q| E| N| A| K| G| B|M | D|
|Bugeater |E |Q |P |G | N| H|O |K |R | M| A| J| F| D| B| I|L | C|
|Buster Hymen |H |L | O|G | J| I| Q|M | R| P| D| N| F| E| B| C|K | A|
|Chris Bellomy |A | J| I|N | R| O|L |G |P | Q| F| K| H| C| B| E|D | M|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|CowboyKyle |A | N|J | P| Q| M| I|C | G| B| H| R| L| D| O| E|F | K|
|DV82XL |J | N| P|G | L| F| R|H | K| M| B| Q| C| I| D| O|E | A|
|DanKorte |I |M |H |J | O| G|P |N | R| Q| B| L| D| E| F| C|K | A|
|DancingLikeDrizz|E |N |K |G | Q| I|O |L |R | P| B| J| F| D| C| H|M | A|
|Daniel Edwards |B | N|F | P| L| D|H |G |Q | J| I| R| A| E|O | K|M | C|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Daryl Moline |E |P |L |D | R| I|Q |M | O| N| C| K| B| F| G| H|J | A|
|David Griboff |C | Q|J |H | L| E|M |K | R| N| A| P| D| I| F| G|O | B|
|Desert Man... |E |P |J |H | L| F| Q| R| M| N| G|O | B| I| A| D|K | C|
|Diggin It |J | L| N|F | R| E| Q|O | H| I| B| P| A| G| D| K|M | C|
|Dirtbags |E |J |K |N | R| F| O|P |G | L| I| Q| A| H| C| D|M | B|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Doozybird |G |P |O |I | K| B| R|N | Q| M| A| J| F| E| C| H|L | D|
|DougWilliams |B | Q| O|L | N| I| P|C |R | K| A| H| E| D| G| J|M | F|
|Drunken Sailor |F |N |L |H | O| I|P |M |R | Q| C| K| G| E| D| A|J | B|
|Dumn Aggee |F |Q |L |H | O| I|N |M |P | R| C| K| G| E| B| D|J | A|
|Dung Heap |C |O | P|N |M | G| Q|J | I|K | E|R | F| D| H| B|L | A|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|E49R |D | K|M |C |H | I|P | L|F | O| Q| A| E| J| R| N|G | B|
|EastCoastCalFan | L|P |B |A | R| G|N | Q| I| D| K| M| H| E| J| F| O| C|
|Ed |D | N|K |E | L| C| P|J | M|Q | A|R | H| G| I| F| O| B|
|Eric Arendts |F | Q| P|H |N | I|L | O| M| J| A| K| E| C| B| G| R| D|
|Eric West |C |Q |R |L |P | H|I |O | F| J| B| G| K| D| A| N|M | E|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|GBO Vols Fan |B | H| R| Q| N|M |G |I |K | L| A| F|O | E| P| J|D | C|
|GaGator |C | Q|E |M | O| A|D |J | N| L| F|P | B| K|H | G|R | I|
|Gator-5 |B |Q |M |E | P| H|N |G | R| I| A| O| J| L| C| D|K | F|
|GatorMark |A | O|M |F |P | G| R|H |N | J| B|Q | I| K| D| C|L | E|
|GatorRN |G | P|L |H | M| I| R|N |Q | O| B| K| F| D| C| E|J | A|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Greg Flint |E |P |O |H | Q| I|N |M | R| L| B| J| F| D| C| G|K | A|
|HR Puff-n-Stuff |A |N |G |F |R | J| L| P|Q |K | E| M| C| H| B| I|O | D|
|Henchies Hawt Pi|L |O |E | F|D | B|A |I | M| R| G| J| H| K| Q|P | N| C|
|IM Hipp |G | M| N|D | Q| H| P|I | R| L| A| O| B| K| E| C|J | F|
|Ibbleschitz |D |J |Q | E|H | F|C | N| K| R| P|L | B| I| A| O| G| M|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|IrishOmar |B | O|K | M| Q| D|L |I | P| F| H| R| C| E| J| G| N| A|
|JDRyche |G | M|L |H | O| I| Q| N| R| P| B| K| F| E| D| C|J | A|
|JWKnoll |H |Q | M|F | N| I|J | O|R | P| C| L| G| B| D| A|K | E|
|Jacques Tootite |F |N | R|H | L| J| Q|M |P | O| B| K| G| D| C| E|I | A|
|James Schmadeke |D |M |P |E | N| F|Q |L |R | O| G| K| B| I| C| H|J | A|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Jim Carson |B | N|A |K | P| G| L|O | Q|R | H| J| C| I| E| F|M | D|
|KFergason |O |Q |N |F |D | E|M | R| P|K | J|I | B| H| G| L|C | A|
|K_S_Robinson |B | O| L|H | M| F| P|J | N| K|R | G| E| D|Q | A|I | C|
|Kflondor |F | R|K |G | O| I| N|L | P| Q| C| M| E| D| H| B|J | A|
|Kody |F | M|I |D | O| J|P |Q | L| R| A|N | E| B| G| K|H | C|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Kramerz |A | E|I | H| M| G| K|Q | C| N| R| D|J | F| B|L | O| P|
|Lushabys |D |O |E |G | M|R | Q|L | P| N| C| J| A| H| F| K|I | B|
|MattP |I |O |K |G | R| F|P |Q | L| M| B| N| E| A| D| H|J | C|
|MeWinner_YouLose|C | P|J | I| H| D|R |M | L| Q| B| E| F| G| A| K| N| O|
|Mike Harney | R|H | N| P|G | C|D |I | K| L|Q | J|O | M| B| E| F| A|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Montana St. Gato|E | O|H |R |Q | K|L |A | P| I| D| M| F| B| C| J|N | G|
|MrFixIt |B | M|H | N| F| A|E | I| P| L| Q| R| D| C| O| J|G | K|
|Oiram |B | E| P|D |O | I|N |K | Q| R| C| J| A| F| M| L| G| H|
|PC Desert Rat |K |A |P |H | L| G|F |Q | R| I| D| J| C| E| M| N|B | O|
|Pipeline |C | P| R|D |Q | O|N |M | G| L| A| I| F| J| E| K|H | B|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|R MACDONALD |D |Q |N |H | R| G|O |M | J| P| A| F| I| E| B| L|K | C|
|Rick Wilson |A | Q|J |I | K| H|O | R| P| M| B| L| C| D| E| G|N | F|
|Rooney |A | D|G | N| Q| M| H|L | P| K| J| O| C| E| B| I|R | F|
|Russ Houston |E |L | R|G | M| H| O| Q| P| N| C| K| I| D| F| B|J | A|
|Russ Pierce |F |N |L |H | O| I|P | M| R| Q| A| J| G| E| D| B|K | C|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Sidewinder |D |R |Q |F | P| H|O |K | J| L| A| I| G| E| B| M|N | C|
|SoCalCat |F | J|I |C | P| H| M|K | R| L| B|Q | E| G| A| N|O | D|
|SteelersZane |F |M | R|J | Q| E|O | P| H| K| G| I| D| A| C| L|N | B|
|Steve McCune |G |P |K |H | O| J|N |M | Q| R| E| L| D| B| F| A|I | C|
|Steve Schmadeke |A | M|K |B | N| J| O| R| P| Q| G| L| H| C| D| F|I | E|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|TODDFURESZ |B |M |L |E |Q | F| O|K | P|R | C| N| D| G| H| I|J | A|
|Tblubaugh1970 |B |R |F |K | P| D|N |M | Q|O | A| L| E| I| H| C|J | G|
|Tchakamon |C |N |L |I | M| J|O |Q |P | R| E|K | D| G| A| F|H | B|
|TechDawgMc |J | K|C |Q | L| M| R|A |O | N| I| P| E| D| B| F|H | G|
|Teddy Malone |B | K|A |C |R | M|J | O| Q| I| H| P| E| F| G| L|N | D|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|The Senator Mike|F |R |K |H | N| I|O |M |Q | P| C| L| G| E| B| D|J | A|
|The Wiz |F | Q|R |H | L| I|O |M | P| N| D| K| G| E| B| C|J | A|
|TitansGhost |D |M |F |N | G| E| P|K |L | Q| A| R|O | C| J| B|H | I|
|Tom Walsh |A | Q|L |I | O| H| P|N | R| M| D| K| C| G| B| F|J | E|
|USS Defiant NCC-|C | Q|I | O| P| K| L|F | N| J| E| M| B| A| D| H|R | G|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Ulwan |H |O |K |F |P | E| R|L |Q | N| A| J| G| M| C| D|I | B|
|VisionQ3 |H |O |P |C | R| Q|N |D | J| L| B| M| G| I| F| K|E | A|
|WheninRome |E | H|Q |B | K| N|O |A | L| I| C|F | J| G| M| R|P | D|
|Zombies |I |N |O |J | R| B| H|M | P| F| G|Q | C| A| L|K | E| D|
|aMaizenBlue |D |O | N|I |Q | H| M|J |L |R | A| K| F| E| C| P|G | B|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|aabigwinner |D |P |K |I | R| J|M |N | O|Q | C| L| F| G| B| E|H | A|
|aacarolb |E |P |O |F | L| I| J|N |Q | K| C| M| D| G| B| H| R| A|
|aacroc |D |Q | G| P|K | H|O |J |R | N| B| L| I| E| A| F|M | C|
|aadanimal |G |N |L |H | O| I|R |M |P | Q| B| K| F| E| D| C|J | A|
|aakimco |O | Q| N| P|I | M| E|G | L| B| K| D| A| H|R | C| J| F|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|aaliz |B | P| E| J|F | H|L |C | M| R| D| K| A| G| I| Q|N | O|
|aaskip |A | Q| K| M|J | D|I | G| O| H| B| R| E| P| C| N| L| F|
|al0729 |A | Q|K |E | O| L|P |M |N | H| C|R | B| G| D| F|I | J|
|artweeden |F | M|L |G | O| I|Q |N | P| R| D| K| H| E| C| B|J | A|
|aslam |A | R|I |J | P| L| N| Q| C| M| B| O| D| H| F| E|G | K|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|bear |F |M |R |E | P| N|Q |L |O | H| B| I| A| D| C| G|K | J|
|bella |D |J |Q |G | P| I|R |L |N | K| B| E| A| F| C| H|M | O|
|birdman |F |J |H |K |N | L|P |O | E|R | A| Q| M| G| B| D|I | C|
|bitcruncher |B | C|A |E | D| H| K|G | F| J| I| L| M|N | O| P| Q| R|
|breckwitte |G |O |L |H | N| I|Q |M |P |R | A| K| E| C| D| F|J | B|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|catmama |F |P |L |G | Q| I|N |O |M | R| C| K| H| E| B| D|J | A|
|cconner42 |B |P |R | L|Q | H|J |N | F| K| C| G| I| D| A| O|M | E|
|ccrawf |A |P |O |D |N | G| M|K |R | L| F| I| E| H| B| J|Q | C|
|chrisclc | J|M |E | K| I| H|L |Q | R| P| B| N| C| G| A| F|O | D|
|cjohn |A |R |E | Q|N | C| G|H | L| K| J| P| M| B| O| F|I | D|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|coachbill |E | R|O |G | P| M| Q|I | K| N| C| H| D| B| A| L|J | F|
|crafdog |O | F|R | Q| I| C| N|L | M| D| E| P| B| A| K| J| H| G|
|daisy |E |L |R |Q | O| M|P |K |N | G| B| H| A| D| C| F|J | I|
|david lukaszewic|A | P|F |N | O| B| R|I | L|Q | G| M| E| H| C| J|K | D|
|dobrikin |A |L |K |H | Q| I|M |P |O | J| E| N| G| F| D| C|R | B|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|droner |B | P|K |F | N| C|O |M | R| Q| D| L| H| E| G| I|J | A|
|etm |C | N| R|F | M| E| K|G | O| Q| D| L| H| P| B| J|I | A|
|gfish13 |J | E| H| L| F| N| I|G | P| B| Q| R| O| A| M|K | C| D|
|harryb |A | J|H | Q|K | E| D|I |R | F| L| P| B| M| C| O|N | G|
|hash |D | H|J | M|R | L| A|N | P| F| G| Q| B| I| C| E| O| K|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|hessian |B | R|P |E |O | Q|N |L | J| I| A| H| D| F| C| K|M | G|
|jbharden |A |K |N |E | J|Q | O|H | M| L| C|P |R | I| D| F|G | B|
|jbird |D |O | A| K| E| R| C| J| H| F| I|M | L| N|Q |P |G | B|
|jeffff |C | R|J |I | P| D| M|O |L |N | F| Q| B| G| H| E|K | A|
|jesterhead952 |G |Q |H |N | M| I|K |B | P|O | A| L| C|R | D| F|J | E|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|jfparham |B | J|R |L | P| H|I | M| G|K | D| Q| A| C| F|N |O | E|
|jimvol |E | I| R| P|H | F|K |J | N| O| B| G| A| Q| C| M| L| D|
|johntww |E | N|F |L | O| D|P |J |Q | I| H| K|R | B| C| G|M | A|
|kevinsch |A | O|G |N |R | D| P|J | H| K| I| M| B| C| E| Q|L | F|
|klobetime |F |Q |K |H | P| J|O |M |N | R| D| L| G| E| B| C|I | A|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|lemonsdc |A | Q|L |H |P | I| O|K | M| N| D| J| B| F| C| G| R| E|
|lookout |F | O|J |I | P| H| Q|L | N|R | E| M| D| C| B| A|K | G|
|manwithnoname6 | A|P | O|H |K | C|Q |R | I| J| F| N| D| E| G| L|M | B|
|manwithnoname6@y|D | Q|M |F |O | E| R|P | J| L| C| N| B| G| H| I|K | A|
|mensminger |A |R |K |I | O| H| M|Q |P | N| E| L| B| G| F| D|J | C|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|notserp4 |A | P|D |H | O| J| Q|L | R| M| K| I| B| C| F| N|G | E|
|osucheme2000 |B |P |L |E | R| G|K |O |M |Q | F| N| C| J| D| H|I | A|
|rcmcadams |A |L | Q|G | O| M|K |H | N| P| C| I|R | B| F| J|E | D|
|reggie1364 |D |O |N |F |Q | H| R|K | J|P | A| I| G| E| B| L|M | C|
|sissey |F |M |R |E | P| N|Q |L |O | H| B| I| A| D| C| G|K | J|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|spartans |D |R |C |N | H| I|O |K |P | Q| A| E| F| B| J| G|M | L|
|swangdb |A |M |J |B |R | K|N |L | Q|O | D| P| I| G| E| F|H | C|
|tbeck |D |Q |M |F | P| I|O |L | R| N| A| J| G| E| B| H|K | C|
|tommyboymooser |A |M |G |H | L| F|O |C | P| E| J| N| K| D| I| Q|R | B|
|trojim |J | M| P|R | K| O| G| Q| L| F| B| I| N| C| E| D| H|A |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|~Consensus |C |R |N |I | P| H|Q |J | O| M| A| K| E| F| D| G|L | B|
|~Vegas |E |M |K |H | P| J|O |Q |N | R| B| L| G| F| C| D|I | A|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor