Rocksolid Light

Welcome to Rocksolid Light

mail  files  register  newsreader  groups  login

Message-ID:  

Rube Walker: "Hey, Yogi, what time is it?" Yogi Berra: "You mean now?"


sport / rec.sport.football.college / 2023 RSFC CFPOOL Early Bowls Recap

SubjectAuthor
o 2023 RSFC CFPOOL Early Bowls RecapCFPool Email Account

1
2023 RSFC CFPOOL Early Bowls Recap

<508a45e8-93c4-4000-a8f8-9c52aacb2b0cn@googlegroups.com>

  copy mid

https://news.novabbs.org/sport/article-flat.php?id=69532&group=rec.sport.football.college#69532

  copy link   Newsgroups: rec.sport.football.college
X-Received: by 2002:a05:622a:291:b0:425:99f5:7a7d with SMTP id z17-20020a05622a029100b0042599f57a7dmr52743qtw.6.1703201904689;
Thu, 21 Dec 2023 15:38:24 -0800 (PST)
X-Received: by 2002:a05:622a:55:b0:426:1611:23eb with SMTP id
y21-20020a05622a005500b00426161123ebmr3677qtw.4.1703201904439; Thu, 21 Dec
2023 15:38:24 -0800 (PST)
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!usenet.blueworldhosting.com!diablo1.usenet.blueworldhosting.com!peer01.iad!feed-me.highwinds-media.com!news.highwinds-media.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: rec.sport.football.college
Date: Thu, 21 Dec 2023 15:38:24 -0800 (PST)
Injection-Info: google-groups.googlegroups.com; posting-host=73.78.228.122; posting-account=_AxfoQoAAAA9g0wjPenhiTq11xKFn9Ao
NNTP-Posting-Host: 73.78.228.122
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <508a45e8-93c4-4000-a8f8-9c52aacb2b0cn@googlegroups.com>
Subject: 2023 RSFC CFPOOL Early Bowls Recap
From: cfpool@cfpool.com (CFPool Email Account)
Injection-Date: Thu, 21 Dec 2023 23:38:24 +0000
Content-Type: text/plain; charset="UTF-8"
X-Received-Bytes: 22474
 by: CFPool Email Account - Thu, 21 Dec 2023 23:38 UTC

The 38th season of the R.S.F.C. CFPOOL is at www.cfpool.com.

2023 RSFC CFPOOL Early Bowls Recap

TEAMS
-----
0 Georgia Southern 1 Ohio
2 Jacksonville State 3 LA-Lafayette
4 Miami-OH 5 Appalachian State
6 New Mexico State 7 Fresno State
8 UCLA 9 Boise State
10 California 11 Texas Tech
12 Western Kentucky 13 Old Dominion
14 UTSA 15 Marshall
16 South Florida 17 Syracuse
18 Georgia Tech 19 Central Florida
20 Troy 21 Duke
22 Arkansas State 23 Northern Illinois
24 James Madison 25 Air Force
26 Georgia State 27 Utah State
28 South Alabama 29 Eastern Michigan
30 Utah 31 Northwestern
32 Coastal Carolina 33 San Jose State
34 Bowling Green 35 Minnesota
36 Texas State 37 Rice
38 Kansas 39 UNLV

ENTRIES
-------
11 11 11 11 11 22 22 22 22 22 33 33 33 33 33
01 23 45 67 89 01 23 45 67 89 01 23 45 67 89 01 23 45 67 89
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|*Bassett Model* | M|I | R| Q|P | S|O |G | B| E| L| N|H | K|A |C | F| T| J|D |
|*PerformanZ* | P|H |T | Q|J | L|O |B | I| E|G | N|K | M|A |C | F|R | S|D |
|*gfsys2* |T |N | I|P |L | M|S |C | G| F|J | Q|K | O|A |E | D| H|R |B |
|2 good 4 |L |J | E| R|F | K| M|C | O|T |H | P|N |Q |A |G | D| I| S|B |
|5partan |P |G | C|Q | R| H| K|E | O| I| T| L|J |S |B |F | D| N|M |A |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|73Hawkeye | E|S |O |J |M |T |N |B | I| H|F |R |D |G |A |L | K| Q| P|C |
|AUWALKON | T|P | J| M|R | Q|E |I | D|L | K| N|H | S|A |B | F| O| G|C |
|Alotta Fagina | T|Q | G|L |J | M| P|B | N| I|E |S |O | R|A |F | D| K|H |C |
|AtlGator96 | Q|K | B| G|H | J| O|D | I|T |L |S |M | R|E |F | C| N|P |A |
|Awful Knawful | P|S | F|J |H | M| O|B | Q| I|E |T |K | R|A |G | D| L|N |C |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Baby Girl | B|R |C |G | K| J|H | N|M |F |T | D| E|A |O | S| I| L| Q|P |
|Bill Wagnon | J|N | O|G | T| D|R |I |P | M|F |L |H |Q |A |B | K| S|E |C |
|Bobcat PA |S |B | T|K |P | J| R|G | O| Q|E |M |I | N|C |D | H| L|F |A |
|Bradys_Boys |O |R |A | T|J | S| H|Q | F| G|K | M|D | N|B |C | L| I|P |E |
|Brian Heath | I|Q | O|G |E | H|R |D | M| J| C| P|N | S|L |A | K| F|T |B |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Brian_White | M| G| J|S |E | I| P| T| A|Q | O|K |C |N |D |L | H| R|F |B |
|Bugeater | S|O | H| T|K | J|R |B | F| I|M | Q|G | P|A |E | D| L|N |C |
|Buster Hymen |J |R | G|N |L | M| P|C | K| H|E | T|Q | S|A |F | D| O|I |B |
|DV82XL | G|D |J |P | Q|N | M|C |T | K|R | S|B |E |A |F | H|O |L |I |
|DanKorte |G |P | E|H |F | K| R|C | O| L|I |S |Q | T|A |J | D| M|N |B |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|DancingLikeDrizz|T |M | H|O |L | N| S|C | F| I|K |P |G | Q|A |E | D| J|R |B |
|Daniel Edwards |S | B| J|Q |F | K| P|H |N | O| C|R |G |I | T|A |E | L|M |D |
|Daryl Moline |N | S| K|O |H | M|T |C | I| G|F | Q|L | R|A |E | D| J|P |B |
|David Griboff |O |H | G|L |R | N|S |D |T | K|E |Q |I | P|A |F | C| J|M |B |
|Desert Man... |P |O | G|I |S | R| N|C | L| H|F |Q |J | M|A |E | D|T |K |B |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Diggin It | E| O| T|N |P | I|K |L | B| S| H| R|D | Q|A |C | J| G| M|F |
|Dirtbags | L|N | H| I|M | O| T|C | G| K|J | R|F | Q|A |E | D| S| P|B |
|Doozybird | T| O| N|S |R | L|P |H | I| F|G |Q |J |M |A |B | E| D|K |C |
|DougWilliams | M|N | H|K |F | Q|P |D | G| O|J |T |I | L|C |A | E| R|S |B |
|Dumn Aggee |R |Q | G|N |H | M| L|C | O| I|E |T |P | S|A |F | D| J|K |B |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|E49R | I|C |P | E| N| K| J| A|F | H|D | O|S | M|L | Q| G|T | B|R |
|EastCoastCalFan |E | B| O| N|C |L | I| J|D | G| R| S|M |H |T |A |P | K| Q|F |
|Ed |Q | R| G| M|J | H|S |D | E|T |K | P|L |O |B |C | F| I|N |A |
|Eric Arendts |O |K | M| L| S| I|Q |D | H| F| T|R |J | N|A |C | E| G| P|B |
|Eric West | Q|S | J| M|I | K|F |E | B| D| R| O|N | P|A | T| G| H| L|C |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|GBO Vols Fan |I |R | F|D |A | Q|E |C | G| H| M|P |T | J| O|N |K | S|B |L |
|GaGator | G|P |B |L | T|K |S |O | Q|F |I | E|C | A|J |D | M|R |H |N |
|Gator-5 |E |I | N|L |R | H|P |B | K| O|F | Q| T| S|C |G | A| M|J |D |
|GatorMark |F |I | N|L | T| H| P|A | K| O|E |Q |R |S |D |G | B| M|J |C |
|GatorRN | N|H |S |L | Q| K|R |C | J| F|E | P|M |O |A | T| D|I |G |B |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Greg Flint |T |O | I|P |L | M| S|C | G| F|J |Q |K | N|A |E | D| H|R |B |
|HR Puff-n-Stuff |L |E | F|Q | T| O| R|G | P| J|D | S|I | N|A |C | M| K|H |B |
|Henchies Hawt Pi| F|E | C| M| Q|L |S |H |T |G | B| D|K | O| P|A |I | R| N|J |
|IM Hipp | E|D | H| K| P| J| Q|F | R| B| N|T |G | O| I|A | M|L | S| C|
|IrishOmar |L | K| J| S| P| N| I|E | M| G| B| R| H| Q| T|A |F | C| O|D |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|JWKnoll | M| Q| H|L |I | N| R|B | P| K|D |T | O| S|A |F | C| G|J |E |
|Jacques Tootite |O |N | F|M |K | R| Q|D | P| I|E |T | S| L|A |G | C| J|H |B |
|James Schmadeke | S|M |R |O |N | P|Q |C | F| L|I | T|K |J |A |B | E| H|G |D |
|Jim Carson | P|R | L|G |K | H|N |J | C| F| M| S|B | I|A |D | O| T|Q |E |
|KFergason | A|B |C |D | G| F| E|H |J | I|Q |K | S| T| L|R |P | M|N |O |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|K_S_Robinson |C |Q | J| N|H | M| O|B |S | K| T| I|P | R|A |E | F| G|L |D |
|Kflondor |Q |G | H|K |I | L|J |D |S |T |M | R| F| N|A |C | E| O|P |B |
|Kody | E|A | C|P |K |O |Q |H | M| I| R|S |D | L|J |B | F|T |N |G |
|Kramerz | F| J| T| I| B| L|O |P |S | D|N | G| R| M|K |Q |A | E|C |H |
|Lushabys | T|N | F|L |O |S |R |C | J| K|E |Q |I | H|B | P| D| M|G |A |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|MeWinner_YouLose|G |S |J | M|D | N| Q| F| I|E | H|O | T|P | L|A |R | C| K|B |
|Mike Harney | G| T| H| R|K | P|J |B | C| D|Q |O |S | L|E |F | I|N | M|A |
|Montana St. Gato| L|I | P|S |G | K|M |D |R | F|J |T |E | Q|C |B | N| H|O |A |
|MrFixIt | L|D | M|P | H| K|I |Q | S| R|B |T |E | A|N |F | G| O|C |J |
|Oiram | B|M | C| N|E | J|T |O | D| I| G| H|K | R| Q|A |L | F| S|P |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Pipeline | K| Q| T|P | L| O|S |B | G| N|H | J|C |R |E |D | F| I| M|A |
|R MACDONALD | H|Q | M| T| S| P|K |D | E| I|O | L|F | R|A |C | G| J| N|B |
|Rake | G| C| N| D| K| F| P| T| M| L| A| S| I| O| H| E| Q| J| R| B|
|Rick Wilson |J |N | I| R| S| O|T |D | K| H|L | P|G | Q|A |F | E| C|M |B |
|Russ Houston |L |P | G|N |I | M|T |C | Q| J|E |R |O | S|A |F | D| K|H |B |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Russ Pierce | M|P | G| H|L | N|Q |C | O| I|E |S | T| R|A |F | D| J|K |B |
|Sidewinder | I|K | Q| T|O | R|L |E | D| H|N | P|F | S|A |C | G| J| M|B |
|SoCalCat |T | S|R |Q |P | O|N |M | L| K| J|I | G| H| F|E |D | C|B |A |
|SteelersZane | F| O| R|J | S|P |Q | D| B| E|I | T|G | H|C |L | N| K| M|A |
|Steve McCune | N| T| H|M |I | L|R |B | O| J|E | S|P |Q |A |F | D| G|K |C |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Steve Schmadeke |K |L | F|I |T | M| N|B | R| J|E |P |G | O|A |Q | D| S|H |C |
|TODDFURESZ |E |D | F|I |M | N| Q|C | P| R|H | S|K | T|B |L | A| J|O |G |
|Tblubaugh1970 |M |P | D|J | K| L| N|C |Q | G|R | S|I | T|B |F | E| H|O |A |
|Tchakamon |Q |R | E|L |H | O| N|D | M| I|G |S |P | T|A |F | B| J|K |C |
|TechDawgMc |M |E | D| T|J | R|O |S | Q| P|L | G|C |N |F |I | A| K|H |B |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Teddy Malone | K| T| N| L| F| G|P | M|R | J| O|E |C | S|H |A |I | B|Q |D |
|The Senator Mike|L |N | G|M |I | P| Q|D | O| K|E |S |R | T|A |F | C| J|H |B |
|The Wiz |L |R | G|N |K | O| P|C | M| H|E | T|Q |S |A |F | D| J|I |B |
|TitansGhost |M | T| I|D |E | G| O|C | L| P|F |R |H | Q|B | S| N| K|J |A |
|Tom Walsh |M |J | A|L |P | K|Q |C | I|S |B | O|H | N|E |D | G|R | T|F |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|USS Defiant NCC-| M|J | R|G |O | H|N |B | S| F| T| Q|D | K|E |C | L| I|P |A |
|Ulwan |M |N | F|L |O | R| S|C | I| Q|G |T |P | H|A |D | E| J|K |B |
|VisionQ3 | K|R | N| T|S | J|I |B | H| L|F | Q|E | M|D |O | C| P| G|A |
|WheninRome | A|E |C |M |F | L|R |D | B| P|J | H|G |Q |N |K | O|T |S |I |
|Zombies |J |B | S| N|H | F| D|I |R | G|L |Q |T | O|E |M | K| P|C |A |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|aMaizenBlue |S |R | L|H |G |P | K|C | O| M|F |T |N | Q|A |E | B| J|I |D |
|aaathomas |H | I| C|R | O| Q|B | S| K|F | D|T | G|A | M| E| P| L|J | N|
|aabigwinner |Q |R | D|N |H | K| M|B | S|L |G |T |O |P |A |F | E| J|I |C |
|aacarolb |N |Q | F| P|K | I|R | T| L| M| S| E|H | O|A |D | C| J|G |B |
|aacroc |H |J | E| Q| S| N|O | C| M| K| L|R |F |T |A |P | D| G|I |B |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|aadanimal |L |O | F|M |J | Q| P|B | N| I|E |S |R | T|A |G | D| K|H |C |
|aakimco | J| F| I| K| D| L| A|S | N| M|G | T|Q | O|R | H| E| P|C |B |
|aaliz | E| C| R| F|B |N | L| P| O| H| D| T| G| I| K|A | Q| J| M| S|
|aaskip | R| T| N| L|E |Q |K | S| C| I| H| D| G| O| F|B | P| J|M |A |
|al0729 |L |P | J| M| Q| S|T |N | H| O|I |R |F |K |A |D | C| G|E |B |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|artweeden |L | O| G| M|J | R| P|B | N| H|E | S|Q | T|A |F | D| K|I |C |
|bear | O| T| N| R|Q |S |F |H | M| L|K | P|E |I |A |D | J| B|G |C |
|bella | P| T| K| N|R |S |G |F | J| M|O | Q|E |H |A |C | L| D|I |B |
|birdman | K| E| B|N |C | L|O |J |Q | F|S | D|G | M|P |H | I| R|T |A |
|bitcruncher | S|H |R |J |N | C| P|M |T | F|K | O|B |L |Q |D | I| A|G |E |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|breckwitte | S|L | F|I | T| M|Q |B |R | H|E |O |N | P|A |G | D| J|K |C |
|catmama |R |M | F|N |H | L| P|C | O| J|E |S |Q |T |A |G | D| K|I |B |
|cconner42 | L| S| K| P|N | H|J |D | T| E| G| O| R| I|A |B | C| Q| M|F |
|ccrawf |K | Q| C|P |H | I| T|O | E| G| B| S|A |M |D |N | F| L|R | J|
|chrisclc | T|J | O|P |Q | M| K|B | G| F|S | R|L | N|A |E | D| I|H |C |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|cjohn | K| E| N| L|M | P|F |J |G |O |Q | C|S | I|D |A |H | B|R |T |
|coachbill | G|J | M|I |L | P|O |D | A| K|Q |S |B | N|C |H | F| T| R|E |
|crafdog | E| O|Q | G| R| K|H |N | L| J| C| A|T | F| B|P | I| D| S|M |
|daisy | N| T| M| R|Q |S |H |E | I| O|L | P|F |G |A |C | K| D|J |B |
|david lukaszewic| J|O | F|N | Q| K|P |D |M |G | T| R|L | S|A |E | C| I|H |B |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|dobrikin |H | L| B|E | T|S | N|K | J| R|C |M | I| Q|A |F | P| O| G|D |
|droner | N|P | G|M |K | L|S |A | O| J|F | T|Q | R|C |E | D| H|I |B |
|etm |D |C | H| R| F| G| L|Q | J| S| T| M|B |N |E |K |P | O| I|A |
|gfish13 |Q | F| L| I|O |K |H |R |C | M|E | B|J | T|G |A | N| P|S |D |
|hash | R|O | T|J |G |F |P | N| B|C |A | S|M | K|Q |E |L | D| H| I|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|jeffff |G |M | H|S |C | K| N|B | O| J|F | P|T | Q|A |R | I| E|L |D |
|jfparham |B | E| Q|I |R |T | P|G |O |L | H|S | N| D|F |K | J| A|M |C |
|jimvol | J|Q | K|L |E |O |I |R |C | F| M|T |N | H|S |B |D | A| G| P|
|johntww | N| S| P|T |D | E| R|J | F|M |O |K |G | L|I |B | H| C| Q|A |
|kevinsch | O| S| G| R|H | E|I |F | L| N| K|Q |P | M|B |A |J | D|T |C |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|klobetime |M |O | G|L |H | S| P|C | N| I|E |R | T| Q|A |F | D| K|J |B |
|lemonsdc | O|M | N| P|J | H|Q |E | G| F|K | R|I | S|B |A | D| L|T |C |
|lookout | H|K |D |P |R | J|G |S |N | B|T | L| E|M | A|Q |C |O |I | F|
|mensminger | T|R | F|G |S | O|Q |J |D | H| P|N |K |I | M|A | B| E|L |C |
|notserp4 | J|S | T|R | C| O|P |D |I | B|E |F |A | L|H |M | G| Q|K |N |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|osucheme2000 |O | Q| M|D |L | C| G|I |R | P|J |K |T | S|B |A | E| H|N |F |
|rcmcadams | J|O | F| T|I |S |N |E | P| Q|L | H|G | M|A |C | D| K|R |B |
|reggie1364 | I|L | Q| S|P | R|J |E | D| H| T| N|G | O|A |C | F| M| K|B |
|sissey | O| T| K| S|Q |I |H |E | L| M|N | P|F |R |A |D | J| B|G |C |
|spartans |T |H | R|E |Q | O|I |A | S| P|D |K |N | M|B |J | F| L|G |C |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|swangdb |K |L | E|J |H |T |S |D | I| O|F |Q |M |P |A |C |G | R|N |B |
|tbeck | R|M | J| S|L | N|Q |C | F| H|I | P|G | O|A |D | E| K| T|B |
|tommyboymooser |I |P | K| Q|J | M| S|G | O|T | E| H|C | R|A |B | L| D| N|F |
|~Consensus | T|O | G|Q |L | K|S |D | J| I|M | R|H | P|B |C | E| F|N |A |
|~Vegas |Q |R | F|L |H | N| M|C | O| K|E |S |P | T|A |G | D| I|J |B |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor