Rocksolid Light

Welcome to Rocksolid Light

mail  files  register  newsreader  groups  login

Message-ID:  

NEWS FLASH!! Today the East German pole-vault champion became the West German pole-vault champion.


sport / rec.sport.football.college / 2023 RSFC CFPOOL Early Bowls Results

SubjectAuthor
o 2023 RSFC CFPOOL Early Bowls ResultsCFPool Email Account

1
2023 RSFC CFPOOL Early Bowls Results

<a7d31aef-1f85-43aa-a20b-ed52357ff2b8n@googlegroups.com>

  copy mid

https://news.novabbs.org/sport/article-flat.php?id=69648&group=rec.sport.football.college#69648

  copy link   Newsgroups: rec.sport.football.college
X-Received: by 2002:a05:620a:9045:b0:781:6b43:11ee with SMTP id rl5-20020a05620a904500b007816b4311eemr6579qkn.11.1703687528183;
Wed, 27 Dec 2023 06:32:08 -0800 (PST)
X-Received: by 2002:a05:622a:34f:b0:427:a563:d1d1 with SMTP id
r15-20020a05622a034f00b00427a563d1d1mr998204qtw.10.1703687527997; Wed, 27 Dec
2023 06:32:07 -0800 (PST)
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!border-2.nntp.ord.giganews.com!nntp.giganews.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: rec.sport.football.college
Date: Wed, 27 Dec 2023 06:32:07 -0800 (PST)
Injection-Info: google-groups.googlegroups.com; posting-host=73.78.228.122; posting-account=_AxfoQoAAAA9g0wjPenhiTq11xKFn9Ao
NNTP-Posting-Host: 73.78.228.122
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <a7d31aef-1f85-43aa-a20b-ed52357ff2b8n@googlegroups.com>
Subject: 2023 RSFC CFPOOL Early Bowls Results
From: cfpool@cfpool.com (CFPool Email Account)
Injection-Date: Wed, 27 Dec 2023 14:32:08 +0000
Content-Type: text/plain; charset="UTF-8"
Lines: 205
 by: CFPool Email Account - Wed, 27 Dec 2023 14:32 UTC

2023 RSFC CFPOOL Early Bowls Results

WEEK'S RANKING
--------------

Score for cjohn includes 50.00 point bonus for winning the week.

Capital letters denote a correct pick for that Confidence
Value. Dashes (-) indicate a incorrect pick.

1 cjohn 778.04 15/20 75.0% -BCD-FGH-JKLMNOP-R-T
2 david lukaszewicz 728.01 14/20 70.0% AB-D-FGHIJK-M-OP-R-T
3 kevinsch 722.84 13/20 65.0% -BCDEFGHIJK---O--R-T
4 Kflondor 709.46 14/20 70.0% AB-D-FGHIJ-L--OP-RST
5 Henchies Hawt Pics 706.78 13/20 65.0% -BCDEFGHIJ--M----RST
6 Kramerz 689.22 14/20 70.0% A-C-EFGHI-KL--OP-RST
7 Baby Girl 688.86 13/20 65.0% AB-DEF-H-J-LM-OP-RS-
8 aaathomas 677.79 10/20 50.0% ABCDEFG--J-L----Q---
9 Eric West 668.50 14/20 70.0% A-C-EF-HIJK-M-O-QRST
10 Brian Heath 662.33 13/20 65.0% -BCDEF-HI--L--OPQR-T
11 Russ Pierce 662.27 13/20 65.0% ABC---GH-JKLMN-PQ--T
12 Oiram 658.44 13/20 65.0% -BC-EFGH-J-LMNOP---T
13 bella 657.29 12/20 60.0% AB-D-FGHI-K--N-PQR--
14 K_S_Robinson 656.54 13/20 65.0% AB-D--GHIJ-LMN--Q-ST
15 AtlGator96 655.73 12/20 60.0% AB-DE-GH-JK--N-PQ--T
16 2 good 4 654.98 12/20 60.0% ABC-EF--IJK----PQR-T
17 bear 652.26 12/20 60.0% ABC--FGHI----NOPQR--
18 daisy 652.25 12/20 60.0% AB-DE-GH-J--MN-PQR--
19 Ed 649.55 13/20 65.0% AB-D--GHIJ--MNOP--ST
20 aabigwinner 647.51 11/20 55.0% ABCD---HIJKL---P-R--
21 sissey 638.53 12/20 60.0% ABC-E-GH--K---OPQRS-
22 jeffff 638.23 10/20 50.0% ABCDE--H--KLM--P----
23 TechDawgMc 634.92 13/20 65.0% -B-DEFGH-JK--NO--RST
24 Zombies 632.76 11/20 55.0% ABC-EF-HI----N-P-RS-
25 rcmcadams 631.78 12/20 60.0% AB--EF-HIJK--NO--R-T
26 Steve McCune 630.09 12/20 60.0% ABC---GHI-KL-N--QRS-
27 aacarolb 628.76 12/20 60.0% AB--EFG-IJK----PQRS-
28 droner 628.74 12/20 60.0% ABC---GHI-KL-N-P--ST
29 tommyboymooser 628.05 12/20 60.0% A--DEFGH-JK-M--PQ--T
30 Montana St. Gators 627.57 12/20 60.0% A-CD--GHI-KLM-OP-R--
31 AUWALKON 622.11 14/20 70.0% A-C-E---IJKLMNOPQR-T
32 cconner42 621.25 13/20 65.0% A--D-FGH-JKL-NOPQR--
33 5partan 619.15 11/20 55.0% ABC-E-GH---LMN----ST
34 birdman 611.72 12/20 60.0% ABCD-----JKL--OPQR-T
35 Bugeater 610.87 13/20 65.0% ABC----H-JKL-NO-QRST
36 GBO Vols Fan 607.52 11/20 55.0% ABC-EF----KLM---QRS-
37 USS Defiant NCC-1764 607.13 13/20 65.0% AB--E--HIJ--MNOPQR-T
38 swangdb 606.34 11/20 55.0% AB-DE-GH---L-N-P-RS-
~Consensus 606.10 12/20 60.0% AB-D-FG---KL-NO--RST
39 Daniel Edwards 601.16 11/20 55.0% --CDEF-HIJKLMN------
40 SoCalCat 596.52 10/20 50.0% ABCD--G--J--MNOP----
41 catmama 593.08 10/20 50.0% ABC--F-HI-KLM------T
42 Bill Wagnon 591.47 12/20 60.0% A-CDE---IJ---NOPQRS-
43 James Schmadeke 586.04 12/20 60.0% A-CD--GH-J--MN-PQ-ST
44 aaskip 584.98 11/20 55.0% A--DE-GH-JKLMN---R--
45 jimvol 582.05 11/20 55.0% A-CDE---IJK-M---QRS-
46 reggie1364 580.85 13/20 65.0% AB--E---IJ-LMN-PQRST
47 TitansGhost 580.78 9/20 45.0% ABC-E-G-IJK-------S-
48 JWKnoll 580.02 10/20 50.0% AB--E-GHIJ--MNO-----
49 breckwitte 579.88 11/20 55.0% ABC--F---JKLM---QRS-
50 Rick Wilson 579.35 11/20 55.0% ABCD----I---MNOP-R-T
51 lemonsdc 576.23 13/20 65.0% -BC-E--H-J-LMNOPQR-T
52 IrishOmar 576.14 10/20 50.0% -BCDEF-H-J---N---RS-
53 Lushabys 575.89 11/20 55.0% ABC--FG-----MNOP-R-T
54 Russ Houston 575.19 10/20 50.0% ABC---GHI-K-M--P---T
55 mensminger 574.96 13/20 65.0% --CDEF--IJ-L--OPQRST
56 The Wiz 574.56 11/20 55.0% ABC---G-IJK---O--RST
57 bitcruncher 573.44 12/20 60.0% A-C-E-GH---LMNO-Q-ST
58 GatorRN 571.54 11/20 55.0% ABC---GH--K--NOP-R-T
59 tbeck 570.07 12/20 60.0% ABC------JKLMN-PQRS-
60 crafdog 569.38 9/20 45.0% A-CDE-GH--K-MN------
61 aacroc 569.33 11/20 55.0% AB--E-G-IJ-L-NO-Q--T
62 Alotta Fagina 568.35 10/20 50.0% ABC---GH-JK-M---Q--T
63 Gator-5 567.79 12/20 60.0% -BCD---HIJ--MN-PQR-T
64 Dirtbags 567.54 11/20 55.0% ABC----HI--LMNO--RS-
65 David Griboff 567.19 11/20 55.0% AB-D--GH-J--MN---RST
66 spartans 566.90 10/20 50.0% ABC---GHI--L--O-QR--
67 Sidewinder 565.98 12/20 60.0% AB--E---IJKL--OPQR-T
68 chrisclc 565.96 11/20 55.0% ABC----HIJ--M-O-QR-T
69 etm 563.49 12/20 60.0% A-C-E-GH----MNOPQR-T
70 R MACDONALD 563.04 11/20 55.0% AB-D---H-JKLM--PQ--T
71 DanKorte 563.00 9/20 45.0% ABC-EF----K-MN-P----
71 artweeden 563.00 10/20 50.0% ABC---G-IJK-M----RS-
73 Jacques Tootite 562.90 10/20 50.0% AB-D-F-H-JK--N---RS-
74 WheninRome 562.78 11/20 55.0% A--DEF-HI--L-N--QRS-
75 *gfsys2* 562.66 11/20 55.0% ABC----HI--LMN--QRS-
76 gfish13 561.89 11/20 55.0% -BCD--GHI--L--OP-RS-
77 Tblubaugh1970 560.68 10/20 50.0% ABCD---H---L--OPQ-S-
~Vegas 560.35 9/20 45.0% ABC--F-HIJ---N---R--
78 Awful Knawful 560.34 10/20 50.0% ABC--F-H---LMN-P--S-
79 klobetime 558.42 10/20 50.0% ABC---GH-JK---O---ST
80 VisionQ3 557.87 12/20 60.0% AB-D----IJK--N-PQRST
81 lookout 555.25 12/20 60.0% --C-E-GHIJKLMN---RS-
82 Diggin It 553.64 11/20 55.0% A---EFGHI-KL---P-R-T
83 jfparham 551.27 11/20 55.0% A-C--FGH---LMNO-QR--
84 aadanimal 551.01 9/20 45.0% ABC--F-H-JK---O-Q---
85 Dumn Aggee 550.89 9/20 45.0% ABC---GH-JK-M---Q---
86 The Senator Mike Q 550.74 9/20 45.0% AB-D--GHIJ---N-P----
87 al0729 550.69 11/20 55.0% AB--E-G--JK-MN-P--ST
88 Teddy Malone 549.77 12/20 60.0% -B-D--GHI-KL-NOPQR--
89 TODDFURESZ 549.70 10/20 50.0% -BCD-FG--J--MNO---S-
90 Brian_White 549.07 11/20 55.0% -B-DEF--IJ--MNO-QR--
91 Eric Arendts 547.48 10/20 50.0% AB-D--G-I-KLM---Q--T
92 HR Puff-n-Stuff 546.65 9/20 45.0% AB--EFGH--K---O---S-
93 Kody 544.79 10/20 50.0% A-C-E-GH-JK--N--QR--
94 Bobcat PA 544.41 9/20 45.0% ABC--FG--J-L---P---T
95 MeWinner_YouLoser 541.59 11/20 55.0% -BCDE--H----MN-P-RST
96 DougWilliams 540.74 11/20 55.0% -BCD-F-H----MN-PQRS-
97 Buster Hymen 540.34 10/20 50.0% ABC---G-I--LM-O--R-T
98 Tchakamon 538.69 9/20 45.0% A-CDE--H-JK---O--R--
99 Doozybird 537.75 11/20 55.0% A-CD---H--KLMN-P-R-T
100 *Bassett Model* 534.19 13/20 65.0% A--D--G-I--LMNOPQRST
101 johntww 533.79 9/20 45.0% A-CDE---IJ--MN-P----
102 Daryl Moline 533.63 10/20 50.0% ABC----H-JK-M--PQ--T
103 73Hawkeye 532.70 9/20 45.0% ABC-E-G-----MN--Q-S-
104 DV82XL 532.37 9/20 45.0% A-CDE-G-I--L------ST
105 Rake 531.75 9/20 45.0% A--DEFG-IJ---N----S-
106 Jim Carson 529.94 13/20 65.0% A---E--H-JKLMN-PQRST
107 *PerformanZ* 529.44 10/20 50.0% AB-D---H-J-L-NOPQ---
108 Ulwan 525.03 9/20 45.0% ABC--F---JK--NO--R--
109 Mike Harney 525.00 9/20 45.0% AB--E-GH-JK----P-R--
110 Steve Schmadeke 521.31 9/20 45.0% ABC--F-H---LM-----ST
111 Greg Flint 517.40 9/20 45.0% ABC----HI--LM-O--R--
112 Tom Walsh 516.84 10/20 50.0% A-C-EF---JK---OPQ-S-
113 DancingLikeDrizzy 515.69 9/20 45.0% ABC----H-J-LMN---R--
114 ccrawf 510.07 10/20 50.0% -BCD---HI--LM-O--RS-
115 GatorMark 509.31 9/20 45.0% A-CD---HIJ--MN----S-
116 KFergason 508.07 10/20 50.0% AB---F-H-J--MNOP--S-
117 Pipeline 498.96 10/20 50.0% AB--E---IJK---O--RST
118 aakimco 497.18 11/20 55.0% -BC----HIJKL---P-RST
119 coachbill 489.57 10/20 50.0% --CDE-G--J-LM-OP---T
120 aMaizenBlue 489.19 8/20 40.0% A-CD--G-IJ-L-----R--
121 osucheme2000 479.74 9/20 45.0% -BC--F-HI--LMN---R--
122 EastCoastCalFan 473.16 11/20 55.0% --CD-F-H--K--NOP-RST
123 Desert Man... 462.00 8/20 40.0% ABC---G---K---O--RS-
124 aaliz 460.69 8/20 40.0% -B-DEFG--J-------R-T
125 MrFixIt 458.49 10/20 50.0% --CD----IJKLMNO-Q---
126 E49R 428.38 9/20 45.0% --C-EF--I-KL--O-QR--
127 notserp4 415.82 11/20 55.0% ---D---HIJK--NOPQ-ST
128 Bradys_Boys 405.72 10/20 50.0% -B--E---IJ--M--PQRST
129 GaGator 403.42 9/20 45.0% ----EFGH-J---NOP--S-
130 dobrikin 403.17 6/20 30.0% AB-D----I-K---O-----
131 hash 400.91 10/20 50.0% --CD--G----L--OPQRST
132 IM Hipp 391.65 7/20 35.0% ---DEF-H-JK--N------
133 SteelersZane 364.32 7/20 35.0% A-C--F----K-----QR-T


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor