Rocksolid Light

Welcome to Rocksolid Light

mail  files  register  newsreader  groups  login

Message-ID:  

Football is a game designed to keep coalminers off the streets. -- Jimmy Breslin


sport / rec.sport.football.college / 2023 RSFC CFPOOL Late Bowls Recap

SubjectAuthor
o 2023 RSFC CFPOOL Late Bowls RecapCFPool Email Account

1
2023 RSFC CFPOOL Late Bowls Recap

<ce4eddf8-8c87-4f89-b6f1-ff1cdb6ded69n@googlegroups.com>

  copy mid

https://news.novabbs.org/sport/article-flat.php?id=69652&group=rec.sport.football.college#69652

  copy link   Newsgroups: rec.sport.football.college
X-Received: by 2002:ac8:7114:0:b0:427:a7c0:79eb with SMTP id z20-20020ac87114000000b00427a7c079ebmr635026qto.5.1703716181873;
Wed, 27 Dec 2023 14:29:41 -0800 (PST)
X-Received: by 2002:ac8:5a4f:0:b0:425:99f5:7a7e with SMTP id
o15-20020ac85a4f000000b0042599f57a7emr835469qta.8.1703716181671; Wed, 27 Dec
2023 14:29:41 -0800 (PST)
Path: i2pn2.org!i2pn.org!usenet.blueworldhosting.com!diablo1.usenet.blueworldhosting.com!peer02.iad!feed-me.highwinds-media.com!news.highwinds-media.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: rec.sport.football.college
Date: Wed, 27 Dec 2023 14:29:41 -0800 (PST)
Injection-Info: google-groups.googlegroups.com; posting-host=73.78.228.122; posting-account=_AxfoQoAAAA9g0wjPenhiTq11xKFn9Ao
NNTP-Posting-Host: 73.78.228.122
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <ce4eddf8-8c87-4f89-b6f1-ff1cdb6ded69n@googlegroups.com>
Subject: 2023 RSFC CFPOOL Late Bowls Recap
From: cfpool@cfpool.com (CFPool Email Account)
Injection-Date: Wed, 27 Dec 2023 22:29:41 +0000
Content-Type: text/plain; charset="UTF-8"
X-Received-Bytes: 24467
 by: CFPool Email Account - Wed, 27 Dec 2023 22:29 UTC

2023 RSFC CFPOOL Late Bowls Recap

TEAMS
-----
0 Virginia Tech 1 Tulane
2 North Carolina 3 West Virginia
4 Louisville 5 Southern California
6 Texas A&M 7 Oklahoma State
8 Southern Methodist 9 Boston College
10 Rutgers 11 Miami-FL
12 North Carolina State 13 Kansas State
14 Arizona 15 Oklahoma
16 Clemson 17 Kentucky
18 Oregon State 19 Notre Dame
20 Memphis 21 Iowa State
22 Missouri 23 Ohio State
24 Mississippi 25 Penn State
26 Auburn 27 Maryland
28 Georgia 29 Florida State
30 Toledo 31 Wyoming
32 Wisconsin 33 LSU
34 Iowa 35 Tennessee
36 Liberty 37 Oregon
38 Alabama 39 Michigan
40 Texas 41 Washington
42 Washington 1 43 Michigan 1
44 Michigan 2 45 Texas 1
46 Texas 2 47 Alabama 1
48 Alabama 2 49 Washington 2

ENTRIES
-------
11 11 11 11 11 22 22 22 22 22 33 33 33 33 33 44 44 44 44 44
01 23 45 67 89 01 23 45 67 89 01 23 45 67 89 01 23 45 67 89 01 23 45 67 89
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|*Bassett Model* |Q |V | U|K |B | N| D| G|L | S| H| F| E| Y|T |W | C| M| A| I|P | J|R |O | X|
|*PerformanZ* | Y|W |E |T |A | S| D| U|J | M| N| O| I| X|H |V | F| P| C| Q|K | B|L |R |G |
|*gfsys2* |N | V|T |Q |B | U| J| X|M | K| E| H| I|P |D | Y| C| G| A| W|O | F|R | S|L |
|2 good 4 |C | J|H |L |D |N | V| R|K | I| G| O| Q| W|A | T| F| E| B|U |M | S| Y| X|P |
|5partan |E | N|I |K |D |R |O |P |H | F| G|J | M| Q|B |S | C|L | A|U | T|V | Y|X | W|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|73Hawkeye |Q | O|N |D |A | J|P | R|M | F| G| H| E|S |L | T| C|U | B| I|K | V|X |Y |W |
|AUWALKON | H|R | Q| P|N | S| D| M| A| I| K| G| Y|O |J | W| L| F| C|B |E | U| V| X|T |
|Alotta Fagina |D | R|G | U|E | S| N|T |L | H| C| P| K|I |A | Q| F| J| B| O|M | V| W| X| Y|
|Anti Marter | T| C| Y| B| R| V| H| Q| D| S| A| M| F| N| E| K| P| W| I| L| U| J| O| G| X|
|AtlGator96 |H | L|P | U|N |X | S| T|I | K| M| R|J |W |B | V| D| E| A|G |F | Q| O|Y |C |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Awful Knawful |D |J |H | S|E | Q| P|R |L | K| F| M| N|I |B | O| C| G| A|T |U | V| W| Y|X |
|Bill Wagnon | O|N |U |K |D | E| H|R | S|T |X |W | V|M |C |G | B| A| I|Y |P | F|J | Q|L |
|Bobcat PA |H | O|I | K|B | W| Y|M |L | X| D| F| G|U |A | E| C| J| P| V|N | T| Q| S| R|
|Bradys_Boys | B| K| P| J|Y | U| C| V| N|L | S| E| G| M|Q |R | D| X| A| H|O | T|F |I | W|
|Brian Heath | G|J |O | Q|L | C| H| M|D | I| P| N| K| S|B | R| F| E| A|T | U| X|W | Y| V|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Brian_White | F| I| S|T |M | L| H| A|E | N| B| O| G| Q| V|C | U|Y | D| J|W | P|R | K| X|
|Bugeater |I | R|O | S|B |W | K|X |N | H| E|Y | G|J |C | T| D| F| A|U | V| P|Q | M|L |
|Buster Hymen |E | J|H |Q |D |Y | P| X|L | K| F| W| M|I |B | O| C| G| A|U |N | S| T| V|R |
|DV82XL | G|R |K | E|A | O|N | W|M |Y | V|X | Q|U |B |F | L|T | J|P | S| H|I | C|D |
|DanKorte |C | J|H | X|D | R| N|P |S | K| G| Y| L|I |B | M| E| F| A|W | U|V | T| Q|O |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|DancingLikeDrizz|O | T|M | S|B | X| P| Y|K | J| H| W| G|R |C | V| D| I| A| Q|L | E|N | U|F |
|Daniel Edwards | U|D | N|H |T | R| Q| F|K |L |J | A| X|I |B | Y| G| E| C| M| O| W| V|S | P|
|David Griboff |F | J|G |T |C | Q| O|M |L | K| E|S | N|I |B | P| D| H| A|U |R | V|Y | X|W |
|Desert Man... |G | J|H |P |D |Y |M |R |K | I| F|N | L|Q |A | O| C| E| B|S |T | W| U| V|X |
|Diggin It |H | Y|L |W |C |J | S|D |N | B| I| F|O |R |P | M| A| K| Q| U| G|V |E | X| T|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Dirtbags |C | N|M | I| R| Q| O| D|L | S| E|P | H|J |B | G| F| K| A|T | U| W|X | Y|V |
|Doozybird |N |Q |T |G |C | O| J| W|K | E| F| Y| P| U|X |L | A| D| B| M|V | H|R | S|I |
|DougWilliams |D | P|Q |M |C | R| G| L|E | I| O| F| J|H |S | K| B|U | A|T |N |V | W|X | Y|
|Dumn Aggee |C | L|I |Q |F |S | O|P |K | J|E | R| M|H |A | N| D| G| B|T | U| X|V | W|Y |
|E49R |C | H|J | E|I |U |M |A | S|G | Q|L | N| K|O | R| T| F| B|D | P|V | W| X|Y |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|EastCoastCalFan | X| S| H| O|T | W| P|R | N| G| V| I|K |J |E | U| L| D| F|B |C | Y| M| A| Q|
|Ed |E | F|H | T|D |S | N|L |J | K| C| Q| P|I |B | O|U | G| A| R|M | X| W| Y|V |
|Eric Arendts |S |W | P|X |B | K| I|V |G | D| E| N| J|R |H | T| C| F| A| M|L | Q|O | U| Y|
|Eric West |U |T | P|I |B | O| C| H|K | R| F| G| E| X|W | V| D| J| A| L|S | M|N |Q | Y|
|GBO Vols Fan | J|W |N | A|H | X| T| O| B| E|M |G |Q |C |Y | F| V| S| I|U | D|R | P| K|L |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|GaGator |L | K| U| E|D | H|J | S| I| O|F |T | G|M |A |N | B| P| C|Q |R | X| V| W|Y |
|Gator-5 |J | L|F |U |E | T| V|G |W | X| I|O | Q|H |C | R| D| B| A| Y|P | K|S | N|M |
|GatorMark |J | K|F | X|D |Y |W |G | V|U | H|O | Q|I |B | R| E| C| A|T |P | L|S | N|M |
|GatorRN |G | Q|H |P |C | T| N| Y|J | F| E| U| O| X|B | V| D| I| A|W |M | K|R | S|L |
|Greg Flint |O | V|T |Q |B | U| J|Y |M | K| D| H| I|P |C | X| F| G| A| W|N | E|R | S|L |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|HR Puff-n-Stuff | S|M |J |C |R | D|U | P| K| V| F| N| Q|W |A | E| G| Y| B|O |H | I| L| T|X |
|Henchies Hawt Pi| N| Y|T | X|K | W| D| C|L |F | U| G| E| V|S | M|B |P | A| J| H|R |O |I | Q|
|IrishOmar | X|K | S| F|W | C| L| O|U | E| M| B|J |V |D | Y| P| G| A|I |N |R | H| T|Q |
|JWKnoll | K| J|H | R| Q|G | U| O|S | I| C| M| E| L|B | N| D| F| A| P| T| X|W | Y|V |
|Jacques Tootite |D | I|S |W |E | P| M|U |H | K| G| X| L|J |B | Y| C| F| A| N|V | Q|R | O| T|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|James Schmadeke |J | M|H |N |F | E| L|S |I | K| G|R | O|P |C | Q| B| D| A|U |T | X| Y|W |V |
|KFergason |J | A|C | B|D |H | G| F|U | I| M|O | N|T |E | S| R| P| L|K | Q|V | W| X| Y|
|K_S_Robinson |C | R|I | L|H |W | T| S|K |Y | G| Q| J|D |B |X | F| E| A|M | N|P | V| U|O |
|Kflondor | Y| N|E | S|C |T | H|V |I | F| J| U| K|G |D | X| B| M| A|W |O | R|Q | P|L |
|Kody | M|L |F |S |C | K| I| J|U | E| H|R |T |Q |B |P | A| G| D|O | N|X | V| Y|W |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Kramerz | P| Q| T| N| Y| E| G| J| R| W| H| C|I |U |A | K| B| D| F|S |O | V| M| X|L |
|Lushabys | L| M|F |U |C |X |Y |E |G | I| K|W | V|H |A |O | D| J| B|T | S|Q |N | P|R |
|MeWinner_YouLose|T |O | B| K| D| X| E| I|G | C| F| V| U|S |W |L | J| H| A|Y | M| P|Q | R|N |
|Mike Harney | J|M |P |K |A | H| E| I|G | Q| L|R |O |U |S | T| C| B| D|N |F | Y|X | W| V|
|Montana St. Gato| I| V|N |X |G | E| U| P| W| H| O| D|T |S |B | Y| C| F| A| Q| R| K|J | M|L |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|MrFixIt | H|A |T |N |L | O| F| G| E| U|R | Q|C | P|K | B| J| M| I|Y | V|S |D | W| X|
|Oiram |J |V | Y| W| T| N| S| E|K | G| P| H| C| Q|F | X| I| O| D|L | M| B|R | A|U |
|Pipeline |U | Y|S |G |A | P| H| W|I | K| J| F| C|T |R | V| D| L| B| Q|O | E|N | X|M |
|R MACDONALD |Q |U |S |R |C | I| G| H|L | K| E| J| D|T |F | P| B| M| A| N|O | V|W | Y|X |
|Rick Wilson |J |Y |I |R |F | Q| K|P |E | D| G| X| L|O |B | W| C| H| A| U|M |S | T| V|N |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Russ Houston |H | J|G |U |C | V| M|N | Y| I| E|T | K|O |B | L| D| F| A|X | W| R|S | Q|P |
|Russ Pierce |E |J | H|T |F | U| R| O|M | K| G| L| Q|I |B |P | C| D| A| S|N | W|V | X|Y |
|Sidewinder |T |R |S |H |B | I| F| J|K | L| G| E| D|U |O |Q | C| N| A| M|P | W|V |X |Y |
|SoCalCat | Y| V|N |H |D | B| J|K |T | F|X | E| I| W|G | M| C| L| A|P | S|Q | R| U|O |
|SteelersZane | N|C |F | D|B | P| L| I|R |K | M|O |H | J| U| Q| G| E| A| V| W| T| S| X| Y|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Steve McCune |F | J|G |U |C | T| R| S|K | L| E| N|O |I |B |Q | D| H| A|P |M | X| Y| W|V |
|Steve Schmadeke |H | O|L |Y |G | V| T|U |P | N| J| X| S|M |F | R| I| K| E| W|Q | B|D |C | A|
|TODDFURESZ |H |Q |A |R |B | Y| P|K |I | F| J|N |L | M|E |O | C| G| D| S| T| U| V| W| X|
|Tchakamon |E |U |J | R|D | S| P|T |N |M | G| K| H|I |A | L| C| F| B| O| V|X |Y | Q| W|
|TechDawgMc | V| S|U | R| X| E| J| D|F | I| W| C| M| Y|A | H| B| G| K| T| P|L |O |N | Q|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Teddy Malone | P|S | U|R |L | I| V| J|H | M| X|Q | W|K |Y |G | D| E| F| A|O | B|C | T|N |
|The Senator Mike|G | I|H |Q |C | W| O|N |J | K| E|U | M|R |B | V| D| F| A| X|L | Y|P |S |T |
|The Wiz |D | G|K | Y|U | O| N| X|J | I| F|V | L|H |B | M| C| E| A|W |P | Q|T | R|S |
|TitansGhost |K | M| T| Y| U| X| E| S|B | L| P| N| Q| J| W|A |V |G | C| F|D | O|I | H| R|
|Tom Walsh |O | X|R | V|D | G|Y |T |L | C| P| N| Q|M |E | U| F|A | B|W | S| K|J | I|H |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|USS Defiant NCC-| J|M | K| L|I | F| P| H|N | G| W| D| X|V |B |Y | C| E| A|O |Q | T|U | R|S |
|Ulwan |C | G|K | N|E |Y | L|O | P| J| H| Q| S|I |A | M| D| F| B| T| U| R| X|W | V|
|VisionQ3 |U | M|V | Y|F | R| C| P|T | O| G| N|W |S |A | Q| X| D| E|B |H |L | K|J |I |
|WheninRome | H| K|B | Q|A | P|M | S|D | I| F| J| L| G| O|C |T |E | R| N|U | W|V | Y|X |
|aMaizenBlue |P | L|Q | R|D |N | I|O |J | G| F| M| H| S|A | K| C| E| B|U | T|W | X| Y|V |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|aabigwinner |D | I|M | W|F | Y|T | U|Q | P| C| X| S|H |B | R| E| G| A| N|V | K|O | L|J |
|aacarolb | W| R|E | S| T| M|Q |G |P | O| J|U | H|I |D | V| C|Y | A| N|B | F|K | X|L |
|aadanimal |C | J|I |R |E | T| Q|P |L | K| F| U| N|H |B | O| D| G| A| S|M | V|W | X|Y |
|aakimco | S| C|W | U| O| X| L| B| J| R| I| Q| N|P |E | T| F|H | G|V | Y| D| M| A|K |
|aaliz | P|K | S|G | E| Q| O| C| H| A| L| J| Y| R|B | W| F| N| I|M | X| U|V | D|T |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|aaskip | Q|L | P|I | U| N| X| D| J| F| O| C|T |H |A | Y| G| E| B|M |K | V| R| W|S |
|al0729 |H | S|I |N |E | K| L| O|J | C| G| Q| M|R |A |T | D| F| B|P |U | X| W| V|Y |
|artweeden |C | K|H |V |D | X| T|U |P | I| E|W | Q|M |B | N| F| G| A| Y| L| J|R | S|O |
|bear |J | T|H |I |F | P| K|M |L | D| G| R|U |Q |B |O | C| E| A| N|S | Y|W |X | V|
|bella |S | Q|H |N |F | R| K|O |I | D| G| J|U |P |B |T | C| E| A| M|L | X|V |Y | W|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|birdman |I |N |H |P |C | S| G| F|D | J| Q|O | R|U |E |V | A| K| B|M |L | Y| W| T|X |
|bitcruncher | G| E|S | K|O | L| F| H| P| B| C|I |M |R | W|N | D| J| Q| V|A | X| T|U | Y|
|bort | G|V |J |P |A | M| K|R |W |I |U |L | X| S|F | Y| H| O| B|E |N |D | C| T| Q|
|breckwitte |G | P|H | W|C |V |X |L |I | U| D|M | J|N |B |Y | E| F| A| O|K | R| Q|T |S |
|catmama |C | K|I | Q|D |S | R|P |L | J| E| T| O|H |B | N| F| G| A| U|M | V| W|Y | X|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|cconner42 |H |L | U| V|B | N| E| T|J | F| G| K| D|S |I |Y | C| M| A| R|Q |X | W|P |O |
|chrisclc |R | U|Q |Y |K | O| S| X|V | L| P| T| N|J |G | W| I| M| H| A|B | C|E |D | F|
|coachbill |I | R|J |Q |A | O| F| N|M | K| C| L| D|P |H | S| B| T| E| G|U | Y| X| V| W|
|daisy |T | E|L |M |Q | F| K|O |N | I| G| P|S |R |B |H | C| D| A| J|U | Y|X |V | W|
|david lukaszewic|H |K |G | P|D |M |S |J |I | E|N |R |Q | L|B |O | C| F| A|U |T | X|Y | V|W |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|dobrikin |C | E| X| N|D |Y | T|R |K | I| G| M| L|H |A | Q| F| J| B|U | S|V |P | O| W|
|droner |E | I|H | R|C | L|M |N |K | O| G|Q |P |J |A |S | D| F| B|T |U | V|W | X|Y |
|etm |W | L| N| H|K | J| C|G |O | V| T| B| P| U|I | Q| Y| X| A|D |F |R | E|S |M |
|gfish13 | F| W| Q| L|X | M|V | I|B | E|H | O|G | C|R |P | S| Y| K|J | N|U | A| T| D|
|hash |K |N | J|W | O|L |M |X | E| V| S| P| F| I| C|Y |H |A | U| D| T|Q |R |G | B|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|jeffff |C | D|E | I|G |H | N|T |M |U | K| R| J|L |B | O| F| S| A|Q | Y| P|W | V| X|
|jimvol | U|X |D | J|C | V| O| R| P|K | I|E | F|S |Y | T| B| A| H|M | Q| W| N| G|L |
|johntww |N | S|U | W|C |Q |O | P|V |J | B| G|M | I|E |L | D| A| F| H| K| T|R | X| Y|
|kevinsch | G| Q|W | J|H | L| T| K|D | F| S| N|X | O|B |V | E| C| A|M |I | Y| R|U |P |
|lemonsdc |O | P|R | N|D | G| M| K|E | J| I| B| H| Q|F | T| C| L| A| S| U| Y|X | V|W |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|lookout |K |N |J | M|E | U|O |L |P | G| F|T |S |H |A | R| C| D| B|I |Q |Y | X| W|V |
|mensminger |E | I|G |O |F | N| P| Q|K | H| D|S | M|L |A | R| C| J| B|U | T|V |Y | X|W |
|notserp4 | V|J |T |R |D | F| O| E|I |C | B|S | L| H|A | Y| P|W | M| U|X | N|Q |K |G |
|osucheme2000 |G | N| R| L|C | H|Q | O|J | M| E| Y|P |I |B | K| D| F| A|X | S|W | V| T|U |
|rcmcadams |T |U | V|M |B | K| I| O|P | N| L|Q |H |R |A |S | G| J| C|D | W|Y | X| F|E |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|reggie1364 |S |T |Q |H |B | I| F| J|K | L| G| E| D| U|O |R | C| N| A| M|P | V|W | Y|X |
|richstroud | K|O |B |Y | I| J| T| R| H| M|D | E|C | N|V | L| P| A| G|X |F | Q| U| W|S |
|sissey |M | O|H |N |F | R| K|U |I | D| G| J|T |P |B |S | C| E| A| Q|L | Y|V |X | W|
|spartans | Q| F|C | J|E | N| P| S|H | L| I|K |R | M|A | O| D| G| B|X |U | V|Y | T|W |
|swangdb |E | V|D |J | G|S | Y|K |F | P| M|N | W|L |A | X| H| O| B|U |I | Q|R | T|C |
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|tbeck |M |X |P |T |C | V| G| U|O | L| H| N| J| Y|E |W | D| K| B|R |Q | A|I |S |F |
|tommyboymooser |V | Q|T |N |L | X| R| W|U | P| M| A| C|O |B | S| K| Y| I|G | J|D | E| H|F |
|~Consensus |K | Q|I | Y|D | N| H| U|J | G| E| M| L|P |B | V| C| F| A|X |R | O|W | T|S |
|~Vegas |C | K|J | P|E |Q | R|T |L | H| D| S| M|I |A | O| F| G| B| U|N | V| W| X| Y|
+----------------+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor