Rocksolid Light

Welcome to Rocksolid Light

mail  files  register  newsreader  groups  login

Message-ID:  

So I'm ugly. So what? I never saw anyone hit with his face. -- Yogi Berra


sport / alt.sports.basketball.nba.la-lakers / Preseason Game 3 1011 vs SAC results plus Qstats/Box/Recap/PBP - H2 W [2-1]

SubjectAuthor
o Preseason Game 3 1011 vs SAC results plus Qstats/Box/Recap/PBP - H2 W$Bill

1
Preseason Game 3 1011 vs SAC results plus Qstats/Box/Recap/PBP - H2 W [2-1]

<f54d8a98-c6af-96e4-06e7-c6cc0364b408@RemovEgmail.com>

  copy mid

https://news.novabbs.org/sport/article-flat.php?id=974&group=alt.sports.basketball.nba.la-lakers#974

  copy link   Newsgroups: alt.sports.basketball.nba.la-lakers
Path: i2pn2.org!i2pn.org!eternal-september.org!news.eternal-september.org!.POSTED!not-for-mail
From: UNews2Bill@RemovEgmail.com ($Bill)
Newsgroups: alt.sports.basketball.nba.la-lakers
Subject: Preseason Game 3 1011 vs SAC results plus Qstats/Box/Recap/PBP - H2 W
[2-1]
Date: Wed, 11 Oct 2023 21:39:26 -0700
Organization: A noiseless patient Spider
Lines: 942
Message-ID: <f54d8a98-c6af-96e4-06e7-c6cc0364b408@RemovEgmail.com>
MIME-Version: 1.0
Content-Type: text/plain; charset=UTF-8; format=flowed
Content-Transfer-Encoding: 7bit
Injection-Info: dont-email.me; posting-host="11a0b6174874e884e81e718c599a5b1d";
logging-data="2084744"; mail-complaints-to="abuse@eternal-september.org"; posting-account="U2FsdGVkX1/jN5cvyriU3GyA89O+4wIINCxye8NJXsc="
User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101
Thunderbird/102.15.1
Cancel-Lock: sha1:WSXZIwJwSLqAXeupihXQToP0u8o=
Content-Language: en-US
 by: $Bill - Thu, 12 Oct 2023 04:39 UTC

OUT: LBJ, AD, AR, Cam, Vando. Good O exc Q2, still need work on RBing/BHing/D.
5 guys in DFs, no DDs, but Dlo close. Lakers looking decent for preseason.
109-101 Lakers win by 8.

FBP: 5 vs 6; PIP: 42 vs 38; POT: 14 vs 24; SCP: 4 vs 12.

Game Dbl-Figures Leaders:
Player Pts FG% 3P% FT% RB AS BL ST TO PF PM EFF
Russell 21 (67 /40 /60 )/ 3/ 8/ 1/ 1/ 3/ 2/+10/ +0
Vincent 18 (58 /50 /0 )/ 0/ 2/ 0/ 0/ 1/ 1/+11/ +0
Prince 13 (56 /40 /100)/ 7/ 1/ 0/ 2/ 0/ 2/+12/ +0
Hachimura 13 (50 /33 /100)/ 6/ 1/ 0/ 0/ 1/ 0/+11/ +0
Wood 13 (71 /0 /60 )/ 4/ 0/ 0/ 0/ 2/ 0/ +2/ +0

Next games following:
Game 4 LAL vs GSW: Fri Oct 13 19:00 -- -- Crypto Arena
Game 5 LAL vs MIL: Sun Oct 15 17:00 -- -- Crypto Arena
Game 6 LAL vs PHO: Thu Oct 19 19:00 -- -- Acrisure Arena (Palm Springs)

#- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Quarterly Laker scoring leaders/notes (pluses OR/ST/BL; minuses TO/PF/oOR):

Q1 - Everything looked good exc the BHing with 6 TOs - shooting 59/29/100% vs
46/46/100%; pluses 1/3/0; minuses 6/2/1. Hachimura 9, Russell 8, Vincent
5, Wood/Prince 4. 30-38=+2Q.

Q2 - What happened to the shooting ? - shooting 27/27/71% vs 33/18/58%; pluses
2/0/1; minuses 4/8/3. Prince 6, Vincent 5. 20-23=-3Q.

Q3 - Shooting is back - shooting 71/50/63% vs 46/42/100%; pluses 0/2/2; minuses
4/2/0. Russell 10, Wood 7, Christie/Vincent 5, Hachimura 4. 39-28=+11Q
(89-79=+10).

Q4 - 6 TOs/8 oORBs not so good, but a W - shooting 41/25/100% vs 32/14/100%;
pluses 1/1/1; minuses 6/5/8. Lewis 5, Fudge/Castleton/Hood-Schifino 4.
20-22=-2Q.

H1 - Fairly even game so far with LA taking Q1 & SAC taking Q2 - shooting
43/28/78% vs 40/33/64%; pluses 3/3/1; minuses 10/10/4. Russell 11,
Vincent/Prince 10, Hachimura 9, Wood 5. 50-51=-1H.

H2 - Lakers had the O in H2 and got the W - shooting 58/42/77% vs 39/27/100%;
pluses 1/3/3; minuses 10/7/8. 59-50=+9H.

FG - Decent game w/o most of the starters - good O exc Q2 & decent D - shooting
50/33/77% vs 39/30/71%; pluses 4/6/4; minuses 20/17/12. 109-101=+8G.

Team scoring by Q (FG%/FG-AT includes 3P%/3P-AT):
Lakers Opponent Lakers Opponent
Q FG-AT 3P-AT FT-AT FG-AT 3P-AT FT-AT FG% 3P% FT% FG% 3P% FT% LAL OPP
Q1 13-22 2-7 2-2 10-22 6-13 2-2 59.1 28.6 100 45.5 46.2 100 30 28
Q2 6-22 3-11 5-7 7-21 2-11 7-12 27.3 27.3 71.4 33.3 18.2 58.3 20 23
Q3 15-21 4-8 5-8 11-24 5-12 1-1 71.4 50 62.5 45.8 41.7 100 39 28
Q4 7-17 1-4 5-5 9-28 2-14 2-2 41.2 25 100 32.1 14.3 100 20 22

H1 19-44 5-18 7-9 17-43 8-24 9-14 43.2 27.8 77.8 39.5 33.3 64.3 50 51
A3 34-65 9-26 12-17 28-67 13-36 10-15 52.3 34.6 70.6 41.8 36.1 66.7 89 79
H2 22-38 5-12 10-13 20-52 7-26 3-3 57.9 41.7 76.9 38.5 26.9 100 59 50
FL 41-82 10-30 17-22 37-95 15-50 12-17 50 33.3 77.3 38.9 30 70.6 109 101

Team stats by Q (RB includes team RBs):
Lakers Opponent Diff
Q AS RB OR ST BL TO PF OR AS RB ST BL TO PF AS RB OR ST BL TO PF
Q1 8 11 1 3 0 6 2 1 7 10 3 1 6 5 +1 +1 -1 -3
Q2 2 16 2 0 1 4 8 3 7 21 2 0 4 8 -5 -5 -1 -2 +1
Q3 11 16 0 2 2 4 2 0 9 6 0 0 4 5 +2 +10 +2 +2 -3
Q4 4 13 1 1 1 6 5 8 7 16 1 1 2 4 -3 -3 -7 +4 +1

H1 10 27 3 3 1 10 10 4 14 31 5 1 10 13 -4 -4 -1 -2 -3
A3 21 43 3 5 3 14 12 4 23 37 5 1 14 18 -2 +6 -1 +2 -6
H2 15 29 1 3 3 10 7 8 16 22 1 1 6 9 -1 +7 -7 +2 +2 +4 -2
FL 25 56 4 6 4 20 17 12 30 53 6 2 16 22 -5 +3 -8 +2 +4 -5

#- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

NBA Final Box Score:

Team 1 2 3 4 Total
Sacramento Kings 28 23 28 22 101
Los Angeles Lakers 30 20 40 19 109 - End of Regulation

PLAYER POS MIN FGM-A 3GM-A FTM-A OR TR AS TO ST BS PF PTS P36 +/- EFF
Harrison Barnes SF 22 5-11 3-6 2-2 1 1 1 1 1 0 0 15 25 -5 +11
Sasha Vezenkov PF 22 3-11 1-4 0-0 2 3 1 0 0 0 1 7 11 -7 +3
Domantas Sabonis C 24 3-7 0-1 4-7 0 16 5 4 0 0 4 10 15 -12 +20
Kevin Huerter SG 19 1-5 1-4 0-0 0 0 1 0 0 0 4 3 6 -9 +0
De'Aaron Fox PG 24 6-12 2-5 4-4 0 3 5 1 0 0 1 18 27 -12 +19
Malik Monk 19 2-9 2-9 0-0 1 3 4 3 1 0 1 6 11 -10 +4
Chris Duarte 16 4-4 2-2 0-0 0 2 0 3 1 0 1 10 23 -7 +10
Trey Lyles 18 2-7 1-4 0-0 1 2 1 0 0 0 1 5 10 -10 +3
Davion Mitchell 20 1-7 1-5 0-0 0 0 4 0 1 0 2 3 5 +0 +2
JaVale McGee 15 4-6 0-0 0-0 2 4 3 3 0 1 5 8 19 -3 +11
Colby Jones 12 1-4 1-3 0-2 1 3 1 0 1 0 0 3 9 +5 +3
Jalen Slawson 08 1-4 0-2 0-0 2 3 1 1 0 0 0 2 9 +7 +2
Alex Len 09 1-2 0-1 0-0 1 2 2 0 1 1 1 2 8 +7 +7
Kessler Edwards 06 2-4 1-3 0-0 0 2 0 0 0 0 0 5 30 +8 +5
Jordan Ford 06 1-2 0-1 2-2 1 2 1 0 0 0 1 4 24 +8 +6
Deonte Burton 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Chance Comanche 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Keon Ellis 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Keegan Murray 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Jaylen Nowell 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Totals 240 37-95 15-50 12-17 12 53 30 16 6 2 22 101
Percent 38.9% 30.0% 70.6%

Fastbreak points: 6
Points in the paint: 38
Points off turnovers: 24
Second chance pts: 12
Biggest lead: 4
Technical fouls: 1

PLAYER POS MIN FGM-A 3GM-A FTM-A OR TR AS TO ST BS PF PTS P36 +/- EFF
Taurean Prince SF 21 5-9 2-5 1-1 0 7 1 0 2 0 2 13 22 +12 +19
Rui Hachimura PF 26 5-10 1-3 2-2 0 6 1 1 0 0 0 13 18 +11 +14
Jaxson Hayes C 20 1-1 0-0 3-4 0 5 2 1 1 0 4 5 9 +14 +11
Gabe Vincent SG 26 7-12 4-8 0-0 0 0 2 1 0 0 1 18 25 +11 +14
D'Angelo Russell PG 21 8-12 2-5 3-5 2 3 8 3 1 1 2 21 36 +10 +25
Max Christie 29 2-9 0-3 3-3 0 5 4 4 0 0 2 7 9 +1 +5
Christian Wood 20 5-7 0-0 3-5 0 4 0 2 0 0 0 13 23 +2 +11
Jalen Hood-Schifin 21 1-5 0-2 2-2 1 6 5 3 1 0 2 4 7 +4 +9
Colin Castleton 15 2-4 0-1 0-0 0 7 0 2 0 2 0 4 10 -2 +9
Maxwell Lewis 15 3-5 1-1 0-0 0 0 1 1 0 1 1 7 17 -2 +6
D'Moi Hodge 12 0-4 0-2 0-0 0 1 0 1 1 0 1 0 0 -3 -3
Alex Fudge 08 2-2 0-0 0-0 1 2 0 0 0 0 2 4 18 -10 +6
Scotty Pippen Jr. 06 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 -8 -1
Damion Baugh 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Anthony Davis 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
LeBron James 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Austin Reaves 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Cam Reddish 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Vincent Valerio-Bo 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Jarred Vanderbilt 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Totals 240 41-82 10-30 17-22 4 56 25 20 6 4 17 109
Percent 50.0% 33.3% 77.3%

Fastbreak points: 5
Points in the paint: 42
Points off turnovers: 14
Second chance pts: 4
Biggest lead: 18
Technical fouls: 0

Lead changes: 12
Times tied: 4
Officials:
45: Brian Forte
12: CJ Washington
53: Matt Kallio
Venue: Honda Center - Anaheim, CA
Attendance: 10830

#- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

NBA Q3 Box Score:

Team 1 2 3 Total
Sacramento Kings 28 23 28 79
Los Angeles Lakers 30 20 39 89 - End of Q3

PLAYER POS MIN FGM-A 3GM-A FTM-A OR TR AS TO ST BS PF PTS P36 +/- EFF
Harrison Barnes SF 21 5-11 3-6 2-2 1 1 1 1 1 0 0 15 26 -5 +11
Sasha Vezenkov PF 16 2-6 1-3 0-0 0 1 1 0 0 0 1 5 11 -1 +3
Domantas Sabonis C 24 3-7 0-1 4-7 0 15 5 5 0 0 4 10 15 -12 +18
Kevin Huerter SG 19 1-5 1-4 0-0 0 0 1 0 0 0 4 3 6 -9 +0
De'Aaron Fox PG 24 6-12 2-5 4-4 0 3 5 1 0 0 1 18 27 -12 +19
Malik Monk 16 2-7 2-7 0-0 1 2 2 2 1 0 1 6 14 -5 +4
Chris Duarte 16 4-4 2-2 0-0 0 2 0 3 1 0 1 10 23 -7 +10
Trey Lyles 14 2-7 1-4 0-0 0 0 1 0 0 0 1 5 13 -5 +1
Davion Mitchell 13 1-4 1-3 0-0 0 0 4 0 1 0 2 3 8 +6 +5
JaVale McGee 12 2-3 0-0 0-0 1 3 3 2 0 1 3 4 12 +2 +8
Colby Jones 04 0-1 0-1 0-2 1 3 0 0 1 0 0 0 0 -2 +1
Jalen Slawson 01 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Deonte Burton 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Chance Comanche 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Kessler Edwards 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Keon Ellis 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Jordan Ford 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Alex Len 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Keegan Murray 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Jaylen Nowell 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Totals 180 28-67 13-36 10-15 4 37 23 14 5 1 18 79
Percent 41.8% 36.1% 66.7%


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor