Rocksolid Light

Welcome to Rocksolid Light

mail  files  register  newsreader  groups  login

Message-ID:  

Ever feel like life was a game and you had the wrong instruction book?


sport / alt.sports.basketball.nba.la-lakers / NBA 2023-4 Travel and BTB Info

SubjectAuthor
* NBA 2023-4 Travel and BTB Info$Bill
`- NBA 2023-4 Travel and BTB InfoAmmammata

1
NBA 2023-4 Travel and BTB Info

<25612387-1ad4-7462-16a0-71322db134c0@RemovEgmail.com>

  copy mid

https://news.novabbs.org/sport/article-flat.php?id=977&group=alt.sports.basketball.nba.la-lakers#977

  copy link   Newsgroups: alt.sports.basketball.nba.la-lakers
Path: i2pn2.org!i2pn.org!news.hispagatos.org!eternal-september.org!news.eternal-september.org!.POSTED!not-for-mail
From: UNews2Bill@RemovEgmail.com ($Bill)
Newsgroups: alt.sports.basketball.nba.la-lakers
Subject: NBA 2023-4 Travel and BTB Info
Date: Thu, 12 Oct 2023 02:43:05 -0700
Organization: A noiseless patient Spider
Lines: 3598
Message-ID: <25612387-1ad4-7462-16a0-71322db134c0@RemovEgmail.com>
MIME-Version: 1.0
Content-Type: text/plain; charset=UTF-8; format=flowed
Content-Transfer-Encoding: 7bit
Injection-Info: dont-email.me; posting-host="11a0b6174874e884e81e718c599a5b1d";
logging-data="2084745"; mail-complaints-to="abuse@eternal-september.org"; posting-account="U2FsdGVkX1/JNetn9er3anC2Qb68YdvssluLyEJcBpU="
User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101
Thunderbird/102.15.1
Cancel-Lock: sha1:mycT88HpqV2Tbqzk0aeELH/GA5w=
Content-Language: en-US
 by: $Bill - Thu, 12 Oct 2023 09:43 UTC

All times PT (coz we are there).

Travel and BTB travel great circle distances by team - synopsis at end
followed by BTB info.

ATL: Atlanta Hawks
2023-24 Schedule - 15 BTB games Trip | Total | BTB
Date OPP Time Mi Km | Mi Km | Mi Km | BT Mi Tot
-------- --- ----- ---- ---- | ---- ----- | ----- ----- | -- ---- ----
20231025 @CHA 16:00 226 ( 364) | 227 ( 365) | 227 ( 365) | -- 0 ( 0)
20231027 NYK 16:30 226 ( 364) | 454 ( 730) | 454 ( 730) | -- 0 ( 0)
20231029 @MIL 16:00 670 (1078) | 670 ( 1078) | 1124 ( 1808) | -- 0 ( 0)
20231030 MIN 16:30 670 (1078) | 1340 ( 2156) | 1794 ( 2886) | BT 670 ( 670)
20231101 WAS 16:30 0 ( 0) | 0 ( 0) | 1794 ( 2886) | -- 0 ( 670)
20231104 @NOP 16:00 425 ( 684) | 425 ( 684) | 2219 ( 3570) | -- 0 ( 670)
20231106 @OCT 17:00 576 ( 927) | 1001 ( 1612) | 2795 ( 4498) | -- 0 ( 670)
20231109 @ORL 18:30 1109 (1784) | 2110 ( 3397) | 3904 ( 6283) | -- 0 ( 670)
20231111 MIA 16:30 1341 (2158) | 3451 ( 5556) | 5245 ( 8442) | -- 0 ( 670)
20231114 @DET 16:00 598 ( 962) | 598 ( 963) | 5843 ( 9405) | -- 0 ( 670)
20231115 NYK 16:30 598 ( 962) | 1196 ( 1926) | 6441 (10368) | BT 598 (1268)
20231117 PHI 16:30 0 ( 0) | 0 ( 0) | 6441 (10368) | -- 0 (1268)
20231121 IND 16:30 0 ( 0) | 0 ( 0) | 6441 (10368) | -- 0 (1268)
20231122 BRO 16:30 0 ( 0) | 0 ( 0) | 6441 (10368) | B- 0 (1268)
20231125 @WAS 16:00 543 ( 874) | 543 ( 874) | 6984 (11242) | -- 0 (1268)
20231126 @BOS 15:00 394 ( 634) | 937 ( 1508) | 7378 (11876) | BT 394 (1662)
20231128 @CLE 16:30 549 ( 884) | 1487 ( 2393) | 7928 (12761) | -- 0 (1662)
20231130 @SAS 17:00 2057 (3310) | 3544 ( 5704) | 9985 (16072) | -- 0 (1662)
20231202 @MIL 17:00 1752 (2820) | 5296 ( 8524) | 11737 (18892) | -- 0 (1662)
20231211 DEN 16:30 670 (1078) | 5966 ( 9602) | 12407 (19970) | -- 0 (1662)
20231213 @TOR 16:30 740 (1191) | 740 ( 1191) | 13147 (21161) | -- 0 (1662)
20231215 @TOR 16:30 0 ( 0) | 740 ( 1191) | 13147 (21161) | -- 0 (1662)
20231216 @CLE 16:30 192 ( 309) | 933 ( 1501) | 13340 (21471) | BT 192 (1854)
20231218 DET 16:30 555 ( 893) | 1488 ( 2395) | 13895 (22365) | -- 0 (1854)
20231220 @HOU 17:00 701 (1128) | 702 ( 1129) | 14597 (23494) | -- 0 (1854)
20231222 @MIA 17:00 967 (1557) | 1670 ( 2686) | 15565 (25051) | -- 0 (1854)
20231223 MEM 16:30 606 ( 976) | 2277 ( 3662) | 16172 (26027) | BT 606 (2461)
20231226 @CHI 17:00 589 ( 948) | 590 ( 949) | 16762 (26976) | -- 0 (2461)
20231229 SAC 16:30 589 ( 948) | 1180 ( 1898) | 17352 (27925) | -- 0 (2461)
20231231 @WAS 12:00 543 ( 874) | 543 ( 874) | 17895 (28799) | -- 0 (2461)
20240103 OCT 16:30 543 ( 874) | 1086 ( 1748) | 18438 (29673) | -- 0 (2461)
20240105 @IND 16:00 426 ( 686) | 427 ( 687) | 18865 (30360) | -- 0 (2461)
20240107 @ORL 15:00 822 (1324) | 1250 ( 2011) | 19688 (31684) | -- 0 (2461)
20240110 PHI 16:30 402 ( 647) | 1653 ( 2659) | 20091 (32332) | -- 0 (2461)
20240112 IND 16:30 0 ( 0) | 0 ( 0) | 20091 (32332) | -- 0 (2461)
20240113 WAS 16:30 0 ( 0) | 0 ( 0) | 20091 (32332) | B- 0 (2461)
20240115 SAS 12:30 0 ( 0) | 0 ( 0) | 20091 (32332) | -- 0 (2461)
20240117 ORL 16:30 0 ( 0) | 0 ( 0) | 20091 (32332) | -- 0 (2461)
20240119 @MIA 17:00 606 ( 976) | 607 ( 976) | 20698 (33308) | -- 0 (2461)
20240120 CLE 16:30 606 ( 976) | 1214 ( 1952) | 21305 (34284) | BT 606 (3068)
20240122 @SAC 19:00 2084 (3355) | 2085 ( 3355) | 23390 (37639) | -- 0 (3068)
20240124 @GSW 19:00 77 ( 124) | 2162 ( 3479) | 23467 (37763) | -- 0 (3068)
20240126 DAL 16:00 2135 (3436) | 4298 ( 6916) | 25603 (41200) | -- 0 (3068)
20240128 TOR 15:00 0 ( 0) | 0 ( 0) | 25603 (41200) | -- 0 (3068)
20240130 LAL 16:30 0 ( 0) | 0 ( 0) | 25603 (41200) | -- 0 (3068)
20240202 PHO 16:30 0 ( 0) | 0 ( 0) | 25603 (41200) | -- 0 (3068)
20240203 GSW 16:30 0 ( 0) | 0 ( 0) | 25603 (41200) | B- 0 (3068)
20240205 LAC 16:30 0 ( 0) | 0 ( 0) | 25603 (41200) | -- 0 (3068)
20240207 @BOS 16:30 937 (1508) | 937 ( 1508) | 26540 (42708) | -- 0 (3068)
20240209 @PHI 16:00 273 ( 440) | 1211 ( 1948) | 26814 (43148) | -- 0 (3068)
20240210 HOU 16:30 663 (1068) | 1875 ( 3016) | 27478 (44216) | BT 663 (3731)
20240212 CHI 16:30 0 ( 0) | 0 ( 0) | 27478 (44216) | -- 0 (3731)
20240214 @CHA 16:00 226 ( 364) | 227 ( 365) | 27705 (44581) | -- 0 (3731)
20240223 TOR 16:30 226 ( 364) | 454 ( 730) | 27932 (44946) | -- 0 (3731)
20240225 ORL 16:00 0 ( 0) | 0 ( 0) | 27932 (44946) | -- 0 (3731)
20240227 UTA 16:30 0 ( 0) | 0 ( 0) | 27932 (44946) | -- 0 (3731)
20240229 @BRO 16:30 746 (1201) | 747 ( 1202) | 28679 (46148) | -- 0 (3731)
20240302 @BRO 12:00 0 ( 0) | 747 ( 1202) | 28679 (46148) | -- 0 (3731)
20240305 @NYK 16:30 4 ( 7) | 752 ( 1210) | 28684 (46156) | -- 0 (3731)
20240306 CLE 16:30 748 (1204) | 1501 ( 2415) | 29433 (47361) | BT 748 (4480)
20240308 @MEM 16:30 336 ( 541) | 336 ( 541) | 29769 (47902) | -- 0 (4480)
20240310 NOP 15:00 336 ( 541) | 672 ( 1082) | 30105 (48443) | -- 0 (4480)
20240313 @POR 19:00 2170 (3492) | 2170 ( 3492) | 32275 (51935) | -- 0 (4480)
20240315 @UTA 18:30 634 (1021) | 2805 ( 4513) | 32910 (52956) | -- 0 (4480)
20240317 @LAC 18:30 581 ( 936) | 3387 ( 5449) | 33492 (53892) | -- 0 (4480)
20240318 @LAL 19:30 0 ( 0) | 3387 ( 5449) | 33492 (53892) | B- 0 (4480)
20240321 @PHO 19:30 358 ( 577) | 3746 ( 6026) | 33851 (54469) | -- 0 (4480)
20240323 CHA 16:30 1589 (2558) | 5336 ( 8584) | 35441 (57027) | -- 0 (4480)
20240325 BOS 16:30 0 ( 0) | 0 ( 0) | 35441 (57027) | -- 0 (4480)
20240327 POR 16:30 0 ( 0) | 0 ( 0) | 35441 (57027) | -- 0 (4480)
20240328 BOS 16:30 0 ( 0) | 0 ( 0) | 35441 (57027) | B- 0 (4480)
20240330 MIL 16:30 0 ( 0) | 0 ( 0) | 35441 (57027) | -- 0 (4480)
20240401 @CHI 17:00 589 ( 948) | 590 ( 949) | 36031 (57976) | -- 0 (4480)
20240403 DET 16:30 589 ( 948) | 1180 ( 1898) | 36621 (58925) | -- 0 (4480)
20240405 @DAL 17:30 720 (1159) | 721 ( 1160) | 37342 (60085) | -- 0 (4480)
20240406 @DEN 18:00 663 (1067) | 1384 ( 2227) | 38005 (61152) | BT 663 (5143)
20240409 MIA 16:30 1211 (1950) | 2596 ( 4177) | 39217 (63102) | -- 0 (5143)
20240410 CHA 16:30 0 ( 0) | 0 ( 0) | 39217 (63102) | B- 0 (5143)
20240412 @MIN 17:00 908 (1462) | 909 ( 1462) | 40126 (64564) | -- 0 (5143)
20240414 @IND 10:00 512 ( 824) | 1421 ( 2286) | 40638 (65388) | -- 0 (5143)
ATL Tot travel: mi=40638 (km=65388) btbmi= 5143 (km= 8277)
Longest trip: 5 stops, 5966 mi (9602 km)

BOS: Boston Celtics
2023-24 Schedule - 14 BTB games Trip | Total | BTB
Date OPP Time Mi Km | Mi Km | Mi Km | BT Mi Tot
-------- --- ----- ---- ---- | ---- ----- | ----- ----- | -- ---- ----
20231025 @NYK 16:00 188 ( 303) | 188 ( 303) | 188 ( 303) | -- 0 ( 0)
20231027 MIA 16:30 188 ( 303) | 376 ( 606) | 376 ( 606) | -- 0 ( 0)
20231030 @WAS 16:00 394 ( 634) | 394 ( 634) | 770 ( 1240) | -- 0 ( 0)
20231101 IND 16:30 394 ( 634) | 788 ( 1268) | 1164 ( 1874) | -- 0 ( 0)
20231104 @BRO 17:00 190 ( 306) | 191 ( 307) | 1355 ( 2181) | -- 0 ( 0)
20231106 @MIN 17:00 1020 (1642) | 1211 ( 1949) | 2375 ( 3823) | -- 0 ( 0)
20231108 @PHI 16:00 986 (1586) | 2197 ( 3536) | 3361 ( 5410) | -- 0 ( 0)
20231110 BRO 16:30 273 ( 440) | 2471 ( 3976) | 3635 ( 5850) | -- 0 ( 0)
20231111 TOR 16:00 0 ( 0) | 0 ( 0) | 3635 ( 5850) | B- 0 ( 0)
20231113 NYK 16:30 0 ( 0) | 0 ( 0) | 3635 ( 5850) | -- 0 ( 0)
20231115 @PHI 16:30 273 ( 440) | 274 ( 440) | 3909 ( 6290) | -- 0 ( 0)
20231117 @TOR 16:30 346 ( 557) | 620 ( 997) | 4255 ( 6847) | -- 0 ( 0)
20231119 @MEM 17:00 820 (1319) | 1440 ( 2317) | 5075 ( 8167) | -- 0 ( 0)
20231120 @CHA 16:00 520 ( 837) | 1961 ( 3155) | 5596 ( 9005) | BT 520 ( 520)
20231122 MIL 16:30 721 (1161) | 2683 ( 4316) | 6318 (10166) | -- 0 ( 520)
20231124 @ORL 11:30 1117 (1798) | 1117 ( 1798) | 7435 (11964) | -- 0 ( 520)
20231126 ATL 15:00 1117 (1798) | 2234 ( 3596) | 8552 (13762) | -- 0 ( 520)
20231128 CHI 16:30 0 ( 0) | 0 ( 0) | 8552 (13762) | -- 0 ( 520)
20231201 PHI 16:30 0 ( 0) | 0 ( 0) | 8552 (13762) | -- 0 ( 520)
20231212 CLE 16:30 0 ( 0) | 0 ( 0) | 8552 (13762) | -- 0 ( 520)
20231214 CLE 16:30 0 ( 0) | 0 ( 0) | 8552 (13762) | -- 0 ( 520)
20231215 ORL 16:30 0 ( 0) | 0 ( 0) | 8552 (13762) | B- 0 ( 520)
20231217 ORL 12:00 0 ( 0) | 0 ( 0) | 8552 (13762) | -- 0 ( 520)
20231219 @GSW 19:00 2694 (4335) | 2694 ( 4336) | 11246 (18098) | -- 0 ( 520)
20231220 @SAC 19:00 77 ( 124) | 2771 ( 4460) | 11323 (18222) | BT 77 ( 597)
20231223 @LAC 12:30 366 ( 589) | 3137 ( 5050) | 11689 (18812) | -- 0 ( 597)
20231225 @LAL 14:00 0 ( 0) | 3137 ( 5050) | 11689 (18812) | -- 0 ( 597)
20231228 DET 16:30 2595 (4176) | 5732 ( 9226) | 14284 (22988) | -- 0 ( 597)
20231229 TOR 16:30 0 ( 0) | 0 ( 0) | 14284 (22988) | B- 0 ( 597)
20231231 @SAS 16:00 2603 (4189) | 2603 ( 4189) | 16887 (27177) | -- 0 ( 597)
20240102 @OCT 17:00 1190 (1915) | 3793 ( 6105) | 18077 (29093) | -- 0 ( 597)
20240105 UTA 16:00 1494 (2405) | 5287 ( 8510) | 19571 (31498) | -- 0 ( 597)
20240106 @IND 16:00 806 (1297) | 806 ( 1298) | 20377 (32796) | BT 806 (1403)
20240108 @IND 16:00 0 ( 0) | 806 ( 1298) | 20377 (32796) | -- 0 (1403)
20240110 MIN 16:00 806 (1297) | 1612 ( 2596) | 21183 (34094) | -- 0 (1403)
20240111 @MIL 16:30 856 (1378) | 857 ( 1379) | 22040 (35473) | BT 856 (2260)
20240113 HOU 16:00 856 (1378) | 1714 ( 2758) | 22897 (36852) | -- 0 (2260)
20240115 @TOR 16:30 435 ( 700) | 435 ( 700) | 23332 (37552) | -- 0 (2260)
20240117 SAS 16:30 435 ( 700) | 870 ( 1400) | 23767 (38252) | -- 0 (2260)
20240119 DEN 16:30 0 ( 0) | 0 ( 0) | 23767 (38252) | -- 0 (2260)
20240121 @HOU 16:00 1605 (2584) | 1606 ( 2584) | 25373 (40836) | -- 0 (2260)
20240122 @DAL 17:30 227 ( 365) | 1833 ( 2949) | 25600 (41201) | BT 227 (2487)
20240125 @MIA 16:30 1112 (1789) | 2945 ( 4739) | 26712 (42991) | -- 0 (2487)
20240127 LAC 16:00 1258 (2025) | 4204 ( 6765) | 27971 (45017) | -- 0 (2487)
20240129 NOP 16:30 0 ( 0) | 0 ( 0) | 27971 (45017) | -- 0 (2487)
20240130 IND 16:30 0 ( 0) | 0 ( 0) | 27971 (45017) | B- 0 (2487)
20240201 LAL 16:30 0 ( 0) | 0 ( 0) | 27971 (45017) | -- 0 (2487)
20240204 MEM 15:00 0 ( 0) | 0 ( 0) | 27971 (45017) | -- 0 (2487)
20240207 ATL 16:30 0 ( 0) | 0 ( 0) | 27971 (45017) | -- 0 (2487)
20240209 WAS 16:30 0 ( 0) | 0 ( 0) | 27971 (45017) | -- 0 (2487)
20240211 @MIA 11:00 1258 (2025) | 1259 ( 2026) | 29230 (47043) | -- 0 (2487)
20240213 @BRO 16:30 1090 (1755) | 2350 ( 3782) | 30321 (48799) | -- 0 (2487)
20240214 BRO 16:30 190 ( 306) | 2541 ( 4089) | 30512 (49106) | BT 190 (2678)
20240222 @CHI 17:00 851 (1370) | 852 ( 1370) | 31364 (50476) | -- 0 (2678)
20240224 @NYK 17:30 714 (1149) | 1566 ( 2520) | 32078 (51626) | -- 0 (2678)
20240227 PHI 16:30 188 ( 303) | 1754 ( 2823) | 32266 (51929) | -- 0 (2678)
20240301 DAL 16:30 0 ( 0) | 0 ( 0) | 32266 (51929) | -- 0 (2678)
20240303 GSW 12:30 0 ( 0) | 0 ( 0) | 32266 (51929) | -- 0 (2678)
20240305 @CLE 16:00 549 ( 884) | 550 ( 885) | 32816 (52814) | -- 0 (2678)
20240307 @DEN 19:00 1226 (1973) | 1777 ( 2859) | 34043 (54788) | -- 0 (2678)
20240309 @PHO 17:30 586 ( 943) | 2363 ( 3802) | 34629 (55731) | -- 0 (2678)
20240311 @POR 19:30 1007 (1621) | 3370 ( 5423) | 35636 (57352) | -- 0 (2678)
20240312 @UTA 18:00 634 (1021) | 4005 ( 6444) | 36271 (58373) | BT 634 (3312)
20240314 PHO 16:30 2095 (3373) | 6101 ( 9817) | 38367 (61746) | -- 0 (3312)
20240317 @WAS 15:00 394 ( 634) | 394 ( 634) | 38761 (62380) | -- 0 (3312)
20240318 DET 16:30 394 ( 634) | 788 ( 1268) | 39155 (63014) | BT 394 (3706)
20240320 MIL 16:30 0 ( 0) | 0 ( 0) | 39155 (63014) | -- 0 (3706)
20240322 @DET 16:00 612 ( 985) | 613 ( 986) | 39768 (64000) | -- 0 (3706)
20240323 @CHI 17:00 239 ( 384) | 852 ( 1371) | 40007 (64385) | BT 239 (3945)
20240325 @ATL 16:30 589 ( 948) | 1442 ( 2320) | 40597 (65334) | -- 0 (3945)
20240328 @ATL 16:30 0 ( 0) | 1442 ( 2320) | 40597 (65334) | -- 0 (3945)
20240330 @NOP 14:00 425 ( 684) | 1867 ( 3004) | 41022 (66018) | -- 0 (3945)
20240401 @CHA 16:00 650 (1046) | 2517 ( 4050) | 41672 (67064) | -- 0 (3945)
20240403 OCT 16:30 721 (1161) | 3239 ( 5211) | 42394 (68225) | -- 0 (3945)
20240405 SAC 16:30 0 ( 0) | 0 ( 0) | 42394 (68225) | -- 0 (3945)
20240407 POR 15:00 0 ( 0) | 0 ( 0) | 42394 (68225) | -- 0 (3945)
20240409 @MIL 16:30 856 (1378) | 857 ( 1379) | 43251 (69604) | -- 0 (3945)
20240411 NYK 16:30 856 (1378) | 1714 ( 2758) | 44108 (70983) | -- 0 (3945)
20240412 CHA 16:30 0 ( 0) | 0 ( 0) | 44108 (70983) | B- 0 (3945)
20240414 WAS 10:00 0 ( 0) | 0 ( 0) | 44108 (70983) | -- 0 (3945)
BOS Tot travel: mi=44108 (km=70983) btbmi= 3945 (km= 6349)
Longest trip: 5 stops, 6101 mi (9817 km)


Click here to read the complete article
Re: NBA 2023-4 Travel and BTB Info

<ug8g0h$57sv$1@solani.org>

  copy mid

https://news.novabbs.org/sport/article-flat.php?id=978&group=alt.sports.basketball.nba.la-lakers#978

  copy link   Newsgroups: alt.sports.basketball.nba.la-lakers
Path: i2pn2.org!i2pn.org!weretis.net!feeder8.news.weretis.net!reader5.news.weretis.net!news.solani.org!.POSTED!not-for-mail
From: ammammata@tiscali.it (Ammammata)
Newsgroups: alt.sports.basketball.nba.la-lakers
Subject: Re: NBA 2023-4 Travel and BTB Info
Date: Thu, 12 Oct 2023 11:58:39 +0200
Message-ID: <ug8g0h$57sv$1@solani.org>
References: <25612387-1ad4-7462-16a0-71322db134c0@RemovEgmail.com>
MIME-Version: 1.0
Content-Type: text/plain; charset="iso-8859-15"; format=flowed
Content-Transfer-Encoding: 8bit
Injection-Date: Thu, 12 Oct 2023 09:58:41 -0000 (UTC)
Injection-Info: solani.org;
logging-data="171935"; mail-complaints-to="abuse@news.solani.org"
Cancel-Lock: sha1:XPWXJphYFP+Sw1CRTty6bp4jTvg=
X-Newsreader: MesNews/1.08.06.00-gb
X-User-ID: eJwFwYcBwDAIA7CXGDah54SR/0+oRA+NPggG+PjCbSpVJht5+0mqqa9f2S1dg8VhFzClJuS014jP+XBJ+A9KbhUP
 by: Ammammata - Thu, 12 Oct 2023 09:58 UTC

$Bill wrote:
> All times PT (coz we are there).

well, actually I'm GMT+1 :)

--
/-\ /\/\ /\/\ /-\ /\/\ /\/\ /-\ T /-\
-=- -=- -=- -=- -=- -=- -=- -=- - -=-
............ [ al lavoro ] ...........

1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor