Rocksolid Light

Welcome to Rocksolid Light

mail  files  register  newsreader  groups  login

Message-ID:  

It's like deja vu all over again. -- Yogi Berra


sport / alt.sports.basketball.nba.la-lakers / Preseason Game 4 1013 vs SAC results plus Qstats/Box/Recap/PBP - H2 L [2-2]

SubjectAuthor
o Preseason Game 4 1013 vs SAC results plus Qstats/Box/Recap/PBP - H2 L$Bill

1
Preseason Game 4 1013 vs SAC results plus Qstats/Box/Recap/PBP - H2 L [2-2]

<9c8b1fdc-40f4-45cc-be79-f6a5de006947@RemovEgmail.com>

  copy mid

https://news.novabbs.org/sport/article-flat.php?id=980&group=alt.sports.basketball.nba.la-lakers#980

  copy link   Newsgroups: alt.sports.basketball.nba.la-lakers
Path: i2pn2.org!i2pn.org!eternal-september.org!news.eternal-september.org!.POSTED!not-for-mail
From: UNews2Bill@RemovEgmail.com ($Bill)
Newsgroups: alt.sports.basketball.nba.la-lakers
Subject: Preseason Game 4 1013 vs SAC results plus Qstats/Box/Recap/PBP - H2 L
[2-2]
Date: Fri, 13 Oct 2023 22:03:58 -0700
Organization: A noiseless patient Spider
Lines: 1006
Message-ID: <9c8b1fdc-40f4-45cc-be79-f6a5de006947@RemovEgmail.com>
MIME-Version: 1.0
Content-Type: text/plain; charset=UTF-8; format=flowed
Content-Transfer-Encoding: 7bit
Injection-Info: dont-email.me; posting-host="14fbcd527881442077beaba5008ce9e3";
logging-data="3651393"; mail-complaints-to="abuse@eternal-september.org"; posting-account="U2FsdGVkX1+Gzx6Jxzs+r4WeM7y1yBXEuP6I+/9cMg8="
User-Agent: Mozilla Thunderbird
Cancel-Lock: sha1:JnBLzlQFhGAmNPmxlFLE3+YbsAA=
Content-Language: en-US
 by: $Bill - Sat, 14 Oct 2023 05:03 UTC

OUT: Vando. Pretty close game from start to end, but if LA could shoot FTs,
they'd a won easily. 6 guys in DFs, but no DDs. Lakers had a 7 pt lead at HT,
but -11 in Q3 took it all away. 125-129 Lakers lose by 4.

FBP: 7 vs 3; PIP: 42 vs 48; POT: 33 vs 17; SCP: 12 vs 16.

Game Dbl-Figures Leaders:
Player Pts FG% 3P% FT% RB AS BL ST TO PF PM EFF
Prince 17 (83 /80 /75 )/ 1/ 1/ 0/ 2/ 0/ 0/ +5/ +0
Reaves 16 (67 /50 /100)/ 3/ 3/ 0/ 2/ 1/ 3/ +0/ +0
Wood 13 (63 /50 /67 )/ 7/ 1/ 0/ 0/ 1/ 1/ -4/ +0
Davis 13 (38 /50 /86 )/ 6/ 4/ 0/ 1/ 1/ 2/+14/ +0
Russell 12 (63 /50 /0 )/ 4/ 6/ 1/ 2/ 4/ 1/+14/ +0
James 12 (50 /33 /50 )/ 2/ 5/ 0/ 0/ 2/ 0/ -9/ +0

Next games following:
Preseason Game 5 LAL vs MIL: Sun Oct 15 17:00 -- -- Crypto Arena
Preseason Game 6 LAL vs PHO: Thu Oct 19 19:00 -- -- Acrisure Arena (PS)
Game 1 LAL at DEN: Tue Oct 24 16:30 -- -- Ball Arena

#- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Quarterly Laker scoring leaders/notes (pluses OR/ST/BL; minuses TO/PF/oOR):

Q1 - Lakers get outshot, but 0 TOs has them +5 - shooting 46/60/100% vs
62/63/50%; pluses 2/4/1; minuses 0/2/0. Russell/Christie 6,
Wood/Davis/Reaves 5, James 4. 37-32=+5Q.

Q2 - Lakers making up for 0 TOs in Q1, but good O - shooting 71/33/63% vs
50/36/71%; pluses 0/2/1; minuses 7/5/1. James 8, Davis 6, Russell/Reaves
4. 33-31=+2Q.

Q3 - Lakers blow a DD lead for a tie - shooting 53/60/58% vs 48/39/91%; pluses
2/4/0; minuses 6/7/5. Prince 12, Reaves 7, Wood 5. 30-37=-7Q.

Q4 - Lakers outshot in Q4 for the L - shooting 42/23/50% vs 48/33/67%; pluses
5/3/4; minuses 5/5/4. Hodge/Castleton 8, Fudge 6. 25-29=-4Q.

H1 - O pretty even, but LA with 4 less TOs for +7 - shooting 55/56/67% vs
56/47/67%; pluses 2/6/2; minuses 7/7/1. James 12, Davis 11, Russell 10,
Reaves 9, Wood 8, Hachimura/Christie 6, Prince 5. 70-63=+7H.

H2 - Lakers just a little off in H2 to take a W - shooting 47/33/56% vs
48/36/82%; pluses 7/7/4; minuses 11/12/9. 55-66=-11H.

FG - Lakers pretty much lost it at the FT line, missing14 FTs - shooting
51/44/62% vs 52/42/78%; pluses 9/13/6; minuses 18/19/10. 125-129=-4G.

Team scoring by Q (FG%/FG-AT includes 3P%/3P-AT):
Lakers Opponent Lakers Opponent
Q FG-AT 3P-AT FT-AT FG-AT 3P-AT FT-AT FG% 3P% FT% FG% 3P% FT% LAL OPP
Q1 13-28 9-15 2-2 13-21 5-8 1-2 46.4 60 100 61.9 62.5 50 37 32
Q2 10-14 1-3 12-19 11-22 4-11 5-7 71.4 33.3 63.2 50 36.4 71.4 33 31
Q3 10-19 3-5 7-12 11-23 5-13 10-11 52.6 60 58.3 47.8 38.5 90.9 30 37
Q4 10-24 3-13 2-4 11-23 3-9 4-6 41.7 23.1 50 47.8 33.3 66.7 25 29

H1 23-42 10-18 14-21 24-43 9-19 6-9 54.8 55.6 66.7 55.8 47.4 66.7 70 63
A3 33-61 13-23 21-33 35-66 14-32 16-20 54.1 56.5 63.6 53 43.8 80 100 100
H2 20-43 6-18 9-16 22-46 8-22 14-17 46.5 33.3 56.3 47.8 36.4 82.4 55 66
FL 43-85 16-36 23-37 46-89 17-41 20-26 50.6 44.4 62.2 51.7 41.5 76.9 125 129

Team stats by Q (RB includes team RBs):
Lakers Opponent Diff
Q AS RB OR ST BL TO PF OR AS RB ST BL TO PF AS RB OR ST BL TO PF
Q1 11 11 2 4 1 0 2 0 10 13 0 2 4 4 +1 -2 +2 +4 -1 -4 -2
Q2 7 15 0 2 1 7 5 1 9 9 2 0 7 11 -2 +6 -1 +1 -6
Q3 5 11 2 4 0 6 7 5 8 16 4 2 7 10 -3 -5 -3 -2 -1 -3
Q4 7 14 5 3 4 5 5 4 9 16 4 0 4 2 -2 -2 +1 -1 +4 +1 +3

H1 18 26 2 6 2 7 7 1 19 22 2 2 11 15 -1 +4 +1 +4 -4 -8
A3 23 37 4 10 2 13 14 6 27 38 6 4 18 25 -4 -1 -2 +4 -2 -5 -11
H2 12 25 7 7 4 11 12 9 17 32 8 2 11 12 -5 -7 -2 -1 +2
FL 30 51 9 13 6 18 19 10 36 54 10 4 22 27 -6 -3 -1 +3 +2 -4 -8

#- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

NBA Final Box Score:

Team 1 2 3 4 Total
Golden State Warriors 32 31 37 29 129
Los Angeles Lakers 37 33 30 25 125 - End of Regulation

PLAYER POS MIN FGM-A 3GM-A FTM-A OR TR AS TO ST BS PF PTS P36 +/- EFF
Klay Thompson SF 23 3-10 2-4 0-0 0 3 2 0 0 0 1 8 13 -7 +6
Andrew Wiggins PF 19 4-11 1-5 0-0 2 3 0 1 1 0 2 9 17 -8 +5
Kevon Looney C 11 3-3 0-0 0-0 0 4 2 3 0 0 3 6 20 -4 +9
Stephen Curry SG 21 5-8 2-4 6-6 0 3 4 1 1 1 2 18 31 -6 +23
Chris Paul PG 19 2-6 2-3 0-0 1 1 4 5 0 0 4 6 11 -9 +2
Gary Payton II 18 4-6 1-3 1-2 0 3 0 1 2 1 3 10 20 +4 +12
Jonathan Kuminga 27 9-12 3-5 5-7 1 3 3 3 2 0 2 26 35 +12 +26
Brandin Podziemski 26 4-8 1-5 1-2 1 6 10 0 0 1 1 10 14 +16 +22
Moses Moody 22 5-9 3-4 2-2 1 3 1 4 1 0 1 15 25 +1 +12
Dario Saric 18 2-5 1-3 4-4 1 5 3 1 2 0 1 9 18 -2 +15
Trayce Jackson-Dav 11 4-4 0-0 0-1 2 4 1 0 0 1 4 8 26 +0 +13
Jerome Robinson 08 1-2 1-2 1-2 0 0 3 1 0 0 1 4 18 +13 +4
Rudy Gay 08 0-2 0-2 0-0 0 3 1 1 1 0 2 0 0 +10 +2
Lester Quinones 09 0-3 0-1 0-0 1 2 2 0 0 0 0 0 0 +0 +1
Kendric Davis 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Usman Garuba 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Draymond Green 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Javan Johnson 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Cory Joseph 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Rodney McGruder 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Donovan Williams 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Totals 240 46-89 17-41 20-26 10 54 36 22 10 4 27 129
Percent 51.7% 41.5% 76.9%

Fastbreak points: 3
Points in the paint: 48
Points off turnovers: 17
Second chance pts: 16
Biggest lead: 7
Technical fouls: 0

PLAYER POS MIN FGM-A 3GM-A FTM-A OR TR AS TO ST BS PF PTS P36 +/- EFF
Taurean Prince SF 20 5-6 4-5 3-4 0 1 1 0 2 0 0 17 31 +5 +19
LeBron James PF 18 4-8 1-3 3-6 0 2 5 2 0 0 0 12 24 -9 +10
Anthony Davis C 22 3-8 1-2 6-7 1 6 4 1 1 0 2 13 21 +14 +17
Austin Reaves SG 24 6-9 1-2 3-3 0 3 3 1 2 0 3 16 24 +0 +20
D'Angelo Russell PG 26 5-8 2-4 0-0 0 4 6 4 2 1 1 12 17 +14 +18
Max Christie 19 2-5 2-3 0-0 0 1 1 1 1 0 1 6 11 -1 +5
Rui Hachimura 19 2-5 1-2 3-4 0 3 1 0 1 0 2 8 15 +11 +9
Christian Wood 13 5-8 1-2 2-3 3 7 1 1 0 0 1 13 36 -4 +16
Jaxson Hayes 11 1-3 0-0 1-4 0 0 0 2 1 1 3 3 10 -10 -2
Jalen Hood-Schifin 16 1-7 0-2 1-4 1 2 5 0 1 0 2 3 7 -14 +2
Maxwell Lewis 16 0-2 0-2 0-0 0 1 3 3 0 0 1 0 0 -14 -1
Colin Castleton 12 4-5 0-0 0-0 3 7 0 1 0 2 1 8 24 -4 +15
Alex Fudge 12 2-4 1-3 1-2 1 3 0 1 0 2 1 6 18 -4 +7
D'Moi Hodge 12 3-7 2-6 0-0 0 1 0 0 2 0 1 8 24 -4 +7
Damion Baugh 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Scotty Pippen Jr. 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Cam Reddish 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Vincent Valerio-Bo 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Jarred Vanderbilt 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Gabe Vincent 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Totals 240 43-85 16-36 23-37 9 51 30 18 13 6 19 125
Percent 50.6% 44.4% 62.2%

Fastbreak points: 7
Points in the paint: 42
Points off turnovers: 33
Second chance pts: 12
Biggest lead: 13
Technical fouls: 2

Lead changes: 9
Times tied: 8
Officials:
45: Brian Forte
94: JD Ralls
30: John Butler
Venue: Crypto.com Arena - Los Angeles, CA
Attendance: 18997

#- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

NBA Q3 Box Score:

Team 1 2 3 Total
Golden State Warriors 32 31 37 100
Los Angeles Lakers 37 33 30 100 - End of Q3

PLAYER POS MIN FGM-A 3GM-A FTM-A OR TR AS TO ST BS PF PTS P36 +/- EFF
Klay Thompson SF 23 3-10 2-4 0-0 0 3 2 0 0 0 1 8 13 -7 +6
Andrew Wiggins PF 19 4-11 1-5 0-0 2 3 0 1 1 0 2 9 17 -8 +5
Kevon Looney C 11 3-3 0-0 0-0 0 4 2 3 0 0 3 6 20 -4 +9
Stephen Curry SG 21 5-8 2-4 6-6 0 3 4 1 1 1 2 18 31 -6 +23
Chris Paul PG 20 2-6 2-3 0-0 1 1 4 5 0 0 4 6 11 -9 +2
Gary Payton II 13 4-6 1-3 0-0 0 2 0 1 2 1 3 9 25 +7 +11
Jonathan Kuminga 17 6-8 2-4 3-5 1 2 1 2 0 1 2 17 36 +8 +15
Brandin Podziemski 16 2-4 1-3 0-0 1 5 9 0 0 1 1 5 11 +9 +18
Moses Moody 10 2-2 1-1 2-2 0 0 0 2 0 0 0 7 25 -3 +5
Dario Saric 18 2-5 1-3 4-4 1 5 3 1 2 0 1 9 18 -2 +15
Trayce Jackson-Dav 02 1-1 0-0 0-1 0 1 0 0 0 0 4 2 36 -3 +2
Jerome Robinson 05 1-2 1-2 1-2 0 0 2 0 0 0 1 4 29 +9 +4
Rudy Gay 05 0-0 0-0 0-0 0 2 0 1 0 0 1 0 0 +9 +1
Kendric Davis 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Usman Garuba 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Draymond Green 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Javan Johnson 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Cory Joseph 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Rodney McGruder 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Lester Quinones 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Donovan Williams 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Totals 180 35-66 14-32 16-20 6 38 27 18 6 4 25 100
Percent 53.0% 43.8% 80.0%


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor