Rocksolid Light

Welcome to Rocksolid Light

mail  files  register  newsreader  groups  login

Message-ID:  

Life is a game of bridge -- and you've just been finessed.


sport / alt.sports.basketball.nba.la-lakers / Preseason Game 6 1019 vs PHO results plus Qstats/Box/Recap/PBP - H2 L [2-4]

SubjectAuthor
o Preseason Game 6 1019 vs PHO results plus Qstats/Box/Recap/PBP - H2 L$Bill

1
Preseason Game 6 1019 vs PHO results plus Qstats/Box/Recap/PBP - H2 L [2-4]

<e672f150-33b0-424c-ac50-794d51213dea@RemovEgmail.com>

  copy mid

https://news.novabbs.org/sport/article-flat.php?id=983&group=alt.sports.basketball.nba.la-lakers#983

  copy link   Newsgroups: alt.sports.basketball.nba.la-lakers
Path: i2pn2.org!i2pn.org!eternal-september.org!news.eternal-september.org!.POSTED!not-for-mail
From: UNews2Bill@RemovEgmail.com ($Bill)
Newsgroups: alt.sports.basketball.nba.la-lakers
Subject: Preseason Game 6 1019 vs PHO results plus Qstats/Box/Recap/PBP - H2 L
[2-4]
Date: Thu, 19 Oct 2023 21:53:47 -0700
Organization: A noiseless patient Spider
Lines: 977
Message-ID: <e672f150-33b0-424c-ac50-794d51213dea@RemovEgmail.com>
MIME-Version: 1.0
Content-Type: text/plain; charset=UTF-8; format=flowed
Content-Transfer-Encoding: 7bit
Injection-Info: dont-email.me; posting-host="49043b6ab7948e0df01967b38ff3ad4c";
logging-data="520319"; mail-complaints-to="abuse@eternal-september.org"; posting-account="U2FsdGVkX1/eyjG/vi+y5WFzmpgxVnBML3acFsUOKpg="
User-Agent: Mozilla Thunderbird
Cancel-Lock: sha1:lliZU2IFjn4BgpcpJUF97ggI/UY=
Content-Language: en-US
 by: $Bill - Fri, 20 Oct 2023 04:53 UTC

OUT: Vando. Once again it's an H2 loss - that's when the bench is supposed to
show their worth. Only 4 guys in DFs and no DDs. Let's hope they start the
season off by working on their weaknesses of D/BHing/RBing. 100-123 Lakers
lose by 23.

FBP: 2 vs 3; PIP: 44 vs 52; POT: 16 vs 30; SCP: 7 vs 18.

Game Dbl-Figures Leaders:
Player Pts FG% 3P% FT% RB AS BL ST TO PF PM EFF
James 19 (50 /60 /80 )/ 6/ 3/ 0/ 0/ 1/ 2/ +2/ +20
Davis 15 (50 /33 /57 )/ 2/ 0/ 6/ 0/ 2/ 3/ +2/ +13
Reaves 14 (50 /75 /75 )/ 4/ 3/ 2/ 2/ 2/ 0/ -3/ +18
Christie 10 (50 /67 /0 )/ 2/ 1/ 1/ 1/ 1/ 4/-15/ +10

Next games following:
Game 1 LAL at DEN: Tue Oct 24 16:30 -- -- Ball Arena
Game 2 LAL vs PHO: Thu Oct 26 19:00 -- -- Crypto.com Arena
Game 3 LAL at SAC: Sun Oct 29 18:00 -- -- Golden 1 Center

#- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Quarterly Laker scoring leaders/notes (pluses OR/ST/BL; minuses TO/PF/oOR):

Q1 - Poor finishing/RBing has LA -4 after 1 - shooting 27/40/60% vs 32/29/100%;
pluses 0/5/6; minuses 3/4/4. James 7, Reaves 6, Davis 4. 20-24=-4Q.

Q2 - LA shoots well to make up for their 7 PFs and 4 oORBs - shooting 67/44/75%
vs 48/27/50%; pluses 1/1/0; minuses 5/11/8. James 12, Davis 9, Hayes 6,
Reaves 5, Russell 4. 38-30=+8Q.

Q3 - I Thought Lakers were supposed to be deep - where's the O/D/BHing/RBing? -
shooting 39/17/80% vs 56/57/60%; pluses 1/4/5; minuses 10/7/5. 15-35=-20Q
(73-89=-16).

Q4 - Poor BHing/D for -7 more - shooting 50/44/75% vs 56/50/77%; pluses 4/1/2;
minuses 7/9/2. Christie 10, Castleton 9, Lewis 5. 27-34=-7Q.

H1 - Poor O in Q1, much better in Q2 and poor RBing/D - shooting 47/43/67% vs
40/28/75%; pluses 1/6/6; minuses 5/11/8. James 19, Davis 13, Reaves 11,
Russell/Hayes 6. 58-54=+4H.

H2 - Terrible showing by our DEEP bench - shooting 46/33/78% vs 56/53/72%;
pluses 5/5/7; minuses 17/16/7. 42-69=-27H.

FG - OK H1, but the bench was stomped on in H2 - shooting 46/38/70% vs
47/39/73%; pluses 6/11/13; minuses 22/27/15. 100-123=-23G.

Team scoring by Q (FG%/FG-AT includes 3P%/3P-AT):
Lakers Opponent Lakers Opponent
Q FG-AT 3P-AT FT-AT FG-AT 3P-AT FT-AT FG% 3P% FT% FG% 3P% FT% LAL OPP
Q1 6-22 2-5 6-10 8-25 2-7 6-6 27.3 40 60 32 28.6 100 20 24
Q2 14-21 4-9 6-8 12-25 3-11 3-6 66.7 44.4 75 48 27.3 50 38 30
Q3 5-13 1-6 4-5 14-25 4-7 3-5 38.5 16.7 80 56 57.1 60 15 35
Q4 10-20 4-9 3-4 10-18 4-8 10-13 50 44.4 75 55.6 50 76.9 27 34

H1 20-43 6-14 12-18 20-50 5-18 9-12 46.5 42.9 66.7 40 27.8 75 58 54
A3 25-56 7-20 16-23 34-75 9-25 12-17 44.6 35 69.6 45.3 36 70.6 73 89
H2 15-33 5-15 7-9 24-43 8-15 13-18 45.5 33.3 77.8 55.8 53.3 72.2 42 69
FL 35-76 11-29 19-27 44-93 13-33 22-30 46.1 37.9 70.4 47.3 39.4 73.3 100 123

Team stats by Q (RB includes team RBs):
Lakers Opponent Diff
Q AS RB OR ST BL TO PF OR AS RB ST BL TO PF AS RB OR ST BL TO PF
Q1 3 15 0 5 6 3 4 4 6 22 1 2 7 7 -3 -7 -4 +4 +4 -4 -3
Q2 8 10 1 1 0 2 7 4 4 15 1 -1 2 9 +4 -5 -3 +1 -2
Q3 2 5 1 4 5 10 7 5 10 17 5 0 7 6 -8 -12 -4 -1 +5 +3 +1
Q4 6 13 4 1 2 7 9 2 7 9 5 2 2 5 -1 +4 +2 -4 +5 +4

H1 11 25 1 6 6 5 11 8 10 37 2 1 9 16 +1 -12 -7 +4 +5 -4 -5
A3 13 30 2 10 11 15 18 13 20 54 7 1 16 22 -7 -24 -11 +3 +10 -1 -4
H2 8 18 5 5 7 17 16 7 17 26 10 2 9 11 -9 -8 -2 -5 +5 +8 +5
FL 19 43 6 11 13 22 27 15 27 63 12 3 18 27 -8 -20 -9 -1 +10 +4

#- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

NBA Final Box Score:

Team 1 2 3 4 Total
Phoenix Suns 24 30 35 34 123
Los Angeles Lakers 20 38 15 27 100 - End of Regulation

PLAYER POS MIN FGM-A 3GM-A FTM-A OR TR AS TO ST BS PF PTS P36 +/- EFF
Josh Okogie SF 23 2-4 0-0 2-3 1 5 2 1 2 0 4 6 9 +1 +11
Kevin Durant PF 17 8-14 2-3 3-4 0 4 2 4 0 0 0 21 44 -5 +16
Jusuf Nurkic C 19 1-11 0-2 1-1 3 8 0 2 0 0 5 3 6 -8 -1
Grayson Allen SG 26 3-12 0-5 0-0 2 4 3 5 2 0 1 6 8 +3 +1
Eric Gordon PG 18 3-8 1-3 3-4 1 2 2 1 0 0 2 10 20 -9 +7
Jordan Goodwin 14 3-5 1-3 0-0 2 4 3 2 0 0 4 7 18 +16 +10
Drew Eubanks 16 3-4 0-0 1-2 2 9 6 1 2 1 0 7 16 +25 +22
Yuta Watanabe 16 4-8 2-4 2-4 2 3 1 0 0 0 1 12 27 +22 +10
Nassir Little 21 5-7 1-2 0-0 1 4 1 0 0 0 4 11 19 +17 +14
Keon Johnson 16 1-4 1-3 0-0 0 1 2 0 1 1 1 3 7 -1 +5
Saben Lee 15 4-5 1-1 8-8 1 2 4 1 0 0 2 17 41 +19 +21
Chimezie Metu 09 3-6 3-5 0-0 0 0 0 0 2 0 0 9 36 +12 +8
Keita Bates-Diop 15 2-2 0-0 1-2 0 2 1 0 3 0 0 5 12 +17 +10
Bol Bol 10 2-3 1-2 1-2 0 1 0 1 0 1 2 6 22 +1 +5
Udoka Azubuike 05 0-0 0-0 0-0 0 1 0 0 0 0 1 0 0 +5 +1
Bradley Beal 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Devin Booker 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Damion Lee 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Totals 240 44-93 13-33 22-30 15 63 27 18 12 3 27 123
Percent 47.3% 39.4% 73.3%

Fastbreak points: 3
Points in the paint: 52
Points off turnovers: 30
Second chance pts: 18
Biggest lead: 25
Technical fouls: 0

PLAYER POS MIN FGM-A 3GM-A FTM-A OR TR AS TO ST BS PF PTS P36 +/- EFF
Taurean Prince SF 17 1-2 0-1 1-2 0 1 1 0 3 0 4 3 6 +15 +6
LeBron James PF 22 6-12 3-5 4-5 0 6 3 1 0 0 2 19 31 +2 +20
Anthony Davis C 23 5-10 1-3 4-7 0 2 0 2 0 6 3 15 23 +2 +13
Austin Reaves SG 24 4-8 3-4 3-4 0 4 3 2 2 2 0 14 21 -3 +18
D'Angelo Russell PG 22 3-8 0-4 2-2 0 3 6 3 2 1 1 8 13 +5 +12
Cam Reddish 22 1-4 0-2 0-0 0 2 0 4 1 0 5 2 3 -28 -2
Rui Hachimura 19 1-5 0-1 1-1 0 1 0 1 0 0 1 3 6 -30 -1
Christian Wood 15 1-4 0-0 0-0 1 6 0 1 0 1 0 2 5 -35 +5
Max Christie 21 4-8 2-3 0-0 0 2 1 1 1 1 4 10 17 -15 +10
Jaxson Hayes 13 3-3 0-0 1-2 2 3 0 3 1 1 1 7 19 -18 +8
Maxwell Lewis 12 1-2 1-1 2-2 0 0 2 0 0 0 2 5 15 -7 +6
Colin Castleton 10 4-5 0-0 1-2 2 3 3 3 0 1 1 9 32 -1 +11
Alex Fudge 10 0-0 0-0 0-0 1 1 0 0 0 0 1 0 0 -1 +1
D'Moi Hodge 10 1-5 1-5 0-0 0 2 0 1 1 0 2 3 11 -1 +1
Jalen Hood-Schifin 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Jarred Vanderbilt 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Gabe Vincent 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Totals 240 35-76 11-29 19-27 6 43 19 22 11 13 27 100
Percent 46.1% 37.9% 70.4%

Fastbreak points: 2
Points in the paint: 44
Points off turnovers: 16
Second chance pts: 7
Biggest lead: 12
Technical fouls: 0

Lead changes: 5
Times tied: 3
Officials:
49: Tom Washington
77: Karl Lane
43: Matt Myers
Venue: Acrisure Arena - Palm Desert, CA
Attendance: 10203

#- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

NBA Q3 Box Score:

Team 1 2 3 Total
Phoenix Suns 24 30 35 89
Los Angeles Lakers 20 38 15 73 - End of Q3

PLAYER POS MIN FGM-A 3GM-A FTM-A OR TR AS TO ST BS PF PTS P36 +/- EFF
Josh Okogie SF 23 2-4 0-0 2-3 1 5 2 1 2 0 4 6 9 +1 +11
Kevin Durant PF 17 8-14 2-3 3-4 0 4 2 4 0 0 0 21 44 -5 +16
Jusuf Nurkic C 19 1-11 0-2 1-1 3 8 0 2 0 0 5 3 6 -8 -1
Grayson Allen SG 26 3-12 0-5 0-0 2 4 3 5 2 0 1 6 8 +3 +1
Eric Gordon PG 18 3-8 1-3 3-4 1 2 2 1 0 0 2 10 20 -9 +7
Jordan Goodwin 14 3-5 1-3 0-0 2 4 3 2 0 0 4 7 18 +16 +10
Drew Eubanks 14 2-3 0-0 1-2 2 8 5 1 1 1 0 5 13 +19 +17
Yuta Watanabe 13 3-5 2-3 2-3 1 2 0 0 0 0 1 10 28 +16 +9
Nassir Little 21 5-7 1-2 0-0 1 4 1 0 0 0 4 11 19 +17 +14
Keon Johnson 07 0-1 0-1 0-0 0 1 0 0 0 0 1 0 0 -2 +0
Saben Lee 03 1-1 1-1 0-0 0 0 2 0 0 0 0 3 36 +12 +5
Chimezie Metu 03 1-2 1-2 0-0 0 0 0 0 1 0 0 3 36 +10 +3
Keita Bates-Diop 02 2-2 0-0 0-0 0 1 0 0 1 0 0 4 72 +10 +6
Udoka Azubuike 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Bradley Beal 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Bol Bol 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Devin Booker 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Damion Lee 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 +0 +0
Totals 180 34-75 9-25 12-17 13 54 20 16 7 1 22 89
Percent 45.3% 36.0% 70.6%


Click here to read the complete article
1
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor