Rocksolid Light

Welcome to Rocksolid Light

mail  files  register  newsreader  groups  login

Message-ID:  

Nothing increases your golf score like witnesses.


sport / rec.sport.football.college / 2023 RSFC CFPOOL Week 12 Standings

2023 RSFC CFPOOL Week 12 Standings

<c9174a06-59db-4f7d-b88b-557db2d3deabn@googlegroups.com>

  copy mid

https://news.novabbs.org/sport/article-flat.php?id=69208&group=rec.sport.football.college#69208

  copy link   Newsgroups: rec.sport.football.college
X-Received: by 2002:a05:622a:1dcb:b0:41e:55ad:8211 with SMTP id bn11-20020a05622a1dcb00b0041e55ad8211mr122626qtb.8.1700401513659;
Sun, 19 Nov 2023 05:45:13 -0800 (PST)
X-Received: by 2002:a63:ee0e:0:b0:5be:297d:7932 with SMTP id
e14-20020a63ee0e000000b005be297d7932mr975109pgi.0.1700401513292; Sun, 19 Nov
2023 05:45:13 -0800 (PST)
Path: i2pn2.org!i2pn.org!weretis.net!feeder6.news.weretis.net!border-2.nntp.ord.giganews.com!nntp.giganews.com!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: rec.sport.football.college
Date: Sun, 19 Nov 2023 05:45:12 -0800 (PST)
Injection-Info: google-groups.googlegroups.com; posting-host=73.78.228.122; posting-account=_AxfoQoAAAA9g0wjPenhiTq11xKFn9Ao
NNTP-Posting-Host: 73.78.228.122
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <c9174a06-59db-4f7d-b88b-557db2d3deabn@googlegroups.com>
Subject: 2023 RSFC CFPOOL Week 12 Standings
From: cfpool@cfpool.com (CFPool Email Account)
Injection-Date: Sun, 19 Nov 2023 13:45:13 +0000
Content-Type: text/plain; charset="UTF-8"
Lines: 253
 by: CFPool Email Account - Sun, 19 Nov 2023 13:45 UTC

The 38th season of the R.S.F.C. CFPOOL is at www.cfpool.com.

2023 RSFC CFPOOL Week 12 Standings

OVERALL STANDINGS
-----------------

1 lookout 8983.80 - 514.31 - 556.37 = 7913.12
2 Kflondor 8876.30 - 455.52 - 609.09 = 7811.69
3 Tom Walsh 8900.81 - 560.47 - 573.69 = 7766.65
4 SoCalCat 8945.35 - 590.44 - 614.73 = 7740.18
5 R MACDONALD 8735.58 - 478.53 - 524.50 = 7732.55
6 Pipeline 8667.79 - 462.66 - 476.28 = 7728.85
7 Steve McCune 8803.85 - 522.55 - 553.90 = 7727.40
~Vegas 8925.78 - 582.65 - 626.76 = 7716.37
8 *gfsys2* 8851.64 - 521.23 - 620.68 = 7709.73
9 The Senator Mike Q 8890.89 - 552.27 - 634.23 = 7704.39
10 Ulwan 8814.79 - 476.13 - 635.00 = 7703.66
11 Eric Arendts 8888.85 - 542.38 - 656.05 = 7690.42
12 JDRyche 8878.00 - 555.31 - 634.23 = 7688.46
13 Greg Flint 8796.38 - 491.71 - 620.68 = 7683.99
14 MattP 8834.44 - 517.55 - 633.50 = 7683.39
15 Desert Man... 8305.43 - 0.00 - 622.06 = 7683.37
16 DanKorte 8764.10 - 465.21 - 619.05 = 7679.84
17 SteelersZane 8805.60 - 496.71 - 632.48 = 7676.41
18 klobetime 8848.71 - 559.92 - 630.70 = 7658.09
19 tbeck 8762.23 - 483.70 - 627.78 = 7650.75
~Consensus 8738.05 - 497.42 - 595.20 = 7645.43
20 hessian 8788.69 - 548.21 - 605.74 = 7634.74
21 reggie1364 8860.19 - 588.21 - 638.39 = 7633.59
22 David Griboff 8694.99 - 468.99 - 599.31 = 7626.69
23 Bobcat PA 8177.10 - 0.00 - 559.76 = 7617.34
24 DancingLikeDrizzy 8741.88 - 533.22 - 600.56 = 7608.10
25 Gator-5 8554.56 - 415.67 - 533.56 = 7605.33
26 aadanimal 8785.10 - 559.84 - 622.54 = 7602.72
27 Bugeater 8726.62 - 557.44 - 568.99 = 7600.19
28 lemonsdc 8607.05 - 423.95 - 601.51 = 7581.59
29 coachbill 8661.19 - 478.07 - 606.62 = 7576.50
30 Daryl Moline 8708.46 - 552.36 - 581.06 = 7575.04
31 Russ Pierce 8709.20 - 541.76 - 594.10 = 7573.34
32 breckwitte 8593.75 - 502.71 - 519.42 = 7571.62
33 GatorMark 8453.88 - 428.86 - 454.46 = 7570.56
34 James Schmadeke 8661.30 - 517.21 - 578.24 = 7565.85
35 Dirtbags 8689.11 - 518.09 - 610.84 = 7560.18
36 Dumn Aggee 8710.68 - 567.06 - 585.04 = 7558.58
37 Russ Houston 8648.92 - 490.86 - 606.84 = 7551.22
38 Jacques Tootite 8601.81 - 491.24 - 563.80 = 7546.77
39 VisionQ3 8337.32 - 384.35 - 413.32 = 7539.65
40 Rick Wilson 8568.86 - 451.12 - 583.50 = 7534.24
41 TODDFURESZ 8516.12 - 408.57 - 577.60 = 7529.95
42 manwithnoname6@yahoo 8051.00 - 0.00 - 524.41 = 7526.59
43 Ed 8602.14 - 495.36 - 580.35 = 7526.43
44 bear 8647.55 - 510.91 - 613.13 = 7523.51
45 notserp4 8555.59 - 451.56 - 585.09 = 7518.94
46 73Hawkeye 8620.85 - 464.99 - 639.75 = 7516.11
47 sissey 8653.00 - 529.98 - 610.71 = 7512.31
48 Sidewinder 8565.84 - 446.27 - 617.81 = 7501.76
49 2 good 4 8475.34 - 473.37 - 506.63 = 7495.34
50 The Wiz 8663.09 - 546.67 - 631.31 = 7485.11
51 K_S_Robinson 8705.19 - 573.65 - 648.64 = 7482.90
52 Lushabys 8629.42 - 575.96 - 584.67 = 7468.79
53 Alotta Fagina 8548.93 - 524.11 - 561.62 = 7463.20
54 daisy 8576.99 - 505.74 - 608.98 = 7462.27
55 GatorRN 8572.68 - 489.16 - 622.76 = 7460.76
56 cconner42 8407.05 - 437.29 - 516.19 = 7453.57
57 Steve Schmadeke 8674.00 - 601.08 - 620.84 = 7452.08
58 Buster Hymen 8020.97 - 0.00 - 587.90 = 7433.07
59 Eric West 8413.27 - 416.16 - 577.77 = 7419.34
60 jbharden 7894.10 - 0.00 - 480.11 = 7413.99
61 Doozybird 8442.24 - 400.71 - 627.66 = 7413.87
62 Awful Knawful 8402.74 - 409.28 - 584.71 = 7408.75
63 spartans 8271.31 - 196.70 - 666.49 = 7408.12
64 catmama 8569.12 - 562.86 - 598.91 = 7407.35
65 droner 8405.52 - 473.73 - 536.17 = 7395.62
66 swangdb 8203.11 - 277.82 - 542.28 = 7383.01
67 IM Hipp 8334.02 - 463.32 - 491.65 = 7379.05
68 chrisclc 7959.79 - 0.00 - 589.71 = 7370.08
69 crafdog 8380.84 - 425.39 - 586.23 = 7369.22
70 manwithnoname6 7699.81 - 0.00 - 332.83 = 7366.98
71 Tblubaugh1970 7834.21 - 0.00 - 470.51 = 7363.70
72 bella 8486.49 - 538.31 - 589.31 = 7358.87
73 aslam 7913.13 - 0.00 - 585.87 = 7327.26
74 jeffff 8444.32 - 523.27 - 595.80 = 7325.25
75 Montana St. Gators 8129.26 - 380.29 - 434.89 = 7314.08
76 DV82XL 8285.08 - 469.32 - 503.67 = 7312.09
77 Bill Wagnon 8167.02 - 366.73 - 501.25 = 7299.04
78 dobrikin 7811.57 - 0.00 - 515.49 = 7296.08
79 aMaizenBlue 8386.82 - 503.89 - 590.96 = 7291.97
80 *PerformanZ* 8275.45 - 483.70 - 503.58 = 7288.17
81 birdman 8398.50 - 546.41 - 564.69 = 7287.40
82 DougWilliams 8306.71 - 474.20 - 551.46 = 7281.05
83 aacroc 8445.08 - 570.62 - 593.95 = 7280.51
84 HR Puff-n-Stuff 8340.76 - 504.78 - 557.28 = 7278.70
85 AUWALKON 8255.87 - 466.96 - 512.59 = 7276.32
86 etm 8102.01 - 294.24 - 542.68 = 7265.09
87 kevinsch 8101.41 - 279.87 - 576.00 = 7245.54
88 Diggin It 7650.76 - 0.00 - 405.44 = 7245.32
89 Tchakamon 8208.65 - 445.23 - 524.70 = 7238.72
90 mensminger 7791.71 - 0.00 - 580.52 = 7211.19
91 tommyboymooser 8317.89 - 528.46 - 590.32 = 7199.11
92 al0729 8293.46 - 544.97 - 549.40 = 7199.09
93 aabigwinner 8294.70 - 560.79 - 568.04 = 7165.87
94 JWKnoll 8115.44 - 461.86 - 489.27 = 7164.31
95 Brian_White 7162.83 - 0.00 - 0.00 = 7162.83
96 E49R 8289.75 - 542.06 - 590.23 = 7157.46
97 david lukaszewicz 7563.24 - 0.00 - 408.65 = 7154.59
98 WheninRome 8083.44 - 430.06 - 504.64 = 7148.74
99 Brian Heath 8025.25 - 373.58 - 505.73 = 7145.94
100 Dung Heap 7886.94 - 337.41 - 406.00 = 7143.53
101 5partan 7957.02 - 362.29 - 475.12 = 7119.61
102 Teddy Malone 7438.23 - 0.00 - 330.60 = 7107.63
103 rcmcadams 8201.46 - 553.09 - 560.84 = 7087.53
104 artweeden 8233.83 - 570.53 - 585.83 = 7077.47
105 USS Defiant NCC-1764 8059.71 - 479.03 - 511.92 = 7068.76
106 Ballegator 7887.53 - 339.37 - 488.25 = 7059.91
107 AtlGator96 7575.87 - 0.00 - 538.36 = 7037.51
108 *Bassett Model* 8004.45 - 452.45 - 521.21 = 7030.79
109 GaGator 7813.73 - 371.77 - 453.31 = 6988.65
110 Rooney 7993.91 - 510.10 - 514.77 = 6969.04
111 aacarolb 7995.58 - 506.58 - 537.28 = 6951.72
112 Chris Bellomy 7822.97 - 338.42 - 535.51 = 6949.04
113 johntww 7918.80 - 460.69 - 528.46 = 6929.65
114 harryb 7695.46 - 244.68 - 549.40 = 6901.38
115 TitansGhost 6896.47 - 0.00 - 0.00 = 6896.47
116 Mike Harney 7926.94 - 501.41 - 530.69 = 6894.84
117 Zombies 7916.92 - 505.69 - 538.85 = 6872.38
118 EastCoastCalFan 7385.60 - 0.00 - 517.31 = 6868.29
119 cjohn 7784.01 - 398.15 - 533.24 = 6852.62
120 IrishOmar 7788.96 - 472.77 - 487.12 = 6829.07
121 jesterhead952 7705.51 - 426.42 - 541.76 = 6737.33
122 trojim 7077.93 - 0.00 - 343.39 = 6734.54
123 Kody 7539.00 - 300.20 - 511.49 = 6727.31
124 Daniel Edwards 7795.01 - 519.26 - 553.73 = 6722.02
125 bitcruncher 7077.94 - 0.00 - 406.14 = 6671.80
126 Oiram 7698.04 - 478.34 - 551.59 = 6668.11
127 Kramerz 7261.33 - 187.32 - 456.67 = 6617.34
128 MeWinner_YouLoser 7287.03 - 222.90 - 447.39 = 6616.74
129 aaskip 7551.82 - 461.71 - 508.74 = 6581.37
130 jfparham 7260.39 - 349.95 - 373.88 = 6536.56
131 CowboyKyle 6615.64 - 0.00 - 98.47 = 6517.17
132 osucheme2000 6936.77 - 0.00 - 504.68 = 6432.09
133 aaliz 7310.88 - 433.76 - 469.58 = 6407.54
134 MrFixIt 6840.97 - 0.00 - 448.80 = 6392.17
135 KFergason 7339.13 - 481.43 - 483.08 = 6374.62
136 Bradys_Boys 6354.31 - 0.00 - 0.00 = 6354.31
137 Jim Carson 6351.44 - 0.00 - 0.00 = 6351.44
138 PC Desert Rat 6675.06 - 0.00 - 357.65 = 6317.41
139 gfish13 7243.29 - 464.97 - 471.07 = 6307.25
140 ccrawf 6288.52 - 0.00 - 62.97 = 6225.55
141 aakimco 6884.02 - 293.20 - 489.03 = 6101.79
142 jimvol 6865.27 - 401.09 - 406.91 = 6057.27
143 hash 6122.23 - 0.00 - 244.38 = 5877.85
144 Henchies Hawt Pics 5756.21 - 0.00 - 0.00 = 5756.21
145 GBO Vols Fan 6416.57 - 320.68 - 344.57 = 5751.32
146 TechDawgMc 5648.21 - 0.00 - 0.00 = 5648.21
147 Anti Marter 5991.80 - 0.00 - 429.38 = 5562.42
148 jbird 5333.34 - 0.00 - 0.00 = 5333.34
149 Jeremy Sanders 5001.93 - 0.00 - 0.00 = 5001.93
150 aaathomas 4672.14 - 0.00 - 0.00 = 4672.14
151 dumbass 4482.03 - 0.00 - 0.00 = 4482.03
152 Sean Shanahan 4419.38 - 0.00 - 0.00 = 4419.38
153 sehamm 4094.50 - 0.00 - 0.00 = 4094.50
154 davehurt 3847.93 - 0.00 - 0.00 = 3847.93
155 FightOn2016 3838.47 - 0.00 - 0.00 = 3838.47
156 Ibbleschitz 3712.61 - 0.00 - 0.00 = 3712.61
157 CF3I 3469.42 - 0.00 - 0.00 = 3469.42
158 suckyknights 3173.19 - 0.00 - 0.00 = 3173.19
159 Chuck D 3159.89 - 0.00 - 0.00 = 3159.89
160 DrHawkeyeSchafer 3145.33 - 0.00 - 0.00 = 3145.33
161 *Solving for W* 2966.49 - 0.00 - 0.00 = 2966.49
162 ShuckMyHusk 2949.28 - 0.00 - 0.00 = 2949.28
163 Jay Halsey 2819.12 - 0.00 - 0.00 = 2819.12
164 Rod Roehrich 2751.45 - 0.00 - 0.00 = 2751.45
165 *SP+* 2624.07 - 0.00 - 0.00 = 2624.07
166 dannan14 2509.61 - 0.00 - 0.00 = 2509.61
167 THATmichael 2483.20 - 0.00 - 0.00 = 2483.20
168 Cyeee 1945.51 - 0.00 - 0.00 = 1945.51
169 solnichka94563 1690.00 - 0.00 - 0.00 = 1690.00
170 dge600es@hotmail.com 1662.67 - 0.00 - 0.00 = 1662.67
171 conreeder 1552.53 - 0.00 - 0.00 = 1552.53
172 tfava 1256.10 - 0.00 - 0.00 = 1256.10
173 brutus4127 870.22 - 0.00 - 0.00 = 870.22
174 Drunken Sailor 844.28 - 0.00 - 0.00 = 844.28
175 PerrysPix 724.39 - 0.00 - 0.00 = 724.39
176 FballGuru 672.73 - 0.00 - 0.00 = 672.73
177 Curt Lindner 633.33 - 0.00 - 0.00 = 633.33
178 achilles62 575.97 - 0.00 - 0.00 = 575.97
179 wwranglers 519.65 - 0.00 - 0.00 = 519.65
180 ZoeyCat 508.07 - 0.00 - 0.00 = 508.07

RANK BY NAME
------------

108 *Bassett Model* 94 JWKnoll 104 artweeden
80 *PerformanZ* 38 Jacques Tootite 73 aslam
165 *SP+* 34 James Schmadeke 44 bear
161 *Solving for W* 163 Jay Halsey 72 bella
8 *gfsys2* 149 Jeremy Sanders 81 birdman
49 2 good 4 137 Jim Carson 125 bitcruncher
101 5partan 135 KFergason 32 breckwitte
46 73Hawkeye 51 K_S_Robinson 173 brutus4127
85 AUWALKON 2 Kflondor 64 catmama
53 Alotta Fagina 123 Kody 56 cconner42
147 Anti Marter 127 Kramerz 140 ccrawf
107 AtlGator96 52 Lushabys 68 chrisclc
62 Awful Knawful 14 MattP 119 cjohn
106 Ballegator 128 MeWinner_YouLoser 29 coachbill
77 Bill Wagnon 116 Mike Harney 171 conreeder
23 Bobcat PA 75 Montana St. Gators 69 crafdog
136 Bradys_Boys 134 MrFixIt 54 daisy
99 Brian Heath 126 Oiram 166 dannan14
95 Brian_White 138 PC Desert Rat 154 davehurt
27 Bugeater 175 PerrysPix 97 david lukaszewicz
58 Buster Hymen 6 Pipeline 170 dge600es@hotmail.com
157 CF3I 5 R MACDONALD 78 dobrikin
112 Chris Bellomy 40 Rick Wilson 65 droner
159 Chuck D 164 Rod Roehrich 151 dumbass
131 CowboyKyle 110 Rooney 86 etm
177 Curt Lindner 37 Russ Houston 139 gfish13
168 Cyeee 31 Russ Pierce 114 harryb
76 DV82XL 152 Sean Shanahan 143 hash
16 DanKorte 162 ShuckMyHusk 20 hessian
24 DancingLikeDrizzy 48 Sidewinder 60 jbharden
124 Daniel Edwards 4 SoCalCat 148 jbird
30 Daryl Moline 17 SteelersZane 74 jeffff
22 David Griboff 7 Steve McCune 121 jesterhead952
15 Desert Man... 57 Steve Schmadeke 130 jfparham
88 Diggin It 167 THATmichael 142 jimvol
35 Dirtbags 41 TODDFURESZ 113 johntww
61 Doozybird 71 Tblubaugh1970 87 kevinsch
82 DougWilliams 89 Tchakamon 18 klobetime
160 DrHawkeyeSchafer 146 TechDawgMc 28 lemonsdc
174 Drunken Sailor 102 Teddy Malone 1 lookout
36 Dumn Aggee 9 The Senator Mike Q 70 manwithnoname6
100 Dung Heap 50 The Wiz 42 manwithnoname6@yahoo
96 E49R 115 TitansGhost 90 mensminger
118 EastCoastCalFan 3 Tom Walsh 45 notserp4
43 Ed 105 USS Defiant NCC-1764132 osucheme2000
11 Eric Arendts 10 Ulwan 103 rcmcadams
59 Eric West 39 VisionQ3 21 reggie1364
176 FballGuru 98 WheninRome 153 sehamm
155 FightOn2016 180 ZoeyCat 47 sissey
145 GBO Vols Fan 117 Zombies 169 solnichka94563
109 GaGator 79 aMaizenBlue 63 spartans
25 Gator-5 150 aaathomas 158 suckyknights
33 GatorMark 93 aabigwinner 66 swangdb
55 GatorRN 111 aacarolb 19 tbeck
13 Greg Flint 83 aacroc 172 tfava
84 HR Puff-n-Stuff 26 aadanimal 91 tommyboymooser
144 Henchies Hawt Pics 141 aakimco 122 trojim
67 IM Hipp 133 aaliz 179 wwranglers
156 Ibbleschitz 129 aaskip ~Consensus
120 IrishOmar 178 achilles62 ~Vegas
12 JDRyche 92 al0729

SubjectRepliesAuthor
o 2023 RSFC CFPOOL Week 12 Standings

By: CFPool Email Account on Sun, 19 Nov 2023

0CFPool Email Account
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor