Rocksolid Light

Welcome to Rocksolid Light

mail  files  register  newsreader  groups  login

Message-ID:  

Most people's favorite way to end a game is by winning.


sport / rec.sport.football.college / 2023 RSFC CFPOOL Week 13 Results

2023 RSFC CFPOOL Week 13 Results

<0f40b4a2-8f69-4f61-9672-ef26ff7eceb8n@googlegroups.com>

  copy mid

https://news.novabbs.org/sport/article-flat.php?id=69272&group=rec.sport.football.college#69272

  copy link   Newsgroups: rec.sport.football.college
X-Received: by 2002:ac8:570d:0:b0:41c:e3ab:1606 with SMTP id 13-20020ac8570d000000b0041ce3ab1606mr327463qtw.10.1701015008300;
Sun, 26 Nov 2023 08:10:08 -0800 (PST)
X-Received: by 2002:a17:902:efc3:b0:1cc:3147:6937 with SMTP id
ja3-20020a170902efc300b001cc31476937mr1749129plb.4.1701015007989; Sun, 26 Nov
2023 08:10:07 -0800 (PST)
Path: i2pn2.org!rocksolid2!news.neodome.net!news.mixmin.net!proxad.net!feeder1-2.proxad.net!209.85.160.216.MISMATCH!news-out.google.com!nntp.google.com!postnews.google.com!google-groups.googlegroups.com!not-for-mail
Newsgroups: rec.sport.football.college
Date: Sun, 26 Nov 2023 08:10:07 -0800 (PST)
Injection-Info: google-groups.googlegroups.com; posting-host=73.78.228.122; posting-account=_AxfoQoAAAA9g0wjPenhiTq11xKFn9Ao
NNTP-Posting-Host: 73.78.228.122
User-Agent: G2/1.0
MIME-Version: 1.0
Message-ID: <0f40b4a2-8f69-4f61-9672-ef26ff7eceb8n@googlegroups.com>
Subject: 2023 RSFC CFPOOL Week 13 Results
From: cfpool@cfpool.com (CFPool Email Account)
Injection-Date: Sun, 26 Nov 2023 16:10:08 +0000
Content-Type: text/plain; charset="UTF-8"
 by: CFPool Email Account - Sun, 26 Nov 2023 16:10 UTC

The 38th season of the R.S.F.C. CFPOOL is at www.cfpool.com.

2023 RSFC CFPOOL Week 13 Results

WEEK'S RANKING
--------------

Score for Teddy Malone includes 40.00 point bonus for winning the week.

Capital letters denote a correct pick for that Confidence
Value. Dashes (-) indicate a incorrect pick.

1 Teddy Malone 968.87 16/18 88.9% ABCDEFGHI-KLMNOP-R
2 coachbill 913.93 16/18 88.9% ABCDEFG-IJKLMN-PQR
3 gfish13 907.11 15/18 83.3% ABCDEFGHIJK-M-OPQ-
4 notserp4 906.60 15/18 83.3% ABCDEFGHIJ-LMNO--R
5 droner 899.06 16/18 88.9% ABCDE-GHIJKLM-OPQR
6 johntww 895.30 14/18 77.8% ABCDEFGHIJKLM-O---
7 tbeck 892.18 16/18 88.9% ABCD-FGHIJKLM-OPQR
8 Kflondor 888.97 16/18 88.9% ABCD-FGHIJKL-NOPQR
9 manwithnoname6 887.60 15/18 83.3% ABCDEFGHI-K-MNO-QR
10 mensminger 886.77 15/18 83.3% ABCDEF-HIJKLMNO--R
11 Lushabys 881.55 16/18 88.9% ABCD-FGHIJ-LMNOPQR
12 hessian 880.51 15/18 83.3% ABCDE-GHIJKLMNO--R
13 Rick Wilson 877.99 15/18 83.3% ABCDEF-HIJKL-NOP-R
14 manwithnoname6@yahoo 875.89 14/18 77.8% ABCDEFGHIJ-L-NOP--
15 HR Puff-n-Stuff 875.44 15/18 83.3% ABCDE-GHIJKLMN--QR
~Consensus 872.92 15/18 83.3% ABCDEF-HIJKL-N-PQR
16 lemonsdc 872.04 15/18 83.3% ABCDEF-HIJK-MNO-QR
17 spartans 866.47 15/18 83.3% ABCDEF-HIJK-M-OPQR
18 73Hawkeye 864.96 14/18 77.8% ABCDEFG-IJKLM-OP--
18 GaGator 864.96 14/18 77.8% ABCDEFG-IJKLM-OP--
20 R MACDONALD 863.41 15/18 83.3% ABC-EFGHIJKLMN-P-R
21 *gfsys2* 862.99 15/18 83.3% ABCD-FGHIJKLM--PQR
22 Desert Man... 862.68 15/18 83.3% ABC-EFGHIJKLM-OPQ-
23 Chris Bellomy 861.89 15/18 83.3% ABCDE-GHIJ-LMNO-QR
24 chrisclc 860.49 15/18 83.3% ABC-EFGHIJKLM-OP-R
25 DougWilliams 858.22 14/18 77.8% ABCDEFG-IJK-MNOP--
26 GBO Vols Fan 857.53 15/18 83.3% ABCDE-GH-JKLMNOPQ-
27 reggie1364 857.27 15/18 83.3% AB-DEFGHIJKLMN-PQ-
28 IM Hipp 857.26 15/18 83.3% ABCDEFG-I-K-MNOPQR
29 JDRyche 856.85 14/18 77.8% ABCDEF-HIJKLM-O-Q-
30 Awful Knawful 856.68 16/18 88.9% AB-DEFGH-JKLMNOPQR
31 jeffff 855.93 14/18 77.8% ABCDE-GHIJKLMN-P--
32 Russ Pierce 855.80 14/18 77.8% ABCDEFG-IJK-MNO-Q-
33 Mike Harney 855.46 16/18 88.9% ABCD--GHIJKLMNOPQR
34 James Schmadeke 855.23 14/18 77.8% ABCDEFGH--KLMNOP--
35 Tom Walsh 854.86 15/18 83.3% ABC-EFGHIJKL-NO-QR
36 swangdb 852.24 14/18 77.8% ABCDEFGH-J-LMN-P-R
37 Alotta Fagina 852.01 14/18 77.8% ABCDEF-HIJKLM--P-R
38 lookout 851.45 14/18 77.8% ABCDEF-HIJKL-NO--R
39 MattP 850.74 15/18 83.3% ABCD-FGHI-KLMNO-QR
40 rcmcadams 847.24 14/18 77.8% ABCDEFGH--KLM-OPQ-
41 Bill Wagnon 846.34 14/18 77.8% ABCDEFG-IJ-LM-OPQ-
42 aacroc 844.65 14/18 77.8% ABCDEFG-IJ-LMN--QR
43 DancingLikeDrizzy 843.50 15/18 83.3% A-CDEFGHIJKLMN--QR
44 dobrikin 843.46 14/18 77.8% ABCDEF-HIJKL--O-QR
45 Eric Arendts 841.81 14/18 77.8% ABCDE-GHIJKL--OPQ-
45 Greg Flint 841.81 14/18 77.8% ABCDE-GHIJKL--OPQ-
47 Ed 840.65 14/18 77.8% ABCDEF-HIJ-LM-OPQ-
48 David Griboff 838.46 14/18 77.8% ABCDEF-HIJ-LM-OP-R
48 Gator-5 838.46 14/18 77.8% ABCDEF-HIJ-LM-OP-R
50 Eric West 837.37 15/18 83.3% A-CDEFGHIJKL-NO-QR
51 TODDFURESZ 835.30 15/18 83.3% ABCD-FG-IJKLM-OPQR
52 5partan 834.32 14/18 77.8% ABCD-FGHIJK-MN-PQ-
53 VisionQ3 833.84 15/18 83.3% A-CDEFGHIJK-MNO-QR
54 Daniel Edwards 833.17 14/18 77.8% ABCDEF-HI-KL-NOPQ-
55 harryb 832.56 15/18 83.3% AB-DEFGH-JKLMNOP-R
56 *PerformanZ* 832.13 14/18 77.8% ABCD-FGHIJK-MN-P-R
57 SteelersZane 832.09 15/18 83.3% ABCD-FG-IJKL-NOPQR
58 Doozybird 831.30 14/18 77.8% ABC-EFGHIJKLM--P-R
59 catmama 829.39 13/18 72.2% ABCDE-GHIJKLMN----
60 AtlGator96 827.66 13/18 72.2% ABCDEF-HIJKLM---Q-
61 kevinsch 826.74 14/18 77.8% ABCDEFG--J-LMNOPQ-
~Vegas 826.47 13/18 72.2% ABCDE-GHIJKLM-O---
62 Bobcat PA 825.47 13/18 72.2% ABCDEF-HIJKLM----R
62 Russ Houston 825.47 13/18 72.2% ABCDEF-HIJKLM----R
62 aadanimal 825.47 13/18 72.2% ABCDEF-HIJKLM----R
65 bella 823.24 14/18 77.8% ABCD-FGHI-KLM-OPQ-
66 artweeden 822.26 13/18 72.2% ABCDEF-HIJKL-N---R
67 Pipeline 820.62 14/18 77.8% ABC-EFGHIJK--NOPQ-
68 MeWinner_YouLoser 819.01 13/18 72.2% ABCDEFG-IJ-L-NOP--
69 DanKorte 818.88 13/18 72.2% ABCDEF-HIJKL---PQ-
69 The Senator Mike Q 818.88 13/18 72.2% ABCDEF-HIJKL---PQ-
71 2 good 4 818.73 13/18 72.2% ABCDEF-HIJK-MN---R
72 osucheme2000 818.59 14/18 77.8% ABC-EFGHI-KLMN-PQ-
72 sissey 818.59 14/18 77.8% ABC-EFGHI-KLMN-PQ-
74 daisy 816.73 14/18 77.8% ABC-EFGHIJ-L-NOPQ-
75 Bugeater 816.38 13/18 72.2% ABCD-FGHIJKL-NO---
76 DV82XL 815.47 13/18 72.2% ABCDEFGH-JK---O-QR
77 aacarolb 810.95 13/18 72.2% ABCDE-GHIJK--NOP--
78 WheninRome 808.62 14/18 77.8% ABCDEF--IJ-LMN-PQR
79 GatorMark 807.85 13/18 72.2% ABCDE-GHIJ-LM-O-Q-
80 birdman 805.69 15/18 83.3% ABC--FGHIJKL-NOPQR
81 klobetime 803.54 12/18 66.7% ABCDEF-HIJKLM-----
82 bear 802.59 14/18 77.8% ABC-EFG-IJKL-NOPQ-
83 *Bassett Model* 801.85 14/18 77.8% -BCDEFGHIJK-MNO-Q-
84 cconner42 801.34 15/18 83.3% A-CDEF-HIJKL-NOPQR
85 TitansGhost 800.55 14/18 77.8% ABCD-FG-IJ-LMNOP-R
86 al0729 797.83 13/18 72.2% AB-DEFGHIJKL-N-P--
87 aabigwinner 796.92 12/18 66.7% ABCDEFG-IJK-M--P--
88 aaliz 796.87 14/18 77.8% ABC-EFG-IJK-MNOP-R
89 JWKnoll 796.56 13/18 72.2% ABCDEF-HI--LMN-PQ-
90 jesterhead952 796.32 13/18 72.2% ABCDE-GHI-KLM---QR
91 aaathomas 795.73 14/18 77.8% ABC-EFGH-J-LMNO-QR
92 Kody 794.52 14/18 77.8% AB-DEFGHI--LMNOP-R
93 GatorRN 788.50 12/18 66.7% ABCDE-GHIJKL---P--
94 hash 788.03 14/18 77.8% ABCD--GHIJKL--OPQR
95 Steve Schmadeke 786.14 13/18 72.2% ABC-EFGHIJ-LM---QR
96 Steve McCune 785.95 12/18 66.7% ABCDEFGH---LMNO---
97 david lukaszewicz 784.78 13/18 72.2% ABCDE-G-IJK-MNO--R
98 Ulwan 782.88 13/18 72.2% AB-DEFGHIJ-LM-O--R
99 Tchakamon 781.62 12/18 66.7% ABCD-FGHIJKL---P--
100 Dirtbags 781.43 13/18 72.2% ABCDEFG---K-MNOP-R
101 IrishOmar 780.53 13/18 72.2% A-CDEFGHIJK-MN---R
102 The Wiz 780.49 12/18 66.7% ABCDEF-HIJK---O--R
103 Dumn Aggee 779.20 12/18 66.7% ABCD-FGHIJKL----Q-
104 Brian_White 779.01 13/18 72.2% A-CDEFGHIJK--NOP--
105 breckwitte 774.49 12/18 66.7% ABCDEFG-I-K-M-O--R
106 jimvol 774.46 14/18 77.8% ABCD--G-IJKLMNOP-R
107 crafdog 774.45 13/18 72.2% ABCD-FGH--KLMN-PQ-
108 Daryl Moline 773.77 12/18 66.7% ABCDE-GHIJK----PQ-
109 K_S_Robinson 769.25 13/18 72.2% ABC-EF-HIJK-MNOP--
110 Kramerz 768.40 14/18 77.8% A-CDEFGH--KLM-OPQR
111 Buster Hymen 768.22 11/18 61.1% ABCDEF-HIJKL------
112 Montana St. Gators 767.17 12/18 66.7% ABCDEF-H-JKL---PQ-
113 Brian Heath 767.14 12/18 66.7% ABCDEFG--JK-M--P-R
114 cjohn 763.36 14/18 77.8% AB-DE-GHI-KLMN-PQR
115 Tblubaugh1970 753.68 12/18 66.7% ABCD--GHIJKLMN----
116 TechDawgMc 752.93 13/18 72.2% AB-DEF-HIJK-M-OPQ-
117 Jim Carson 752.30 11/18 61.1% ABCDE-GHIJK---O---
118 Zombies 751.24 13/18 72.2% A-CDEF-HIJKLM--P-R
119 aaskip 747.95 13/18 72.2% ABCDE--H--KLMNOPQ-
120 Jacques Tootite 745.76 11/18 61.1% ABCDE-GHIJ-L---P--
121 jbharden 740.63 11/18 61.1% ABCDEF-H-JKL----Q-
122 bitcruncher 739.65 12/18 66.7% ABC-EFGHI---MNO-Q-
123 tommyboymooser 739.61 11/18 61.1% ABCDEF-HI-K-M----R
124 MrFixIt 734.48 14/18 77.8% -BCDE-GHI-K-MNOPQR
125 E49R 730.18 15/18 83.3% -BC--FGHIJKLMNOPQR
126 SoCalCat 726.20 14/18 77.8% A-C-EFGHI--LMNOPQR
127 CowboyKyle 724.40 11/18 61.1% ABCDEFG--J--M--P-R
128 etm 724.21 12/18 66.7% ABC-EFG-IJ--M-OPQ-
129 EastCoastCalFan 719.94 12/18 66.7% ABCD-F--IJK-MNOP--
130 Anti Marter 713.00 12/18 66.7% AB-DEF-HIJK---O-QR
131 trojim 712.23 11/18 61.1% ABCDE-GH--K--NOP--
132 aakimco 708.61 11/18 61.1% ABCDE--HI-KL-N--Q-
133 aslam 696.84 10/18 55.6% ABCDEFG--J---N--Q-
134 USS Defiant NCC-1764 693.20 11/18 61.1% AB-DEFGH-J-L---P-R
135 dumbass 678.26 12/18 66.7% AB--EFG-IJK-MN-PQ-
136 Oiram 670.79 11/18 61.1% ABCDE--H-J---N-PQR
137 Henchies Hawt Pics 644.22 11/18 61.1% A-CD-FGH--KLM-O-Q-
138 Rooney 642.95 9/18 50.0% ABCDE-GH-----NO---
139 ccrawf 635.03 12/18 66.7% --CD-FGHIJKLMN--Q-
140 jbird 607.57 13/18 72.2% -B-D-F-H-JKLMNOPQR
141 Baby Girl 579.25 11/18 61.1% A-C---GHIJK-MN-P-R
142 jfparham 480.54 10/18 55.6% --C-E-GH-J-LM--PQR

CONFIDENCE VALUES
-----------------

'A' = 110.83 'G' = 62.57 'M' = 35.32
'B' = 100.77 'H' = 56.88 'N' = 32.11
'C' = 91.61 'I' = 51.71 'O' = 29.19
'D' = 83.28 'J' = 47.01 'P' = 26.54
'E' = 75.71 'K' = 42.74 'Q' = 24.12
'F' = 68.83 'L' = 38.85 'R' = 21.93

RANK BY NAME
------------

83 *Bassett Model* 34 James Schmadeke 82 bear
56 *PerformanZ* 117 Jim Carson 65 bella
21 *gfsys2* 109 K_S_Robinson 80 birdman
71 2 good 4 8 Kflondor 122 bitcruncher
52 5partan 92 Kody 105 breckwitte
18 73Hawkeye 110 Kramerz 59 catmama
37 Alotta Fagina 11 Lushabys 84 cconner42
130 Anti Marter 39 MattP 139 ccrawf
60 AtlGator96 68 MeWinner_YouLoser 24 chrisclc
30 Awful Knawful 33 Mike Harney 114 cjohn
141 Baby Girl 112 Montana St. Gators 2 coachbill
41 Bill Wagnon 124 MrFixIt 107 crafdog
62 Bobcat PA 136 Oiram 74 daisy
113 Brian Heath 67 Pipeline 97 david lukaszewicz
104 Brian_White 20 R MACDONALD 44 dobrikin
75 Bugeater 13 Rick Wilson 5 droner
111 Buster Hymen 138 Rooney 135 dumbass
23 Chris Bellomy 62 Russ Houston 128 etm
127 CowboyKyle 32 Russ Pierce 3 gfish13
76 DV82XL 126 SoCalCat 55 harryb
69 DanKorte 57 SteelersZane 94 hash
43 DancingLikeDrizzy 96 Steve McCune 12 hessian
54 Daniel Edwards 95 Steve Schmadeke 121 jbharden
108 Daryl Moline 51 TODDFURESZ 140 jbird
48 David Griboff 115 Tblubaugh1970 31 jeffff
22 Desert Man... 99 Tchakamon 90 jesterhead952
100 Dirtbags 116 TechDawgMc 142 jfparham
58 Doozybird 1 Teddy Malone 106 jimvol
25 DougWilliams 69 The Senator Mike Q 6 johntww
103 Dumn Aggee 102 The Wiz 61 kevinsch
125 E49R 85 TitansGhost 81 klobetime
129 EastCoastCalFan 35 Tom Walsh 16 lemonsdc
47 Ed 134 USS Defiant NCC-1764 38 lookout
45 Eric Arendts 98 Ulwan 9 manwithnoname6
50 Eric West 53 VisionQ3 14 manwithnoname6@yahoo
26 GBO Vols Fan 78 WheninRome 10 mensminger
18 GaGator 118 Zombies 4 notserp4
48 Gator-5 91 aaathomas 72 osucheme2000
79 GatorMark 87 aabigwinner 40 rcmcadams
93 GatorRN 77 aacarolb 27 reggie1364
45 Greg Flint 42 aacroc 72 sissey
15 HR Puff-n-Stuff 62 aadanimal 17 spartans
137 Henchies Hawt Pics 132 aakimco 36 swangdb
28 IM Hipp 88 aaliz 7 tbeck
101 IrishOmar 119 aaskip 123 tommyboymooser
29 JDRyche 86 al0729 131 trojim
89 JWKnoll 66 artweeden ~Consensus
120 Jacques Tootite 133 aslam ~Vegas

SubjectRepliesAuthor
o 2023 RSFC CFPOOL Week 13 Results

By: CFPool Email Account on Sun, 26 Nov 2023

0CFPool Email Account
server_pubkey.txt

rocksolid light 0.9.81
clearnet tor